There are no active watches, warnings or advisories



| Weather Data Woonsocket | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: November 23 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 46.6°F (8.1°C), Apparent temp 45.4°F |
| Maximum Temperature (since midnight) | 49.6°F at: 12:15 PM | Minimum Temperature (since midnight) | 43.5°F at: 5:31 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | ENE (79°) |
| Windchill Temperature | 46.6°F | Maximum Gust (last hour) | 11.2 mph at: 4:23PM |
| Maximum Gust (since midnight) | 14.8 mph at: 12:06 PM | Maximum 1 minute average (since midnight) | 14.8 mph at: 12:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.37 in. (60.2 mm) | Rainfall To date this year | 61.16 in. (1553.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.7°F (Wet Bulb :44.0°F ) |
| Humidity | 80 %, Humidex 45.2°F | Barometer corrected to msl | 30.327 in. (1027.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.09 in |







Pawtucket, North Central State Airport, RI, United States (KSFZ) 41-55N 071-30W Nov 23, 2009 - 03:55 PM EST / 2009.11.23 2055 UTC Wind: from the ENE (060 degrees) at 12 MPH (10 KT) gusting to 17 MPH (15 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 46 F (8 C) Dew Point: 42 F (6 C) Relative Humidity: 87% Pressure (altimeter): 30.36 in. Hg (1028 hPa) Pressure tendency: 0.03 inches (1.0 hPa) lower than three hours ago ob: KSFZ 232055Z 06010G15KT 10SM OVC009 08/06 A3036 RMK AO1 60001 57010 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.