There are no active watches, warnings or advisories



| Weather Data Woonsocket | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 AM DATE: February 10 2010 | |||
| Current Weather | Dry | Current Temperature | 30.4°F (-0.9°C), Apparent temp 26.8°F |
| Maximum Temperature (since midnight) | 30.6°F at: 2:06 AM | Minimum Temperature (since midnight) | 29.5°F at: 12:14 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (11°) |
| Windchill Temperature | 30.4°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:30 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.43 in. (61.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 19.3°F (Wet Bulb :27.0°F ) |
| Humidity | 63 %, Humidex 24.0°F | Barometer corrected to msl | 29.498 in. (998.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.31 in | Pressure change (last 6 hours) | -0.19 in |







Pawtucket, North Central State Airport, RI, United States (KSFZ) 41-55N 071-30W Feb 10, 2010 - 07:15 AM EST / 2010.02.10 1215 UTC Wind: from the ENE (070 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 28 F (-2 C) Windchill: 21 F (-6 C):1 Dew Point: 17 F (-8 C) Relative Humidity: 63% Pressure (altimeter): 29.53 in. Hg (1000 hPa) ob: KSFZ 101215Z 07005KT 10SM BKN055 BKN065 OVC085 M02/M08 A2953 RMK AO1 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.