There are no active watches, warnings or advisories



| Weather Data Woonsocket | |||
|---|---|---|---|
| LAST READING AT TIME: 14:15 DATE: May 08 2009 | |||
| Current Weather | Dry | Current Temperature | 78.4°F (25.8°C) (Heat Index 79.1°F ), Apparent temp 79.3 °F |
| Maximum Temperature (since midnight) | 78.4 °F at: 14:08 | Minimum Temperature (since midnight) | 50.9 °F at: 05:43 |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | WNW (285°) |
| Heat Index | 79.1°F | Maximum Gust (last hour) | 20.7 mph at: 13:17 |
| Maximum Gust (since midnight) | 20.7 mph at: 13:17 | Maximum 1 minute average (since midnight) | 20.7 mph at: 13:18 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.19 in. (30.2 mm) | Rainfall To date this year | 9.244 in. (234.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.441 in | DewPoint | 53.4°F (Wet Bulb :64.0°F ) |
| Humidity | 42 %, Humidex 82.4 °F | Barometer corrected to msl | 29.740 in. (1007.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.03 in |







Pawtucket, North Central State Airport, RI, United States (KSFZ) 41-55N 071-30W May 08, 2009 - 01:55 PM EDT / 2009.05.08 1755 UTC Wind: from the SW (230 degrees) at 8 MPH (7 KT) gusting to 17 MPH (15 KT) (direction variable):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 71 F (22 C) Dew Point: 48 F (9 C) Relative Humidity: 43% Pressure (altimeter): 29.8 in. Hg (1009 hPa) Pressure tendency: 0.01 inches (0.3 hPa) lower than three hours ago ob: KSFZ 081755Z 23007G15KT 210V290 10SM FEW060 SCT070 BKN090 22/09 A2980 RMK AO1 10230 20140 57003 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.