|
Station 1 - Mount Penn Fire Department |
||
| Aerial 1 | 1981 American LaFrance 100' Tiller Ladder - Former Ardmore, PA | |
| Engine 1-2 | 1971/1989 American LaFrance Pumper - 1,500 GPM Pump - 500 Gal Tank - Former Orland Park, IL | |
|
Station 2 - Reiffton Fire Company - Exeter Township |
||
| Engine 2-2 | 1972 Mack CF / 1991 New Lexington Refub Pumper - 1,250 GPM Pump - 500 Gal Tank | |
| Rescue 2 | 1995 Pierce - 1,500 Pump - 500 Tank | |
| Tower 2 | 2004 Pierce 95' Mid-mount Tower - 2,000 Pump - 300 Tank | |
|
Rescue 2
Retired |
1978 Mack CF / 1988 RPI Refub Rescue/Pumper - 1,250 GPM Pump - 500 Gal Tank - Former Norwood, IL | |
|
Tower 2
Retired |
1972 Mack/Baker 75' Tower Ladder - Former Bristol, PA | |
|
Station 7 - Friendship Fire Company - Birdsboro |
||
| Rescue 7 | 1980 Mack CF Rescue / 1990 Refurb Kenco - 250 GPM Pump - 300 Gal Tank - 50 Gal Foam - Ex FDNY E-26/Hazmat 1 | |
| Tower 7 | 2005 Piece/Aerialscope - New body and chassis for the old scope | |
| Tower 7 | 1979 Mack CF 75' Tower Ladder / 1990 Refurb Harrisburg Mack/Aerialscope - Ex FDNY L-127 | |
| Engine 7 | 2000 HME/New Lexington Pumper - 1,250 GPM Pump - 1000 Gal Tank | |
| Station 12 - Blandon Fire Company - Maidencreek Township | ||
| Engine 12-1 | 1992 International/4 Guys - 1,250 Pump - 500 Tank | |
| Engine 12-2 | 1996 HME/4 Guys - 1,500 Pump - 1,500 Tank | |
| Engine 12-3 | 1979 Mack/1992 Northeast Fire Apparatus Refurb - 1,250 Pump - 500 Tank - 30 Foam - Ex-Rockaway, NJ | |
| Truck 12 | 1982 Hendrickson/E-One 110' rearmount - 1,250 Pump - 200 Tank - Ex-Orange County, FL / Providence, MD | |
| Reserve 12 | 1949 Mack - 750 Pump - 500 Tank | |
| Station 21 - Topton Fire Company | ||
| Engine 21-1 | 1971 Mack Pumper - 1,000 GPM Pump - 1,000 Gal Tank | |
| Aerial 21 | 2002 E-One Quint - 75' Ladder - 2,000 GPM Pump - 500 Gal Tank | |
|
Station 29 - Community Fire Company - Bernville |
||
| Engine 29 | 2004 Seagrave Pumper - 1,500 GPM Pump - 500 Gal Tank - 30 Gal Class A Foam - CAFS system | |
| Engine 29-1 | 1977 Mack CF Pumper - 1,000 GPM Pump - 500 Gal Tank - 1991 Refurb F & S Fire Apparatus - Former West Wyomissing Pumper | |
| Tanker 29 | 1986 Hahn/4 Guys Tanker - 1,000 GPM Pump - 1,800 Gal Tank | |
| Rescue 29 | 1990 Pierce 20' Walk-in Rescue | |
| Station 32 - Union Fire Company - Walnuttown | ||
| Engine 32 | 1974 Ward LaFrance - 1,000 Pump - 1,000 Tank | |
| Engine 32-2 | 1991 Pierce Lance - 1,500 Pump - 1,000 Tank | |
| Station 46 - Kutztown Fire Department | ||
| Brush 46 | 2004 Ford/Swab - 150 Pump - 250 Tank | |
| Ladder 46 | 1998 Pierce Lance 105' Ladder - 1,250 Pump - 300 Tank - Former Oviedo, FL | |
| Tanker 46 | 2004 Spartan/Smeal - 1,500 Pump - 2,500 Tank | |
| Rescue 46 | 2000 Pierce Rescue | |
| Aerial 46
Retired |
1981 American LaFrance 100' Ladder - 40 HP Pump - 300 Gal Tank | |
| Tanker 46
Retired |
1987 Mack/4 Guys Tanker - 750 GPM Pump - 1,800 Gal Tank | |
|
Station 52 - Marion Fire Company - Stouchsburg |
||
| Engine 52-1 | 1967 Mack/1995 East Penn refurb - 1,250 Pump - 500 Tank | |
| Station 57 - Friendship Fire Company - Mohnton | ||
| Engine 57 | 1972 Mack / 1988 Pierce Refurb Pumper - 1,000 GPM Pump - 750 Gal Tank | |
| Ladder 57 | 2002 Pierce 105' Ladder - 1,500 GPM Pump - 400 Gal Tank | |
| Truck 57 | 1980 Pierce/LTI Fire Stix 55' Squrt - 1,000 GPM Pump - 400 Gal Tank | |
|
Station 58 - Hereford Fire Company |
||
| Engine 58 | 1990 Grumman Pumper - 1,250 GPM Pump - 750 Gal Tank - Former Middletown, MD apparatus | |
| Engine 58-1
Retired |
1979 Hahn Pumper - 1,250 GPM Pump - 750 Gal Tank - Former Emmaus, PA apparatus | |
| Tanker 58
Retired |
1981 International Tanker - 500 GPM Pump - 3,500 Gal Tank | |
| Tanker 58 | 2008 KME - 1,500 Pump - 2,700 Tank - 40 Foam | |
|
Station 61 - Union Fire Company - Hamburg |
||
| Aerial 61 | 2000 American LaFrance/LTI 100' rear mount - 1,500 Pump - 350 Tank | |
| Engine 61-1 | 1980 Hahn/1996 East Penn Fire Refurb - 1,250 Pump - 750 Tank | |
| Rescue 61 | 1986 Hahn/Saulsbury Rescue | |
| Station 67 - Shillington Fire Department | ||
| Engine 67 | 1999 Seagrave Pumper - 1,500 GPM Pump - 500 Gal Tank - 30 Gal Foam | |
| Engine 67-1 | 1982 Seagrave Pumper - 1,250 GPM Pump - 500 Gal Tank | |
| Rescue 67 | 1989 Volvo/Sanford Rescue | |
| Station 79 - Wyomissing Fire Department | ||
| Engine 79 | 1992 E-One - 1,500 Pump - 750 Tank | |
| Engine 79-1 | 1994 Pierce - 1,250 Pump - 500 Tank | |
| Rescue 79 | 1987 Mack/Swab | |
| Tower 79 | 1999 Spartan/LTI 93' midmount - 1,500 Pump - 200 Tank | |