|
Station 10 - Edgely Fire Company - Bristol Township |
|
| Ladder 10 | 2001 E-One 100' rearmount - 2,000 Pump - 500 Tank |
| Rescue 10 | 1999 E-One |
| Rescue 10-1 | 2004 Ford F550/Swab 4X4 |
| Squad 10 | 2006 Pierce - 1,500 Pump - 750 Tank - 40 Foam Tank |
|
Station 11 - Croydon Fire Department |
|
| Engine 11 | |
| Engine 11-1 | 1986 Mack/Swab - 1,000 Pump - 500 Tank |
| Tower 11 | 1974 Mack/Baker 75' - Former Burlington NJ |
| Station 14 - Third District Fire Company - Bristol Township | |
| Engine 14 | 2007 Seagrave - 2,000 Pump - 500 Tank |
| Retired | 1990 E-One - 1,500 Pump - 500 Tank |
| Tower Ladder 14 | 1973 Mack/Baker - 1992 ITE/1997 Swab Refurb - Ex Rockville, MD & Plumsteadville, PA |
| Brush 14 | 1969 Jeep Kaiser/1970 rebuilt - 325 Pump - 1,100 Tank |
|
Station 18 - West End Fire Company - Quakertown |
|
| Engine 18 | 1982 Mack CF Pumper - 1990 Swab Cab enclosure - 1,000 Pump - 750 Tank |
| Rescue 18 | 1992 Ford/Swab Rescue |
| Squirt 18 | 2004 Pierce Squrt - 2,000 Pump - 750 Tank - 30 Class A Foam - 54' Squrt |
| Tower 18 | 2000 American LaFrance/LTI Tower - 2,000 Pump - 300 Tank - 100' Ladder |
|
Station 26 - Perkasie Fire Company |
|
| Engine 26 | 1989 Pierce - 2,000 Pump - 1,000 Tank - 30
Foam |
| Rescue 26 | 1997 Pierce - 2,000 Pump - 500 Tank - 50
Foam |
| Tower 26 | 1974 Mack/Baker 75' Tower Ladder - 1989 Baker
Refurb |
|
Station 37 - Union Fire Company - Bensalem Township |
|
| Engine 37 | 2002 E-One - 1,500 Pump - 500 Tank - 75 Foam |
| Ladder 37 | 1990 Spartan/LTI - 1,500 Pump - 75' Ladder |
| Squrt 37 | 1977 Hendrickson/Young - 1996 E-One Glider Rehab - 1,500 Pump - 500 Tank - 35' Boom |
| Tac 37 | 2007 Ford F550/Fouts Brothers - 300 Pump - 300 Tank |
| Chief 37 | 2006 Hummer H3 |
| Station 42 - Community Fire Company #1 - Riegelsville | |
| Engine 42 | 1994 Seagrave - 1,750 Pump - 1,000 Tank |
| Engine 42-1 | 1982 Mack MS/Ward 79 - 1,000 Pump - 500 Tank |
| Rescue 42 | 1990 GMC/4 Guys |
| Tanker 42 | 2001 International/KME - 400 Pump - 2,700 Tank |
| Station 44 - Newport Fire Company - Bristol Township | |
| Engine 44 | 2007 Seagrave - 2,000 Pump - 750 Tank |
| Engine 44-1 | 1992 E-One - 1,250 Pump - 750 Tank |
| Squrt 44 | 1985 E-One 54' Squrt - 1,250 Pump - 500 Tank |
| Station 51 - Bristol Fire Company | |
| Quint 51 | 2005 American LaFrance/LTI 75' rearmount - 2,000 Pump - 400 Tank |
|
Station 56 - Richland Township |
|
| Engine 56 | 1994 Freightliner/E-One Pumper - 1,250 Pump - 1,000 Tank |
| Rescue 56 | 1995 E-One Rescue |
| Tanker 56 | 1987 Mack RD/4 Guys Tanker - 1,500 Pump - 3,500 Tank |
|
Station 57 - Milford Township |
|
| Ladder 57 | 1982 Mack Bulldog I 106' Ladder - Refurb in 1987 by Swab - Former Quakertown, PA Apparatus |
| Station 58 - Trumbauersville Fire Company | |
| Engine 58 | 1992 Pierce Pump - 1,250 Pump - 750 Tank - Former Dix Hills, NY |
| Engine 58-1 | 1987 Ford/Ward 79 Pumper - 1,250 Pump - 1,000 Tank FOR SALE |
| Special Service 58 | 1998 Spartan/Marion 14' Walk-in Special Service Unit - 8 Bottle Cascade system rated at 6000 PSI |
| Tanker 58 | 1988 Mack RD/4 Guys Tanker - 500 Pump - 3,500 Tank |
|
Station 76 - Perkasie Fire Company - East Rockhill Twsp |
|
| Attack 76 | 2000 Fprd/Pierce - 200 Pump - 250 Tank |
| Engine 76 | 1974 Mack - 1,000 Pump - 500 Tank - 1997 4 Guys Refurb |