| Station 1 - Aquashicola Fire Department (Lower Towamensing Twp) | |
| Engine 111 | 1977 American LaFrance Pumper - 1,000 GPM Pump - 500 Gal Tank |
| Engine 111 | 1977 American LaFrance Pumper - 1,000 Pump - 500 Tank (2008 4 County Parade Photograph) |
| Tanker 131 | 1996 Freightliner/New Lexington Tanker - 500 GPM Pump - 2,000 Gal Tank |
| Tanker 132 | 1994 Freightliner/New Lexington Tanker - 500 GPM Pump - 1,800 Gal Tank |
| Brush 141 | 2002 Ford F350 Super Duty with Skid Mount Brush Unit |
| Rescue 151 | 2006 American LaFrance/R D Murray Heavy Rescue |
| Rescue/Engine 151 | 1990 American LaFrance Pumper - 1,500 GPM Pump - 500 Gal Tank |
|
Station 2 - Bowmanstown Fire Company |
|
| Engine 211 | 1995 Pierce - 1,250 Pump - 750 Tank - 30 Foam |
| Rescue 251 | 1981 Ford/Swab - Ex Lehighton, PA |
Station 4 - Franklin Township Fire Company |
|
| Engine 411 | 1990 Duplex/E-One Pumper - 1,500 GPM Pump - 1,000 Gal Tanker |
| Tanker 431 | 1983 Mack/4 Guys Tanker - 2000 Refurb by Swab - 500 GPM Pump - 2,100 Gal Tank |
| Brush 443 | 1991 Chevy Brush Truck - 125 GPM Hall Skid unit - 350 Gal Tank - Former Forestery Unit |
| Rescue 451 | 2008 KME Rescue/Pumper - 1,500 Pump - 500 Tank - 40 Foam Tank - CAFS System |
| Station 5 - Lehighton Fire Department | |
| Engine 512 | 1994 KME - 1,500 Pump - 500 Tank |
| Engine 514 | 1998 KME - 1,500 Pump - 500 Tank |
| Rescue 551 | 2003 KME |
| Truck 523 | 1989 E-One 110' rearmount - 1,500 Pump - 200 Tank |
Station 7 - West End Fire Company - Palmerton |
|
| Engine 714 | 2002 American LaFrance Pumper - 1,500 Pump / 750 Tank |
| Engine 714 | 2002 American LaFrance Pumper - 1,500 Pump / 750 Tank - (2008 4 County Parade Photograph) |
| Tower 721 | 2006 American LaFrance/LTI 100' - 2,000 Pump - 300 Tank |
|
Tower 721
Retired |
1975 American LaFrance/Snorkel 75' - 1,250 Pump / 300 Tank |
| Attack 742 | 1981 GMC E-One Attack Pumper - 400 Pump - 300 Tank |
| Attack 742 | 1981 GMC/E-One 4WD Attack Pumper - 400 Pump - 300 Tank (2008 4 County Parade Photograph) |
|
Station 7 - Palmerton Fire Department |
|
| Engine 711 | 1996 Spartan/Smeal Pumper - 1,500 Pump / 550 Tank |
| Engine 713 | 1978 American LaFrance Pumper - 1,250 Pump / 500 Tank |
| Station 8 - Parryville Fire Company | |
| Engine 811 | 1989 Mack/Hahn Pumper - 1,500 Pump / 750 Tank former Newport, DE |
|
Station 9 - Towamensing Fire Company |
|
| Attack 910 | 2006 Ford F550/Darley - 1,000 Pump - 350 Tank - 15 Class A Foam - CAFS |
| Engine 911 | 1974 American LaFrance - 1,000 Pump - 1,000 Tank |
| Engine 912 | 1951 Chevy/Howe - 500 Pump - 500 Tank |
| Tanker 932 | 1987 Mack/Saulsbury - 750 Pump - 2,400 Tank |
| Brush 941 | 1964 Jeep Kaiser/2004 Company Build - 250 Pump - 300 Tank |
| Rescue 951 | 1991 Spartan/Saulsbury - 1,250 Pump - 800 Tank |
| Utility 980 | 1985 Chevy/Union City Body Company |
| Station 11 - Jim Thorpe Fire Department | |
|
Diligent Fire Company |
|
| Engine 1114 | 1977 Mack Pumper - 1990 KME Refurb / 1,000 Pump / 750 Tank/Originally 500 |
| Tanker 1134 | 1977 Mack/Karmar Tanker - 4,500 Tank - former milk truck |
| Phoenix Fire Company | |
| Squad 1151 | 2002 Pierce Pumper - 1,500 Pump / 500 Tank / 20 Foam |
| Fairview Fire Company | |
| Engine 10 | 2003 KME Pumper - 1,500 Pump / 750 Tank / 30 Foam |
| Ladder 25 | 1996 Seagrave 100' Rear mount |
| Station 13 - Nesquehoning Hose Company #1 | |
| Engine 1310 | 1982 Mack/Ward 79 - 1,000 Pump - 750 Tank |
| Engine 1311 | 2002 KME - 1,500 Pump - 750 Tank - 30 Foam |
| Ladder 1321 | 1981 Seagrave 100' Rearmount Ladder - 1993 Seagrave refurb - Ex FDNY L42, Nottingham F.C. Bensalem, PA, Ono, PA |
| Brush 1344 | 1968 Jeep Kesier - Trash Pump - 250 Tank - Ex Military |
| Station 14 - Dilligence Fire Company #1 - Summit Hill | |
| Engine 1411 | 1981 Mack MC - 1,000 Pump - 500 Tank |
| Truck 1421 | 1984 Seagrave 100' Rearmount - Ex Falls Township, PA |
| Tanker 1431 | 1986 Hendrickson/KME - 2,000 Pump - 1,500 Tank |
| Rescue 1451 | 1993 International/KME |
| Station 16 - Albrightsville Fire Company | |
| Rescue 1651 | 2006 Pierce Quantum - 1,500 Pump - 750 Tank - 20 Foam |
| Station 18 - Kidder Township | |
| Tanker 1831 | 2000 International/New Lexington - 1,500 Pump - 1,800 Tank - 50 Foam |