| Station 3 - Boalsburg Fire Company | |
| Engine 310 | 1993 Pierce - 1,250 Pump - 750 Tank - 20 Foam Tank |
| Engine 311 | 1983 Mack/Pierce - 1,000 Pump - 750 Tank |
| Rescue 318 | 1997 E-One |
| Tanker 319 | 2006 International/KME - 500 Pump - 2,500 Tank |
| Brush 325 | 2005 Ford/Martin Metal Fabricators - High pressure pump - 150 gal tank |
| Station 5 - Alpha Fire Company - State College | |
| Engine 510 | 2005 Pierce - 1500 Pump - 750 Tank - 15 Foam Tank |
| Engine 511 | 1981 White/Pierce - 1,250 Pump - 500 Tank |
| Engine 512 | 2002 Pierce - 1,500 Pump - 750 Tank - 30 Foam Tank |
| Engine 513 | 1996 KME - 1,500 Pump - 600 Tank - 40 Foam Tank |
| Engine 514 | 2002 Pierce - 1,500 Pump - 750 Tank - 30 Foam Tank |
| Tower 516 | 1975 Mack Baker 75' Tower Ladder - 1993 JC Moore Refurb |
| Tower 517 | 1989 Stuphen 95' Tower - 1,500 Pump - 300 Tank |
| Rescue 518 | 2001 Spartan/Saulsbury |
| Tanker 519 | 1992 International/KME - 500 Pump - 1,500 Tank |
| Tanker 520 | 2005 International/4 Guys - 1,000 Pump - 2,100 Tank - 60 Foam |
|
Station 6 - Snow Shoe Fire Company |
|
| Engine 610 | 1978 Mack / 1994 R D Murray Refurb - 1,500 Pump - 500 Tank - 40 Foam - Ex East Farmingdale, NY |
| Engine 612 | 1997 International/4 Guys - 1,250 Pump - 1,000 Tank - 20 Foam |
| Rescue 618 | 1995 International/4 Guys - Former Snow Shoe EMS |
| Tanker 619 | 1974 Mack MB Commercial Chassis / 1982 Local / 1988 4 Guys Body - 330 Pump - 4,000 Tank |
|
Station 8 - Pleasant Gap Fire Department |
|
| Engine 810 | 1991 Seagrave - 1500 Pump - 750 Tank |
| Engine 812 | 1936 Dodge/American LaFrance - 450 Pump - 200 Tank |
| Engine 814 | 1992 Pemfab/Saulsbury - 1,250 Pump - 500 Tank |
| Rescue 818 | 1996 Mack/Marion |
| Tanker 819 | 1986 GMC/SPI - 450 Pump - 1500 Tank |
| Station 11 - Hope Fire Company - Philipsburg | |
| Engine 11 | 1997 Seagrave - 2,000 Pump - 750 Tank |
| Rescue 11 | 1993 International/Hackney |
| Tanker 11 | 1986 GMC/4 Guys - 500 Pump - 1,800 Tank |
| Antique 11 | 1937 Buffalo - 750 Pump - No tank |
| Station 12 - Reliance Fire Company - Philipsburg | |
| Engine 12 | 1997 Simon Duplex/ITE - 1,500 Pump - 750 Tank - 50 A / 50B Foam |
| Quint 12 | 1978 Mack/1999 ITE refurb - 1,000 Pump / 500 Tank / 50' Squrt |
| Station 14 - Howard Fire Company | |
| Engine 1410 | 1979 American LaFrance/1992 Northeast Fire Apparatus Refurb - 1,500 Pump - 1,000 Tank - Ex-North Bellmore, NY |
| Engine 1411 | 2000 American LaFrance/Southern Coach - 1,500 Pump - 1,000 Tank |
|
Station 16 - Walker Township |
|
| Engine 1612 | 1979 Mack/1990 Northern Fire Refurb - 1,000 Pump - 750 Tank - Ex-FDNY E73 |