Hunterdon County New Jersey Apparatus
| Station 17 - City of Lambertville Fire Department | ||
|
Union Fire Company #1 |
||
| Engine 17-61 | 2001 Spartan/3D - 2,000 Pump - 750 Tank - 2 / 30 gal Foam Tanks | |
| Engine 17-63 | 1996 Spartan/3D - 2,000 Pump - 750 Tank - 30 Foam | |
|
Hibernia Fire Company #2 |
||
| Engine 17-62 | 1997 Pierce Dash - 2,000 Pump - 500 Tank | |
|
Fleetwing Hook & Ladder Company #3 |
||
| Tower 17 | 2007 American LaFrance/LTI 75' Tower | |
|
Columbia Fire Company #4 |
||
| Air/Light 17-84 | 2002 Spartan/PL Custom | |
|
Station 18 - Lebanon Borough Fire Company |
||
| Engine 18-62 | 1996 Spartan/Quality - 1,500 GPM Pump - 750 Tank | |
| Squad 18-68 | 2006 Seagrave Rescue/Pumper - 1,500 GPM Pump - 500 Tank | |
| Ladder 18-69 | 2002 Seagrave 75' Rearmount - 2,000 GPM Pump - 400 Tank | |
| Tanker 18-71 | 1993 Mack/S & S - 1,000 GPM Pump - 3,000 Tank - 50 Foam | |
| Attack 18-71 | 1985 Chevy/Pierce 4X4 - 400 GPM Pump - 250 Tank | |
| Station 26 - West Amwell Township Fire Company | ||
| Quint 26 | 2007 American LaFrance/LTI 75' rear mount - 2,000 Pump - 350 Tank - 50 Foam | |
| Engine 26-62 | 1995 KME - 1,250 Pump - 1,500 Tank | |
| Special Service 26-82 | 2000 International/KME | |
|
Station 43 - Bloomsbury Hose Company #1 |
||
| Engine 43-63 | 1989 Mack/E-One - 1,500 Pump - 500 Tank | |
| Engine 43-64 | 2001 Spartan/S&S - 1,500 Pump - 1,000 Tank | |
| Tanker 43-71 | 1981 Mack/Amthor - 1996 S&S Refurb - 500 Pump - 1,900 Tank | |
| Brush 43-81 | 1989 Ford/E-One - 750 Pump - 250 Tank | |
| Bloomsbury FAS | ||
| Rescue 43-56 | 2006 GMC/KME | |
| Station 45 - Clinton Fire Department | ||
| Engine 45-61 | 2001 American LaFrance/RD Murray - 2,250 Pump - 800 Tank | |
| Engine 45-62 | 1991 American LaFrance - 2,000 Pump - 750 Tank | |
| Tower 45 | 2006 American LaFrance/LTI 100' Tower - 2,000 Pump - 300 Tank | ![]() |
| Station 46 - Annandale Hose Company - Clinton Township | ||
| Tower 46-1 | 2007 Seagrave 100' Aerial Platform - 1,750 Pump - 300 Tank | |
|
Station 91 - Quakertown Fire Company |
||
| Engine 91-61 | 1969 Mack CF/1990 Grumman - 1,000 Pump - 750 Tank | |
| Engine 91-64 | 2001 Pierce - 1,500 Pump - 1,000 Tank - 50 Foam | |
| Squad 91-68 | 1996 Simon-Duplex/Saulsbury - 1,500 Pump - 1,000 Tank | |
| Tanker 91-71 | 1992 Mack RD/Saulsbury - 400 Pump - 3,000 Tank | |
| Tanker 91-72 | 2006 Mack/Pierce - 1,000 Pump / 3,000 Tank | |