|
Station 1 - Citizens Hose Company - Palmyra |
||
| Wagon 1 | 1979 Mack CF Pumper - 1992 Swab Refurb - 1,000 GPM Pump - 1,000 Gal Tank - 30 Gal Foam | |
| Engine 1-1 | 2006 American LaFrance - 2,000 Pump - 750 Tank | |
| Tower 1 | 2005 American LaFrance/LTI 100' midship mount tower - 1,750 Pump - 300 Tank |
|
|
Engine 1-2
Retired |
1993 Ottawa/Marion Pumper - 2,000 GPM Pump - 1,000 Gal Tank - 160 Gal Class B Foam Tank | |
|
Rescue 1
Retired |
1997 Sutphen/JB Rescue Heavy Rescue Truck | |
|
Tower Ladder 1
Retired |
1983 Sutphen 100' Tower Ladder - 1,500 GPM Pump - 300 Gal Tank | |
| Station 2 - Campbelltown Fire Company | ||
| Engine 2 | 1995 E-One - 1,250 Pump - 1,000 Tank - 50 Foam | |
| Engine 2-1 | 1973 Imperial - 1989 Imperial Cab/1990 PA Fire Apparatus Refurb - 1,250 Pump - 500 Tank | |
| Rescue 2 | 1981 Mack R/1968 Swab - Body is ex-Dillsburg, PA - 1988 PA Fire Apparatus Refurb | |
| Tanker 2 | 2005 Mack/New Lexington - 2007 4 Guys - 1,500 Pump - 4,000 Tank | |
| Station 5 - Union Hose Company - Annville | ||
| Engine 5 | 1997 Seagrave Pumper - 2,000 GPM Pump - 750 Gal Tank - 20 Gal Class A Foam | |
| Rescue 5 | 1999 Seagrave Rescue - 6 Man Walk-in Box - Former Berwyn Heights, MD | |
| Truck 5 | 1983 Mack/Baker 75' Tower Ladder - Refurbed in 1991 - Former FDNY L12 and Deer Park FD | |
| Station 26 - Hebron Hose - South Lebanon Township | ||
| Engine 26 | 2006 Seagrave - 1,750 Pump - 750 Tank | |
| Tower Ladder 26 | 1981 Mack/Baker 75' Tower Ladder - Former FDNY | |
| Station 30 - Goodwill Fire Company - Myerstown | ||
| Engine 30 | 2002 Pierce - 2,000 Pump - 1,500 Tank - 40 Foam Tank | |
| Tanker 30 | 1994 Pierce - 1,250 Pump - 2,000 Tank | |
|
Station 31 - Keystone Hook & Ladder Co # 1 - Myerstown |
||
| Engine 31 | 1992 Mack/LTI - 1,500 Pump - 1,000 Tank | |
| Rescue 31 | 2005 Mack/New Lexington | |
| Truck 31 | 1992 Pierce 100' Ladder Tower - Former Elkins Park, PA | |
| Antique 31 | 1948 Mack - 750 Pump - 300 Tank | |
|
Station 35 - Schaefferstown Fire Company |
||
| Engine 35 | 1981 Ford/FMC-Bean - 1,000 Pump - 300 Tank | |
| Rescue 35 | 1993 Mack/Darley - 1,250 Pump - 1,000 Tank - 30 Foam | |
| Tanker 35 | 2001 Mack/KME - 1,000 Pump - 4,000 Tank - 300 Foam | |