Please drop me an e-mail if you are from one of these stations
| Station 1 - Alburtis | |||||
|---|---|---|---|---|---|
| Engine 111 | 1976 Mack/1994 Swab Refurb - 1,250 GPM Pump - 750 Gal Tank | ||||
| Engine 112 | 1992 International/KME Pumper - 1,250 GPM Pump | ||||
| Tanker 121 | 1996 Mack/KME Pumper/Tanker - 1,500 GPM Pump - 2,500 Gal Tank | ||||
| Rescue 141 | 2006 International/1981 Ranger body remounted by Swab / From 1981 GMC/Ranger 4X4 Rescue Former Perkasie, PA | ||||
|
Station 2 - Catasauqua | |||||
| Engine 211 | 1999 Spartan/LTI Pumper - 1,750 GPM Pump - 500 Gal Tank | ||||
| Engine 212 | 1978 Mack/Hamerly Pumper - 1,250 GPM Pump - 500 Gal Tank | ||||
| Truck 231 | 1991 Simon Duplex/LTI 106' Ladder | ||||
| Rescue 241 | 1976 Mack R /Hamerly Rescue | ||||
| Station 3 - Cetronia Fire Company (South Whitehall Township) | |||||
| Engine 311 | 2003 Pierce Pumper - 1,250 GPM Pump | ||||
| Retired Engine 311 | 1978 Mack CF600 Pumper - 1,000 GPM Pump - 500 Gal Tank | ||||
| Engine 312 | 1996 Marion - 1,250 Pumper GPM Pump | ||||
| Truck 331 | 2002 Spartan/Smeal 100' Platform - 2,000 GPM Pump | ||||
| Retired Truck 331 | 1983 Mack 75' Aerialscope - Now Owned by Allentown, PA FD | ||||
|
Station 4 - Coopersburg | |||||
| Engine 411
Retired |
1992 Mack MR/Swab Pumper - 1,250 GPM Pump - 1,250 Gal Tank | ||||
| Engine 412 | 2003 Pierce Pumper - 1,500 GPM Pump - 1,000 Gal Tank | ||||
| Truck 431 | 2006 Pierce 105' Ladder - 2,000 Pump - 500 Tank - 30 Foam - CAFS | ||||
| Rescue 441 | 2001 Pierce Rescue | ||||
| Brush 461 | 1989 Ford F-250 - 250 GPM Pump - 250 Gal Tank | ||||
|
Station 5 - Coplay | |||||
| Engine 511 | 1986 Mack/LTI Pumper - 1,250 GPM Pump - 500 Gal Tank | ||||
| Engine 512
Retired |
1968 Ford/American LaFrance Pumper - 1,000 GPM Pump - 350 Gal Tank | ||||
| Brush 561 | 1999 Ford F350 Brush Truck - 300 GPM Darley Skid - 200 Gal Tank | ||||
|
Station 6 - Emerald Fire Company | |||||
| Engine 612 | 1986 Ford/E-One Pumper - 1,000 GPM Pump - 1,250 Gal Tank | ||||
| Tanker 621 | 1999 KME Tanker - 1,500 GPM Pump - 2,500 Gal Tank | ||||
| Station 7 - Emmaus Fire Department | |||||
| Engine 711 | 1998 Central States Pumper - 1,500 GPM Pump - 750 Gal Tank | ||||
| Engine 712 | 1998 Central States Pumper - 1,500 GPM Pump - 750 Gal Tank | ||||
| Truck 731 | 1988 Simon Duplex/LTI 110' Rear Mount Ladder | ||||
| Rescue 741 | 2002 Spartan/Central States Rescue - 1,500 GPM Rear Mount Pump - 500 Gal Tank - Carries Hurst Rescue Equipment | ||||
| Station 8 - Fogelsville Fire Company (Upper Macungie Township) | |||||
| Engine 811 | 1995 E-One Pumper - 1,500 GPM Pump - 1,000 Gal Tank | ||||
| Engine 812 | 1984 Hahn Pumper/Tanker - 1,250 GPM Pump - 2,500 Tank | ||||
| Truck 831 | 1999 American LaFrance/LTI 93' Ladder Tower | ||||
| Attack 871 | 1986 International/Saulsbury Attack Truck - 750 GPM Pump - 250 Tank Tank | ||||
|
Station 9 - Friedens Fire Company | |||||
| Engine 911 | 1999 KME Pumper - 1,250 GPM Pump - 750 Gal Tank | ||||
| Engine 912 | 1992 KME Pumper - 1,250 GPM Pump - 1,000 Gal Tank | ||||
|
Station 10 - Germansville | |||||
| Engine 1011 Retired | 1972 American LaFrance Pumper - 750 GPM Pump - 1,000 Gal Tank | ||||
| Engine 1012 | 1991 Spartan/Darley Pumper - 1,500 GPM Pump - 1,000 Gal Tank | ||||
| Tanker 1021 | 2004 HME/Central States Pumper/Tanker - 1,500 GPM Pump - 2,500 Gal Tank | ||||
| Tanker 1021 Retired | 1977 International Tanker - 250 GPM Pump - 2,300 Tank (Old Milk Truck) | ||||
| Brush 1061 | 1977 American Ex-Army Truck - 125 GPM Pump - 600 Gal Tank | ||||
| Brush 1062 | 1952 Dodge Ex-Army Truck - 200 Gal Tank | ||||
|
Station 11 - Greenawalds Fire Company (South Whitehall Township)
| |||||
| Chief 1101 | GMC Yukon Chief's Vehicle | ||||
| Engine 1111 | 1988 Pierce Pumper - 1,250 GPM Waterous Pump - 1,000 Gal Tank | ||||
| Engine 1112 | 1979 Mack CF Pumper (Former FDNY Engine) | ||||
| Tanker 1121 | 1980 Ford Custom Cab/LTI Tanker - 500 GPM Pump - 2,000 Gal Tank | ||||
| Rescue 1141 | 2006 Spartan/KME Rescue/Command Unit | ![]() |
![]() |
![]() |
![]() |
| Retired Rescue 1141 | 1980 Ford/Pierce Rescue Truck | ||||
|
Station 12 - Laury's Station Fire Company (North Whitehall Township) | |||||
| Engine 1211 | 1994 Pierce/Freightliner Pumper - 1,250 GPM Pump - 1,000 Gal Tank | ||||
| Engine 1212 Retired | 1972 John Bean/Ford C904 Pumper - 750 GPM Pump - 1,000 Gal Tank | ||||
| Tanker 1221 | 2004 Freightliner/Pierce Pumper/Tanker - 2,000 GPM Pump - 3,000 Gal Tank | ||||
| Attack 1271 | 1981 Pierce/GMC 4WD Attack Pumper - 475 GPM Pump - 300 Gal Tank | ||||
|
Station 13 - Lower Milford | |||||
|
Station 14 - Lynnport | |||||
| Engine 1411 | 1998 Pierce Pumper - 1,500 GPM Pump - 750 Gal Tank | ||||
| Engine 1412 | 1983 International/4 Guys Pumper - 1,000 GPM Pump - 1,500 Gal Tank | ||||
| Tanker 1421 | 1993 Freightliner/S&S Tanker - 1,250 GPM Pump - 3,500 Gal Tank | ||||
|
Station 15 - Macungie Fire Department | |||||
| Engine 1511 | 2000 Kenworth/Pierce Pumper - 1,250 GPM Pump - 1,000 Gal Tank | ||||
| Engine 1512 | 2006 Spartan/Smeal - 1,500 Pump - 1,000 Tank | ||||
| Engine 1512
Retired |
1987 Mack MC/Pierce Pumper - 1,250 GPM Pump - 750 Gal Tank - 50 Gal Foam Tank | ||||
| Tanker 1521 | 1998 International/Pierce Tanker - 500 GPM Pump - 1,800 Gal Tank | ||||
| Rescue 1541 | 1995 International/Swab 24' Walk-in Rescue Truck | ||||
|
Station 16 - Neffs Fire Company (North Whitehall Township) | |||||
| Engine 1611 | 1992 Freightliner/E-One Pumper - 1,250 GPM Pump - 1,000 Gal Tank | ||||
| Engine 1612
Retired |
1976 Ford Custom Cab/FMC Pumper - 750 GPM Pump - 1,000 Gal Tank | ||||
| Tanker 1621 | 1996 Freightliner Tractor/2001 Semo Trailer - 2/500 GPM Pumps - 4,800 Gal Tank | ||||
| Tower 1631 | 2007 Smeal 87' rear mount tower - 2,000 Pump - 300 Tank | ||||
| Squad 1651 | 1989 Ford F700/E-One Squad - Equipped with Cascade System & AED | ||||
|
Station 17 - Community Fire Company (New Tripoli) | |||||
| Engine 1712 | 2001 Pierce Pumper - 1,500 GPM Pump - 1,000 Gal Tank | ||||
| Tanker 1721 | 1997 Freightliner/S & S Tanker - 750 GPM Pump - 3,000 Gal Tank | ||||
| Brush 1761 | 1969 Keiser Brush Truck Former Military unit - 250 GPM Pump - 600 Gal Tank | ||||
|
Station 18 - North Catasauqua Fire Department |
|||||
| Engine 1811 | 2004 Spartan/W. S. Darley Pumper - 1,500 GPM Pump - 500 Gal Tank - Auto CAFS System | ||||
| Engine 1812 | 1993 Spartan/W. S. Darley Pumper - 1,250 GPM Pump - 500 Gal Tank | ||||
| Squad 1851 | 1988 Ford F350/Reading Utility Truck | ||||
|
Station 19 - Upper Milford Western District | |||||
|
Station 20 - Eastern Salisbury Fire Company (Salisbury Township) | |||||
| Engine 2011 | 1989 Pierce Lance Pumper - 1,500 GPM Waterous Pump - 750 Gal Tank | ||||
| Engine 2012 | 1999 Spartan/Smeal Pumper - 2,000 GPM Waterous Pump - 1,000 Gal Tank | ||||
| Tanker 2021 | 1993 Kenworth/4 Guys Pumper/Tanker - 1,500 GPM Hale Pump - 3,000 Gal Tank | ||||
| Rescue 2041 | 1989 Ford 800/E-One Walk in Rescue - Carries Hurst Rescue Equipment | ||||
| Brush 2061 | 2001 Ford F350 Brush Truck - 65 GPM Pump - 250 Gal Tank | ||||
|
Station 22 - Schnecksville Fire Company (North Whitehall Township) | |||||
| Engine 2211 | 1972 Mack CF600 Pumper / 1993 Refurb by Swab - Waterous 1,000 GPM Pump - 1,000 Gal Tank | ||||
| Retired Engine 2212 | 1965 Mack C Pumper - 750 GPM Pump - 500 Gal Tank | ||||
| Tanker 2221 | 2001 Spartan/Swab Wagon Co. Pumper/Tanker - Waterous 1,250 GPM Pump - 2,000 Gal Tank | ||||
| Rescue 2241 | 1997 International/Swab Wagon Co. Rescue - 18' Box - Carries Hurst Rescue Equipment | ||||
| Special Services 2252 | 2005 Ford/Swab | ||||
| Brush 2271 | 1986 Chevy Custom Deluxe 4X4 - 125 Pump - 250 Tank - Former USAF vehicle | ||||
|
Station 23 - Slatedale | |||||
| Engine 2311 | 1972 Ford/John Bean 750 GPM Pumper - 750 Gal Tank | ||||
| Tanker 2322 | 1986 Mack MC/4 Guys 450 GPM Tanker - 3,500 Gal Tank | ||||
| Truck 2331 | 1998 HME/Central States 60' Quint - 1,500 GPM Pump - 500 Gal Tank | ||||
| Attack 2371 | 1979 Dodge/Pierce 450 GPM Mini Pumper - 250 Gal Tank | ||||
|
Station 24 - Slatington |
|||||
| Engine 2411 | 1993 KME Pumper - 1,500 GPM Pump - 750 Gal Tank | ||||
| Engine 2412 | 1991 KME Renegade Pumper - 1,500 GPM Pump - 750 Gal Tank | ||||
| Truck 2431 | 2004 Spartan/Central States Qunit - 109' Ladder - 2,000 GPM Pump - 500 Gal Tank | ||||
| Rescue 2441 | 1995 International/1996 KME 16' Rescue | ||||
| Brush 2461 | 1995 GMC Chasis Body work done in house | ||||
|
Station 25 - Trexlertown Fire Company (Upper Macungie Township) | |||||
| Chief 2501 | 2001 Custom GMC Yukon Chief's Vehicle | ||||
| Engine 2511 | 1998 Pierce Pumper - 2,000 GPM Waterous Pump - 1,000 Gal Tank - 40 Gal Each Class A & B Foam Tank | ||||
| Tanker 2521 | 1995 Pierce Dash Pumper/Tanker - 2,000 GPM Waterous Pump - 2,500 Gal Tank - 40 Gal Each Class A & B Foam Tank | ||||
| Rescue 2541 | 1995 Pierce Lance Heavy Rescue - 4 Hurst Pump units on board - 25' Light Tower - 35Kw Generator | ||||
| Brush 2561 | 1970 International Loadstar Brush Truck - 200 GPM Pump - 400 Gal Tank - 10 Ton Winch - Bumper Mount Spray | ||||
|
Station 26 - Tri-Clover Fire Company (North Whitehall Township) | |||||
| Tanker 2621 | 1999 Mack/U.S. Tanker - 1,000 GPM Pump - 3000 Gal Tank | ||||
|
Station 27 - Upper Saucon Fire Department Official Site Link | |||||
| Engine 2711 | 1980 Mack CF 50' Tele-Squrt - 1,250 GPM Pump - 500 Gal Tank | ||||
| Engine 2712 | 1971 Mack CF Pumper - 1,000 GPM Pump - 1,000 Gal Tank | ||||
| Engine 2713 | 2002 Spartan/Swab Pumper - 1,500 GPM Pump - 1,000 Gal Tank | ||||
| Engine 2714 | 2005 International/Central States Pumper | ||||
| Tanker 2721 | 1974 Mack R Tanker - 375 Pump - 3,000 Tank - Ex-Richland Township, PA | ||||
| Truck 2731 | 1991 Mack/Swab/Baker 75' Tower Ladder | ||||
| Rescue 2741 | 1985 Mack MC 18' Walk-in Rescue Truck | ||||
| Brush 2761 | 1991 Chevy 3500 Brush Truck - 350 Pump - 250 Tank | ||||
| Special Service 2791 | 2004 Ford F550/America's Body Company Special Response Vehicle | ||||
|
Station 28 - Vera Cruz (Upper Milford Township) | |||||
| Engine 2812 | 1982 Hahn Pumper | ||||
| Tanker 2821 | 2001 Freightliner/Central States | ||||
|
Station 29 - Diamond Fire Company (Walnutport) | |||||
| Tanker 2921 | 1982 American LaFrance Tanker - 450 GPM Pump 3,200 Gal Tank | ||||
| Quint 2931 | 2002 American LaFrance / LTI 75' Qunit - 2,000 GPM Pump - 500 Gal Tank | ||||
| Rescue 2941 | 1995 Spartan/Saulsbury Rescue Pumper - 1,750 GPM Pump - 750 Gal Tank | ||||
| Squad 2951 | 1993 International/Swab - Former Macungie, PA Rescue | ||||
| Brush 2961 | 1970/89 AMC Keiser 6X6 Brush Truck - 350 GPM Pump - 500 Gal Tank | ||||
|
Station 30 - Lower Macungie Fire Department | |||||
| Chief 3001 | 2003 GMC Yukon Chief's Vehicle | ||||
| Engine 3011 | 1974 Mack CF 55' Squrt - 1,000 GPM Pump - 500 Gal Tank | ||||
| Engine 3012 | 1996 Simon-Duplex/Saulsbury Pumper - 2,000 GPM Pump - 1,000 Gal Tank | ||||
| Truck 3031 | 1993 Simon-Duplex/LTI 100' Ladder Tower | ||||
| Rescue 3041 | 2002 American LaFrance/R D Murray Rescue - 1,500 GPM Pump - 750 Gal Tank - 2/40 Gal Foam Tanks | ||||
|
Station 31 - Western Salisbury Fire Company (Salisbury Township) | |||||
| Engine 3111 | 1986 Mack CF/Ward 79 Pumper 1,000 GPM Pump - 500 Gal Tank | ||||
| Engine 3112 | 1998 American LaFrance/EEI Pumper - 1,250 GPM Pump - 750 Tank | ||||
| Truck 3131 | 2005 American LaFrance/LTI 110’ rear mount - 1,500 GPM pump - 400 gal tank | ||||
| Retired Ladder 3131 | 1979 Mack/Hamerly 100Ft Midship mount ladder with an American LaFrance medium duty steel ladder | ||||
| Special Services 3191 | 1995 Freightliner Marion Haz-Mat Cascade Truck | ||||
|
Station 32 - Woodlawn Fire Company (South Whitehall Township) Official Site Link | |||||
| Retired Engine 3211 | 1976 Mack CF600 Pumper - 1,250 GPM Pump - 500 Gal Tank | ||||
| Engine 3212 | 1998 Seagrave Pumper - 1,250 Pump - 500 Tank - 60 A / 30 B Foam | ||||
| Tanker 3221 | 1988 Pierce Pumper/Tanker - 1,000 Pump - 2500 Tank | ||||
| Retired Squad 3251 | 1981 Chevy/Brunco Squad | ||||
| Special Services 3291 | 2006 Spartan/KME | ||||
| Retired Spill 3291 | 1987 GMC/Gruman Spill Unit | ||||
| Cascade 3292 | 2004 Ford F550/Rescue 1 Cascade Unit (City of Allentown Air 1) | ||||
| Antique 3213 | 1937 Hahn Pumper - 350 Pump - 100 Tank | ||||
|
Station 33 - Han-Le-Co Fire Company (Hanover Township) | |||||
| Engine 3311 | 2001 Pierce Dash Pumper - 2,000 GPM Pump - 1000 Gal Tank - 50 Gal Class B Foam - Light Tower | ||||
| Truck 3331 | 1991 Pierce Lance 75' Quint - 2,000 GPM Pump - 600 Gal Tank | ||||
| Rescue 3341 | 1994 Pierce Lance Rescue/Pumper - 1,250 GPM Pump - 500 Gal Tank | ||||
| Squad 3351 | 2007 International/EVI | ||||
|
Station 34 - Fountain Hill Fire Department | |||||
| Engine 3411 | 1996 KME Pumper - 1,500 GPM Pump - 600 Gal Tank | ||||
| Truck 3431 | 2003 E-One 75' Quint - 1,250 GPM Pump - 500 Gal Tank | ||||
|
Station 41 - Lehigh Valley International Airport Fire Department | |||||
| Rescue 1 (County Unit 4191) |
1988 E-One Crash Truck 1,500 GPM Pump - 1,500 Gal Tank - 200 Gal AFFF Foam | ||||
| Rescue 2 (County Unit 4192) |
1999 E-One Titan Crash Truck 2,000 GPM Pump - 3000 Gal Tank - 410 Gal AFFF Foam | ||||
| Rescue 3 (County Unit 4193) |
1996 Oshkosh Crash Truck W/52' Snozzle - 2,000 GPM Pump - 3000 Gal Tank - 410 Gal AFFF Foam - 450 Lbs Purple K | ||||
| Rescue 4 (County Unit 4194 |
1993 Crash Rescue Equipment/International Crash Truck 500 GPM Darley Pump - 500 Gal Tank - 75 Gal AFFF Foam - 450 Lbs Purple K | ||||
|
Station 42 - Lehigh County Haz-Mat Team | |||||
| Haz-Mat 4293 | 1998 GMC | ||||
| Haz-Mat 4292 | 1986 Mack Box Truck | ||||
|
Station 43 - Lehigh County Technical Rescue Team | |||||
| Rescue 4341 | 1989 Mack 22' Box Truck | ||||
|
Station 54 - Lehigh County Emergency Services | |||||
| Command Post 5499 | 1998 Fleetwood Motor Home - Communications/Command Post | ||||
|
Station 55 - Upper Macungie Township |
|||||
| Unit 5501 | 2004 Ford Explorer - Upper Macungie Township Fire Commissioner Vehicle | ||||