|
Station 26 - Delaware Water Gap Fire Department |
|
| Engine 26-1-1 | 1991 KME - 1,500 Pump - 1,000 Tank - 40 Foam |
| Engine 26-1-5 | 2004 KME - 1,500 Pump - 1,000 Tank |
| Brush 26-3-4 | 1971 Jeep Keiser - 725 Tank |
| Engine 1 | 1927 American LaFrance - 400 Pump - 50 Tank |
|
Station 34 - Pocono Township Fire Company |
|
| Engine 34-1-4 | 1999 Pierce - 2,000 Pump - 1,000 Tank |
| Engine 34-1-10 | 1989 Mack/FMC - 1,250 Pump - 1,000 Tank |
| Rescue 34-4-2 | 1989 Hahn/Saulsbury |
| Tanker 34-2-6 | 1994 Mack/S & S - 1,250 Pump - 1,800 Tank |
| Brush 34-3-5 | 1966 Dodge - 250 Pump - 250 Tank |
| Station 37 - Stroud Township Fire Department | |
| Chief 37 | 2005 GMC Yukon |
| Engine 37-2 | 1979 Mack/Howe - 1,000 Pump - 750 Tank - 1992 Refurb by E-One |
| Engine 37-3 | 2000 Pierce - 1,500 Pump - 1,000 Tank - 50 Foam |
| Engine 37-4 | 1978 Mack/Howe - 1,000 Pump -750 Tank - 1993 Refurb by E-One |
| Engine 37-5 | 1985 Ford/Grumman - 1,000 Pump - 600 Tank |
| Rescue 37-6 | 1993 Ford/Saulsbury |
| Tanker 37-10 | 1991 Mack/Grumman - 1,500 Pump - 3,000 Tank |
| 1949 Reo | 1949 Reo/Howe - 500 Pump - 200 Tank |
| Station 38 - Stroudsburg Fire Department | |
| Chemical Fire Company #1 | |
| Engine 38-1-1 | 1990 E-One Pumper - 1,250 Pump / 750 Tank / 40 Foam |
| Rescue 38-4-2 | 1999 Spartan/EVI Rescue |
| Ladder 38-6-3 | 1982 Pirsch Tillered 100' Ladder |
|
Phoenix Fire Company #2 |
|
| Engine 38-1-4 | 1994 Pierce Pumper - 1,250 Pump / 750 Tank |
| Engine 38-1-5 | 1975 American LaFrance Pumper - 1,000 Pump / 500 Tank |
| Engine 38-1-6 | 1986 Ford/Pierce - 1,000 Pump / 500 Tank |