|
Station 2 - LaMott Fire Company - Cheltenham Township |
|
| Engine 2 | 2003 Pierce Dash Pumper - 1,500 GPM Pump - 500 Gal Tank - 40 Gal Foam |
| Engine 2-1 | 2003 Pierce Enforcer Pumper - 1,500 GPM Pump - 750 Gal Tank - 30 Gal Foam |
| Special Service 2 | 1998 Ford/Royal Truck Body Special Service Unit |
| Station 4 - Cheltenham Fire Company - Cheltenham Township | |
| Squad 4 | 2007 Seagrave - 1,500 Pump - 500 Tank |
| Tower Ladder 4 | 2004 Seagrave / Aerialscope 95' Tower Ladder |
| Retired Tower Ladder 4 | 1971 Mack 75' Tower Ladder |
| Station 7 - Wissahickon Fire Company | |
| Ambler Station | |
| Engine 7-3 | 1998 Pierce Saber - 1,500 Pump - 750 Tank |
| Engine 7-5 | 1984 Hahn - 1,250 Pump - 500 Tank |
| Ladder 7 | 2008 Pierce 100' rear mount - 2,000 Pump - 500 Tank - 20 Foam Tank |
|
Ladder 7
Retired |
1989 E-One 110' rear mount |
| Rescue 7 | 1992 Mack/Swab |
| Lower Gwynedd Station | |
| Engine 7-4 | 1998 Pierce Saber - 1,500 Pump - 750 Tank |
| Squad 7 | 1995 E-One - 1,500 Pump - 500 Tank |
| Station 8 - Huntingdon Valley Fire Company - Lower Moreland Twsp | |
| Engine 8-1 | 2006 American LaFrance - 1,500 GPM Pump - 750 Gal Tank |
|
Engine 8-1
Now Retired |
1981 Mack Pumper - 1,500 GPM Pump - 500 Gal Tank |
| Engine 8-3 | 1948 Mack Pumper - 750 GPM Pump - 500 Gal Tank |
| Rescue 8 | 1987 Mack/Swab Rescue |
| Station 11 - Bryn Athyn Fire Company | |
| Engine 11 | 2007 Spartan/Toyne - 1,500 Pump - 600 Tank |
| Engine 11-1 | 1989 Spartan/Quality - 1,500 Pump - 500 Tank |
| Special Services 11 | 1994 Freightliner/P L Custom |
|
Station 12 - Colmar Fire Company - Hatfield Twsp |
|
| Engine 12 | 1989 Hahn Pumper - 2,000 GPM Pump - 750 Gal Tank - 120 Gal Foam |
| Ladder 12 | 2000 American Lafrance / LTI 75' Ladder - 2,000 GPM Pump - 400 Gal Tank |
| Rescue 12 | 2000 American LaFrance / R D Murray Rescue - 2,000 GPM Pump - 500 Gal Tank - 50 Gal Foam |
| Squrt 12 | 1989 Hahn 55' Squrt - 2,000 GPM Pump - 500 Gal Tank |
| Station 14 - Fairmount Fire Company - Lansdale | |
| Engine 14-1 | 1964 Mack C Pumper - 1,000 GPM Pump - 500 Gal Tank |
| Ladder 14 | 1985 Mack CF Ladder - LTI 108' Rear Mount |
| Squad 14 | 1998 Mack/Swab Squad Truck - 1,500 GPM Pump - 500 Gal Tank |
| Squrt 14 | 1979 Mack/2003 Swab Refurb 55' Squrt - 1,500 GPM Pump - 500 Gal Tank |
| Station 15 - Horsham Fire Department | |
| Engine 15 | 2004 Pierce Pumper - 1,750 GPM Pump - 750 Gal Tank - 30 Gal Foam |
| Engine 15-4 | 1994 Pierce Pumper - 1,500 GPM Pump - 750 Gal Tank - 30 Gal Foam |
| Ladder 15 | 1999 Pierce 105' Ladder |
| Station 18 - Montgomery Tonwship (FDMT) | |
| Engine 18-1 | 1988 Hahn Pumper - 1,500 GPM Pump - 750 Gal Tank - 50 Gal Foam - Former East Moriches, NY |
| Ladder 18 | 2002 E-One 95' Ladder Tower - 2,000 GPM Pump - 300 Gal Tank |
| Rescue 18 | 1987 Mack R/??? Rescue - Former Kimberton, PA Apparatus |
| Squad 18 | 2002 Pierce Pumper - 1,500 GPM Pump - 1,000 Gal Tank |
| Tower 18 | 1971 Mack CF/Baker 75' Tower Ladder - 1990 Refurb R D Murray |
| Station 29 - Barren Hill Fire Company - Whitemarsh Township | |
| Engine 29 | 1999 E-One - 1,500 Pump - 500 Tank |
| Pipeline 29 | 1991 Mack/E-One - 1,500 Pump - 750 Tank |
| Rescue 29 | 1999 E-One/Saulsbury |
| Tower 29 | 1997 Stuphen 95' |
|
Station 38 - East Greenville |
|
| Engine 38 | 1988 Hahn Pumper - 1,500 GPM Pump - 1,500 Gal Tank |
| Pipeline 38 | 1993 Spartan/Quality Pumper - 1,500 GPM Pump - 750 Gal Tank |
| Ladder 38 | 1983 Mack Bulldog I 106' Ladder - Former Hatfield, PA Apparatus |
| Rescue 38 | 1986 Ford F8000/Salusbury Walk-in Rescue Truck (Photos Coming Soon) |
| Air 38 | 1997 Ford Super Duty/Saulsbury Air Truck - 6 Bottle Cascade System on Board |
| Reserve 38 | 1949 Mack L85 Pumper - 750 GPM Pump - 300 Gal Tank - 1 of only 6 made |
| Station 42 - Green Lane | |
| Engine 42 | 1980 Seagrave Pumper - 1,250 GPM Pump - 1,250 Gal Tank |
| Engine 42-2 | 1985 Seagrave Pumper - 1,250 GPM Pump - 500 Gal Tank - Former Warminster, PA Apparatus |
| Tanker 42 | 1986 Mack/KME Tanker - 1,000 GPM Pump - 1,500 Gal Tank |
| Station 45 - Spring Mill Fire Company - Whitemarsh Township | |
| Antique 45-22 | 1964 Maxim - 750 Pump - 500 Tank |
| Engine 45 | 2001 E-One - 1,500 Pump - 750 Tank |
| Ladder 45 | 1977 Mack/Thibault 100' rear mount - 1996 & 2001 JC Moore Refurb |
| Quint 45 | 2001 E-One - 75' Ladder - 2,000 Pump - 470 Tank - 30 Foam |
| Rescue 45 | 1995 Freightliner/E-One |
|
Station 47 - King of Prussia Fire Company - Upper Merion Township |
|
| Engine 47-1 | 2001 American LaFrance/R D Murray Pumper - 1,500 Pump / 500 Tank |
| Engine 47-2 | 1992 KME Pumper - 1,500 Pump / 500 Tank |
| Rescue 47 | 1990 Simon Duplex/E-One Rescue |
| Special Service 47 | 2003 Ford/EVI Special Service Unit |
| Squad 47 | 2004 American LaFrance/R D Murray Squad - 1,500 Pump / 800 Tank |
| Tower 47 | 2002 American LaFrance/LTI 100' Ladder Tower - 2,000 Pump / 300 Tank |
| Station 53 - Lower Providence | |
| Engine 53 | 2002 KME Pumper - 1,250 Pump / 750 Tank |
| Field 53 | 1970 AMC Brush Unit - 300 Pump / 600 Tank - Ex-Military Unit |
| Rescue 53 | 1989 Simon Duplex/Saulsbury |
| Tower 53 | 1982 Mack CF/Baker 75' Tower Ladder - Former FDNY L131 |
| Station 62 - North Penn Fire Company - North Wales | |
| Air 62 | 1998 International/Swab |
| Ladder 62 | 1997 Simon Duplex/LTI 75' rearmount - 1,500 Pump - 450 Tank |
| Squad 62 | 2007 Seagrave - 1,500 Pump - 500 Tank |
| Squad 62 | 1987 Pierce Lance - 1,250 Pump - 500 Tank |
| Station 63 - Oaks Fire Company - Upper Providence | |
| Chief 63 | 2006 Ford Expedition |
| Engine 63 (Retired) | 1972 Mack CF Pumper - 1,250 GPM Pump - 500 Gal Tank - 75 Gal Foam - 1986 Pierce Refurb Former Horsham, PA |
| Engine 63 | 2006 Pierce - 1,500 Pump - 750 Tank |
| Tower 63 | 1987 Mack/Baker 95' Tower Ladder - Former Alhambra, CA |
| Squad 63 | 1997 HME Demo Chasis/2000 New Lexington Body - 1,500 GPM Pump - 750 Gal Tank - 30 Gal Class B Foam |
| Tac 63 | 2003 Ford F550 Super Duty/D G March Bodywork - 250 GPM Pump - 300 Gal Tank |
|
Station 65 - Pennsburg |
|
| Engine 65 | 1980 Mack/Pierce Pumper - Refurb in 1989 by Pierce - 1,500 GPM Pump - 750 Gal Tank - 20 Gal Foam - Former Abington, PA Apparatus |
| Ladder 65 | 1992 Pierce 105' Ladder - Former Abington, PA Apparatus |
| Rescue 65 | 1986 Mack/Pierce Rescue/Pumper - 1,500 GPM Pump - 750 Gal Tank - Former Abington, PA Apparatus |
| Station 71 - Red Hill | |
| Engine 71 | 1975 Mack Pumper - Refurb in 1996 by Swab - 1,250 GPM Pump - 1,000 Gal Tank - Former East Greenville, PA Apparatus |
| Tanker 71 | 1972 Mack Pumper - Converted to Tanker by Swab in 1998 - 1,000 GPM Pump - 3,000 Gal Tank |
|
Station 73 - Schwenksville |
|
| Engine 73-1 | 1983 Hahn Pumper - 1,250 Pump / 800 Tank |
| Station 76 - Towamencin Fire Company - Kulpsville | |
| Engine 76-2 | 1988 Pierce - 1,500 Pump - 750 Tank |
| Station 80 - Upper Gwynedd Township Fire Department | |
| Engine 80-1 | 2004 Pierce Dash - 2,250 Pump - 750 Tank |
| Engine 80-2 | 1991 E-One - 1,750 Pump - 500 Tank |
| Engine 80-23 | 1947 Mack - 750 Pump - 500 Tank |
| Rescue 80 | 1999 Pierce Quantum - 2,250 Pump - 750 Tank - 25 A / 25 B Foam |
| Tower 80 | 2001 Pierce Dash 100' rearmount Tower - 2,000 Pump - 300 Tank |
|
Station 82 - Wyndmoor Fire Company - Springfield Township |
|
| Engine 82 | 1983 Mack CF Pumper - 1995 Refurb - 1,250 GPM Pump - 500 Gal Tank |
| Rescue 82 | 2004 Pierce Rescue/Pumper - 2,000 Pump / 750 Tank / 55 Foam Cell |
| Squrt 82 | 1980 Mack CF Squrt - 1997 Refurb - 1,250 Pump / 500 Tank |
| Station 88 - Fort Washington Fire Company - Upper Dublin Township | |
| Engine 88 | 1983 Mack CF Pumper - 1,250 GPM Pump 500 Gal Tank |
| Engine 88-1 | 1996 Spartan/R D Murray Pumper - 1,250 GPM Pump - 500 Gal Tank |
| Engine 88-2 | 1976 Mack CF Pumper - 1,250 GPM Pump - 500 Gal Tank |
| Tower 88 | 2001 American LaFrance/LTI 93' Tower Ladder |
| Rescue 88 | 1994 Mack MR/Swab Rescue |
| Squad 88 | 1987 Mack CF Pumper - 1,250 GPM Pump - 800 Gal Tank - 50 Gal Foam - 1991 Refurb by Interstate Mack |
| Squad 88-1 | 1999 Spartan/R D Murray Pumper - 1,250 GPM Pump - 500 Gal Tank |
|
Station 89 - Harleysville Fire Company - Lower Salford Township |
|
| Engine 89-1 | 1982 Mack MC Pumper - 1,000 Pump / 500 Tank |
| Engine 89-22 | 1963 American LaFrance Pumper - 1,000 Pump / 500 Tank |
| Ladder 89 | 2006 Pierce 105' rear mount - 2,000 Pump / 470 Tank / 30 Foam |
| Squad 89 | 1989 Pierce Pumper - 1,500 Pump / 750 Tank |
| Squirt 89 | 1974 Mack / 1994 Interstate Mack Refurb 50' Squrt / 1,250 Pump / 500 Tank [OOS and Sold] |
| Tanker 89 | 1999 Mack MR/Swab Tanker / 1,500 Pump / 2,600 Tank |
| Tac 89 | 2006 GMC 5500/Pierce 4WD - 500 Pump / 250 Tank |
| Station 95 - Enterprise Fire Company - Hatboro Borough | |
| Engine 95 | 1999 Pierce Quantum - 2,000 Pump - 750 Tank - 50 Foam |
| Engine 95-1 | 1986 Pierce Lance/1999 Pierce Refurb - 1,500 Pump - 630 Tank - 50 Foam |
| Engine 95-2 | 1965 Mack C - 1,000 Pump - 500 Tank |
| Ladder 95 | 2000 E-One 100' rearmount Ladder |
| Station 100 - Abington Fire Department | |
| Ladder 100 | 2003 Pierce 105' Ladder - 250 GPM Pump - 425 Gal Tank |
| Squad 100 | 1996 Pierce Squad - 1,500 GPM Pump - 750 Gal Tank - 30 Gal Class B Foam |
| Squrt 100 | 2000 Pierce/American LaFrance 54' Squrt - 2,000 GPM Pump - 500 Gal Tank - 80 Gal Class A & B Foam |
| Station 200 - McKinley Fire Company - Abington Township | |
| Engine 200 | 2006 Seagrave - 1,500 Pump - 750 Tank |
| Engine 201 | 1951 Mack - 1,000 Pump - 250 Tank |
| Ladder 200 | 1974 Mack 75' Tower Ladder - Ex-Burlington, NJ - Croydon, PA |
| Squad 200 | 1994 Freightliner/4 Guys - 1,500 Pump - 500 Tank |
| Station 700 - Oreland Fire Company - Springfield Tonwship | |
| Engine 702 | 2001 American LaFrance/R D Murray Pumper - Dual Rated 1,500/2,000 GPM Pump - 500 Gal Tank |
| Engine 703 | 2005 American LaFrance - 1,500 GPM Pump - 500 Gal Tank |
|
Engine 703
Now Retired |
1978 Mack CF Pumper - 1,500 GPM Pump - 500 Gal Tank |
| Engine 704 | 1980 Mack CF Pumper - 1,500 GPM Pump - 500 Gal Tank - 1992 Refurb by Interstate Mack |
| 1955 Mack | 1955 Mack B Model Pumper - 750 GPM Pump - 300 Gal Tank |