|
Burlington County |
|
| Station 90 - Burlington Fire Department | |
| Engine 9031 | 1978 Hahn - 1,000 Pump - 500 Tank |
| Engine 9032 | 1986 Pierce - 1,500 Pump - 500 Tank |
| Engine 9051 | 1990 E-One - 1,750 Pump - 500 Tank - 40 Foam |
| Engine 9052 | 1970 Ward LaFrance - 1,500 Pump - 500 Tank - 25 Foam
|
| Engine 9061 | 1996 Seagrave - 1,250 Pump - 500 Tank |
| Engine 9062 | 1981 Mack - 1,000 Pump - 500 Tank |
| Truck 9035 | 2001 Pierce - 85' Tower - 2,000 Pump - 265 Tank |
|
Hunterdon County |
|
| Station 17 - City of Lambertville Fire Department | |
|
Union Fire Company #1 |
|
| Engine 17-61 | 2001 Spartan/3D - 2,000 Pump - 750 Tank - 2 / 30 gal Foam Tanks |
| Engine 17-63 | 1996 Spartan/3D - 2,000 Pump - 750 Tank - 30 Foam |
|
Hibernia Fire Company #2 |
|
| Engine 17-62 | 1997 Pierce Dash - 2,000 Pump - 500 Tank |
|
Fleetwing Hook & Ladder Company #3 |
|
| Tower 17 | 2007 American LaFrance/LTI 75' Tower |
|
Columbia Fire Company #4 |
|
| Air/Light 17-84 | 2002 Spartan/PL Custom |
|
Station 18 - Lebanon Borough Fire Company |
|
| Engine 18-62 | 1996 Spartan/Quality - 1,500 GPM Pump - 750 Tank |
| Squad 18-68 | 2006 Seagrave Rescue/Pumper - 1,500 GPM Pump - 500 Tank |
| Ladder 18-69 | 2002 Seagrave 75' Rearmount - 2,000 GPM Pump - 400 Tank |
| Tanker 18-71 | 1993 Mack/S & S - 1,000 GPM Pump - 3,000 Tank - 50 Foam |
| Attack 18-71 | 1985 Chevy/Pierce 4X4 - 400 GPM Pump - 250 Tank |
| Station 26 - West Amwell Township Fire Company | |
| Quint 26 | 2007 American LaFrance/LTI 75' rear mount - 2,000 Pump - 350 Tank - 50 Foam |
| Engine 26-62 | 1995 KME - 1,250 Pump - 1,500 Tank |
| Special Service 26-82 | 2000 International/KME |
|
Station 91 - Quakertown Fire Company |
|
| Engine 91-61 | 1969 Mack CF/1990 Grumman - 1,000 Pump - 750 Tank |
| Engine 91-64 | 2001 Pierce - 1,500 Pump - 1,000 Tank - 50 Foam |
| Squad 91-68 | 1996 Simon-Duplex/Saulsbury - 1,500 Pump - 1,000 Tank |
| Tanker 91-71 | 1992 Mack RD/Saulsbury - 400 Pump - 3,000 Tank |
| Tanker 91-72 | 2006 Mack/Pierce - 1,000 Pump / 3,000 Tank |
|
Warren County |
||
|
Phillipsburg Fire Department |
||
| Engine 4 | 1988 Mack/Ward 79 - 1993 Swab Pumper - 1,000 GPM Pump - 500 Gal Tank - 100 Gal Foam / Separate 500 GPM foam pump | |
| Station 23 - Harmony Township Fire Company | ||
| Engine 23-61 | 1977 Mack CF - 1,000 GPM Pump - 1,000 Tank | |
| Engine 23-62 | 2002 Spartan/Smeal - 1,750 GPM Pump - 1,000 Tank |
|
| Engine 23-63 | 1992 KME - 1,500 GPM Pump - 1,000 Tank - 40 Foam | |
| Tanker 23-72 | 1995 Freightliner/Oilmens/Darley - 500 GPM Pump - 3,000 Tank |
|
| Brush 23-81 | 1984 Chevy/Car-Mar - 350 GPM Pump / 300 Tank | |
|
Station 82 - Alpha Fire Department |
||
| Engine 82-61 | 1982 Mack MC Pumper - 1,000 GPM Pump - 1,000 Gal Tank | |
| Engine 82-62 | 2003 Freightliner/American LaFrance Pumper - 1,500 GPM Pump - 500 Gal Tank | |
| Quint 82-69 | 1999 Spartan/R D Murray/Aerial Innovations 75' Qunit - 2,000 GPM Pump - 400 Gal Tank | |
| Brush 82-81 | 1974 Dodge/Pierce - 300 GPM Pump - 260 Gal Tank - 30 Gal Foam | |
| Station 75 - Huntington Fire Company - Pohatcong, NJ | ||
| Chief 75-85 | 1998 Ford Expedition | |
| Engine 75-61 | 1989 Mack CF/E-One Pumper - 1,500 GPM Pumper - 1,000 Tank | |
| Engine 75-63 | 1995 E-One Pumper - 1,500 GPM Pumper - 1,000 Tank | |