| President | Bill Bert | 569-4112 |
| Secretary/Treasurer | Ken Gerber | 725-4255 or 285-3707 |
| School Vice President | Ken Sheckard | 684-6003 |
| School Vice President | Frank Camera | 587-3109 or 569-9240 |
| Community Vice President | Joe Philo | 392-8185 |
| Umpire Coordinator | Tom McDonald | 299-7228 |
| School League | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster | Cocalico | |||||||||||||||||||||
| Hempfield Black | Bears Blue | |||||||||||||||||||||
| Comet Blue | Manheim VFW | |||||||||||||||||||||
| Manheim Twp. Black | SWS Blue | |||||||||||||||||||||
| Lititz Oddfellows | Donegal | |||||||||||||||||||||
| Conestoga Valley | Lancaster Mennonite | |||||||||||||||||||||
| Solanco Gray | St. Leo | |||||||||||||||||||||
| Garden Spot | Pequea Valley | |||||||||||||||||||||
| Ephrata Pride | ||||||||||||||||||||||
| Community League | ||||||||||||||||||||||
| Bears White | ||||||||||||||||||||||
| Cocalico | ||||||||||||||||||||||
| Ephrata Bandits | ||||||||||||||||||||||
| Hempfield Red | ||||||||||||||||||||||
| Manheim Twp. Blue | ||||||||||||||||||||||
| St. Leo | ||||||||||||||||||||||
| SWS Gray |