![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 40.7 55.4 2/3/09 26.4 2/27/09 615 0 2.48 3 26 2/21/09 ENE 29.93 64
3 43.2 59.4 3/20/09 31.3 3/11/09 659 0 5.20 3 31 3/15/09 SSW 30.04 63
4 49.8 84.7 4/20/09 29.1 4/4/09 466 18 3.70 2 24 4/12/09 SSW 30.08 55
5 57.9 90.0 5/30/09 36.1 5/9/09 288 67 3.31 2 24 5/2/09 W 30.00 51
6 62.8 89.4 6/3/09 44.8 6/23/09 136 68 1.50 1 25 6/4/09 W 29.93 53
7 70.4 105.6 7/28/09 46.4 7/1/09 80 248 0.12 1 17 7/29/09 W 29.95 46
8 66.7 99.5 8/19/09 45.5 8/26/09 85 133 0.79 1 13 8/12/09 W 29.98 52
9 63.1 90.1 9/11/09 43.2 9/8/09 154 96 2.17 2 24 9/21/09 NE 29.98 54
10 51.7 70.7 10/16/09 35.8 10/6/09 412 1 3.86 2 24 10/11/09 NE 30.00 65
11 47.5 60.8 11/5/09 34.5 11/3/09 177 0 2.44 2 26 11/3/09 S 30.00 69
---------------------------------------------------------------------------------------
TOT 55.9 105.6 7/28/09 26.1 1/4/09 3168 631 31.42 2 31 3/15/09 SSW 29.99 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.7 52.9 2:51pm 37.8 8:16am 19 0 0.00 1 12 10:58pm NE 30.32 75
2 44.4 55.9 2:57pm 35.6 7:01am 21 0 0.00 1 9 12:01am SE 30.26 59
3 46.7 54.5 3:44pm 34.5 4:46am 18 0 0.00 5 26 9:52am ENE 30.09 54
4 52.5 58.1 2:01pm 44.2 11:54pm 13 0 0.00 5 21 11:53am ENE 29.83 40
5 52.0 60.8 5:49pm 42.4 2:00am 13 0 0.31 2 21 6:29pm SSW 29.69 61
6 48.0 52.2 1:00pm 45.3 8:48pm 17 0 0.39 4 18 10:23am S 29.86 74
7 46.3 53.8 10:44am 42.1 9:58pm 19 0 1.18 3 17 10:47am SSW 29.94 75
8 47.2 52.2 2:21pm 43.3 11:54pm 18 0 0.24 1 14 8:33am SE 30.01 87
9 45.5 50.5 4:18pm 39.2 3:33am 20 0 0.20 1 11 10:51pm S 29.89 86
10 46.6 56.3 1:27pm 36.7 7:21am 18 0 0.04 1 12 1:34pm S 30.08 75
11 46.3 46.8 12:42am 45.7 2:46am 2 0 0.08 2 11 12:31am SSW 30.06 78
---------------------------------------------------------------------------------------
TOT 47.5 60.8 11/5/09 34.5 11/3/09 177 0 2.44 2 26 11/3/09 S 30.00 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:03am 1/2/09 0 12:59am 1/2/09 202 Wind Speed 31 9:06am 3/15/09 0 12:00am 1/1/09 2 Wind Gust 31 9:06am 3/15/09 0 12:00am 1/1/09 3 In Humidity 64 9:55am 8/12/09 23 8:33pm 9/27/09 40 Humidity 98 10:18pm 1/1/09 14 5:44pm 7/2/09 57 In Temp 81 7:19pm 5/17/09 62 8:32am 4/21/09 71 Out Temp 106 3:57pm 7/28/09 26 5:57am 1/4/09 56 Raw Barometer 29.83 9:22pm 4/17/09 28.56 4:51pm 10/13/09 29.42 Total Rain 31.46 1:35am 11/11/09 0.04 12:00am 1/1/09 19.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:24am 11/1/09 0 11:12am 11/1/09 180 Wind Speed 26 9:52am 11/3/09 0 12:00am 11/1/09 2 Wind Gust 26 9:52am 11/3/09 0 12:00am 11/1/09 4 In Humidity 45 12:00am 11/1/09 34 1:38pm 11/4/09 40 Humidity 91 8:09am 11/8/09 35 12:39pm 11/4/09 69 In Temp 75 9:28am 11/6/09 65 3:44am 11/3/09 70 Out Temp 61 5:49pm 11/5/09 35 4:46am 11/3/09 47 Raw Barometer 29.83 8:06am 11/1/09 28.97 6:06pm 11/5/09 29.42 Total Rain 31.46 1:35am 11/11/09 29.02 12:00am 11/1/09 29.88
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 308 12:57am 98 12:13am 202 Wind Speed 11 12:31am 0 12:04am 2 Wind Gust 11 12:31am 0 12:22am 2 In Humidity 42 2:31am 41 12:00am 41 Humidity 80 2:45am 76 12:00am 78 In Temp 71 12:00am 68 3:12am 69 Out Temp 47 12:42am 46 3:03am 46 Raw Barometer 29.50 1:06am 29.47 12:00am 29.49 Total Rain 31.46 1:35am 31.38 12:00am 31.43
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/25/2008 45 357 0 1 8 0 2 8 0 33 35 33 39 55 28 70 72 68 53 60 43 29.77 29.83 29.74 19.17 19.17 19.17
4/26/2008 68 357 0 3 16 0 4 16 0 32 33 29 44 75 24 70 72 66 54 71 35 29.70 29.80 29.59 19.17 19.17 19.17
4/27/2008 202 345 10 1 11 0 2 11 0 33 37 32 44 62 33 72 76 67 58 70 42 29.56 29.62 29.50 19.17 19.17 19.17
4/28/2008 202 350 15 3 16 0 4 16 0 40 45 37 62 82 27 71 73 69 56 65 47 29.41 29.50 29.32 19.26 19.33 19.17
4/29/2008 202 353 3 2 11 0 3 11 0 35 39 34 71 79 55 71 73 68 45 51 42 29.34 29.47 29.29 19.47 19.61 19.33
4/30/2008 202 357 3 2 13 0 3 13 0 33 35 32 69 82 47 70 73 66 44 53 39 29.54 29.65 29.47 19.69 19.80 19.61
5/1/2008 45 357 0 1 8 0 1 8 0 34 36 33 57 84 29 70 72 67 49 62 39 29.63 29.68 29.56 19.80 19.80 19.80
5/2/2008 45 357 0 3 15 0 4 15 0 33 34 32 36 55 25 72 73 69 60 70 49 29.48 29.56 29.44 19.80 19.80 19.80
5/3/2008 315 357 0 0 6 0 1 6 0 35 38 32 62 75 45 71 73 69 51 56 44 29.54 29.56 29.50 19.82 19.84 19.80
5/4/2008 315 357 0 1 6 0 1 6 0 34 35 32 53 81 27 72 76 66 54 74 36 29.49 29.59 29.38 19.84 19.84 19.84
5/5/2008 315 357 0 1 8 0 2 8 0 34 37 29 47 74 24 72 75 69 59 75 45 29.42 29.44 29.38 19.84 19.84 19.84
5/6/2008 315 357 0 1 6 0 1 6 0 35 36 29 53 65 30 71 73 67 53 61 48 29.49 29.53 29.44 19.84 19.84 19.84
5/7/2008 270 357 0 1 8 0 2 8 0 34 35 33 55 65 43 71 73 68 49 54 46 29.62 29.65 29.53 19.84 19.84 19.84
5/8/2008 270 357 0 1 8 0 1 8 0 33 34 31 45 58 36 70 75 68 48 54 43 29.58 29.65 29.50 19.84 19.84 19.84
5/9/2008 45 357 0 1 9 0 1 9 0 33 34 32 46 64 29 71 73 67 50 62 42 29.51 29.56 29.44 19.84 19.84 19.84
5/10/2008 225 338 4 2 13 0 3 13 0 34 37 32 49 59 37 71 74 67 55 62 48 29.41 29.47 29.32 19.84 19.84 19.84
5/11/2008 225 357 0 2 11 0 4 11 0 35 36 33 51 69 37 70 71 66 50 58 43 29.54 29.62 29.47 19.84 19.84 19.84
5/12/2008 45 357 0 1 8 0 1 8 0 34 35 33 48 66 33 71 73 66 51 62 42 29.59 29.62 29.53 19.84 19.84 19.84
5/13/2008 202 342 87 1 8 0 1 8 0 35 41 34 65 78 51 72 75 69 54 58 49 29.56 29.65 29.53 19.91 20.00 19.84
5/14/2008 202 357 0 1 12 0 3 12 0 46 50 41 68 82 43 73 76 70 62 72 56 29.77 29.83 29.65 20.03 20.04 20.00
5/15/2008 45 357 0 1 12 0 2 12 0 49 56 42 53 82 19 72 78 68 69 92 52 29.67 29.80 29.50 20.04 20.04 20.04
5/16/2008 45 357 0 4 17 0 5 17 0 45 49 41 35 62 17 73 78 67 76 96 53 29.44 29.53 29.35 20.04 20.04 20.04
5/17/2008 225 357 15 2 12 0 3 12 0 42 44 40 30 47 17 75 77 72 78 95 62 29.44 29.50 29.38 20.04 20.04 20.04
5/18/2008 270 357 0 1 8 0 1 8 0 44 49 40 40 71 18 74 78 70 70 87 54 29.42 29.47 29.35 20.04 20.04 20.04
5/19/2008 270 357 0 1 10 0 2 10 0 43 45 40 42 65 24 73 77 69 69 86 53 29.34 29.41 29.26 20.04 20.04 20.04
5/20/2008 270 357 0 2 15 0 4 15 0 43 49 36 55 79 35 71 75 68 57 66 49 29.38 29.53 29.29 20.22 20.31 20.04
5/21/2008 225 357 0 3 15 0 5 15 0 41 44 37 68 77 46 70 72 68 50 55 47 29.54 29.56 29.50 20.37 20.47 20.31
5/22/2008 270 357 5 1 10 0 2 10 0 42 44 40 70 80 48 69 71 68 49 55 45 29.38 29.53 29.21 20.52 20.55 20.47
5/23/2008 202 293 113 0 6 0 0 6 0 42 44 41 80 84 72 70 73 68 50 54 47 29.12 29.21 29.09 20.67 20.75 20.55
5/24/2008 202 357 0 1 9 0 2 9 0 45 54 42 67 90 32 71 76 68 59 77 46 29.16 29.35 29.12 20.76 20.87 20.75
5/25/2008 270 353 0 0 9 0 1 9 0 48 51 46 75 81 65 71 74 69 56 61 52 29.37 29.44 29.29 20.91 20.94 20.87
5/26/2008 270 315 113 0 6 0 1 6 0 49 56 47 78 87 65 72 74 70 57 63 53 29.31 29.38 29.26 21.06 21.14 20.94
5/27/2008 270 357 0 1 8 0 1 8 0 49 51 48 67 83 42 72 74 70 60 70 53 29.38 29.44 29.29 21.14 21.14 21.14
5/28/2008 270 353 14 0 8 0 1 8 0 50 53 48 77 88 65 72 74 71 56 59 51 29.37 29.47 29.29 21.22 21.54 21.14
5/29/2008 270 357 1 1 8 0 1 8 0 47 51 44 71 91 41 70 72 69 54 63 49 29.51 29.56 29.47 21.55 21.57 21.54
5/30/2008 270 357 0 1 9 0 1 9 0 44 46 39 47 64 29 72 74 69 59 72 49 29.53 29.59 29.44 21.57 21.57 21.57
5/31/2008 270 357 0 1 9 0 2 9 0 43 44 40 55 74 32 72 74 70 59 72 50 29.49 29.56 29.44 21.57 21.57 21.57
6/1/2008 270 357 0 0 8 0 0 8 0 44 47 42 73 84 54 71 73 69 52 57 49 29.57 29.59 29.56 21.66 21.69 21.57
6/2/2008 270 357 1 1 11 0 2 11 0 43 45 42 56 75 34 71 74 69 55 67 49 29.50 29.59 29.35 21.70 21.73 21.69
6/3/2008 270 357 1 3 17 0 5 17 0 46 49 42 66 88 36 71 73 70 56 66 51 29.29 29.35 29.23 22.22 22.36 21.73
6/4/2008 270 357 0 1 8 0 2 8 0 44 45 42 60 82 39 70 72 69 53 59 47 29.44 29.47 29.35 22.43 22.44 22.36
6/5/2008 202 330 9 2 13 0 4 13 0 42 44 40 71 79 56 71 74 67 51 55 44 29.34 29.44 29.29 22.46 22.48 22.44
6/6/2008 202 353 9 5 20 0 7 20 0 42 44 41 68 78 59 70 73 68 51 56 47 29.42 29.56 29.35 22.48 22.52 22.48
6/7/2008 270 357 0 1 8 0 2 8 0 44 46 42 67 84 48 70 72 66 52 57 48 29.62 29.68 29.56 22.55 22.56 22.52
6/8/2008 270 357 0 1 6 0 1 6 0 40 43 36 51 73 30 71 74 67 57 71 47 29.58 29.68 29.44 22.56 22.56 22.56
6/9/2008 202 353 14 4 21 0 6 21 0 42 44 39 53 69 36 71 72 69 55 66 46 29.38 29.44 29.32 22.56 22.60 22.56
6/10/2008 202 349 0 5 20 0 7 20 0 41 45 38 76 82 52 70 73 68 48 51 44 29.54 29.68 29.41 22.67 22.76 22.60
6/11/2008 202 357 0 2 10 0 3 10 0 43 45 41 62 82 39 70 72 67 52 60 47 29.69 29.74 29.65 22.78 22.80 22.76
6/12/2008 270 357 0 1 8 0 1 8 0 43 44 40 54 73 32 71 73 69 56 72 46 29.65 29.71 29.59 22.80 22.80 22.80
6/13/2008 315 357 0 1 11 0 2 11 0 42 47 32 52 82 23 71 75 67 60 75 46 29.57 29.62 29.53 22.80 22.80 22.80
6/14/2008 270 357 0 1 10 0 2 10 0 36 38 35 49 75 28 70 72 65 55 70 41 29.60 29.65 29.50 22.80 22.80 22.80
6/15/2008 270 357 0 1 11 0 2 11 0 38 42 36 50 68 27 71 74 67 59 75 47 29.53 29.59 29.44 22.80 22.80 22.80
6/16/2008 270 357 0 1 10 0 2 10 0 39 42 35 51 78 25 72 76 69 59 77 44 29.47 29.53 29.41 22.80 22.80 22.80
6/17/2008 270 357 0 1 6 0 1 6 0 39 43 36 52 65 33 70 73 67 56 68 49 29.66 29.71 29.53 22.80 22.80 22.80
6/18/2008 270 357 0 1 10 0 2 10 0 38 40 34 47 62 29 71 74 68 57 69 50 29.67 29.71 29.59 22.80 22.80 22.80
6/19/2008 270 357 2 1 9 0 2 9 0 37 40 33 45 73 21 72 77 68 63 82 45 29.52 29.59 29.41 22.80 22.80 22.80
6/20/2008 270 357 0 1 9 0 2 9 0 41 45 39 44 74 18 73 79 69 67 87 49 29.39 29.44 29.32 22.80 22.80 22.80
6/21/2008 225 357 2 2 16 0 3 16 0 42 46 34 41 62 20 74 77 71 69 83 59 29.35 29.53 29.29 22.80 22.80 22.80
6/22/2008 202 357 0 1 11 0 2 11 0 44 51 35 49 70 26 71 74 68 62 74 56 29.59 29.65 29.53 22.80 22.80 22.80
6/23/2008 270 357 0 1 8 0 1 8 0 38 44 34 44 74 24 68 71 65 58 71 45 29.56 29.59 29.53 22.80 22.80 22.80
6/24/2008 315 357 0 1 10 0 2 10 0 38 43 33 43 69 24 70 75 65 61 77 44 29.56 29.62 29.47 22.80 22.80 22.80
6/25/2008 270 357 0 1 11 0 2 11 0 42 47 36 49 75 24 71 76 67 62 79 48 29.48 29.53 29.41 22.80 22.80 22.80
6/26/2008 270 357 0 1 8 0 1 8 0 40 42 39 48 61 32 70 73 67 59 72 51 29.60 29.65 29.53 22.80 22.80 22.80
6/27/2008 315 357 0 1 8 0 2 8 0 43 45 41 48 77 22 73 77 69 69 90 49 29.45 29.56 29.32 22.80 22.80 22.80
6/28/2008 45 357 0 3 16 0 5 16 0 43 45 41 28 51 15 75 77 74 83 102 63 29.29 29.32 29.21 22.80 22.80 22.80
6/29/2008 202 353 8 2 17 0 3 17 0 43 45 41 50 79 29 75 78 73 73 87 66 29.33 29.38 29.26 22.85 23.03 22.80
6/30/2008 270 357 0 1 8 0 2 8 0 48 57 43 56 86 27 75 79 72 72 89 60 29.36 29.41 29.29 23.06 23.07 23.03
7/1/2008 270 357 0 1 8 0 1 8 0 45 50 42 51 75 25 74 77 70 67 85 54 29.38 29.44 29.29 23.07 23.07 23.07
7/2/2008 270 357 2 1 9 0 1 9 0 47 53 42 51 74 29 75 78 72 71 85 57 29.28 29.35 29.23 23.07 23.07 23.07
7/3/2008 270 357 0 0 6 0 1 6 0 49 57 43 54 78 29 75 77 72 68 84 60 29.28 29.32 29.23 23.16 23.19 23.07
7/4/2008 202 353 27 2 9 0 3 9 0 52 57 47 51 65 35 73 78 71 67 75 62 29.35 29.38 29.29 23.19 23.19 23.19
7/5/2008 202 357 0 1 9 0 2 9 0 55 61 50 63 79 47 73 76 71 66 72 61 29.40 29.47 29.35 23.19 23.19 23.19
7/6/2008 270 357 0 1 13 0 2 13 0 48 53 44 52 72 35 73 75 70 63 72 58 29.49 29.53 29.47 23.19 23.19 23.19
7/7/2008 270 357 0 1 11 0 2 11 0 51 57 47 54 77 26 71 76 67 66 82 53 29.53 29.56 29.47 23.19 23.19 23.19
7/8/2008 292 357 0 1 13 0 2 13 0 48 52 43 45 78 20 73 78 70 71 90 53 29.49 29.56 29.41 23.19 23.19 23.19
7/9/2008 315 357 0 1 10 0 2 10 0 47 54 44 41 73 20 74 79 71 73 90 56 29.39 29.44 29.32 23.19 23.19 23.19
7/10/2008 315 357 0 1 11 0 2 11 0 42 46 36 40 59 27 73 75 69 64 75 54 29.48 29.56 29.38 23.19 23.19 23.19
7/11/2008 45 357 0 2 13 0 3 13 0 39 48 33 38 73 15 72 77 66 68 90 47 29.52 29.59 29.44 23.19 23.19 23.19
7/12/2008 315 357 0 1 10 0 2 10 0 41 43 39 32 59 17 73 76 68 73 94 51 29.48 29.53 29.44 23.19 23.19 23.19
7/13/2008 270 357 0 1 11 0 2 11 0 42 47 40 35 66 16 74 78 71 75 94 56 29.44 29.50 29.35 23.19 23.19 23.19
7/14/2008 270 357 0 1 8 0 1 8 0 44 50 41 39 69 18 75 78 71 72 89 55 29.35 29.41 29.29 23.19 23.19 23.19
7/15/2008 270 357 0 1 11 0 2 11 0 43 46 40 37 67 16 75 79 72 73 93 58 29.35 29.41 29.32 23.19 23.19 23.19
7/16/2008 270 357 0 1 8 0 2 8 0 43 47 39 41 65 23 73 77 69 67 82 55 29.51 29.56 29.41 23.19 23.19 23.19
7/17/2008 270 357 0 1 10 0 2 10 0 43 50 32 49 72 20 72 77 68 65 82 53 29.51 29.59 29.44 23.19 23.19 23.19
7/18/2008 315 357 0 1 11 0 2 11 0 44 46 42 50 65 33 70 73 68 62 73 55 29.52 29.56 29.44 23.19 23.19 23.19
7/19/2008 270 357 0 1 10 0 2 10 0 45 47 42 49 62 30 70 75 67 63 78 54 29.41 29.47 29.29 23.19 23.19 23.19
7/20/2008 270 357 0 1 11 0 2 11 0 43 45 41 50 79 21 73 77 71 66 86 49 29.33 29.38 29.26 23.19 23.19 23.19
7/21/2008 315 357 0 1 10 0 2 10 0 46 53 42 48 75 29 73 77 68 66 82 53 29.38 29.44 29.32 23.19 23.19 23.19
7/22/2008 270 357 0 1 9 0 2 9 0 44 46 42 49 62 32 69 73 66 59 71 53 29.50 29.56 29.41 23.19 23.19 23.19
7/23/2008 270 357 0 1 9 0 1 9 0 42 44 41 45 60 34 71 72 69 59 69 53 29.58 29.62 29.53 23.19 23.19 23.19
7/24/2008 270 357 0 0 8 0 1 8 0 42 45 36 56 79 22 71 79 67 59 85 45 29.47 29.53 29.35 23.19 23.19 23.19
7/25/2008 270 357 0 1 8 0 1 8 0 43 47 36 45 75 23 73 78 69 67 84 53 29.43 29.47 29.38 23.19 23.19 23.19
7/26/2008 315 357 0 1 10 0 2 10 0 42 48 36 43 63 26 72 76 67 66 83 50 29.41 29.47 29.35 23.19 23.19 23.19
7/27/2008 270 357 0 1 9 0 1 9 0 47 56 40 51 70 32 73 76 71 66 75 60 29.43 29.47 29.38 23.19 23.19 23.19
7/28/2008 270 357 0 1 10 0 2 10 0 43 51 32 47 77 19 72 79 67 66 86 49 29.39 29.44 29.32 23.19 23.19 23.19
7/29/2008 202 357 31 2 17 0 2 17 0 45 56 39 49 71 34 70 74 68 61 70 53 29.42 29.47 29.38 23.19 23.19 23.19
7/30/2008 270 357 0 1 9 0 2 9 0 47 54 38 48 73 25 72 76 69 63 74 54 29.48 29.56 29.38 23.19 23.19 23.19
7/31/2008 270 357 1 2 13 0 3 13 0 41 50 29 44 75 19 71 78 64 65 85 46 29.31 29.38 29.21 23.19 23.19 23.19
8/1/2008 202 357 0 3 17 0 4 17 0 53 64 38 62 82 36 71 74 68 63 71 59 29.38 29.44 29.29 23.23 23.27 23.19
8/2/2008 270 357 0 1 9 0 1 9 0 46 49 41 48 62 33 70 73 68 61 70 54 29.48 29.50 29.44 23.27 23.27 23.27
8/3/2008 270 357 0 0 8 0 1 8 0 45 48 42 56 76 30 71 76 67 61 78 50 29.43 29.47 29.35 23.27 23.27 23.27
8/4/2008 270 357 0 1 8 0 1 8 0 47 54 43 48 80 16 72 78 67 69 96 49 29.35 29.41 29.23 23.27 23.27 23.27
8/5/2008 270 357 0 1 10 0 1 10 0 45 48 42 40 71 16 73 78 70 75 98 55 29.30 29.35 29.23 23.27 23.27 23.27
8/6/2008 202 357 0 1 8 0 1 8 0 54 63 43 53 74 28 73 76 70 70 87 58 29.35 29.41 29.29 23.27 23.27 23.27
8/7/2008 270 357 0 1 8 0 1 8 0 55 63 46 58 81 32 73 77 70 69 85 58 29.29 29.35 29.18 23.27 23.27 23.27
8/8/2008 270 357 0 1 8 0 2 8 0 54 62 47 58 76 34 71 74 67 64 75 58 29.30 29.35 29.23 23.27 23.27 23.27
8/9/2008 202 357 36 3 14 0 4 14 0 50 62 41 52 80 31 71 73 68 65 74 58 29.44 29.53 29.32 23.27 23.27 23.27
8/10/2008 202 357 0 1 9 0 2 9 0 46 50 42 45 62 30 72 75 69 66 78 58 29.54 29.59 29.50 23.27 23.27 23.27
8/11/2008 315 357 0 1 9 0 1 9 0 48 55 43 46 65 28 74 80 71 71 85 61 29.45 29.53 29.35 23.27 23.27 23.27
8/12/2008 315 357 0 1 8 0 1 8 0 50 62 44 53 79 26 74 78 70 69 85 57 29.40 29.44 29.35 23.27 23.27 23.27
8/13/2008 270 357 0 1 10 0 2 10 0 47 54 44 48 78 24 74 77 71 71 88 55 29.42 29.47 29.35 23.27 23.27 23.27
8/14/2008 45 357 0 2 17 0 3 17 0 45 51 42 40 73 15 74 78 70 79 102 58 29.32 29.38 29.23 23.27 23.27 23.27
8/15/2008 270 357 0 1 9 0 2 9 0 45 48 43 38 67 16 74 78 69 81 103 63 29.27 29.32 29.18 23.27 23.27 23.27
8/16/2008 270 357 0 1 9 0 1 9 0 46 54 44 44 75 17 73 76 68 80 101 65 29.18 29.26 29.09 23.27 23.27 23.27
8/17/2008 270 357 0 1 11 0 2 11 0 45 47 43 47 59 28 75 77 72 77 90 69 29.15 29.23 29.09 23.27 23.27 23.27
8/18/2008 202 353 11 2 9 0 3 9 0 57 65 44 67 77 55 72 74 70 64 70 61 29.26 29.32 29.18 23.27 23.27 23.27
8/19/2008 202 357 83 2 11 0 4 11 0 60 65 52 67 83 37 71 74 68 64 74 59 29.26 29.32 29.15 23.30 23.39 23.27
8/20/2008 202 332 8 4 16 0 6 16 0 65 69 58 81 85 71 72 77 69 63 67 59 29.14 29.21 29.09 23.55 23.70 23.39
8/21/2008 202 349 27 3 15 0 4 15 0 60 69 51 63 86 32 70 74 64 62 74 56 29.34 29.47 29.21 23.89 23.94 23.70
8/22/2008 45 357 0 1 13 0 2 13 0 51 55 44 53 83 25 72 78 67 65 83 50 29.40 29.47 29.32 23.94 23.94 23.94
8/23/2008 270 357 0 1 8 0 1 8 0 49 55 45 51 79 22 72 76 69 69 89 54 29.33 29.38 29.26 23.94 23.94 23.94
8/24/2008 270 353 0 1 11 0 2 11 0 50 64 43 57 81 27 74 77 72 68 81 57 29.30 29.35 29.26 23.95 24.06 23.94
8/25/2008 270 357 0 1 11 0 2 11 0 54 63 44 61 84 33 70 73 67 61 70 57 29.37 29.50 29.26 24.09 24.09 24.06
8/26/2008 270 357 0 1 9 0 1 9 0 47 54 37 49 74 24 70 74 67 62 74 53 29.49 29.56 29.38 24.09 24.09 24.09
8/27/2008 202 357 0 3 15 0 4 15 0 47 52 43 45 60 33 70 73 64 64 72 57 29.49 29.59 29.38 24.09 24.09 24.09
8/28/2008 45 357 0 1 8 0 1 8 0 50 55 45 54 76 30 72 78 68 66 83 53 29.54 29.62 29.44 24.09 24.09 24.09
8/29/2008 315 357 0 1 11 0 2 11 0 52 64 46 61 83 30 74 78 70 68 83 58 29.34 29.44 29.23 24.09 24.09 24.09
8/30/2008 270 357 0 2 13 0 3 13 0 43 50 35 47 67 27 69 71 67 58 69 49 29.38 29.41 29.32 24.09 24.09 24.09
8/31/2008 270 357 0 1 10 0 2 10 0 44 46 42 57 73 39 69 73 64 54 65 47 29.43 29.53 29.38 24.10 24.13 24.09
9/1/2008 45 357 1 0 5 0 1 5 0 44 47 41 63 82 34 71 75 68 56 69 48 29.62 29.68 29.53 24.13 24.13 24.13
9/2/2008 270 357 0 1 8 0 1 8 0 43 45 43 53 79 22 72 75 68 58 75 43 29.57 29.62 29.50 24.13 24.13 24.13
9/3/2008 270 357 0 1 10 0 2 10 0 42 45 41 52 77 27 73 76 68 60 76 45 29.56 29.59 29.50 24.13 24.13 24.13
9/4/2008 270 357 0 1 9 0 1 9 0 43 47 41 52 76 26 73 77 70 62 79 48 29.55 29.59 29.47 24.13 24.13 24.13
9/5/2008 270 357 0 1 9 0 2 9 0 43 46 42 55 79 31 74 78 70 63 80 49 29.52 29.56 29.47 24.13 24.13 24.13
9/6/2008 270 357 0 1 8 0 1 8 0 46 48 42 60 80 31 75 78 73 65 80 57 29.46 29.53 29.38 24.13 24.13 24.13
9/7/2008 45 357 0 2 15 0 3 15 0 44 56 31 46 80 18 73 80 68 68 88 51 29.39 29.44 29.32 24.13 24.13 24.13
9/8/2008 45 357 0 2 18 0 3 18 0 39 43 32 31 49 18 72 77 67 71 89 54 29.25 29.35 29.15 24.13 24.13 24.13
9/9/2008 270 357 0 1 12 0 2 12 0 44 51 40 47 71 25 71 77 67 64 81 51 29.25 29.35 29.18 24.13 24.13 24.13
9/10/2008 315 357 0 1 8 0 1 8 0 43 50 34 50 76 21 69 76 62 61 82 43 29.40 29.44 29.35 24.13 24.13 24.13
9/11/2008 45 357 0 3 17 0 4 17 0 38 44 31 38 70 15 73 80 67 67 90 47 29.32 29.41 29.23 24.13 24.13 24.13
9/12/2008 270 357 0 1 12 0 2 12 0 39 44 36 43 67 21 74 78 69 64 83 48 29.34 29.41 29.26 24.13 24.13 24.13
9/13/2008 315 357 0 1 8 0 1 8 0 42 46 38 50 75 19 73 77 69 64 86 49 29.42 29.47 29.35 24.13 24.13 24.13
9/14/2008 45 357 0 3 16 0 4 16 0 38 44 30 36 67 15 72 79 68 70 90 51 29.40 29.44 29.35 24.13 24.13 24.13
9/15/2008 45 357 0 2 17 0 3 17 0 34 38 30 28 45 17 74 79 69 73 91 56 29.37 29.44 29.29 24.13 24.13 24.13
9/16/2008 45 357 0 1 9 0 1 9 0 39 43 34 38 59 17 74 79 70 70 93 54 29.30 29.35 29.23 24.13 24.13 24.13
9/17/2008 270 357 0 0 8 0 1 8 0 46 54 42 53 76 29 73 79 69 66 83 54 29.32 29.41 29.26 24.13 24.13 24.13
9/18/2008 202 340 0 0 5 0 1 5 0 47 49 45 61 68 50 69 72 67 58 62 54 29.41 29.44 29.38 24.13 24.13 24.13
9/19/2008 270 357 0 1 13 0 1 13 0 47 51 44 57 70 36 70 73 68 61 69 56 29.39 29.41 29.35 24.13 24.13 24.13
9/20/2008 202 322 96 1 8 0 2 8 0 48 51 45 61 72 46 69 71 67 58 63 54 29.44 29.47 29.38 24.13 24.13 24.13
9/21/2008 202 349 98 2 15 0 3 15 0 47 49 46 70 81 48 72 74 70 57 65 53 29.46 29.53 29.44 24.18 24.29 24.13
9/22/2008 270 357 0 1 7 0 1 7 0 45 49 38 67 85 38 72 74 71 55 63 47 29.60 29.68 29.50 24.39 24.41 24.29
9/23/2008 45 357 0 3 15 0 4 15 0 39 41 34 51 79 28 69 73 65 54 69 38 29.52 29.68 29.35 24.41 24.41 24.41
9/24/2008 45 357 8 1 16 0 1 16 0 40 46 37 56 80 28 71 76 68 57 69 47 29.33 29.38 29.29 24.43 24.49 24.41
