South Coast Bluefish 2004 Final Statistics
Final Record: 22-9-1 (Lost to Jack-Tar Yankees in Semifinals 2 games to 1)
Home Record:  12-2-1  Road Record:  10-7

2004 MABL Bluefish                                          
Player G AB R H 2B 3B HR RBI TB BB SO OBP SLG AVG HBP SAC SB CS PO A E FPC
Greg Cote 1 1 0 1 0 0 0 0 1 0 0 1 1 1 0 0 0 0 2 0 0 1
Chris Harrington 27 80 17 29 3 3 2 15 44 7 13 0.404 0.55 0.363 0 2 6 0 185 24 5 0.977
Bill Beauchesne 14 6 1 2 1 0 0 2 3 0 1 0.333 0.5 0.333 0 0 0 0 5 10 1 0.938
Kit Kadlec 30 91 18 28 4 0 1 17 32 9 16 0.363 0.385 0.308 0 2 14 2 24 29 3 0.946
Jim Belcastro 26 67 20 20 1 1 0 9 23 15 15 0.427 0.343 0.299 0 0 1 0 42 14 6 0.903
Bart Lawyer 21 47 3 14 2 2 0 5 20 7 8 0.386 0.426 0.298 1 2 3 0 16 15 6 0.838
Mark Doucette 23 63 12 18 0 2 1 16 25 8 12 0.36 0.397 0.286 1 3 5 1 27 41 2 0.967
Al Becker 28 77 11 22 5 0 0 8 27 8 8 0.366 0.351 0.286 4 4 4 3 30 2 1 0.97
Brian Cooper 7 11 2 3 1 1 0 1 6 1 2 0.333 0.545 0.273 0 0 0 0 23 3 1 0.963
Mike Knell 22 60 12 16 6 1 0 10 24 8 17 0.338 0.4 0.267 0 3 4 3 24 27 11 0.823
Dave Timmons 28 48 8 12 2 0 0 7 14 17 21 0.448 0.292 0.25 1 1 2 2 80 4 3 0.966
Chad Pires 3 4 0 1 1 0 0 2 2 1 1 0.4 0.5 0.25 0 0 0 0 0 0 1 0
Jason Blye 20 41 5 10 3 0 0 7 13 3 8 0.313 0.317 0.244 2 2 0 0 86 3 4 0.957
Dave Zalzal 21 51 3 12 4 1 0 7 18 0 22 0.278 0.353 0.235 3 0 0 0 6 1 0 1
Jeremy Creveling 25 67 13 14 4 0 0 7 18 14 13 0.341 0.269 0.209 1 3 9 1 42 57 9 0.917
Nate Renteria 17 22 4 4 0 0 0 1 4 4 11 0.308 0.182 0.182 0 0 1 0 9 11 5 0.8
Chris O'Sullivan 20 32 3 5 1 0 0 4 6 4 11 0.25 0.188 0.156 0 0 1 0 15 16 2 0.964
Jon Danielson 20 34 6 5 1 0 0 4 6 10 17 0.326 0.176 0.147 0 2 0 0 5 0 1 0.833
Chris Filiberto 9 20 2 2 0 0 0 1 2 1 12 0.182 0.1 0.1 1 0 1 0 4 5 5 0.643
Kevin Szoke 14 11 3 1 0 0 0 0 1 3 8 0.286 0.091 0.091 0 0 0 0 17 3 0 1
Paul Schneider 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon DeFusco 9 7 2 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 2 0 1 0.667
Bryan Rowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ed Palizzolo 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 1
Sean McCarty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 841 145 219 39 11 4 123 289 121 219 0.363 0.411 0.26 14 25 51 12 646 265 67 0.925
Player G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP        
Kit Kadlec 15 8 3 1 2 82 56 19 9 13 97 0 0.77 6 6 0 1.18 0.841        
Bill Beauchesne 6 4 2 0 0 35.2 27 22 13 5 36 0 2.55 9 2 0 1.01 0.897        
Nate Renteria 4 2 1 0 0 19 20 16 8 8 19 0 2.95 2 3 0 1 1.474        
Chris O'Sullivan 11 7 3 0 0 68 76 37 30 23 85 0 3.09 4 6 0 1.25 1.456        
Kevin Szoke 5 0 0 0 0 7.1 17 7 6 3 7 0 5.73 0 1 0 0.96 2.727        
Brian Cooper 1 0 0 0 0 1 4 3 1 0 1 0 7 0 0 0 1 4        
Al Becker 1 0 0 0 0 1 2 1 1 1 0 0 7 0 0 0 0 3        
Ed Palizzolo 1 0 0 0 0 1.1 2 2 2 5 1 0 10.5 1 0 0 0.75 5.25        
Totals 26 21 9 1 2 215.1 204 107 70 58 246 0 2.28 22 18 0 1.17 1.24