Bluefish Baseball Club 2008 Final Statistics
Final Record: 32-11-1 (2008 Yawkey League Champions)
Home Record:  20-2-1  Road Record:  12-9

2008 YBL Bluefish                                            
Hitting G AB R H 2B 3B HR RBI TB BB SO OBP SLG AVG OPS HBP SAC SB CS PO A E FLD %
Chris Santosuosso 38 125 34 51 8 1 5 36 76 18 4 0.480 0.608 0.408 1.088 2 3 15 0 56 9 4 0.942
Al Becker 41 129 37 49 4 1 2 27 61 19 21 0.477 0.473 0.380 0.950 6 1 2 1 35 5 5 0.889
Dan Williams 3 11 0 4 0 0 0 1 4 0 3 0.364 0.364 0.364 0.728 0 0 0 0 1 0 0 1
Jason Recore 40 147 43 51 8 0 0 13 59 14 17 0.404 0.401 0.347 0.805 2 3 16 3 48 85 27 0.831
Bobby Foote 31 93 19 31 4 6 0 20 47 6 20 0.385 0.505 0.333 0.890 3 2 2 0 67 11 1 0.987
Chris Caprio 35 103 14 32 5 1 1 20 42 9 26 0.371 0.408 0.311 0.779 2 2 6 1 185 18 1 0.995
Chris Hartery 41 127 25 39 5 2 4 37 60 11 28 0.397 0.472 0.307 0.869 10 3 8 3 30 71 7 0.935
Artie Posch 10 33 7 10 2 1 0 4 14 4 9 0.385 0.424 0.303 0.809 1 1 1 0 88 4 1 0.988
Sean Glavin 35 104 20 30 5 2 3 21 48 20 44 0.413 0.462 0.288 0.875 2 0 4 2 214 21 7 0.971
Kyle Jones 19 25 4 7 2 0 0 0 9 5 9 0.280 0.360 0.280 0.640 0 0 0 0 6 10 1 0.941
Chris Demers 24 40 9 10 1 0 0 5 11 8 11 0.367 0.275 0.250 0.642 0 1 2 0 15 9 1 0.96
Ian Titcomb 12 4 2 1 0 0 0 2 1 0 3 0.250 0.250 0.250 0.500 0 0 0 0 4 2 1 0.857
Jeremy Creveling 18 42 2 10 0 0 0 3 10 7 7 0.352 0.238 0.238 0.590 2 3 3 0 22 22 3 0.936
Steve Mellor 25 67 11 15 2 0 0 10 17 6 21 0.293 0.254 0.224 0.547 1 1 6 1 11 0 0 1
Andy Katz 5 9 2 2 0 0 0 0 2 1 2 0.300 0.222 0.222 0.522 0 0 0 0 3 4 1 0.875
Michael Norsen 15 32 1 6 2 0 0 4 8 5 6 0.297 0.250 0.194 0.547 0 0 0 1 14 2 0 1
Mike Lembo 30 75 9 13 0 0 0 9 13 3 22 0.193 0.173 0.173 0.366 0 5 1 0 37 39 7 0.916
Nate Titcomb 18 10 2 1 0 0 0 1 1 0 0 0.100 0.100 0.100 0.200 0 0 0 0 5 16 0 1
Matt Vezina 13 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 7 1 0.875
Anthony Leonelli 14 5 1 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000 0 1 0 0 12 2 0 1
Matt Smith 16 6 2 0 0 0 0 1 0 1 3 0.125 0.000 0.000 0.125 0 1 0 0 4 4 1 0.889
Larry Charbonneau 4 1 0 0 0 0 0 0 0 1 1 0.500 0.000 0.000 0.500 0 0 0 0 0 0 0 0
Chris Doneski 1 1 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0
Chris Sandini 16 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 9 10 6 0.76
Ryan McCrann 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0
JJ DePalma 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0
Totals 42 1190 244 362 48 14 15 214 483 138 260 0.383 0.406 0.304 0.789 31 27 66 12 866 351 75 0.942
                                               
Pitching G W L T S IP H R ER BB SO HR ERA HB WP BK SOIP WHIP          
Jason Recore 1 0 0 0 0 0.2 0 0 0 0 0 0 0.00 0 0 0 0.000 0.000          
Ian Titcomb 11 1 0 0 1 12.1 7 2 1 5 11 0 0.57 0 0 0 0.892 0.973          
Chris Demers 10 7 2 0 0 48.1 30 7 4 23 54 0 0.58 4 6 0 1.117 1.097          
Anthony Leonelli 5 1 0 0 0 7.1 10 2 1 6 6 0 0.95 1 1 0 0.818 2.182          
Chris Sandini 16 5 3 1 1 77.1 49 18 14 49 101 1 1.27 14 10 0 1.306 1.267          
Kyle Jones 11 7 1 0 0 54.1 34 31 17 69 74 0 2.19 12 6 1 1.362 1.896          
Matt Vezina 9 4 2 0 0 37.2 33 20 14 11 33 2 2.60 1 6 0 0.876 1.168          
Nate Titcomb 12 3 1 0 1 35.2 28 21 17 22 29 1 3.34 4 7 0 0.813 1.402          
Matt Smith 12 2 2 0 0 16.2 19 17 12 13 9 0 5.04 5 3 0 0.540 1.920          
Totals 42 30 11 1 3 290.1 210 118 80 198 317 4 1.93 41 39 1 1.092 1.405