Bluefish Baseball Club All-Time Individual Pitching Statistics
| Bill Beauchesne | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2004 | 4 | 2 | 0 | 0 | 2.55 | 6 | 6 | 4 | 35.2 | 27 | 22 | 13 | 5 | 36 | 0 | 9 | 2 | 0 | 1.009 | 0.897 |
| 2005 | 1 | 3 | 0 | 0 | 3.25 | 9 | 6 | 1 | 32.1 | 34 | 26 | 15 | 20 | 37 | 0 | 4 | 3 | 0 | 1.144 | 1.670 |
| Career | 5 | 5 | 0 | 0 | 2.88 | 15 | 12 | 5 | 68.0 | 61 | 48 | 28 | 25 | 73 | 0 | 13 | 5 | 0 | 1.074 | 1.265 |
| Al Becker | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2004 | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.000 |
| Career | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.000 |
| Brian Cooper | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2004 | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 |
| Career | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 |
| Chris Demers | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2005 | 7 | 2 | 1 | 0 | 1.06 | 11 | 9 | 4 | 59.1 | 39 | 14 | 9 | 26 | 68 | 1 | 2 | 3 | 1 | 1.146 | 1.096 |
| 2006 | 8 | 3 | 0 | 0 | 2.11 | 12 | 12 | 8 | 76.1 | 59 | 28 | 23 | 39 | 95 | 0 | 6 | 7 | 0 | 1.245 | 1.284 |
| 2007 | 4 | 5 | 1 | 0 | 2.36 | 12 | 12 | 8 | 77.0 | 86 | 47 | 26 | 33 | 92 | 2 | 4 | 8 | 1 | 1.194 | 1.545 |
| 2008 | 7 | 2 | 0 | 0 | 0.58 | 10 | 8 | 4 | 48.1 | 30 | 7 | 4 | 23 | 54 | 0 | 4 | 6 | 0 | 1.117 | 1.097 |
| Career | 26 | 12 | 2 | 0 | 1.70 | 45 | 41 | 24 | 261 | 214 | 96 | 62 | 121 | 309 | 3 | 16 | 24 | 2 | 1.183 | 1.284 |
| JJ DePalma | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2006 | 2 | 2 | 0 | 0 | 5.25 | 8 | 4 |
0 |
22.2 | 23 | 19 | 17 | 24 | 13 | 0 | 3 | 6 | 0 | 0.574 | 2.074 |
| 2007 | 4 | 4 | 0 | 0 | 3.66 | 11 | 9 |
3 |
49.2 | 52 | 37 | 26 | 35 | 44 | 2 | 5 | 8 | 2 | 0.886 | 1.752 |
| Career | 6 | 6 | 0 | 0 | 4.16 | 19 | 13 |
3 |
72.1 | 75 | 56 | 43 | 59 | 57 | 2 | 8 | 14 | 2 | 0.788 | 1.853 |
| Jeremy Dragon | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2007 | 1 | 0 | 0 | 0 | 2.00 | 4 | 0 | 0 | 7.0 | 10 | 8 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 1.289 | 2.000 |
| Career | 1 | 0 | 0 | 0 | 2.00 | 4 | 0 | 0 | 7.0 | 10 | 8 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 1.289 | 2.000 |
| Sean Glavin | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2007 | 0 | 0 | 0 | 0 | 28.00 | 2 | 0 | 0 | 1.0 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2.000 | 4.000 |
| Career | 0 | 0 | 0 | 0 | 28.00 | 2 | 0 | 0 | 1.0 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2.000 | 4.000 |
| Gary Hines | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2007 | 0 | 1 | 0 | 0 | 11.20 | 2 | 1 | 0 | 5.0 | 16 | 12 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 0.800 | 3.800 |
| Career | 0 | 1 | 0 | 0 | 11.20 | 2 | 1 | 0 | 5.0 | 16 | 12 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 0.800 | 3.800 |
| Kyle Jones | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2006 | 1 | 0 | 0 | 0 | 2.63 | 4 | 1 |
1 |
16.0 | 10 | 12 | 6 | 17 | 31 | 1 | 2 | 6 | 0 | 1.938 | 1.688 |
| 2007 | 10 | 3 | 0 | 1 | 2.34 | 17 | 14 |
8 |
89.2 | 57 | 36 | 30 | 68 | 131 | 1 | 16 | 16 | 2 | 1.461 | 1.394 |
| 2008 | 7 | 1 | 0 | 0 | 2.19 | 11 | 9 |
3 |
54.1 | 34 | 31 | 17 | 69 | 74 | 0 | 12 | 6 | 1 | 1.362 | 1.896 |
| Career | 18 | 4 | 0 | 1 | 2.32 | 32 | 24 |
12 |
160 | 101 | 79 | 53 | 154 | 236 | 2 | 30 | 28 | 3 | 1.475 | 1.594 |
| Kit Kadlec | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2004 | 8 | 3 | 1 | 2 | 0.77 | 15 | 11 | 9 | 82.0 | 56 | 19 | 9 | 13 | 97 | 0 | 6 | 6 | 0 | 1.183 | 0.841 |
| 2005 | 5 | 1 | 0 | 6 | 1.32 | 17 | 3 | 1 | 42.1 | 33 | 13 | 8 | 9 | 44 | 0 | 5 | 8 | 0 | 1.039 | 0.992 |
| Career | 13 | 4 | 1 | 8 | 0.96 | 32 | 14 | 10 | 124.1 | 89 | 32 | 17 | 22 | 141 | 0 | 11 | 14 | 0 | 1.134 | 0.893 |
| Dan Lambrecht | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2005 | 4 | 2 | 0 | 0 | 0.86 | 10 | 7 | 4 | 48.2 | 30 | 15 | 6 | 28 | 38 | 0 | 4 | 5 | 1 | 0.781 | 1.192 |
| 2006 | 7 | 7 | 0 | 1 | 2.17 | 19 | 10 | 6 | 77.1 | 77 | 43 | 24 | 37 | 73 | 0 | 4 | 8 | 0 | 0.944 | 1.474 |
| 2007 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 0.000 |
| Career | 11 | 9 | 0 | 1 | 1.64 | 30 | 17 | 10 | 128.0 | 107 | 58 | 30 | 65 | 113 | 0 | 9 | 13 | 1 | 0.883 | 1.344 |
| Mike Lembo | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2005 | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.500 |
| 2007 | 0 | 0 | 0 | 0 | 5.25 | 3 | 0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.875 |
| Career | 0 | 0 | 0 | 0 | 6.00 | 4 | 0 | 0 | 4.2 | 7 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0.429 | 2.571 |
| Anthony Leonelli | W | L | T | S | ERA | G | GS | CG | IP | H | R | ER | BB | SO | HR | HB | WP | BK | SOIP | WHIP |
| 2008 | 1 | 0 | 0 | 0 | 0.95 | 5 | 0 | 0 | 7.1 | 10 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0.818 | 2.182 |
| Career | 1 | 0 | 0 | 0 | 0.95 | 5 | 0 | 0 | 7.1 | 10 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0.818 | 2.182 |
| Colin McCrann | W | L | T | S |