Bluefish Baseball Club All-Time Uniform Numbers
|
1 |
2 | 3 | 4 | 5 |
| Nate Renteria, P, 2004-2005 | Chris Filiberto, Util, 2004 | Paul Schneider, 1B, 2004 | Chad Pires, OF, 2004 | Kevin Szoke, P/1B, 2004 |
| Tip, 2009 | Dan Field, C, 2005 | Brian Cammarata, C, 2006 | Nick Vardaro, SS, 2007 | |
| Kyle Jones, P, 2006 | Bobby Foote, C/OF, 2007 | Andy Katz, Util, 2008 | ||
| JJ DePalma, P/OF, 2007 | Nate Titcomb, P, 2008 | |||
| Pete Oggeri, C, 2009 | Anthony Leonelli, P, 2009 | |||
| 6 | 7 | 8 | 9 | 10 |
| Chris Harrington, C, 2004 | Jeremy Creveling, 2B, 2004- | Bart Lawyer, Util, 2004 | Mike Knell, SS/OF, 2004 | Steve Corda, INF/P, 2005 |
| Omar Kennedy, OF, 2005 | Sean Glavin, 1B, 2005-2006 | Zack Hardoon, OF, 2006 | Matt Dannenhoffer, P, 2009 | |
| Jason Recore, SS, 2008- | Chris Doneski, OF, 2007 | Nick Rossi, C, 2006-2007 | ||
| Andrew Billig, OF, 2009 | Chris Caprio, C/3B, 2008- | |||
|
11 |
12 | 13 | 14 | 15 |
| Mike Lembo, Util, 2005- | Sean McCarty, Manager, 2004-05 | Kit Kadlec, P/OF, 2004-2005 | Chris Demers, P/OF, 2005- | Mike O'Shea, P, 2006 |
| Nick Rossi, C, 2006 | Colin McCrann, INF, 2006 | Matt Smith, P, 2007-2008 | ||
| Brian Sullivan, 1B, 2006-2007 | Gary Hines, P, 2007 | Dan Lambrecht, P, 2009- | ||
| Sean McCarty, Manager, 2008- | ||||
| 16 | 17 | 18 | 19 | 20 |
| Dan Lambrecht, P/OF, 2005-2006 | David Zalzal, OF/EH, 2004 | Greg Cote, 1B, 2004 | Al Becker, OF, 2004- | Mark Doucette, 3B, 2004 |
| Jason Skypeck, C, 2007 | Chris Santosuosso, SS/OF, 2005- | Kyle Jones, P, 2007-2008 | ||
| Chris Sandini, P, 2008- | Nate Titcomb, P, 2009 | |||
| 21 | 22 | 23 | 24 | 25 |
| Bill Beauchesne, P, 2004-2005 | Chris O'Sullivan, P/OF, 2004 | Ryan McCrann, INF, 2005-2006 | Larry Charbonneau, 1B, 2005- | Jon Danielson, OF, 2004 |
| JJ DePalma, P/OF, 2006 | Jay Lamoureux, INF, 2007 | Jeremy Dragon, P, 2007 | Chris Hartery, 3B, 2008- | |
| Daryl Pina, P, 2007 | Ian Titcomb, P, 2008- | Nick Vardaro, INF, 2009 | ||
|
26 |
27 |
28 | 29 | 30 |
| Matt Vezina, P, 2008- | Chris Caprio, 3B/C, 2007 | Quinn Ryan, P, 2005 | Jason Blye, C/1B, 2004 | Sean McCarty, Manager, 2006 |
| Dan Williams, OF, 2008 | Sean Glavin, 1B, 2007 | |||
|
31 |
32 |
33 | 34 | 35 |
| Michael Norsen, 3B, 2005-2008 | Joe McGhee, C, 2007 | Preston Spitz, C, 2006 | ||
| Kevin Graham, P, 2009 | Sean Glavin, 1B, 2008- | |||
| 36 | 38 | 39 | 44 | 47 |
| Anthony Leonelli, P, 2005 | Ed Palizzolo, P/OF, 2004 | Brian Cooper, P/1B, 2004 | Jim Belcastro, 1B/3B, 2004-2005 | Jon DeFusco, OF, 2004 |
| Mike Escolas, 1B, 2005 | Dan Sweeney, C/INF, 2005-2007 | Steve Mellor, OF, 2008 | Anthony Leonelli, P, 2008 | Steve Roberts, P, 2005 |
| Bobby Foote, OF, 2008- | John Young, P, 2009 | |||
|
72 |
99 |
|||
| Dave Timmons, C/1B, 2004 | Ben Lambert, OF, 2006 | |||
| Al Wiesner, P/3B, 2005 | ||||