Year by Year Offensive Leaders
| AB | Runs | Hits | Doubles | Triples | HR | ||||||
| 2004 | Kit Kadlec 78 | 2004 | J.Belcastro 20 | 2004 | C. Harrington 29 | 2004 | M.Knell 6 | 2004 | C.Harrington 3 | 2004 | C.Harrington 2 |
| 2005 | C.Santosuosso 110 | 2005 | C.Santosuosso 30 | 2005 | C.Santosuosso 44 | 2005 | S.Glavin 8 | 2005 | Glavin, O.Kennedy 3 | 2005 | C.Santosuosso 3 |
| 2006 | C.Santosuosso 117 | 2006 | R.McCrann 30 | 2006 | C.Santosuosso 43 | 2006 | R.McCrann 10 | 2006 | R.McCrann 3 | 2006 | 3 tied w/ 1 |
| 2007 | C.Santosuosso 140 | 2007 | J.Creveling 34 | 2007 | C.Santosuosso 58 | 2007 | C.Santosuosso 12 | 2007 | A.Becker, C.Santosuosso 4 | 2007 | 3 tied w/ 2 |
| 2008 | J.Recore 147 | 2008 | J.Recore 43 | 2008 | J.Recore, C.Santosuosso 51 | 2008 | J.Recore, C.Santosuosso 8 | 2008 | B.Foote 6 | 2008 | C.Santosuosso 5 |
| RBI | BA | SB | Strikeouts | Walks | HBP | ||||||
| 2004 | K.Kadlec 17 | 2004 | C.Harrington .363 | 2004 | K.Kadlec 14 | 2004 | D.Zalzal 22 | 2004 | D.Timmons 17 | 2004 | A.Becker 4 |
| 2005 | C.Santosuosso 24 | 2005 | C.Santosuosso .400 | 2005 | O.Kennedy 18 | 2005 | S.Glavin 26 | 2005 | M.Norsen 18 | 2005 | O.Kennedy 7 |
| 2006 | C.Santosuosso 20 | 2006 | R.McCrann .387 | 2006 | R.McCrann 12 | 2006 | M.Norsen 24 | 2006 | D.Sweeney, J.Creveling 15 | 2006 | D.Sweeney 11 |
| 2007 | C.Santosuosso 31 | 2007 | C.Santosuosso .414 | 2007 | Santosuosso, Vardaro 7 | 2007 | S.Glavin 30 | 2007 |
C.Doneski, J.Creveling 25 |
2007 | 3 tied w/ 5 |
| 2008 | C.Hartery 37 | 2008 | C.Santosuosso .408 | 2008 | J.Recore 16 | 2008 | S.Glavin 44 | 2008 |
S.Glavin 20 |
2008 | C.Hartery 10 |
| TB | SLG | OBP | SAC | Games | |||||||
| 2004 | C.Harrington 44 | 2004 | C.Harrington .550 | 2004 | 2004 | 2004 | |||||
| 2005 | C.Santosuosso 55 | 2005 | S.Glavin .531 | 2005 | 2005 | 2005 | |||||
| 2006 | R.McCrann 60 | 2006 | R.McCrann .566 | 2006 | 2006 | 2006 | |||||
| 2007 | C.Santosuosso 84 | 2007 | C.Santosuosso .600 | 2007 | 2007 | 2007 | |||||
| 2008 | C.Santosuosso 76 | 2008 | C.Santosuosso .608 | 2008 | C.Santosuosso .480 | 2008 | M.Lembo 5 | 2008 |
A.Becker, C.Hartery 41 |
Year by Year Pitching Leaders
| Wins | ERA | IP | Strikeouts | Walks | Saves | ||||||
| 2004 | K.Kadlec 8 | 2004 | K.Kadlec 0.77 | 2004 | K.Kadlec 82 | 2004 | K.Kadlec 97 | 2004 | C.O'Sullivan 23 | 2004 | K.Kadlec 2 |
| 2005 | C.Demers 7 | 2005 | D.Lambrecht 0.86 | 2005 | C.Demers 59.1 | 2005 | C.Demers 68 | 2005 | D.Lambrecht 28 | 2005 | K.Kadlec 6 |
| 2006 | C.Demers 8 | 2006 | C.Demers 2.11 | 2006 | D.Lambrecht 77.1 | 2006 | C.Demers 95 | 2006 | C.Demers 39 | 2006 | 3 players tied w/ 1 |
| 2007 | K.Jones 10 | 2007 | K.Jones 2.34 | 2007 | K.Jones 89.2 | 2007 | K.Jones 131 | 2007 | K.Jones 68 | 2007 | 2 players tied w/ 1 |
| 2008 | C.Demers, K.Jones 7 | 2008 | C.Demers 0.58 | 2008 | C.Sandini 77.1 | 2008 | C.Sandini 101 | 2008 | K.Jones 69 | 2008 | 3 players tied w/ 1 |
| Most Hits | Most Runs | Most ER | HB | WP | Balks | ||||||
| 2004 | C.O'Sullivan 76 | 2004 | C.O'Sullivan 37 | 2004 | C.O'Sullivan 30 | 2004 | B.Beauchesne 9 | 2004 | O'Sullivan, Kadlec 6 | 2004 | None |
| 2005 | S.Roberts 46 | 2005 | B.Beauchesne 26 | 2005 | S.Roberts 20 | 2005 | K.Kadlec 5 | 2005 | K.Kadlec 8 | 2005 | 3 tied w/ 1 |
| 2006 | D.Lambrecht 77 | 2006 | D.Lambrecht 43 | 2006 | D.Lambrecht 24 | 2006 | C.Demers 6 | 2006 | D.Lambrecht 8 | 2006 | C.McCrann 1 |
| 2007 | C.Demers 86 | 2007 | C.Demers 47 | 2007 | K.Jones 30 | 2007 | K.Jones 16 | 2007 | K.Jones 16 | 2007 | K.Jones, J.DePalma 2 |
| 2008 | C.Sandini 49 | 2008 | K.Jones 31 | 2008 | N.Titcomb, K.Jones 17 | 2008 | C.Sandini 14 | 2008 | C.Sandini 10 | 2008 | K.Jones 1 |
| CG | Games | Starts | |||||||||
| 2004 | K.Kadlec 9 | 2004 | 2004 | ||||||||
| 2005 | D.Lambrecht 4 | 2005 | 2005 | ||||||||
| 2006 | C.Demers 8 | 2006 | 2006 | ||||||||
| 2007 | 2007 | 2007 | |||||||||
| 2008 | 2008 | C.Sandini 16 | 2008 |
Team Hitting Statistics
| Year | Gms | BA | AB | R | H | 2B | 3B | HR | RBI | TB | Slg.% | BB | HBP | SO | OB% | SAC | SB-SBA | PO | A | E | Fld% |
| 2004 | 31 | .260 | 841 | 145 | 219 | 39 | 11 | 4 | 123 | 288 | .342 | 121 | 14 | 219 | .354 | 25 | 51-63 | 646 | 265 | 67 | .931 |
| 2005 | 37 | .305 | 1056 | 209 | 322 | 36 | 10 | 6 | 171 | 396 | .375 | 148 | 42 | 174 | .402 | 27 | 71-82 | 767 | 268 | 67 | .940 |
| 2006 | 35 | .286 | 963 | 161 | 275 | 35 | 6 | 3 | 131 | 331 | .344 | 106 | 34 | 190 | .369 | 23 | 41-55 | 709 | 213 | 73 | .927 |
| 2007 | 40 | .290 | 1149 | 207 | 333 | 42 | 16 | 8 | 175 | 431 | .375 | 166 | 33 | 201 | .386 | 29 | 39-50 | 800 | 285 | 81 | .931 |
| 2008 | 40 | .304 | 1190 | 244 | 362 | 48 | 14 | 15 | 214 | 483 | .406 | 138 | 31 | 260 | .383 | 27 | 66-78 | 866 | 351 | 75 | .942 |
| Totals | 183 | .291 | 5199 | 966 | 1511 | 200 | 57 | 36 | 814 | 1929 | .371 | 679 | 154 | 1044 | .380 | 131 | 268-328 | 3788 | 1382 | 363 | .934 |
Team Pitching Statistics
| Year | Games | ERA | W-L-T | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BA | WP | HBP | BK |
| 2004 | 31 | 2.28 | 21-9-1 | 21 | 3 | 2 | 215.1 | 204 | 107 | 70 | 58 | 246 | 36 | 9 | 0 | .241 | 18 | 22 | 0 |
| 2005 | 37 | 1.94 | 24-12-1 | 10 | 4 | 6 | 255.2 | 224 | 111 | 71 | 119 | 235 | 24 | 8 | 3 | .227 | 23 | 21 | 3 |
| 2006 | 35 | 2.69 | 20-15 | 16 | 5 | 3 | 236.2 | 218 | 142 | 91 | 157 | 268 | 1 | 36 | 21 | 1 | |||
| 2007 | 40 | 3.19 | 22-17-1 | 18 | 1 | 1 | 280.2 | 284 | 186 | 128 | 175 | 315 | 9 | 40 | 37 | 5 | |||
| 2008 | 40 | 1.93 | 30-11-1 | 3 | 290.1 | 210 | 118 | 80 | 198 | 317 | 4 | 39 | 41 | 1 | |||||
| Totals | 143 | 2.41 | 117-64-4 | 15 | 1278.2 | 1140 | 664 | 440 | 707 | 1381 | 17 | 156 | 142 | 10 |