|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return to Astroeconomics
G| Commodity | Exchange | Source | Date | Time | Time Zone | Location | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| Gann, W. D. | Birthday | George Limberg | 06/06/1878 | 10:34 am | LMT | Lufkin, TX | 94 W 44 | 31 N 21 |
| Gasoline, dead | CBOT | Bill Foster | 12/07/1982 | 8:30 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Gasoline, Leaded | NYMEX | Bill Meridian | 10/05/1981 | 9:05 am | EST | NYC | 73 E 57 | 40 N 45 |
| Gasoline, Leaded | NYMEX | Bill Foster | 10/05/1981 | 9:30 am | EDT | NYC | 73 E 57 | 40 N 45 |
| Gasoline, Unleaded | NYMEX | Bill Foster | 12/03/1984 | 9:30 am | EST | NYC | 73 E 57 | 40 N 45 |
| Gasoline, Unleaded | NYMEX | C. Mull, Hyerczyk | 12/03/1984 | 9:45 am | EST | NYC | 73 E 57 | 40 N 45 |
| Gasoline, Unleaded (Gulf Coast) | NYMEX | NYMEX | 9/18/1992 | ? | EDT | NYC | 73 E 57 | 40 N 45 |
| GLOBEX | CME | Tamarkin | 06/25/1992 | 6:00 pm | CDT | Chicago | 87 W 39 | 41 N 52 |
| GNMA | CBOT | Bill Foster | 10/20/1975 | 8:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| GNMA | CBOT | Carol Mull | 10/20/1975 | 8:50:55 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Gold, tied to London Fix | Metal | Judy Johns | 02/19/1968 | 9:40 am | GMT | London | 00 W 10 | 51 N 30 |
| GC | COMEX | Bill Foster | 12/31/1974 | 9:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| GC | COMEX | NYMEX | 12/31/1974 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| Gold | CBOT | CBOT | 12/31/1974 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| GC, trading starts | COMEX | Bill Meridian | 01/01/1975 | 12:00 pm | EST | NYC | 73 W 57 | 40 N 45 |
| Gold Option | COMEX | Bill Foster | 10/04/1982 | 9:25 am | EDT | NYC | 73 W 57 | 40 N 45 |
| Gold, Kilo | CBOT | Hyerczyk | 04/12/1983 | 10:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Gold | CME | Hyerczyk | 06/15/1987 | 10:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| Grease Wool | NYCTE | George Bayer | 03/17/1941 | 12:01 pm | EST | NYC | 73 W 57 | 40 N 45 |
Return to Top
H - K| Commodity | Exchange | Source | Date | Time | Time Zone | Location | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| Heating Oil #2 | NYME | Bill Foster | 11/14/1978 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| Heating Oil #2 | NYME | Bill Meridian | 11/14/1978 | 10:30 am | EST | NYC | 73 W 57 | 40 N 45 |
| Hong Kong Exchange | Stock Exchange | Bill Meridian | 04/02/1986 | 10:00 am | 8E | Hong Kong | 114 E 09 | 22 N 17 |
| Iced Broilers | CBOT | CBOT | 08/01/1968 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| Idaho Potatoes | CME | W. D. Gann | 01/12/1931 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| IMF | International Organization | Bill Meridian | 12/27/1945 | 12:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| Japanese Yen | Currency | Bill Meridian | 05/10/1871 | 11:59 am | LMT | Tokyo | 139 E 46 | 35 N 42 |
| Japanese Yen | Currency | Unknown | 05/10/1871 | 12:00 pm | LMT | Tokyo | 139 E 45 | 35 N 40 |
| Japanese Yen | Currency | Unknown | 05/03/1947 | 00:00 am | JST | Tokyo | 139 E 45 | 35 N 40 |
| Japan | Country | Carol Mull | 04/28/1952 | 10:30 pm | JST | Tokyo | 139 E 45 | 35 N 40 |
| Japan | Country | Campion | 04/28/1952 | 1:30 pm | GMT | Tokyo | 139 E 45 | 35 N 40 |
| JY | IMM | Bill Foster | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
Return to Top
L - M| Commodity | Exchange | Source | Date | Time | Time Zone | Location | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| LEAPS | CBOE | WSJ Ad | 10/09/1990 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| LC | CME | Foster, Meridian | 11/30/1964 | 9:05 am | CST | Chicago | 87 W 39 | 41 N 52 |
| LC | CBOT | CBOT | 10/04/1966 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| LC | MidAM | Bill Foster | 09/21/1978 | 9:05 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| LC Option | CME | Bill Foster | 10/30/1984 | 9:05 am | CST | Chicago | 87 W 39 | 41 N 52 |
| LH | CME | Bill Foster | 02/28/1966 | 9:10 am | CST | Chicago | 87 W 39 | 41 N 52 |
| LH | CME | Bill Meridian | 02/28/1966 | 9:28 am | CST | Chicago | 87 W 39 | 41 N 52 |
| LH | MidAM | Bill Foster | 07/06/1973 | 9:10 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| LH Option | CME | Tamarkin | 02/01/1985 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| London Stock Exchange | Unknown | 05/18/1901 | 1:30 PM | GMT | London | 00 W 07 | 51 N 31 | |
| Lumber | CME | Bill Foster | 10/01/1969 | 9:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| Lumber | CME | Carol Mull | 10/01/1969 | 9:10 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| Lumber | CME | Bill Meridian | 10/01/1969 | 10:15 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| Lumber Option | CME | Tamarkin | 05/29/1987 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| Mexico | Country | Carol Mull | 09/15/1910 | 11:00 pm | LMT | Dolores, HI | 100 W 56 | 21 N 10 |
| Mexican Peso | Currency | Bill Meridian | 01/31/1917 | 10:36 pm | GMT | ? | 100 W 23 | 20 N 36 |
| Mexican Peso | IMM | Carol Mull | 05/16/1972 | 7:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| MMI | AMEX | Bill Foster | 04/29/1983 | 10:00 am | EDT | NYC | 73 W 57 | 40 N 45 |
| MMI | CBOT | CBOT | 07/23/1984 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| MMI MAXI | CBOT | Carol Mull | 08/06/1985 | 8:15 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| Muni Bonds | CBOT | CBOT | 06/11/1985 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| Muni Bonds | CBOT | Carol Mull | 11/11/1985 | 10:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
Return to Top
N| Commodity | Exchange | Source | Date | Time | Time Zone | Location | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| NASDAQ | Index | Bill Meridian | 02/05/1971 | 0:00 am | EST | NYC | 74 W 01 | 40 N 42 |
NASDAQ![]() | Exchange | corprate headquarters | 02/08/1971 | 9:30 am? | EST | Washington DC | 77 W 02 41 | 38 N 53 47 |
| NASDAQ | Exchange | Pamela Fitts-Arnette | 02/08/1971 | 9:30 am | EST | NYC | 74 W 01 | 40 N 42 |
| NASDAQ | Exchange | Bill Meridian | 02/08/1971 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| NASDAQ | Exchange | Alphee Lavoie | 02/08/1971 | 10:01:45 am | EST | NYC | 73 W 57 | 40 N 45 |
| NASDAQ | Exchange | Bill Foster (09/30/2001) |
02/08/1971 | 10:01:45 am | EST | NYC | 73 W 57 | 40 N 45 |
| NASDAQ 100 | CBOT | Carol Mull | 10/25/1985 | 8:30 am | CST | Chicago | 87 W 39 | 41 N 52 |
| NASDAQ Futures | CBOT | Bill Foster (09/30/2001) |
04/10/1996 | 8:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| NASDAQ Gold Trust (QQQ) | AMEX | AMEX | 08/07/1998 | ? | EST | NYC | 73 W 57 | 40 N 45 |
| NASDAQ 100 Trust (QQQ) | AMEX | AMEX | 01/28/1999 | ? | EST | NYC | 73 W 57 | 40 N 45 |
| NASDAQ 100 Trust (QQQ); public data | AMEX | AMEX | 03/10/1999 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
| Natural Gas | NYMEX | Carol Mull | 04/03/1990 | 9:20 am | EDT | NYC | 73 W 57 | 40 N 45 |
| NYFE | NYSE | Foster, Meridian | 05/06/1982 | 10:00 am | EDT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Leary | 03/21/1792 | 10:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Alphee Lavoie | 05/17/1792 | 7:52 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Bill Foster (09/30/2001) |
05/17/1792 | 7:52 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Louise McWhirter | 05/17/1792 | 7:54:16 am | LMT | NYC | 74 W 00 23 | 40 N 42 51 |
| NYSE | Exchange | Carol Mull | 05/17/1792 | 8:52 am | EST | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Indian Yogi | 05/17/1792 | 9:00 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Carol Mull | 05/17/1792 | 10:10 am | EST | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Bradford | 05/17/1792 | 10:10 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | George Bayer | 05/17/1792 | 11:15 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Unknown | 05/17/1792 | 11:56 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE | Exchange | Sepharial | 05/17/1792 | 12:00 pm | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE Board | Exchange | Carol Mull | 03/08/1817 | ? | EST | NYC | 73 W 57 | 40 N 45 |
| NYSE Reorg | Exchange | Bill Foster | 02/21/1820 | 10:00 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE Reorg | Exchange | Carol Mull | 05/11/1869 | 10:26 am | EST | NYC | 73 W 57 | 40 N 45 |
| NYSE Reorg | Exchange | Hasbrouck | 05/11/1869 | 10:30 am | LMT | NYC | 73 W 57 | 40 N 45 |
| NYSE Reorg | Exchange | Sepharial, Meridian | 04/22/1903 | 11:20 am | EST | NYC | 73 W 57 | 40 N 45 |
| NYSE Re-incorp | Exchange | Weingarten | 02/18/1971 | ? | EST | NYC | 73 W 57 | 40 N 45 |
Return to Top
O| Commodity | Exchange | Source | Date | Time | Time Zone | Location | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| Oats | CBOT | Hyerczyk | 01/02/1877 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
| Oats | CBOT | Ruth Miller | 07/13/1888 | 9:30 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Oats | CBOT | Bill Meridian | 07/13/1888 | 9:41 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Oats | CBOT | Carol Mull | 07/13/1888 | 9:42:34 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Oats 1947 | CBOT | Bill Foster | 10/23/1947 | 9:30 am | CST | Chicago | 87 W 39 | 41 N 52 |
| OEX | Exchange | Carol Mull | 03/11/1983 | 9:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Oil | Fuel | Lenz | 08/28/1859 | 12:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| OPEC, start meeting | Cartel | M. Baigent | 09/14/1960 | 8:00 am | GMT | Baghdad | 44 E 25 | 33 N 21 |
| OPEC, rectified | Cartel | Roy Kirkland | 09/14/1960 | 8:30 am | GMT | Baghdad | 44 E 25 | 33 N 21 |
| OPEC, noon guess | Cartel | Campion | 09/14/1960 | 9:00 am | GMT | Baghdad | 44 E 25 | 33 N 21 |
| OPEC | Cartel | Carol Mull | 09/14/1960 | 3:00 pm | ??? | Baghdad | 44 E 25 | 33 N 21 |
| OJ | NYCTE | Carol Mull | 10/26/1966 | 10:15 am | EST | NYC | 73 W 57 | 40 N 45 |
| OJ | NYCTE | Bill Foster | 10/26/1966 | 12:30 pm | EDT | NYC | 73 W 57 | 40 N 45 |
| OJ | NYCTE | Bill Meridian | 10/26/1966 | 12:30 pm | EST | NYC | 73 W 57 | 40 N 45 |
Return to Top
P - R| Commodity | Exchange | Source | Date | Time | Time Zone | Location | Longitude | Latitude |
|---|---|---|---|---|---|---|---|---|
| Palladium | NYMEX | Bill Foster | 01/22/1968 | 9:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| Pine Tree Shilling | First colonial mint | Diane and Rudy Flack | 06/10/1652 | 12:00 pm | LMT | Boston | 71 W 4 | 42 N 22 |
| Platinum | NYMEX | Carol Mull | 12/03/1956 | 9:00 am | EST | NYC | 73 W 57 | 40 N 45 |
| Platinum | NYMEX | Bill Foster | 12/03/1956 | 9:10 am | EST | NYC | 73 W 57 | 40 N 45 |
| Pork Packers Assoc | CME | Tamarkin | ??/??/1864 | ? | LMT | Chicago | 87 W 39 | 41 N 52 |
| PB, 1st meeting | CME | Tamarkin | 05/11/1961 | ? | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, contract spec set | CME | Tamarkin | 08/03/1961 | ? | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, contract explained | CME | Tamarkin | 08/22/1961 | 3:15 pm | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, 1st trade | CME | Bill Foster | 09/18/1961 | 9:10 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, mkt opens | CME | Tamarkin | 09/18/1961 | 9:30 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, opening bell | CME | PB floor trader | 09/18/1961 | 10:00 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, 1st trade begins | CME | PB floor trader | 09/18/1961 | 10:01 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, 1st trade ends | CME | PB floor trader | 09/18/1961 | 10:05 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, 1st trade | CME | Bill Meridian | 09/18/1961 | 10:10 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB, mkt closes | CME | Tamarkin | 09/18/1961 | 12:55 am | CDT | Chicago | 87 W 39 | 41 N 52 |
| PB Option | CME | Tamarkin | 10/03/1986 | ? | CST | Chicago | 87 W 39 | 41 N 52 |
| Plywood | CBOT | Bill Foster | 12/01/1969 | 9:00 am | CST | Chicago | 87 W 39 | 41 N 52 |
| Propane | NYMEX | NYMEX | 8/21/1987 | ? | EDT | NYC | 73 W 57 | 40 N 45 |
| QQQ (see NASDAQ) | AMEX | AMEX | 03/10/1999 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
| QQV calculated | AMEX | AMEX | 09/27/2000 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
| QQV published | AMEX | AMEX | 01/23/2001 | 9:30 am | EST | NYC | 73 W 57 | 40 N 45 |
| Rice | CBOT | ? | ? | ? | ? | Chicago | 87 W 39 | 41 N 52 |
Return to Top
Continue to the Next Page
Return to Astroeconomics
Bonnie's Links
bonniehill@verizon.net
last modified on May 9, 2008
URL: http://mysite.verizon.net/bonniehill/pages.aux/astroecon/natal.2.html