| Team | First Inning | # of | Other | # of Other |
| Runs | Innings | Inning Runs | Innings | |
| Baltimore | 72 | 161 | 93 | 120 |
| Boston | 87 | 163 | 112 | 142 |
| California | 86 | 162 | 76 | 136 |
| Chicago | 96 | 164 | 92 | 146 |
| Cleveland | 108 | 162 | 88 | 135 |
| Detroit | 99 | 161 | 74 | 147 |
| Kansas City | 85 | 162 | 75 | 139 |
| Milwaukee | 86 | 161 | 75 | 138 |
| Minnesota | 82 | 162 | 76 | 139 |
| New York | 132 | 162 | 93 | 154 |
| Oakland | 65 | 162 | 60 | 129 |
| Seattle | 97 | 162 | 86 | 141 |
| Texas | 103 | 161 | 73 | 144 |
| Toronto | 73 | 161 | 76 | 138 |
| Totals | 1271 | 2266 | 1149 | 1948 |
| Where "Other Innings" are innings after the first in which the first |
| batter is the leadoff hitter in the lineup |
Author: Clifford Blau
Email: Cliffordblau@yahoo.com