![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 36.9 2/1/08 36.9 2/1/08 0 0 0.00 0 5 2/1/08 --- 0.00 0
2 0.0 45.4 3/1/08 45.4 3/1/08 0 0 0.00 0 6 3/1/08 --- 0.00 0
3 0.0 47.2 4/1/08 47.2 4/1/08 0 0 0.00 0 0 4/1/08 --- 0.00 0
4 0.0 44.0 5/1/08 44.0 5/1/08 0 0 0.00 0 0 5/1/08 --- 0.00 0
5 61.4 86.7 5/31/08 36.3 5/1/08 169 104 2.60 2 22 5/18/08 W 29.96 68
6 73.0 95.4 6/9/08 47.2 6/18/08 21 288 1.34 1 22 6/27/08 W 27.24 67
7 73.3 95.0 7/21/08 52.5 7/3/08 13 239 2.17 1 22 7/8/08 W 29.09 68
---------------------------------------------------------------------------------------
TOT 54.2 95.4 6/9/08 7.3 1/21/08 2527 697 3.50 2 35 2/10/08 W 29.48 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.9 77.1 4:52pm 55.5 11:56pm 1 5 0.00 3 15 9:13am W 29.04 56
2 0.0 58.5 12:02am 58.5 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
3 0.0 62.8 12:02am 62.8 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
4 0.0 71.1 12:03am 71.1 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
5 0.0 69.7 12:02am 69.7 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
6 0.0 68.3 12:02am 68.3 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
7 65.0 65.9 7:59am 64.9 6:42am 0 0 0.00 0 0 6:42am W 29.14 100
8 74.6 84.0 5:51pm 64.9 6:42am 0 8 0.43 3 22 7:09pm W 29.10 72
9 0.0 70.0 12:02am 70.0 12:02am 0 0 0.00 0 4 12:02am --- 0.00 0
10 74.5 83.5 4:33pm 65.2 11:35pm 0 10 0.00 2 13 3:09am W 29.09 65
11 73.6 87.4 5:54pm 59.6 6:19am 0 21 0.00 1 8 1:23pm W 29.13 71
12 0.0 70.4 12:02am 70.4 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
13 74.1 87.6 2:25pm 65.4 5:32am 0 11 0.43 1 15 2:55pm W 28.95 81
14 74.0 84.6 5:03pm 62.8 11:59pm 0 11 0.08 1 8 3:13pm W 28.97 66
15 0.0 63.8 12:02am 63.8 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
16 72.7 86.7 4:01pm 58.9 6:02am 1 10 0.00 1 9 12:06pm E 29.23 66
17 73.1 90.1 3:31pm 55.7 6:29am 2 11 0.00 1 10 2:59pm E 29.22 65
18 0.0 63.5 12:02am 63.5 12:02am 0 0 0.00 0 0 12:02am --- 0.00 0
19 0.0 70.9 12:03am 70.9 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
20 79.3 94.7 3:47pm 66.5 3:13am 0 16 0.00 2 10 12:30pm W 29.05 62
21 80.2 95.0 4:34pm 67.0 6:16am 0 17 0.00 2 13 12:57pm W 28.99 51
22 76.8 93.4 4:04pm 64.2 5:23am 0 13 0.08 1 16 6:21pm W 29.02 61
23 70.3 83.1 3:21pm 63.3 11:59pm 0 19 0.31 2 11 5:53pm W 29.01 73
24 69.8 82.3 5:47pm 58.3 11:20pm 1 7 0.00 2 11 3:14pm W 29.09 61
25 70.6 85.6 3:54pm 53.0 6:03am 3 9 0.00 1 12 2:37pm W 29.18 62
---------------------------------------------------------------------------------------
TOT 73.3 95.0 7/21/08 52.5 7/3/08 8 169 2.17 1 22 7/8/08 W 29.09 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:05am 1/1/08 0 10:22am 1/1/08 270 Wind Speed 35 2:11pm 2/10/08 0 12:02am 1/1/08 2 Wind Gust 35 2:11pm 2/10/08 0 12:02am 1/1/08 3 In Humidity 62 7:09pm 1/8/08 29 3:52pm 1/9/08 40 Humidity 100 1:48am 1/1/08 12 2:06pm 3/1/08 63 In Temp 77.5 9:33pm 6/18/08 61.3 2:12am 1/21/08 66.9 Out Temp 95.4 4:14pm 6/9/08 7.3 4:59am 1/21/08 54.2 Raw Barometer 29.77 9:22am 1/21/08 0.00 12:38pm 2/28/08 28.66 Total Rain 3.50 5:48pm 7/23/08 0.00 12:09am 1/1/08 5.49
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:30am 7/1/08 0 8:53am 7/1/08 270 Wind Speed 22 7:09pm 7/8/08 0 12:10am 7/1/08 1 Wind Gust 22 7:09pm 7/8/08 0 12:14am 7/1/08 2 In Humidity 55 1:48pm 7/21/08 42 2:15am 7/1/08 45 Humidity 100 2:02am 7/3/08 26 3:51pm 7/20/08 68 In Temp 72.5 2:46pm 7/9/08 65.7 9:39pm 7/18/08 68.3 Out Temp 95.0 4:34pm 7/21/08 52.5 6:17am 7/3/08 73.3 Raw Barometer 29.26 7:48am 7/16/08 28.85 5:00pm 7/13/08 29.09 Total Rain 3.50 5:48pm 7/23/08 1.34 12:00am 7/1/08 2.55
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 10:37am 0 10:31am 270 Wind Speed 12 2:37pm 0 12:00am 1 Wind Gust 12 2:37pm 0 12:00am 2 In Humidity 53 1:36pm 42 7:11pm 47 Humidity 100 2:28am 31 1:53pm 62 In Temp 71.8 3:18pm 67.6 12:46pm 68.7 Out Temp 85.6 3:54pm 53.0 6:03am 70.6 Raw Barometer 29.23 7:18am 29.12 7:03pm 29.18 Total Rain 3.50 12:00am 3.50 12:00am 3.50
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/3/2007 248 299 121 0 8 0 0 8 0 41 42 39 81 92 47 70.7 72.7 69.3 70.7 81.1 66.4 29.18 29.18 29.15 0.00 0.00 0.00
7/4/2007 270 357 0 2 11 0 3 11 0 41 45 34 76 98 47 70.3 75.0 67.3 74.2 88.9 60.8 29.14 29.21 29.06 0.01 0.08 0.00
7/5/2007 248 333 10 2 9 0 3 9 0 45 50 34 69 87 43 67.7 75.0 65.1 78.6 90.3 67.6 29.02 29.09 28.94 0.08 0.08 0.08
7/6/2007 270 357 0 1 9 0 1 9 0 45 50 42 85 93 23 67.3 71.2 66.0 70.2 95.2 62.6 29.01 29.03 28.97 0.08 0.08 0.08
7/7/2007 248 357 0 1 8 0 1 8 0 45 47 42 65 98 21 67.7 70.0 65.3 76.1 95.5 56.7 29.00 29.06 28.91 0.08 0.08 0.08
7/8/2007 248 357 0 1 6 0 1 6 0 46 51 42 68 98 28 67.8 70.9 66.6 78.1 95.9 60.1 28.94 28.97 28.88 0.08 0.08 0.08
7/9/2007 270 357 6 0 7 0 1 7 0 46 50 43 72 98 30 67.8 71.4 65.7 79.4 97.2 63.3 28.97 29.03 28.91 0.08 0.08 0.08
7/10/2007 270 357 0 1 9 0 1 9 0 46 49 42 81 97 45 67.6 70.9 65.1 77.6 93.0 68.5 28.99 29.03 28.94 0.08 0.16 0.08
7/11/2007 270 329 130 2 8 0 2 8 0 46 50 42 84 97 57 67.6 70.2 65.5 75.5 86.7 68.0 28.89 28.97 28.82 0.54 1.10 0.16
7/12/2007 270 357 0 2 10 0 3 10 0 45 48 40 62 98 29 67.8 69.4 66.4 73.7 87.6 58.3 28.99 29.06 28.94 1.10 1.10 1.10
7/13/2007 270 348 0 1 9 0 1 9 0 44 47 40 69 95 42 67.8 69.4 66.4 69.9 82.4 59.2 29.05 29.09 29.00 1.10 1.10 1.10
7/14/2007 270 348 26 1 12 0 2 12 0 44 47 40 71 98 39 67.8 69.6 65.7 71.9 87.1 57.7 29.01 29.06 28.94 1.10 1.10 1.10
7/15/2007 248 353 5 1 11 0 1 11 0 46 52 42 69 98 33 67.2 69.4 64.6 75.5 92.8 57.4 28.94 28.97 28.88 1.10 1.10 1.10
7/16/2007 248 357 0 1 10 0 1 10 0 47 50 42 78 97 42 67.6 71.1 65.8 75.4 92.3 62.8 29.00 29.09 28.94 1.10 1.10 1.10
7/17/2007 270 357 0 1 9 0 1 9 0 47 51 44 78 98 41 67.5 70.7 65.7 75.7 90.5 63.1 29.07 29.12 29.03 1.10 1.10 1.10
7/18/2007 270 357 0 2 13 0 3 13 0 48 52 44 69 96 31 66.9 70.3 64.8 79.4 94.8 69.1 29.01 29.06 28.94 1.10 1.10 1.10
7/19/2007 270 357 0 2 13 0 3 13 0 48 53 44 72 97 40 66.7 70.5 63.0 78.5 94.8 67.3 28.92 28.97 28.82 1.40 3.39 1.10
7/20/2007 248 357 0 1 8 0 1 8 0 47 50 42 70 97 28 66.9 70.3 63.1 74.5 88.7 63.5 28.94 29.06 28.88 3.39 3.39 3.39
7/21/2007 90 350 3 1 8 0 1 8 0 45 47 42 68 98 29 67.3 69.8 65.1 68.9 84.7 56.5 29.10 29.18 29.03 3.39 3.39 3.39
7/22/2007 68 357 6 1 8 0 1 8 0 45 48 42 66 98 29 66.8 69.8 64.0 68.7 84.4 52.5 29.16 29.21 29.12 3.39 3.39 3.39
7/23/2007 270 353 0 1 8 0 1 8 0 45 48 43 64 98 24 66.8 70.0 63.3 70.3 86.4 55.2 29.13 29.18 29.06 3.39 3.39 3.39
7/24/2007 270 357 15 1 9 0 1 9 0 45 47 42 82 96 54 67.6 69.6 65.7 66.6 73.8 61.0 29.13 29.18 29.09 3.45 3.54 3.39
7/25/2007 315 357 0 0 5 0 0 5 0 46 48 42 91 98 67 67.6 69.4 65.8 68.2 77.7 63.7 29.16 29.21 29.12 3.62 3.66 3.54
7/26/2007 68 325 0 0 6 0 0 6 0 46 50 43 78 98 39 66.9 69.6 64.0 74.3 90.1 63.1 29.13 29.21 29.06 3.66 3.66 3.66
7/27/2007 270 357 0 1 15 0 1 15 0 46 50 43 77 97 41 66.6 70.0 63.9 74.9 90.5 64.4 29.00 29.09 28.88 3.66 3.66 3.66
7/28/2007 68 357 0 1 6 0 1 6 0 46 50 43 77 97 38 67.1 69.8 64.2 76.3 90.3 67.8 28.91 28.94 28.85 3.66 3.66 3.66
7/29/2007 68 341 7 1 8 0 1 8 0 47 51 44 77 98 42 66.4 70.0 63.1 76.3 90.5 64.4 28.92 28.97 28.88 3.66 3.66 3.66
7/30/2007 68 342 7 1 10 0 2 10 0 48 53 44 81 97 54 66.9 70.5 63.9 74.6 86.4 66.0 28.97 29.03 28.94 3.66 3.66 3.66
7/31/2007 68 357 0 0 8 0 1 8 0 48 53 44 77 98 41 67.0 71.2 64.8 76.0 90.0 63.0 28.99 29.03 28.94 3.66 3.66 3.66
8/1/2007 68 357 0 0 8 0 1 8 0 48 54 45 69 98 30 66.7 71.4 61.7 78.1 92.8 63.1 29.03 29.06 29.00 3.66 3.66 3.66
8/2/2007 270 353 0 1 6 0 1 6 0 46 51 43 69 98 28 66.7 71.2 62.8 77.5 94.6 62.1 29.08 29.12 29.03 3.66 3.66 3.66
8/3/2007 270 357 0 1 8 0 1 8 0 46 52 42 69 97 26 66.2 70.2 63.0 78.3 96.4 63.1 29.06 29.09 28.97 3.66 3.66 3.66
8/4/2007 248 357 0 0 12 0 1 12 0 47 51 43 70 97 25 67.0 70.9 64.6 79.0 97.7 62.8 29.04 29.09 28.97 3.66 3.66 3.66
8/5/2007 248 342 0 1 8 0 1 8 0 47 51 43 77 96 29 66.8 69.3 65.1 77.6 96.3 66.9 29.01 29.06 28.97 3.67 3.70 3.66
8/6/2007 248 357 0 1 8 0 1 8 0 49 57 45 77 97 45 66.9 70.7 64.4 79.2 92.5 68.4 28.95 28.97 28.88 3.70 3.70 3.70
8/7/2007 248 357 0 1 10 0 1 10 0 49 54 46 72 97 35 66.6 70.3 63.5 80.6 97.1 66.9 28.96 29.03 28.91 3.70 3.70 3.70
8/8/2007 248 357 0 2 11 0 2 11 0 50 55 46 64 95 25 66.7 69.3 64.0 83.2 99.8 68.8 28.92 28.94 28.85 3.70 3.70 3.70
8/9/2007 248 357 0 1 9 0 2 9 0 50 53 47 59 93 25 67.7 72.3 62.2 84.4 100.5 69.5 28.92 28.97 28.85 3.70 3.70 3.70
8/10/2007 270 357 0 1 9 0 1 9 0 50 55 44 66 96 20 67.1 72.1 62.2 80.4 99.0 67.2 28.88 28.94 28.82 3.70 3.70 3.70
8/11/2007 135 346 4 1 9 0 1 9 0 49 54 45 67 94 33 66.9 71.1 64.2 76.8 91.3 66.3 29.01 29.12 28.88 3.70 3.70 3.70
8/12/2007 248 357 0 1 11 0 1 11 0 47 52 43 66 95 29 66.6 68.7 63.5 75.9 92.2 61.8 29.09 29.18 29.00 3.70 3.70 3.70
8/13/2007 45 357 0 1 11 0 1 11 0 47 51 43 59 96 17 67.5 72.0 65.5 76.7 96.5 60.5 28.99 29.03 28.91 3.70 3.70 3.70
8/14/2007 68 357 0 0 8 0 1 8 0 45 50 41 62 97 19 66.9 70.7 64.0 69.8 89.0 52.5 29.02 29.09 28.97 3.73 3.82 3.70
8/15/2007 248 357 18 1 8 0 1 8 0 46 50 43 61 98 16 67.9 72.5 64.8 72.5 95.3 51.5 29.02 29.58 28.97 3.82 3.82 3.82
8/16/2007 270 353 0 1 11 0 1 11 0 47 52 44 66 95 23 66.4 68.4 63.3 76.3 98.4 59.7 28.99 29.03 28.94 3.82 3.82 3.82
8/17/2007 270 357 0 3 15 0 3 15 0 47 52 42 55 95 20 66.6 70.3 63.7 78.5 93.5 66.3 29.01 29.06 28.97 3.85 3.86 3.82
8/18/2007 90 357 0 1 8 0 1 8 0 45 49 41 53 91 24 67.4 70.9 64.6 71.8 83.9 57.9 29.18 29.23 29.06 3.86 3.86 3.86
8/19/2007 270 357 0 1 9 0 2 9 0 47 53 43 64 95 29 66.6 69.6 62.1 73.4 93.7 56.0 29.13 29.23 29.00 3.86 3.86 3.86
8/20/2007 90 357 2 1 11 0 2 11 0 50 57 46 80 100 45 65.5 67.6 62.2 77.1 94.7 64.7 29.07 29.12 29.00 3.86 3.86 3.86
8/21/2007 270 353 0 1 34 0 2 34 0 49 53 44 85 100 29 68.6 73.6 63.3 78.3 100.3 70.6 29.10 29.15 29.03 3.96 4.13 3.86
8/22/2007 270 357 0 1 11 0 1 11 0 48 52 43 85 100 44 70.1 73.6 66.0 78.6 93.3 70.3 29.15 29.21 29.09 4.13 4.13 4.13
8/23/2007 90 325 5 0 6 0 0 6 0 49 53 44 92 100 71 70.8 73.4 68.4 76.3 84.8 70.4 29.17 29.23 29.12 4.13 4.13 4.13
8/24/2007 270 353 51 1 6 0 1 6 0 49 56 44 84 100 41 68.8 73.4 61.5 81.4 98.0 72.6 29.08 29.15 29.00 4.13 4.13 4.13
8/25/2007 270 357 0 1 13 0 2 13 0 50 55 45 67 100 25 66.5 71.2 61.5 83.8 101.9 68.5 28.97 29.03 28.88 4.13 4.13 4.13
8/26/2007 90 357 0 0 7 0 0 7 0 48 52 46 89 100 60 65.5 68.0 61.7 74.0 83.7 65.9 29.01 29.09 28.94 4.48 4.84 4.13
8/27/2007 90 357 0 1 11 0 1 11 0 48 54 45 77 100 43 65.4 68.2 61.2 75.9 88.4 67.5 29.14 29.18 29.09 4.84 4.84 4.84
8/28/2007 68 357 0 0 6 0 0 6 0 48 53 45 84 100 47 66.5 71.1 63.3 77.5 89.8 70.0 29.16 29.21 29.09 4.84 4.84 4.84
8/29/2007 90 357 0 1 9 0 1 9 0 49 52 46 77 100 45 66.6 71.2 61.3 78.6 91.2 67.1 29.12 29.18 29.06 4.84 4.84 4.84
8/30/2007 90 353 0 1 8 0 1 8 0 49 53 45 78 100 36 66.8 71.6 63.1 77.0 92.8 64.9 29.02 29.09 28.94 4.84 4.84 4.84
8/31/2007 90 357 0 1 9 0 1 9 0 48 54 45 80 100 44 66.3 70.2 63.1 76.4 89.4 65.7 29.01 29.09 28.97 4.84 4.84 4.84
9/1/2007 90 357 0 1 8 0 1 8 0 47 50 45 78 100 43 65.7 68.5 63.1 71.1 80.5 57.2 29.17 29.23 29.09 4.88 4.88 4.84
9/2/2007 68 357 0 1 9 0 1 9 0 47 51 44 74 100 34 66.2 68.7 61.5 67.2 84.8 51.8 29.26 29.32 29.18 4.88 4.88 4.88
9/3/2007 248 357 0 1 8 0 1 8 0 47 51 45 76 100 33 67.2 71.2 62.2 70.0 89.0 54.7 29.16 29.23 29.06 4.88 4.88 4.88
9/4/2007 68 353 0 1 8 0 1 8 0 46 50 44 71 100 29 66.5 70.9 63.0 71.5 89.4 54.6 29.08 29.12 29.03 4.88 4.88 4.88
9/5/2007 270 357 0 1 8 0 1 8 0 46 51 44 72 100 25 66.7 71.1 62.2 72.3 91.7 55.8 29.12 29.18 29.06 4.88 4.88 4.88
9/6/2007 248 353 1 1 10 0 1 10 0 46 50 42 75 100 32 68.5 73.6 63.0 73.4 92.0 58.1 29.23 29.29 29.18 4.88 4.88 4.88
9/7/2007 270 357 26 1 8 0 1 8 0 46 49 42 75 100 32 69.9 73.8 64.8 74.3 91.7 60.5 29.22 29.29 29.12 4.88 4.88 4.88
9/8/2007 90 353 0 0 9 0 1 9 0 45 49 41 72 100 21 70.0 73.8 64.6 73.1 92.7 58.0 29.04 29.21 14.79 4.88 4.88 4.88
9/9/2007 90 357 0 0 6 0 1 6 0 45 48 41 73 100 25 70.2 73.9 65.5 71.5 91.8 54.8 29.07 29.15 28.94 4.88 4.88 4.88
9/10/2007 270 353 1 1 11 0 2 11 0 44 48 41 69 100 36 70.4 73.8 65.8 77.1 90.2 66.5 29.03 29.09 28.97 4.88 4.88 4.88
9/11/2007 270 345 8 2 15 0 2 15 0 44 47 41 82 100 54 71.2 74.1 69.3 73.6 81.9 65.4 28.91 29.00 28.85 4.94 5.04 4.88
9/12/2007 270 357 0 2 11 0 2 11 0 44 46 40 60 100 23 70.8 74.1 66.4 68.3 84.0 53.7 29.07 29.18 28.97 5.04 5.04 5.04
9/13/2007 90 357 2 0 9 0 1 9 0 43 47 40 79 100 45 71.0 73.9 68.5 64.4 80.5 50.3 29.18 29.23 29.12 5.04 5.04 5.04
9/14/2007 90 316 0 0 6 0 0 6 0 44 47 40 98 100 86 72.1 74.5 70.3 66.3 70.7 63.6 29.09 29.18 29.00 5.28 5.87 5.04
9/15/2007 270 357 0 2 11 0 2 11 0 44 47 39 64 100 24 71.1 74.5 67.3 64.9 76.4 47.3 29.10 29.26 28.97 5.87 5.87 5.87
9/16/2007 90 357 3 1 8 0 1 8 0 43 46 39 74 100 32 69.6 73.2 66.7 53.6 71.8 38.8 29.30 29.35 29.26 5.87 5.87 5.87
9/18/2007 90 357 0 1 9 0 2 9 0 49 53 44 65 100 45 66.7 70.3 61.7 64.6 73.6 48.8 29.32 29.41 29.26 5.87 5.87 5.87
9/21/2007 90 350 2 0 8 0 0 8 0 51 57 48 88 100 55 67.5 70.2 63.5 65.4 74.5 56.4 29.17 29.23 29.12 5.87 5.87 5.87
9/25/2007 270 357 0 0 8 0 1 8 0 46 51 43 74 100 30 67.0 70.5 63.7 69.5 90.6 51.9 29.19 29.23 29.12 5.87 5.87 5.87
9/28/2007 270 357 0 3 17 0 4 17 0 44 46 39 56 87 23 67.9 71.8 65.3 68.8 80.8 50.9 29.05 29.23 28.91 5.87 5.87 5.87
9/29/2007 90 357 0 1 10 0 1 10 0 43 46 40 64 100 23 68.3 71.4 65.3 58.5 78.5 42.0 29.35 29.44 29.23 5.87 5.87 5.87
10/3/2007 90 357 0 0 8 0 1 8 0 49 54 45 76 100 34 67.1 71.1 63.1 68.8 85.1 54.6 29.16 29.21 29.09 5.87 5.87 5.87
10/5/2007 90 357 12 1 10 0 2 10 0 50 56 44 63 100 34 67.5 70.0 65.8 75.5 85.3 65.4 29.29 29.32 29.23 5.87 5.87 5.87
10/7/2007 90 357 0 0 8 0 0 8 0 49 56 44 73 100 26 67.6 70.5 65.5 69.9 91.3 53.4 29.13 29.18 29.06 5.87 5.87 5.87
10/9/2007 270 357 0 2 11 0 3 11 0 51 59 46 60 100 21 67.8 71.8 65.7 75.2 93.1 59.6 28.93 29.00 28.82 5.87 5.87 5.87
10/10/2007 270 357 0 3 13 0 4 13 0 50 57 45 44 100 18 67.5 70.7 63.7 70.6 81.9 55.0 28.80 28.88 28.70 5.87 5.87 5.87
10/11/2007 270 357 0 5 17 0 7 17 0 44 49 39 42 55 30 68.8 70.9 67.5 55.5 63.1 50.2 28.81 28.88 28.76 5.87 5.87 5.87
10/14/2007 270 357 0 1 15 0 2 15 0 42 46 37 69 100 25 67.4 70.5 64.6 53.1 73.4 35.8 29.15 29.21 29.09 5.87 5.87 5.87
10/16/2007 270 357 2 1 10 0 1 10 0 44 48 41 74 100 26 67.7 70.9 65.1 58.6 79.4 41.1 29.15 29.21 29.09 5.87 5.87 5.87
10/17/2007 270 357 38 1 8 0 1 8 0 45 50 43 79 100 37 67.7 70.9 64.4 61.9 80.0 49.1 29.12 29.18 29.06 5.87 5.87 5.87
10/21/2007 270 357 0 1 10 0 1 10 0 44 47 40 72 100 20 67.3 70.3 64.2 54.0 77.5 35.8 29.23 29.29 29.12 6.10 6.10 6.10
10/24/2007 270 357 0 1 11 0 1 11 0 50 56 45 99 100 79 68.3 71.2 66.9 65.0 72.3 58.3 28.90 29.03 28.82 6.34 7.48 6.10
10/25/2007 90 331 17 3 12 0 4 12 0 49 52 44 99 100 92 69.2 72.3 67.1 55.0 58.3 52.7 29.14 29.26 29.00 7.82 8.23 7.48
10/29/2007 270 357 0 1 8 0 1 8 0 41 43 39 73 100 28 68.5 73.2 63.5 40.7 59.9 26.9 29.51 29.59 29.44 10.83 10.83 10.83
10/31/2007 270 353 1 1 8 0 2 8 0 39 41 36 56 100 16 69.8 72.9 65.7 53.8 69.0 34.4 29.28 29.38 29.21 10.83 10.83 10.83
11/1/2007 270 357 0 2 13 0 2 13 0 40 43 37 72 100 37 68.7 73.4 65.5 52.4 72.0 37.6 29.15 29.21 29.09 10.83 10.83 10.83
11/4/2007 270 357 0 1 11 0 2 11 0 36 38 34 55 85 24 67.6 70.9 65.1 46.3 62.2 35.3 29.00 29.06 28.94 10.83 10.83 10.83
11/6/2007 270 357 0 5 22 0 6 22 0 36 39 34 43 91 21 67.2 69.4 65.3 46.7 53.7 36.5 28.98 29.15 28.79 10.83 10.83 10.83
11/9/2007 270 357 0 0 8 0 0 8 0 35 38 34 75 100 40 66.7 69.1 63.1 41.2 52.7 33.9 29.04 29.15 28.94 10.83 10.83 10.83
11/10/2007 270 357 0 2 12 0 2 12 0 36 37 34 65 100 32 66.7 69.3 63.1 42.7 56.4 32.1 29.10 29.26 28.94 10.83 10.83 10.83
11/11/2007 270 357 0 1 10 0 1 10 0 35 36 33 73 100 38 67.1 72.0 62.6 39.9 54.8 24.3 29.29 29.38 29.23 10.83 10.83 10.83
11/18/2007 270 357 0 1 11 0 1 11 0 36 38 34 73 100 29 66.8 71.4 62.4 43.5 66.1 26.9 29.17 29.26 29.06 11.02 11.02 11.02
11/19/2007 90 357 0 1 7 0 1 7 0 38 41 37 75 100 44 66.3 68.0 63.5 45.4 57.3 34.7 29.29 29.35 29.23 11.02 11.02 11.02
11/20/2007 270 357 0 1 17 0 2 17 0 41 43 39 74 100 36 67.4 69.8 64.0 52.1 72.7 39.5 29.17 29.29 29.12 11.02 11.02 11.02
11/21/2007 270 357 0 1 12 0 2 12 0 44 50 40 69 100 33 68.0 70.3 65.5 54.0 74.1 35.3 29.06 29.15 28.97 11.02 11.02 11.02
11/24/2007 270 357 1 1 9 0 1 9 0 35 36 34 63 93 0 65.5 69.1 61.9 29.1 45.2 -0.5 29.41 29.53 29.32 11.02 11.02 11.02
11/29/2007 270 357 0 3 17 0 4 17 0 36 36 34 50 97 17 66.1 67.6 63.0 42.3 61.9 24.6 29.18 29.26 29.09 11.34 11.34 11.34
12/1/2007 270 357 1 2 10 0 3 10 0 35 36 34 27 60 14 64.9 66.6 63.7 43.9 54.8 27.7 29.39 29.47 29.29 11.34 11.34 11.34
12/3/2007 270 357 0 8 27 0 9 27 0 35 36 33 51 100 33 66.3 68.2 63.5 42.1 55.8 31.6 28.93 29.06 28.76 11.38 11.38 11.38
12/4/2007 270 357 0 4 13 0 5 13 0 35 36 34 42 61 34 66.0 67.6 63.1 31.4 39.4 23.4 28.91 29.00 28.85 11.38 11.38 11.38
12/6/2007 292 357 0 1 8 0 1 8 0 36 38 35 53 84 26 66.0 67.6 63.1 27.5 40.4 15.1 29.24 29.35 29.00 11.38 11.38 11.38
12/8/2007 270 357 0 0 9 0 1 9 0 39 42 36 67 89 51 67.3 69.4 64.8 46.5 60.5 35.3 29.27 29.38 29.21 11.42 11.42 11.42
12/10/2007 270 344 0 3 13 0 4 13 0 41 44 39 75 100 41 68.1 71.4 65.5 58.5 73.0 42.2 29.24 29.29 29.18 11.42 11.42 11.42
12/11/2007 90 346 20 0 6 0 0 6 0 45 49 41 93 100 59 67.0 68.4 66.2 50.2 61.2 40.6 29.27 29.38 29.15 11.42 11.42 11.42
12/12/2007 270 353 48 2 13 0 3 13 0 43 46 41 73 100 38 66.5 68.2 63.9 54.9 74.6 36.7 29.10 29.21 29.06 11.42 11.42 11.42
12/13/2007 90 357 0 3 15 0 4 15 0 43 47 41 57 77 45 67.5 70.2 64.8 48.4 55.7 44.5 29.11 29.23 29.00 11.42 11.42 11.42
12/16/2007 270 357 0 8 31 0 10 31 0 36 42 33 68 100 37 66.4 68.7 63.3 36.9 47.9 32.4 28.65 28.88 28.50 12.26 12.28 12.01
12/17/2007 270 357 0 6 30 0 7 30 0 34 35 33 37 44 26 66.1 68.5 63.3 32.9 41.3 28.2 29.13 29.29 28.85 12.28 12.28 12.28
12/18/2007 270 357 0 1 12 0 1 12 0 34 34 33 48 78 25 66.0 68.2 63.1 31.6 46.1 16.8 29.34 29.41 29.26 12.28 12.28 12.28
12/19/2007 270 357 10 1 11 0 1 11 0 35 38 34 71 100 47 65.9 67.5 63.1 33.7 47.3 23.6 29.17 29.26 29.09 12.28 12.28 12.28
12/20/2007 90 357 6 1 8 0 1 8 0 36 39 34 69 100 31 66.6 68.9 63.1 37.6 54.4 24.8 29.18 29.21 29.12 12.28 12.28 12.28
12/21/2007 90 353 0 2 9 0 3 9 0 35 39 33 75 100 54 66.8 70.3 63.5 36.2 39.2 32.3 29.26 29.35 29.18 12.38 12.44 12.28
12/22/2007 90 153 22 2 9 0 2 9 0 37 38 34 85 100 62 67.6 70.0 64.9 41.3 43.4 38.8 29.36 29.44 29.29 12.44 12.44 12.44
12/23/2007 270 357 0 2 15 0 3 15 0 44 52 38 85 100 38 67.3 68.7 65.1 45.1 55.8 36.0 29.03 29.29 28.85 12.72 12.91 12.44
