| Year | Manufacturer | Model | Type |
|---|---|---|---|
| 1981 (E - 2) | American LaFrance | Pumper/Tanker | 1000 Gal tank, 1250 GPM pump |
| 1976 (E - 3) | American LaFrance | Pumper | 864 Gal tank, 1250 GPM pump |
| 2004 (T - 1) | KME | Tanker | 2000 Gal tank, 1500 GPM pump |
| 1991 (R - 1) | Ford Super Duty (E-One) | Rescue/Mini-Pumper | 200 Gal Tank, 250 GPM pump, 20 Gal foam |
| 1991 (M - 4) | Ford/Medtec | Ambulance | Type III |
| 1991 (M - 5) | Ford/Medtec | QRS | Type III |
| 1935 (F - 3) | Dodge | Pumper | 200 Gal tank, 500 GPM pump |
| 2000 (U756) | Chevy | Pick-up/Brush Truck | 200 Gal tank |
![]() 1981 American La France (E - 2) |
![]() 1976 American La France (E - 3) |
![]() 2004 KME (T - 1) |
![]() 2004 KME (T - 1) |
|
|
![]() 1991 Ford/Medtech (M - 4) |
![]() 2005 Ford/Horton (M - 5) |
|
|