| Overall Total | Season Total | 1967 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 1 | 1 | 1 | 1 | 9-Jul | Flushing | NY | [1] Shea Stadium | National | MLB | NY METS 5, Atlanta 4 | ||
| Overall Total | Season Total | 1968 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 2 | 2 | 1 | 1 | 16-Jun | Flushing | NY | Shea Stadium | National | MLB | San Francisco 4, NY METS 1, 1st | ||
| 3 | 3 | 2 | 2 | 15-Sep | Flushing | NY | Shea Stadium | National | MLB | Pittsburgh 3, NY METS 0 | ||
| Overall Total | Season Total | 1969 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 4 | 4 | 1 | 1 | 29-Jun | Flushing | NY | Shea Stadium | National | MLB | NY METS 7, Pittsburgh 3 | ||
| Overall Total | Season Total | 1970 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 5 | 5 | 1 | 1 | 13-Sep | Flushing | NY | Shea Stadium | National | MLB | St Louis 5, NY METS 4, 13 inn | ||
| Overall Total | Season Total | 1971 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 6 | 6 | 1 | 1 | 12-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 3, Philadelphia 2 | ||
| Overall Total | Season Total | 1972 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 7 | 7 | 1 | 1 | 25-Jun | Flushing | NY | Shea Stadium | National | MLB | St Louis 7, NY METS 1, 1st | ||
| 8 | 8 | 2 | 2 | 25-Jun | Flushing | NY | Shea Stadium | National | MLB | St Louis 2, NY METS 1, 2d | ||
| Overall Total | Season Total | 1974 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 9 | 9 | 1 | 1 | 25-Apr | Flushing | NY | Shea Stadium | American | MLB | Kansas City 6, NY YANKEES 1 | ||
| 10 | 10 | 2 | 2 | 10-Jul | Flushing | NY | Shea Stadium | National | MLB | San Diego 8, NY METS 1 | ||
| Overall Total | Season Total | 1975 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 11 | 11 | 1 | 1 | 3-Jul | Flushing | NY | Shea Stadium | National | MLB | NY METS 4, Chi Cubs 0 | ||
| Overall Total | Season Total | 1976 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 12 | 12 | 1 | 1 | 9-Jul | Bronx | NY | [2] Yankee Stadium | American | MLB | NY YANKEES 2, Chi White Sox 1 | ||
| 13 | 13 | 2 | 2 | 14-Aug | Flushing | NY | Shea Stadium | National | MLB | NY METS 2, Cincinnati 1 | ||
| Overall Total | Season Total | 1977 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 14 | 14 | 1 | 1 | 12-Jul | Flushing | NY | Shea Stadium | National | MLB | NY METS 4, Chi Cubs 2 | ||
| Overall Total | Season Total | 1980 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 15 | 15 | 1 | 1 | 2-Sep | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 6, Oakland 1 | ||
| Overall Total | Season Total | 1981 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 16 | 16 | 1 | 1 | 14-Aug | Flushing | NY | Shea Stadium | National | MLB | Philadelphia 8, NY METS 4 | ||
| Overall Total | Season Total | 1982 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 17 | 17 | 1 | 1 | 13-Apr | Flushing | NY | Shea Stadium | National | MLB | NY METS 5, Philadelphia 2 | ||
| Overall Total | Season Total | 1983 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 18 | 18 | 1 | 1 | 5-Apr | Flushing | NY | Shea Stadium | National | MLB | NY METS 2, Philadelphia 0 | ||
| Overall Total | Season Total | 1984 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 19 | 19 | 1 | 1 | 17-Apr | Flushing | NY | Shea Stadium | National | MLB | Montréal 10, NY METS 0 | ||
| 20 | 20 | 2 | 2 | 8-Sep | Flushing | NY | Shea Stadium | National | MLB | Chi Cubs 6, NY METS 0 | ||
| 21 | 21 | 3 | 3 | 23-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 6, Montréal 1 | ||
| 22 | 22 | 4 | 4 | 26-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 7, Philadelphia 1 | ||
| Overall Total | Season Total | 1985 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 23 | 23 | 1 | 1 | 9-Apr | Flushing | NY | Shea Stadium | National | MLB | NY METS 6, St Louis 5, 10 inn | ||
| Overall Total | Season Total | 1986 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 24 | 24 | 1 | 1 | 14-Apr | Flushing | NY | Shea Stadium | National | MLB | St Louis 6, NY METS 2, 13 inn | ||
| 25 | 1 | 2 | 1 | 15-Aug | Little Falls | NY | [3] Veterans Park | NY-Penn | A | Utica 2, LITTLE FALLS 0, 5 inn, rain | ||
| Overall Total | Season Total | 1987 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 26 | 2 | 1 | 1 | 13-Aug | Little Falls | NY | Veterans Park | NY-Penn | A | LITTLE FALLS 6, Batavia 4, 11 inn | ||
| Overall Total | Season Total | 1988 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 27 | 25 | 1 | 1 | 27-Jun | Boston | MA | [4] Fenway Park | American | MLB | BOSTON 9, Cleveland 5 | ||
| 28 | 3 | 2 | 1 | 29-Jul | Pawtucket | RI | [5] McCoy Stadium | International | AAA | Tidewater 5, PAWTUCKET 4 | ||
| Overall Total | Season Total | 1989 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 29 | 4 | 1 | 1 | 2-Sep | Pittsfield | MA | [6] Wahconah Park | NY-Penn | A | PITTSFIELD 2, Watertown 0, 2d | ||
| Overall Total | Season Total | 1990 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 30 | 5 | 1 | 1 | 11-Aug | Williamsport | PA | [7] Bowman Field | Eastern | AA | New Britain 5, WILLIAMSPORT 3 | ||
| 31 | 26 | 2 | 1 | 12-Aug | Pittsburgh | PA | [8] Three Rivers Stadium | National | MLB | St Louis 6, PITTSBURGH 0 | ||
| 32 | 27 | 3 | 2 | 13-Aug | Cleveland | OH | [9] Municipal Stadium | American | MLB | Detroit 6, CLEVELAND 5 | ||
| 33 | 6 | 4 | 2 | 14-Aug | South Bend | IN | [10] Coveleski Stadium | Midwest | A | Beloit 5, SOUTH BEND 3 | ||
| 34 | 28 | 5 | 3 | 15-Aug | Detroit | MI | [11] Tiger Stadium | American | MLB | Milwaukee 7, DETROIT 3 | ||
| 35 | 7 | 6 | 3 | 16-Aug | Hamilton | ON | [12] Bernie Arbour Field | NY-Penn | A | Batavia 7, HAMILTON 6, 11 inn | ||
| 36 | 8 | 7 | 4 | 17-Aug | Welland | ON | [13] Welland Stadium | NY-Penn | A | WELLAND 8, Pittsfield 4 | ||
| 37 | 9 | 8 | 5 | 18-Aug | Syracuse | NY | [14] MacArthur Stadium | Internat’l * | AAA | Oklahoma City 5, SYRACUSE 0 | ||
| 38 | 29 | 9 | 4 | 9-Sep | Philadelphia | PA | [15] Veterans Stadium | National | MLB | PHILADELPHIA 6, NY Mets 2 | ||
| Overall Total | Season Total | 1991 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 39 | 10 | 1 | 1 | 11-Aug | Watertown | NY | [16] Duffy Fairgrounds | NY-Penn | A | Erie 3, WATERTOWN 2, 10 inn | ||
| 40 | 11 | 2 | 2 | 12-Aug | Hagerstown | MD | [17] Municipal Stadium | Eastern | AA | HAGERSTOWN 4, Canton-Akron 3 | ||
| 41 | 12 | 3 | 3 | 15-Aug | Durham | NC | [18] Durham Athletic Park | Carolina | A | DURHAM 5, Winston-Salem 0 | ||
| 42 | 13 | 4 | 4 | 16-Aug | Burlington | NC | [19] Burlington Athletic Stad | Appalachian | R | BURLINGTON 6, Bristol 3 | ||
| 43 | 14 | 5 | 5 | 17-Aug | Richmond | VA | [20] The Diamond | International | AAA | Tidewater 9, RICHMOND 3 | ||
| 44 | 30 | 6 | 1 | 6-Sep | Flushing | NY | Shea Stadium | National | MLB | Atlanta 4, NY METS 2 | ||
| 45 | 31 | 7 | 2 | 12-Sep | Bronx | NY | Yankee Stadium | American | MLB | Boston 7, NY YANKEES 2 | ||
| 46 | 32 | 8 | 3 | 15-Sep | Baltimore | MD | [21] Memorial Stadium | American | MLB | BALTIMORE 4, Cleveland 3 | ||
| 47 | 33 | 9 | 4 | 22-Sep | Flushing | NY | Shea Stadium | National | MLB | St Louis 2, NY METS 1 | ||
| 48 | 34 | 10 | 5 | 29-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 4, Philadelphia 3 | ||
| 49 | 35 | 11 | 6 | 6-Oct | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 7, Cleveland 4 | ||
| Overall Total | Season Total | 1992 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 50 | 36 | 1 | 1 | 22-Apr | Flushing | NY | Shea Stadium | National | MLB | NY METS 3, St Louis 2 | ||
| 51 | 15 | 2 | 1 | 2-Aug | Reading | PA | [22] Reading Stadium | Eastern | AA | New Britain 4, READING 2 | ||
| 52 | 16 | 3 | 2 | 7-Aug | Colonie | NY | [23] Heritage Park | Eastern | AA | Harrisburg 3, ALBANY 1 | ||
| 53 | 17 | 4 | 3 | 8-Aug | Rochester | NY | [24] Silver Stadium | International | AAA | ROCHESTER 13, Richmond 2 | ||
| 54 | 18 | 5 | 4 | 9-Aug | Buffalo | NY | [25] Pilot Field | Amer Assn | AAA | BUFFALO 4, Indianapolis 2 | ||
| 55 | 19 | 6 | 5 | 9-Aug | Hamilton | ON | Bernie Arbour Field | NY-Penn | A | HAMILTON 3, Elmira 2, 2d | ||
| 56 | 37 | 7 | 2 | 10-Aug | Detroit | MI | Tiger Stadium | American | MLB | DETROIT 10, NY Yankees 5 | ||
| 57 | 20 | 8 | 6 | 11-Aug | Beloit | WI | [26] Telfer Park | Midwest | A | Kane County 3, BELOIT 1 | ||
| 58 | 38 | 9 | 3 | 12-Aug | Minneapolis | MN | [27] Metrodome | American | MLB | Texas 5, MINNESOTA 3 | ||
| 59 | 21 | 10 | 7 | 13-Aug | Appleton | WI | [28] Goodland Field | Midwest | A | APPLETON 4, Rockford 0 | ||
| 60 | 39 | 11 | 4 | 14-Aug | Milwaukee | WI | [29] Milwaukee Co Stadium | American | MLB | MILWAUKEE 8, Boston 7, 13 inn, 1st | ||
| 61 | 40 | 12 | 5 | 14-Aug | Milwaukee | WI | Milwaukee Co Stadium | American | MLB | MILWAUKEE 1, Boston 0, 2d | ||
| 62 | 41 | 13 | 6 | 15-Aug | Chicago | IL | [30] Wrigley Field | National | MLB | Houston 5, CHI CUBS 1 | ||
| 63 | 42 | 14 | 7 | 15-Aug | Chicago | IL | [31] Comiskey Park | American | MLB | NY Yankees 4, CHI WHITE SOX 2 | ||
| 64 | 22 | 15 | 8 | 16-Aug | Waterloo | IA | [32] Municipal Stadium | Midwest | A | WATERLOO 1, Cedar Rapids 0, 1st | ||
| 65 | 23 | 16 | 9 | 16-Aug | Waterloo | IA | Municipal Stadium | Midwest | A | WATERLOO 5, Cedar Rapids 4, 2d | ||
| 66 | 43 | 17 | 8 | 17-Aug | Kansas City | MO | [33] Royals Stadium | American | MLB | KANSAS CITY 6, Detroit 5 | ||
| 67 | 44 | 18 | 9 | 18-Aug | St Louis | MO | [34] Busch Stadium | National | MLB | Houston 7, ST LOUIS 6 | ||
| 68 | 24 | 19 | 10 | 19-Aug | Columbus | OH | [35] Cooper Stadium | International | AAA | Syracuse 10, COLUMBUS 4 | ||
| 69 | 45 | 20 | 10 | 20-Aug | Pittsburgh | PA | Three Rivers Stadium | National | MLB | PITTSBURGH 7, St Louis 1 | ||
| 70 | 46 | 21 | 11 | 21-Aug | Baltimore | MD | [36] Camden Yards | American | MLB | BALTIMORE 4, Oakland 2 | ||
| 71 | 47 | 22 | 12 | 22-Aug | Philadelphia | PA | Veterans Stadium | National | MLB | Houston 14, PHILADELPHIA 9 | ||
| 72 | 48 | 23 | 13 | 23-Aug | Bronx | NY | Yankee Stadium | American | MLB | California 7, NY YANKEES 3, 10 inn | ||
| 73 | 49 | 24 | 14 | 31-Aug | Flushing | NY | Shea Stadium | National | MLB | Atlanta 8, NY METS 6, 14 inn, 1st | ||
| 74 | 50 | 25 | 15 | 31-Aug | Flushing | NY | Shea Stadium | National | MLB | Atlanta 7, NY METS 5, 2d | ||
| 75 | 51 | 26 | 16 | 4-Sep | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 6, Texas 3 | ||
| 76 | 52 | 27 | 17 | 5-Sep | Montréal | PQ | [37] Stade olympique | National | MLB | Houston 5, MONTRÉAL 2 | ||
| 77 | 53 | 28 | 18 | 13-Sep | Bronx | NY | Yankee Stadium | American | MLB | Kansas City 3, NY YANKEES 0 | ||
| 78 | 54 | 29 | 19 | 20-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 1, Montréal 0 | ||
| 79 | 55 | 30 | 20 | 27-Sep | Bronx | NY | Yankee Stadium | American | MLB | Toronto 12, NY YANKEES 2 | ||
| 80 | 56 | 31 | 21 | 4-Oct | Flushing | NY | Shea Stadium | National | MLB | Pittsburgh 2, NY METS 0 | ||
| Overall Total | Season Total | 1993 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 81 | 57 | 1 | 1 | 5-Apr | Flushing | NY | Shea Stadium | National | MLB | NY METS 3, Colorado 0 | ||
| 82 | 58 | 2 | 2 | 9-Apr | Flushing | NY | Shea Stadium | National | MLB | Houston 7, NY METS 3 | ||
| 83 | 59 | 3 | 3 | 25-Jun | Flushing | NY | Shea Stadium | National | MLB | St Louis 8, NY METS 5 | ||
| 84 | 60 | 4 | 4 | 28-Jun | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 8, Detroit 2 | ||
| 85 | 61 | 5 | 5 | 2-Jul | Philadelphia | PA | Veterans Stadium | National | MLB | San Diego 5, PHILADELPHIA 2, 1st | ||
| 86 | 25 | 6 | 1 | 8-Aug | Frederick | MD | [38] Harry Grove Stadium | Carolina | A | Kinston 5, FREDERICK 1 | ||
| 87 | 26 | 7 | 2 | 9-Aug | Baltimore | MD | Memorial Stadium | Eastern | AA | BOWIE 3, Canton-Akron 0 | ||
| 88 | 62 | 8 | 6 | 11-Aug | Miami | FL | [39] Joe Robbie Stadium | National | MLB | FLORIDA 12, Chi Cubs 11 | ||
| 89 | 27 | 9 | 3 | 12-Aug | Dunedin | FL | [40] Dunedin Stadium | Florida State | A | DUNEDIN 14, Fort Myers 6 | ||
| 90 | 28 | 10 | 4 | 13-Aug | Hoover | AL | [41] Hoover Metro Stadium | Southern | AA | BIRMINGHAM 5, Huntsville 3 | ||
| 91 | 29 | 11 | 5 | 14-Aug | Little Rock | AR | [42] Ray Winder Field | Texas | AA | Jackson 8, ARKANSAS 1 | ||
| 92 | 63 | 12 | 7 | 15-Aug | Houston | TX | [43] Astrodome | National | MLB | Colorado 4, HOUSTON 3 | ||
| 93 | 30 | 13 | 6 | 16-Aug | Jackson | MS | [44] Smith-Wills Stadium | Texas | AA | JACKSON 8, Shreveport 3 | ||
| 94 | 64 | 14 | 8 | 17-Aug | Atlanta | GA | [45] Fulton Co Stadium | National | MLB | ATLANTA 3, Los Angeles 2 | ||
| 95 | 65 | 15 | 9 | 18-Aug | Cincinnati | OH | [46] Riverfront Stadium | National | MLB | NY Mets 12, CINCINNATI 2 | ||
| 96 | 31 | 16 | 7 | 19-Aug | Charleston | WV | [47] Watt Powell Park | S Atlantic | A | CHARLESTON WV 6, Asheville 5 | ||
| 97 | 66 | 17 | 10 | 21-Aug | Toronto | ON | [48] SkyDome | American | MLB | Seattle 5, TORONTO 2 | ||
| 98 | 32 | 18 | 8 | 21-Aug | Niagara Falls | NY | [49] Sal Maglie Stadium | NY-Penn | A | Auburn 4, NIAGARA FALLS 3 | ||
| 99 | 33 | 19 | 9 | 22-Aug | Binghamton | NY | [50] Municipal Stadium | Eastern | AA | BINGHAMTON 2, London 0 | ||
| 100 | 67 | 20 | 11 | 24-Aug | Flushing | NY | Shea Stadium | National | MLB | NY METS 5, Cincinnati 4 | ||
| 101 | 34 | 21 | 10 | 29-Aug | Harrisburg | PA | [51] RiverSide Stadium | Eastern | AA | HARRISBURG 8, Binghamton 3 | ||
| 102 | 68 | 22 | 12 | 2-Sep | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 7, Chi White Sox 1 | ||
| 103 | 69 | 23 | 13 | 3-Sep | Bronx | NY | Yankee Stadium | American | MLB | Cleveland 7, NY YANKEES 3 | ||
| 104 | 70 | 24 | 14 | 4-Sep | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 4, Cleveland 0 | ||
| 105 | 35 | 25 | 11 | 4-Sep | Moosic | PA | [52] Lackawanna Co Stadium | International | AAA | Richmond 3, SCRANTON 0 | ||
| 106 | 36 | 26 | 12 | 5-Sep | Binghamton | NY | Municipal Stadium | Eastern | AA | Harrisburg 3, BINGHAMTON 0 | ||
| 107 | 37 | 27 | 13 | 5-Sep | Elmira | NY | [53] Dunn Field | NY-Penn | A | Geneva 7, ELMIRA 3 | ||
| 108 | 71 | 28 | 15 | 11-Sep | Cleveland | OH | Municipal Stadium | American | MLB | CLEVELAND 9, Boston 3 | ||
| 109 | 72 | 29 | 16 | 11-Sep | Pittsburgh | PA | Three Rivers Stadium | National | MLB | Colorado 3, PITTSBURGH 2 | ||
| 110 | 73 | 30 | 17 | 12-Sep | Philadelphia | PA | Veterans Stadium | National | MLB | Houston 9, PHILADELPHIA 2 | ||
| 111 | 74 | 31 | 18 | 13-Sep | Flushing | NY | Shea Stadium | National | MLB | Philadelphia 5, NY METS 0 | ||
| 112 | 75 | 32 | 19 | 17-Sep | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 5, Boston 4 | ||
| 113 | 76 | 33 | 20 | 18-Sep | Montréal | PQ | Stade olympique | National | MLB | Philadelphia 5, MONTRÉAL 4 | ||
| 114 | 77 | 34 | 21 | 19-Sep | Montréal | PQ | Stade olympique | National | MLB | MONTRÉAL 6, Philadelphia 5 | ||
| 115 | 78 | 35 | 22 | 22-Sep | Bronx | NY | Yankee Stadium | American | MLB | Minnesota 5, NY YANKEES 2 | ||
| 116 | 79 | 36 | 23 | 24-Sep | Flushing | NY | Shea Stadium | National | MLB | Montréal 6, NY METS 3 | ||
| 117 | 80 | 37 | 24 | 25-Sep | Flushing | NY | Shea Stadium | National | MLB | Montréal 4, NY METS 1 | ||
| 118 | 81 | 38 | 25 | 28-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 6, St Louis 1 | ||
| 119 | 82 | 39 | 26 | 30-Sep | Flushing | NY | Shea Stadium | National | MLB | NY METS 3, St Louis 2 | ||
| 120 | 83 | 40 | 27 | 1-Oct | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 9, Detroit 6 | ||
| 121 | 84 | 41 | 28 | 3-Oct | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 2, Detroit 1 | ||
| Overall Total | Season Total | 1994 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 122 | 85 | 1 | 1 | 10-Apr | Bronx | NY | Yankee Stadium | American | MLB | Detroit 8, NY YANKEES 3 | ||
| 123 | 86 | 2 | 2 | 15-Apr | Flushing | NY | Shea Stadium | National | MLB | Houston 8, NY METS 1 | ||
| 124 | 87 | 3 | 3 | 16-Apr | Flushing | NY | Shea Stadium | National | MLB | NY METS 9, Houston 1 | ||
| 125 | 38 | 4 | 1 | 19-Jun | Fishkill | NY | [54] Dutchess Stadium | NY-Penn | A | Vermont 3, HUDSON VALLEY 1 | ||
| 126 | 39 | 5 | 2 | 26-Jun | Augusta | NJ | [55] Skylands Park | NY-Penn | A | NJ CARDINALS 11, Oneonta 2 | ||
| 127 | 40 | 6 | 3 | 3-Jul | Huntington | WV | [56] St Cloud Commons | Appalachian | R | HUNTINGTON 18, Burlington 6 | ||
| 128 | 88 | 7 | 4 | 4-Jul | Cleveland | OH | [57] Jacobs Field | American | MLB | CLEVELAND 7, Minnesota 1 | ||
| 129 | 41 | 8 | 4 | 10-Jul | Bowie | MD | [58] Prince Georges Stadium | Eastern | AA | BOWIE 6, New Haven 3 | ||
| 130 | 89 | 9 | 5 | 17-Jul | Flushing | NY | Shea Stadium | National | MLB | San Diego 10, NY METS 1 | ||
| 131 | 90 | 10 | 6 | 22-Jul | Philadelphia | PA | Veterans Stadium | National | MLB | PHILADELPHIA 4, San Diego 3, 1st | ||
| 132 | 91 | 11 | 7 | 22-Jul | Philadelphia | PA | Veterans Stadium | National | MLB | San Diego 7, PHILADELPHIA 4, 2d | ||
| 133 | 92 | 12 | 8 | 23-Jul | Boston | MA | Fenway Park | American | MLB | BOSTON 6, Seattle 5, 1st | ||
| 134 | 93 | 13 | 9 | 23-Jul | Boston | MA | Fenway Park | American | MLB | Seattle 6, BOSTON 3, 11 inn, 2d | ||
| 135 | 42 | 14 | 5 | 24-Jul | West Haven | CT | [59] Yale Field | Eastern | AA | Portland 10, NEW HAVEN 1 | ||
| 136 | 43 | 15 | 6 | 26-Jul | Augusta | NJ | Skylands Park | NY-Penn | A | NJ CARDINALS 4, Hudson Valley 0 | ||
| 137 | 94 | 16 | 10 | 29-Jul | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 5, Cleveland 2 | ||
| 138 | 95 | 17 | 11 | 31-Jul | Bronx | NY | Yankee Stadium | American | MLB | NY YANKEES 4, Cleveland 1 | ||
| 139 | 44 | 18 | 7 | 4-Aug | Wilmington | DE | [60] Frawley Stadium | Carolina | A | WILMINGTON 3, Winston-Salem 0 | ||
| 140 | 45 | 19 | 8 | 6-Aug | Norfolk | VA | [61] Harbor Park | International | AAA | NORFOLK 4, Syracuse 1, 1st | ||
| 141 | 46 | 20 | 9 | 6-Aug | Norfolk | VA | Harbor Park | International | AAA | NORFOLK 3, Syracuse 2, 2d | ||
| 142 | 47 | 21 | 10 | 7-Aug | Woodbridge | VA | [62] Prince William Co Stad | Carolina | A | Salem 10, PRINCE WILLIAM 5 | ||
| 143 | 48 | 22 | 11 | 8-Aug | Trenton | NJ | [63] Waterfront Park | Eastern | AA | TRENTON 8, Reading 7 | ||
| 144 | 49 | 23 | 12 | 12-Aug | Moosic | PA | Lackawanna Co Stadium | International | AAA | Rochester 8, SCRANTON 4 | ||
| 145 | 50 | 24 | 13 | 13-Aug | Oneonta | NY | [64] Damaschke Field | NY-Penn | A | ONEONTA 2, Auburn 1 | ||
| 146 | 51 | 25 | 14 | 20-Aug | Portland | ME | [65] Hadlock Field | Eastern | AA | PORTLAND 2, Harrisburg 0 | ||
| 147 | 52 | 26 | 15 | 21-Aug | New Britain | CT | [66] Beehive Field | Eastern | AA | Canton-Akron 3, NEW BRITAIN 2, 1st | ||
| 148 | 53 | 27 | 16 | 21-Aug | New Britain | CT | Beehive Field | Eastern | AA | NEW BRITAIN 4, Canton-Akron 2, 2d | ||
| 149 | 54 | 28 | 17 | 28-Aug | Lake Elsinore | CA | [67] Lake Elsinore Diamond | California | A | LAKE ELSINORE 10, High Desert 8 | ||
| 150 | 55 | 29 | 18 | 29-Aug | R Cucamonga | CA | [68] Epicenter | California | A | Riverside 4, RANCHO CUCAMONGA 2 | ||
| 151 | 56 | 30 | 19 | 30-Aug | Riverside | CA | [69] Riverside Sports Center | California | A | Lake Elsinore 4, RIVERSIDE 2, 10 inn | ||
| 152 | 57 | 31 | 20 | 31-Aug | Scottsdale | AZ | [70] Scottsdale Stadium | Pacific Coast | AAA | PHOENIX 9, Edmonton 4 | ||
| 153 | 58 | 32 | 21 | 1-Sep | Las Vegas | NV | [71] Cashman Field | Pacific Coast | AAA | LAS VEGAS 12, Salt Lake 1 | ||
| 154 | 59 | 33 | 22 | 2-Sep | Bakersfield | CA | [72] Sam Lynn Ball Park | California | A | BAKERSFIELD 8, Stockton 4, 10 inn | ||
| 155 | 60 | 34 | 23 | 3-Sep | Visalia | CA | [73] Recreation Park | California | A | CENTRAL VALLEY 1, R Cucamonga 0 | ||
| 156 | 61 | 35 | 24 | 4-Sep | San Jose | CA | [74] Municipal Stadium | California | A | SAN JOSE 12, San Bernardino 4 | ||
| 157 | 62 | 36 | 25 | 6-Sep | Modesto | CA | [75] John Thurman Field | California | A | MODESTO 7, San Jose 6 | ||
| 158 | 63 | 37 | 26 | 8-Sep | Yakima | WA | [76] Yakima Co Stadium | Northwest | A | YAKIMA 8, Boise 5 | ||
| 159 | 64 | 38 | 27 | 9-Sep | Vancouver | BC | [77] Nat Bailey Stadium | Pacific Coast | AAA | VANCOUVER 7, Salt Lake 6, 12 inn | ||
| 160 | 65 | 39 | 28 | 10-Sep | Vancouver | BC | Nat Bailey Stadium | Pacific Coast | AAA | Salt Lake 3, VANCOUVER 1 | ||
| 161 | 66 | 40 | 29 | 11-Sep | Vancouver | BC | Nat Bailey Stadium | Pacific Coast | AAA | Salt Lake 1, VANCOUVER 0, 14 inn | ||
| Overall Total | Season Total | 1995 Season | ||||||||||
| All | Maj | Min | All | Maj | Min | Date | City | State | Stadium Name | League | Level | Result |
| 162 | 67 | 1 | 1 | 30-Apr | Moosic | PA | Lackawanna Co Stadium | International | AAA | Toledo 15, SCRANTON 2 | ||
| 163 | 68 | 2 | 2 | 25-Jun | Augusta | NJ | Skylands Park | NY-Penn | A | Williamsport 6, NJ CARDINALS 1 | ||
| 164 | 69 | 3 | 3 | 2-Jul | Norwich | CT | [78] Dodd Stadium | Eastern | AA | New Britain 8, NORWICH 3 | ||
| 165 | 70 | 4 | 4 | 3-Jul | Trenton | NJ | Waterfront Park | Eastern | AA | Canton-Akron 6, TRENTON 5 | ||
| 166 | 71 | 5 | 5 | 4-Jul | New Britain | CT | Beehive Field | Eastern | AA | New Haven 9, NEW BRITAIN 5 | ||
| 167 | 72 | 6 | 6 | 16-Jul | Fishkill | NY | Dutchess Stadium | NY-Penn | A | HUDSON VALLEY 6, Williamsport 5 | ||
| 168 | 73 | 7 | 7 | 21-Jul | Reading | PA | Reading Stadium | Eastern | AA | READING 5, Binghamton 0 | ||
