| 2002/ 2003 |
at Santurce
| at Bayamón
| at Carolina
| at Caguas
| at Ponce
| at Mayagüez
| |
| 30 Oct | at Bayamon | Santurce | at Mayagüez | at Ponce | Caguas | Carolina | 30 Oct |
| 31 Oct | Bayamón | at Santurce | Caguas | at Carolina | at Mayagüez | Ponce | 31 Oct |
| 1 Nov | Carolina | Mayagüez | at Santurce | at Ponce | Caguas | at Bayamón | 1 Nov |
| 2 Nov | at Carolina | at Mayagüez | Santurce | Ponce | at Caguas | Bayamón | 2 Nov |
| 3 Nov | Bayamón | at Caguas | at Santurce | Carolina | Mayagüez | at Ponce | 3 Nov |
| 4 Nov | 4 Nov | ||||||
| 5 Nov | at Ponce | Carolina | at Bayamón | at Mayagüez | Santurce | Caguas | 5 Nov |
| 6 Nov | Ponce | at Carolina | Bayamón | Mayagüez | at Santurce | at Caguas | 6 Nov |
| 7 Nov | at Caguas | at Mayagüez | at Ponce | Santurce | Carolina | Bayamón | 7 Nov |
| 8 Nov | at Mayagüez | Ponce | Caguas | at Carolina | at Bayamón | Santurce | 8 Nov |
| 9 Nov | Bayamón | at Santurce | at Caguas | Carolina | Mayagüez | at Ponce | 9 Nov |
| 10 Nov | Carolina | Caguas | at Santurce | at Bayamón | at Mayagüez | Ponce | 10 Nov |
| 11 Nov | bye | bye | bye | Ponce | at Caguas | bye | 11 Nov |
| 12 Nov | Caguas | at Ponce | Mayagüez | at Santurce | Bayamón | at Carolina | 12 Nov |
| 13 Nov | at Caguas | Mayagüez | Ponce | Santurce | at Carolina | at Bayamón | 13 Nov |
| 14 Nov | 14 Nov | ||||||
| 15 Nov | Mayagüez | at Ponce | at Caguas | Carolina | Bayamón | at Santurce | 15 Nov |
| 16 Nov | at Carolina | Caguas | Santurce | at Bayamón | at Mayagüez | Ponce | 16 Nov |
| 17 Nov | at Mayagüez | at Caguas | Ponce | Bayamón | at Carolina | Santurce | 17 Nov |
| 18 Nov | 18 Nov | ||||||
| 19 Nov | at Caguas | Mayagüez | Ponce | Santurce | at Carolina | at Bayamón | 19 Nov |
| 20 Nov | Bayamón | at Santurce | at Mayagüez | at Ponce | Caguas | Carolina | 20 Nov |
| 21 Nov | 21 Nov | ||||||
| 22 Nov | at Bayamon | Santurce | Ponce | at Mayagüez | at Carolina | Caguas | 22 Nov |
| 23 Nov | Mayagüez | at Caguas | at Ponce | Bayamón | Carolina | at Santurce | 23 Nov |
| 24 Nov | at Mayagüez | Carolina | at Bayamón | at Ponce | Caguas | Santurce | 24 Nov |
| 25 Nov | 25 Nov | ||||||
| 26 Nov | Ponce | at Carolina | Bayamón | at Mayagüez | at Santurce | Caguas | 26 Nov |
| 27 Nov | at Ponce | Mayagüez | at Caguas | Carolina | Santurce | at Bayamón | 27 Nov |
| 28 Nov | 28 Nov | ||||||
| 29 Nov | Bayamón | at Santurce | at Ponce | Mayagüez | Carolina | at Caguas | 29 Nov |
| 30 Nov | at Mayagüez | Ponce | Caguas | at Carolina | at Bayamón | Santurce | 30 Nov |
| 1 Dec | Ponce | at Carolina | Bayamón | Mayagüez | at Santurce | at Caguas | 1 Dec |
| 2 Dec | 2 Dec | ||||||
| 3 Dec | at Carolina | Caguas | Santurce | at Bayamón | at Mayagüez | Ponce | 3 Dec |
| 4 Dec | Mayagüez | at Ponce | at Caguas | Carolina | Bayamón | at Santurce | 4 Dec |
| 5 Dec | Ponce | at Carolina | Bayamón | at Mayagüez | at Santurce | Caguas | 5 Dec |
| 6 Dec | at Bayamon | Santurce | Mayagüez | Ponce | at Caguas | at Carolina | 6 Dec |
| 7 Dec | Carolina | at Caguas | at Santurce | Bayamón | Mayagüez | at Ponce | 7 Dec |
| 8 Dec | at Ponce | Caguas | at Mayagüez | at Bayamón | Santurce | Carolina | 8 Dec |
| 9 Dec | 9 Dec | ||||||
| 10 Dec | at Carolina | at Mayagüez | Santurce | Ponce | at Caguas | Bayamón | 10 Dec |
| 11 Dec | at Bayamon | Santurce | Caguas | at Carolina | Mayagüez | at Ponce | 11 Dec |
| 12 Dec | 12 Dec | ||||||
| 13 Dec | Caguas | Carolina | at Bayamón | at Santurce | Mayagüez | at Ponce | 13 Dec |
| 14 Dec | at Bayamon | Santurce | Caguas | at Carolina | at Mayagüez | Ponce | 14 Dec |
| 15 Dec | at Carolina | Ponce | Santurce | Mayagüez | at Bayamón | at Caguas | 15 Dec |
| 16 Dec | 16 Dec | ||||||
| 17 Dec | Caguas | at Mayagüez | at Ponce | at Santurce | Carolina | Bayamón | 17 Dec |
| 18 Dec | at Caguas | at Ponce | Mayagüez | Santurce | Bayamón | at Carolina | 18 Dec |
| 19 Dec | Ponce | Caguas | at Mayagüez | at Bayamón | at Santurce | Carolina | 19 Dec |
| 20 Dec | at Ponce | at Caguas | Mayagüez | Bayamón | Santurce | at Carolina | 20 Dec |
| 21 Dec | Mayagüez | Carolina | at Bayamón | Ponce | at Caguas | at Santurce | 21 Dec |
| 22 Dec | 22 Dec | ||||||
| 23 Dec | 23 Dec | ||||||
| 24 Dec | 24 Dec | ||||||
| 25 Dec | 25 Dec | ||||||
| 26 Dec | 26 Dec | ||||||
| 27 Dec | Carolina | Ponce | at Santurce | Mayagüez | at Bayamón | at Caguas | 27 Dec |
| 28 Dec | at Ponce | at Carolina | Bayamón | at Mayagüez | Santurce | Caguas | 28 Dec |
| 29 Dec | at Caguas | at Ponce | Mayagüez | Santurce | Bayamón | at Carolina | 29 Dec |
| 30 Dec | 30 Dec | ||||||
| 31 Dec | 31 Dec | ||||||
| 1 Jan | 1 Jan | ||||||
| 2 Jan | Caguas | Ponce | at Mayagüez | at Santurce | at Bayamón | Carolina | 2 Jan |
| 3 Jan | at Mayagüez | at Caguas | Ponce | Bayamón | at Carolina | Santurce | 3 Jan |
| 4 Jan | Caguas | Mayagüez | at Ponce | at Santurce | Carolina | at Bayamón | 4 Jan |
| 5 Jan | Carolina | at Mayagüez | at Santurce | at Ponce | Caguas | Bayamón | 5 Jan |
| 6 Jan | 6 Jan | ||||||
| 7 Jan | Mayagüez | Carolina | at Bayamón | bye | bye | at Santurce | 7 Jan |
| 8 Jan | 8 Jan | ||||||
| 9~16 | 9~16 | ||||||
| 18~29 | 18~29 | ||||||
| 2 Feb | Series
|
|
| 2 Feb
| | ||