The House That Ruth Built



The exhaust tower shaped like a Louisville Slugger in front of gate 4, Aug-1992.


The classic view from the upper deck of Yankee Stadium includes the Bronx County Courthouse.


Quick Facts: Rating: 4 baseballs
There’s still a sense of history about Yankee Stadium.

This is still the House That Ruth Built, the outfield Joe DiMaggio and Mickey Mantle roamed, the pitcher’s mound where Don Larsen fired a perfect game in the 1956 World Series against Brooklyn.

But it’s also a modernized facility. The biggest upgrade in 1976 was to eliminate the pillars that obstructed many of the views for 51 years (the Yanks played at Shea Stadium while the renovations took place in 1974 and 1975, and also played a home game at Shea when a support beam in the seating bowl broke loose during the late 1990s).

However, several other features were altered, including a significant shortening of the outfield fence (it’s been shortened more since), and moving the flag pole and monuments from in play 467 feet from the plate in dead center to an area behind the fence in left-center. Upon seeing the revamped park for the first time, former shortstop Phil Rizzuto remarked, “The bullpen used to be in the bullpen.” Now both are behind Monument Park, in the old power alley. Last, but not least for many fans, the old facade was eliminated, with an ersatz one put in place only in the outfield.

Still, there’s something about visiting the Big Ballyard in the Bronx, home of the most successful franchise in the majors, a club that has won the World Series 26 times through 2000. Especially since they don’t play football there anymore – the New York Giants moved across the river in 1976.

A plan to build a new Yankee Stadium in nearby Macombs Dam Park was postponed in early 2002 by New York mayor Michael Bloomberg in the wake of a budget crisis resulting partly from expenses relating to the 11-Sep-2001 terrorist attacks. However, the new park was approved in 2005; ground broke in 2006 in the city park, across River Avenue from the current facility. The new Yankee Stadium is scheduled to open in 2009.


Game # Date League Level Result
12 9-Jul-1976 American MLB NY YANKEES 2, Chi White Sox 1
15 2-Sep-1980 American MLB NY YANKEES 6, Oakland 1
45 12-Sep-1991 American MLB Boston 7, NY YANKEES 2
49 6-Oct-1991 American MLB NY YANKEES 7, Cleveland 4
72 23-Aug-1992 American MLB California 7, NY YANKEES 3, 10 inn
75 4-Sep-1992 American MLB NY YANKEES 6, Texas 3
77 13-Sep-1992 American MLB Kansas City 3, NY YANKEES 0
79 27-Sep-1992 American MLB Toronto 12, NY YANKEES 2
84 28-Jun-1993 American MLB NY YANKEES 8, Detroit 2
102 2-Sep-1993 American MLB NY YANKEES 7, Chi White Sox 1
103 3-Sep-1993 American MLB Cleveland 7, NY YANKEES 3
104 4-Sep-1993 American MLB NY YANKEES 4, Cleveland 0
112 17-Sep-1993 American MLB NY YANKEES 5, Boston 4
115 22-Sep-1993 American MLB Minnesota 5, NY YANKEES 2
120 1-Oct-1993 American MLB NY YANKEES 9, Detroit 6
121 3-Oct-1993 American MLB NY YANKEES 2, Detroit 1
122 10-Apr-1994 American MLB Detroit 8, NY YANKEES 3
137 29-Jul-1994 American MLB NY YANKEES 5, Cleveland 2
138 31-Jul-1994 American MLB NY YANKEES 4, Cleveland 1
191 24-Sep-1995 American MLB Detroit 8, NY YANKEES 3
197 4-Jul-1996 American MLB NY YANKEES 4, Milwaukee 1
231 7-Sep-1996 American MLB Toronto 3, NY YANKEES 2
232 8-Sep-1996 American MLB Toronto 4, NY YANKEES 2
237 18-Sep-1996 American MLB NY YANKEES 3, Baltimore 2, 10 inn
238 19-Sep-1996 American MLB NY YANKEES 9, Baltimore 3, 1st
239 19-Sep-1996 American MLB Baltimore 10, NY YANKEES 9, 2d
241 22-Sep-1996 American MLB NY YANKEES 4, Boston 3
242 25-Sep-1996 American MLB NY YANKEES 19, Milwaukee 2, 1st
243 25-Sep-1996 American MLB NY YANKEES 6, Milwaukee 2, 2d
253 13-Jul-1997 American MLB Detroit 3, NY YANKEES 1
294 16-Sep-1997 American MLB NY YANKEES 2, Boston 0, 1st
295 16-Sep-1997 American MLB NY YANKEES 4, Boston 3, 2d
296 19-Sep-1997 American MLB Toronto 3, NY YANKEES 0
297 21-Sep-1997 American MLB NY YANKEES 5, Toronto 4, 10 inn
349 21-Sep-1998 American MLB Cleveland 4, NY YANKEES 1
351 27-Sep-1998 American MLB NY YANKEES 8, Tampa Bay 3
354 11-Apr-1999 American MLB NY YANKEES 11, Detroit 2
384 31-Aug-1999 American MLB Oakland 3, NY YANKEES 2, 11 inn
398 22-Sep-1999 American MLB NY YANKEES 5, Chi White Sox 4
446 13-Sep-2000 American MLB NY YANKEES 3, Toronto 2
449 25-Sep-2000 American MLB Detroit 15, NY YANKEES 4
497 28-Aug-2001 American MLB NY YANKEES 4, Toronto 0
578 25-Sep-2002 American MLB NY YANKEES 4, Tampa Bay 3
728 20-Sep-2004 American MLB Toronto 6, NY YANKEES 3
729 21-Sep-2004 American MLB NY YANKEES 5, Toronto 3
733 6-Oct-2004 American MLB NY YANKEES 7, Minnesota 6, 12 inn
799 21-Sep-2005 American MLB NY YANKEES 2, Baltimore 1
858 27-Sep-2006 American MLB NY YANKEES 16, Baltimore 5
911 19-Sep-2007 American MLB NY YANKEES 2, Baltimore 1
913 22-Sep-2007 American MLB NY YANKEES 12, Toronto 11, 10 inn
Trying to find Yankees tickets? Stuck outside Yankee Stadium? If you are looking to get baseball tickets to the MLB playoffs we can help you get tickets to the game!
Return to the Stadiums page
Return to Charlie’s home page
E-mail: charliesballparks@verizon.net

Site and images Copyright © 1992 Charles O’Reilly. All rights reserved.
This page updated 23-Jan-2008