It Ain’t Over ’til It’s Over



Main entrance to Yogi Berra Stadium, Jul-2002.


Interior of Yogi Berra Stadium, from the right-field berm, Jun-2004.


A gleaming office building punctuates the tree-lined setting on the north end of the Montclair State University campus. This photo is from Jul-1998.


Quick Facts: Rating: 3 baseballs
Since the demise of the Jersey City Giants in 1978, there had been no minor league baseball in the New Jersey suburbs of New York until the Northeast League came calling.

Floyd Hall, chief executive officer of K mart and a resident of Montclair, had a stadium and an ice arena built on Montclair State University lands in Little Falls, adjacent to the academic campus in Montclair. When an opening arose in the Northeast League, Hall bought in and started the New Jersey Jackals. The stadium was finished just hours before the home opener in May 1998.
Trumpet Guy is a fixture here.

Fans hungry for economical entertainment flocked to the ball park for a fun night out, despite the campus’ limited access and egress. The park is well-constructed with good sight lines, although it appeared unfinished during its inaugural season. By 1999, the seating areas had been extended, and the Yogi Berra Museum (named after the former catcher and manager, another Montclair resident) opened in late 1998 along the first-base line. The Museum contains the only sky box seats at the park.

Attendance at the modest park tailed off slightly after a booming start, as the novelty wore off and local competition arrived in nearby Newark. However, the Jackals have held their own. Competitive teams haven’t hurt, either, as the Jackals won the Northeast League title in their inaugural season and the Northern League championship in 2001 and 2002.

I don’t rate the stadium among my must-sees, but it’s worth a look, especially if you want an inexpensive night out in the New York area.


Game # Date League Level Result
305 3-Jul-1998 Northeast Ind. NJ JACKALS 6, Massachusetts 4
314 22-Jul-1998 Northeast Ind. NJ JACKALS 4, Albany 1
322 7-Aug-1998 Northeast Ind. NJ JACKALS 9, Elmira 6
43 14-Apr-1999 BCSL American HS Rutherford 4, CLIFFSIDE PARK 0
18 22-May-1999 NCAA Regional Div III New Jersey 11, MONTCLAIR STATE 6
357 18-Jun-1999 Northeast Ind. NJ JACKALS 14, Adirondack 4
407 4-Jul-2000 Northeast Ind. NJ JACKALS 6, Allentown 3
501 1-Sep-2001 Northeast Ind. NJ JACKALS 3, Albany 2, 10 inn
510 21-Sep-2001 Northeast Ind. Elmira 10, NJ JACKALS 3
19 23-Mar-2002 Independent Div III SUNY-Cortland 6, MONTCLAIR STATE 3
531 16-Jul-2002 Northeast Ind. NJ JACKALS 11, Brockton 8
552 21-Aug-2002 Northeast Ind. NJ JACKALS 5, Allentown 2
556 28-Aug-2002 Northeast Ind. NJ JACKALS 2, Berkshire 0
564 4-Sep-2002 Northeast Ind. NJ JACKALS 3, Elmira 0
565 5-Sep-2002 Northeast Ind. NJ JACKALS 2, Elmira 1
569 9-Sep-2002 Northeast Ind. NJ JACKALS 13, Adirondack 1
570 10-Sep-2002 Northeast Ind. NJ JACKALS 9, Adirondack 3
22 18-Apr-2003 New Jersey Div III MONTCLAIR STATE 7, Kean 6
586 13-Jun-2003 Northeast Ind. NJ JACKALS 5, Québec 1
600 21-Jul-2003 Northeast Ind. North Shore 7, NJ JACKALS 6
613 6-Aug-2003 Northeast Ind. Québec 2, NJ JACKALS 1, 1st
614 6-Aug-2003 Northeast Ind. NJ JACKALS 4, Québec 3, 2d
644 4-Sep-2003 Northeast Ind. NJ JACKALS 10, Brockton 0
645 5-Sep-2003 Northeast Ind. Brockton 3, NJ JACKALS 1
26 28-Mar-2004 Independent Div III Rensselaer 9, MONTCLAIR STATE 6, 8 inn, 2d
659 18-Jun-2004 Northeast Ind. NJ JACKALS 9, Québec 1
665 9-Jul-2004 Northeast Ind. NJ Jackals 7, ACES 1
668 13-Jul-2004 Northeast Ind. NJ JACKALS 1, Elmira 0, 2d
688 6-Aug-2004 Northeast Ind. NJ JACKALS 9, New Haven 1
710 27-Aug-2004 Northeast Ind. NJ JACKALS 5, Bangor 4
713 29-Aug-2004 Northeast Ind. Bangor 22, NJ JACKALS 2
714 30-Aug-2004 Northeast Ind. NJ JACKALS 6, Bangor 0
716 1-Sep-2004 Northeast Ind. NJ JACKALS 6, Elmira 2
718 3-Sep-2004 Northeast Ind. NJ JACKALS 10, Elmira 3
722 9-Sep-2004 Northeast Ind. NJ JACKALS 5, Bangor 4, 10 inn
723 10-Sep-2004 Northeast Ind. NJ JACKALS 5, Bangor 4
726 16-Sep-2004 Northeast Ind. North Shore 2, NJ JACKALS 1
740 19-Jun-2005 Can-Am Ind. Worcester 6, NJ JACKALS 2
753 23-Jul-2005 Can-Am Ind. NJ JACKALS 6, North Shore 0
762 5-Aug-2005 Can-Am Ind. Grays 13, NJ JACKALS 11
783 30-Aug-2005 Can-Am Ind. NJ JACKALS 7, Worcester 4
784 31-Aug-2005 Can-Am Ind. Worcester 8, NJ JACKALS 7, 12 inn
785 1-Sep-2005 Can-Am Ind. NJ JACKALS 9, Worcester 1
37 25-Mar-2006 Independent Div III SUNY-Cortland 7, MONTCLAIR STATE 1
38 1-Apr-2006 New Jersey Div III MONTCLAIR STATE 7, Rowan 6, 1st
39 1-Apr-2006 New Jersey Div III Rowan 2, MONTCLAIR STATE 1, 2d
810 3-Jun-2006 Can-Am Ind. Worcester 6, NJ JACKALS 3, 1st
811 3-Jun-2006 Can-Am Ind. Worcester 5, NJ JACKALS 3, 2d
813 30-Jun-2006 Can-Am Ind. NJ JACKALS 13, Sussex 0
837 14-Aug-2006 Can-Am Ind. Québec 12, NJ JACKALS 5
840 18-Aug-2006 Can-Am Ind. New Haven 12, NJ JACKALS 2
43 7-Apr-2007 New Jersey Div III Rutgers-Camden 5, MONTCLAIR STATE 2, 1st
44 7-Apr-2007 New Jersey Div III MONTCLAIR STATE 26, Rutgers-Camden 8, 2d
865 17-Jun-2007 Can-Am Ind. NJ JACKALS 8, Grays 4
874 2-Aug-2007 Can-Am Ind. Atlantic City 7, NJ JACKALS 2
902 7-Sep-2007 Can-Am Ind. NJ JACKALS 3, Nashua 1
903 9-Sep-2007 Can-Am Ind. Nashua 4, NJ JACKALS 0
46 21-Mar-2008 Independent Div III SUNY-Cortland 11, MONTCLAIR STATE 2
50 6-Apr-2008 New Jersey Div III MONTCLAIR STATE 15, Ramapo 9
51 6-Apr-2008 New Jersey Div III Ramapo 4, MONTCLAIR STATE 1
929 18-Jul-2008 Can-Am Ind. NJ JACKALS 5, Worcester 2
Return to the Stadiums page
Return to Charlie’s home page
E-mail: charliesballparks@verizon.net

Site and images Copyright © 1998, 2002 Charles O’Reilly. All rights reserved.
This page updated 18-Jul-2008