
| County | Pop. (2000) | Latest Visit | County Seat | Visited? | |
| Autauga | 43,671 | 5-Jul-2004 | Prattville | ||
| Baldwin | 140,415 | 3-Jul-1999 | Bay Minette | ||
| Barbour | 29,038 | 4-Jul-2004 | Clayton | ||
| Bibb | 20,826 | 17-Aug-2007 | Centreville | yes | |
| Blount | 51,024 | 18-Aug-2007 | Oneonta | ||
| Bullock | 11,714 | 4-Jul-2004 | Union Springs | yes | |
| Butler | 21,399 | 3-Jul-2004 | Greenville | ||
| Calhoun | 112,249 | 5-Jul-2004 | Anniston | ||
| Chambers | 36,583 | 13-Aug-1997 | Lafayette | ||
| Cherokee | 23,988 | 20-Jul-2003 | Centre | ||
| Chilton | 39,593 | 5-Jul-2004 | Clanton | yes | |
| Choctaw | 15,922 | 17-Aug-2007 | Butler | ||
| Clarke | 27,867 | 3-Jul-2004 | Grove Hill | yes | |
| Clay | 14,254 | 5-Jul-2004 | Ashland | yes | |
| Cleburne | 14,123 | 17-Aug-1993 | Heflin | ||
| Coffee | 43,615 | 3-Jul-2004 | Elba | yes | |
| Colbert | 54,984 | 4-Aug-2001 | Tuscumbia | yes | |
| Conecuh | 14,089 | 3-Jul-2004 | Evergreen | ||
| Coosa | 12,202 | 5-Jul-2004 | Rockford | ||
| Covington | 37,631 | 3-Jul-2004 | Andalusia | ||
| Crenshaw | 13,665 | 3-Jul-2004 | Luverne | ||
| Cullman | 77,483 | 18-Aug-2007 | Cullman | yes | |
| Dale | 49,129 | 4-Jul-2004 | Ozark | yes | |
| Dallas | 46,365 | 3-Jul-2004 | Selma | yes | |
| DeKalb | 64,452 | 20-Jul-2003 | Fort Payne | yes | |
| Elmore | 65,874 | 5-Jul-2004 | Wetumpka | yes | |
| Escambia | 38,440 | 3-Jul-1999 | Brewton | ||
| Etowah | 103,459 | 5-Jul-2004 | Gadsden | yes | |
| Fayette | 18,495 | 15-Aug-2008 | Fayette | yes | |
| Franklin | 31,223 | 4-Aug-2001 | Russellville | yes | |
| Geneva | 25,764 | 3-Jul-2004 | Geneva | ||
| Greene | 9,974 | 17-Aug-2007 | Eutaw | yes | |
| Hale | 17,185 | 17-Aug-2007 | Greensboro | yes | |
| Henry | 16,310 | 4-Jul-2004 | Abbeville | ||
| Houston | 88,787 | 4-Jul-2004 | Dothan | yes | |
| Jackson | 53,926 | 20-Jul-2003 | Scottsboro | ||
| Jefferson | 662,047 | 18-Aug-2007 | Birmingham | yes | |
| Lamar | 15,904 | 15-Aug-2008 | Vernon | yes | |
| Lauderdale | 87,966 | 4-Aug-2001 | Florence | yes | |
| Lawrence | 34,803 | 5-Jul-2004 | Moulton | ||
| Lee | 115,092 | 13-Aug-1997 | Opelika | yes | |
| Limestone | 65,676 | 18-Aug-2007 | Athens | ||
| Lowndes | 13,473 | 3-Jul-2004 | Hayneville | ||
| Macon | 24,105 | 4-Jul-2004 | Tuskegee | yes | |
| Madison | 276,700 | 28-Aug-1998 | Huntsville | yes | |
| Marengo | 22,539 | 3-Jul-2004 | Linden | ||
| Marion | 31,214 | 14-Aug-1993 | Hamilton | yes | |
| Marshall | 82,231 | 5-Jul-2004 | Guntersville | yes | |
| Mobile | 399,843 | 15-Aug-2008 | Mobile | yes | |
| Monroe | 24,324 | 3-Jul-2004 | Monroeville | yes | |
| Montgomery | 223,510 | 5-Jul-2004 | Montgomery | yes | |
| Morgan | 111,064 | 18-Aug-2007 | Decatur | ||
| Perry | 11,861 | 17-Aug-2007 | Marion | yes | |
| Pickens | 20,949 | 17-Aug-1993 | Carrollton | ||
| Pike | 29,605 | 5-Jul-2004 | Troy | ||
| Randolph | 22,380 | 13-Aug-1997 | Wedowee | ||
| Russell | 49,756 | 13-Aug-1997 | Phenix City | yes | |
| St. Clair | 64,742 | 17-Aug-1993 | Ashville Pell City |
||
| Shelby | 143,293 | 17-Aug-2007 | Columbiana | ||
| Sumter | 14,798 | 17-Aug-2007 | Livingston | ||
| Talladega | 80,321 | 5-Jul-2004 | Talladega | yes | |
| Tallapoosa | 41,475 | 13-Aug-1993 | Dadeville | yes | |
| Tuscaloosa | 164,875 | 17-Aug-1993 | Tuscaloosa | yes | |
| Walker | 70,713 | 14-Aug-1993 | Jasper | yes | |
| Washington | 18,097 | 15-Aug-2008 | Chatom | ||
| Wilcox | 13,183 | 3-Jul-2004 | Camden | ||
| Winston | 24,843 | 5-Jul-2004 | Double Springs |
| Trying to find a great Birmingham directory? Looking to find cheap hotels in Alabama? If you need a Alabama phonebook online or are looking for a business directory, we have all your yellow pages needs! |