Charlie’s State Server


Last updated: 16-Aug-2008
Check out a map of all the U.S. counties I’ve visited (map graphic courtesy Marty O’Brien)
Over the 47 years I’ve been alive, I’ve traveled in all 48 contiguous United States (and the District of Columbia). I’ve also been to Puerto Rico, nine of the ten Canadian provinces, one Mexican state, and seven European countries.

Want to know how close I might have come to your home town? If you’re in the United States, select your state and I’ll show you a list of the counties I’ve traveled in, complete with the last day I was there. I’ll also show a few facts about your state, and tell you some of my favorite places I’ve visited there.

Note: Population data on the individual pages is from the 2000 U.S. Census (unadjusted numbers used for apportionment of U.S. Representatives). Land area is from the Rand McNally Road Atlas.


Charlie’s Count of U.S. States and Counties Visited

State First Visit to State No. of Counties
Visited
Completing the State
Order Date First County Order Date Last County
Alabama 34 13-Aug-1993 Russell 67 of 67 100.0% 37 15-Aug-2008 Fayette
Alaska1       0 of 27 0.0%      
Arizona 15 10-Aug-1977 Mojave 15 of 15 100.0% 21 11-Aug-2004 Navajo
Arkansas 37 14-Aug-1993 Crittenden 75 of 75 100.0% 35 12-Aug-2008 Little River
California 12 28-Jul-1974 San Mateo 58 of 58 100.0% 24 21-Aug-2004 Yuba
Colorado 13 11-Aug-1974 Denver 38 of 64 59.4%      
Connecticut 8 17-Sep-1971 Fairfield 8 of 8 100.0% 3 14-Aug-1994 Litchfield
Delaware 4 25-Jul-1970 New Castle 3 of 3 100.0% 2 6-Aug-1994 Kent
Dist. of Columbia2   26-Jul-1970   1 of 1     26-Jul-1970  
Florida 33 11-Aug-1993 Nassau 66 of 67 98.5%      
Georgia 32 10-Aug-1993 Screven 159 of 159 100.0% 19 19-Jul-2003 Paulding
Hawaii       0 of 5 0.0%      
Idaho 46 11-Aug-1995 Bonneville 44 of 44 100.0% 29 26-Aug-2006 Caribou
Illinois 24 11-Aug-1992 Cook 102 of 102 100.0% 34 9-Aug-2008 Monroe
Indiana 21 14-Aug-1990 Allen 92 of 92 100.0% 20 27-Jul-2003 Parke
Iowa 26 16-Aug-1992 Dubuque 97 of 99 98.0%      
Kansas 28 17-Aug-1992 Brown 54 of 105 51.4%      
Kentucky 30 19-Aug-1992 Jefferson 120 of 120 100.0% 32 18-Aug-2007 Owen
Louisiana3 39 16-Aug-1993 Calcasieu 64 of 64 100.0% 36 14-Aug-2008 Livingston
Maine 11 29-Jul-1975 York 16 of 16 100.0% 9 6-Aug-1999 Aroostook
Maryland4 5 25-Jul-1970 Cecil 24 of 24 100.0% 5 26-Jul-1996 Charles
Massachusetts 9 27-Jul-1975 Hampden 14 of 14 100.0% 13 14-Jul-2001 Dukes
Michigan 22 15-Aug-1990 Berrien 83 of 83 100.0% 27 12-Aug-2006 Gratiot
Minnesota 25 12-Aug-1992 Washington 44 of 87 50.6%      
Mississippi 35 14-Aug-1993 Itawamba 82 of 82 87.8% 38 15-Aug-2008 Grenada
Missouri4 29 17-Aug-1992 Buchanan 115 of 115 100.0% 39 16-Aug-2008 Perry
Montana 45 10-Aug-1995 Big Horn 31 of 56 55.4%      
Nebraska 27 17-Aug-1992 Douglas 93 of 93 100.0% 33 11-Oct-2007 Johnson
Nevada4 14 9-Aug-1977 Clark 17 of 17 100.0% 23 19-Aug-2004 Douglas
New Hampshire 10 29-Jul-1975 Rockingham 10 of 10 100.0% 4 20-Aug-1994 Strafford
New Jersey 1 26-Jul-1961 Passaic 21 of 21 100.0% 1 18-Aug-1991 Cumberland
New Mexico 47 15-Aug-1995 San Juan 23 of 33 69.7%      
New York 2 9-Jul-1967 New York 62 of 62 100.0% 6 17-Aug-1996 Wayne
North Carolina 23 14-Aug-1991 Swain 100 of 100 100.0% 11 2-Aug-2000 Clay
North Dakota 42 9-Aug-1995 Pembina 33 of 53 62.3%      
Ohio 20 12-Aug-1990 Jefferson 88 of 88 100.0% 15 27-Jul-2002 Fulton
Oklahoma 48 17-Aug-1995 Love 77 of 77 100.0% 30 11-Aug-2007 Cimarron
Oregon 41 8-Sep-1994 Sherman 36 of 36 100.0% 22 16-Aug-2004 Jefferson
Pennsylvania 7 13-May-1971 Philadelphia 67 of 67 100.0% 7 28-Dec-1996 Potter
Rhode Island 17 23-Sep-1979 Providence 5 of 5 100.0% 10 8-Aug-1999 Newport
South Carolina 31 10-Aug-1993 Dillon 46 of 46 100.0% 14 11-Aug-2001 Bamberg
South Dakota 43 9-Aug-1995 Campbell 30 of 66 45.5%      
Tennessee 36 14-Aug-1993 Shelby 95 of 95 100.0% 25 29-Jul-2005 Williamson
Texas 38 15-Aug-1993 Bowie 254 of 254 100.0% 31 16-Aug-2007 San Augustine
Utah 16 11-Aug-1977 Kane 29 of 29 100.0% 16 17-Aug-2002 Carbon
Vermont 3 13-Oct-1968 Bennington 14 of 14 100.0% 8 18-Jul-1998 Orleans
Virginia5 6 26-Jul-1970 Alexandria6 134 of 134 100.0% 12 11-Mar-2001 Falls Church6
Washington 40 8-Sep-1994 King 39 of 39 100.0% 28 24-Aug-2006 Ferry
West Virginia 19 12-Aug-1990 Brooke 55 of 55 100.0% 18 6-Jul-2003 Mineral
Wisconsin 18 18-Nov-1983 Milwaukee 72 of 72 100.0% 26 10-Aug-2006 Florence
Wyoming 44 10-Aug-1995 Weston 23 of 23 100.0% 17 18-Aug-2002 Laramie
U.S. Total   2895 of 3141 92.2%  
Notes:
1. Alaska has no counties; however, it is divided into 27 census districts.
2. The District of Columbia, not part of any state, is considered its own county for these totals.
3. Louisiana has parishes, which are statistically equivalent to counties.
4. One independent city (not part of any county) included in totals.
5. 39 independent cities (not part of any county) included in totals.
6. Independent city (not part of any county).
Other Places I’ve Visited
Return to my Home Page
Send mail to Charlie

Copyright © 1995-2008 Charles O'Reilly. All rights reserved.