
See who else is trying to visit every county and independent city in Virginia.
| County | Pop. (2000) | Latest Visit | County Seat | Visited? | |
| Accomack | 38,305 | 10-Mar-2001 | Accomac | yes | |
| Albemarle | 79,236 | 26-Aug-2007 | Charlottesville | yes | |
| Alleghany | 12,926 | 29-Nov-2002 | Covington | yes | |
| Amelia | 11,400 | 3-Aug-2000 | Amelia Court House | ||
| Amherst | 31,894 | 28-Jul-1996 | Amherst | yes | |
| Appomattox | 13,705 | 27-Jul-1996 | Appomattox | yes | |
| Arlington | 189,453 | 23-Nov-2006 | Arlington | yes | |
| Augusta | 65,615 | 26-Aug-2007 | Staunton | yes | |
| Bath | 5,048 | 7-Aug-1999 | Warm Springs | yes | |
| Bedford | 60,371 | 4-Aug-2000 | Bedford | yes | |
| Bland | 6,871 | 12-Aug-2001 | Bland | yes | |
| Botetourt | 30,496 | 28-Jul-2005 | Fincastle | yes | |
| Brunswick | 18,419 | 23-Nov-2006 | Lawrenceville | ||
| Buchanan | 26,978 | 30-Jul-2000 | Grundy | ||
| Buckingham | 15,623 | 26-Jul-1996 | Buckingham | yes | |
| Campbell | 51,078 | 4-Aug-2000 | Rustburg | ||
| Caroline | 22,121 | 25-Nov-2006 | Bowling Green | ||
| Carroll | 29,245 | 11-Aug-2001 | Hillsville | yes | |
| Charles City | 6,926 | 28-Mar-1998 | Charles City | yes | |
| Charlotte | 12,472 | 3-Aug-2000 | Charlotte Court House | ||
| Chesterfield | 259,903 | 25-Nov-2006 | Chesterfield | ||
| Clarke | 12,652 | 26-Aug-2007 | Berryville | yes | |
| Craig | 5,091 | 29-Nov-2002 | New Castle | yes | |
| Culpeper | 34,262 | 29-Jul-2000 | Culpeper | yes | |
| Cumberland | 9,017 | 26-Jul-1996 | Cumberland | yes | |
| Dickenson | 16,395 | 30-Jul-2000 | Clintwood | ||
| Dinwiddie | 24,533 | 25-Nov-2006 | Dinwiddie | yes | |
| Essex | 9,989 | 26-Jul-1996 | Tappahannock | ||
| Fairfax | 969,749 | 23-Nov-2006 | Fairfax | yes | |
| Fauquier | 55,139 | 30-Nov-2002 | Warrenton | yes | |
| Floyd | 13,874 | 16-Aug-1997 | Floyd | ||
| Fluvanna | 20,047 | 31-Dec-1994 | Palmyra | ||
| Franklin | 47,286 | 27-Jul-1996 | Rocky Mount | yes | |
| Frederick | 59,209 | 25-Aug-2007 | Winchester | yes | |
| Giles | 16,657 | 16-Aug-1997 | Pearisburg | ||
| Gloucester | 34,780 | 26-Jul-1996 | Gloucester | ||
| Goochland | 16,863 | 11-Mar-2001 | Goochland | ||
| Grayson | 17,917 | 1-Sep-1996 | Independence | yes | |
| Greene | 15,244 | 26-Aug-2007 | Stanardsville | ||
| Greensville | 11,560 | 14-Aug-1999 | Emporia | yes | |
| Halifax | 37,355 | 3-Aug-2000 | Halifax | ||
| Hanover | 86,320 | 25-Nov-2006 | Hanover | ||
| Henrico | 262,300 | 25-Nov-2006 | Richmond | yes | |
| Henry | 57,930 | 14-Jul-2002 | Collinsville | ||
| Highland | 2,536 | 7-Aug-1999 | Monterey | ||
| Isle of Wight | 29,728 | 10-Mar-2001 | Isle of Wight | ||
| James City | 48,102 | 11-Mar-2001 | Williamsburg | yes | |
| King and Queen | 6,630 | 26-Jul-1996 | King and Queen Court House | ||
| King George | 16,803 | 25-Nov-2006 | King George | ||
| King William | 13,146 | 26-Jul-1996 | King William | ||
| Lancaster | 11,567 | 26-Jul-1996 | Lancaster | ||
| Lee | 23,589 | 8-Aug-1999 | Jonesville | yes | |
| Loudoun | 169,599 | 26-Aug-2007 | Leesburg | ||
| Louisa | 25,627 | 11-Mar-2001 | Louisa | ||
| Lunenburg | 13,146 | 25-Nov-2006 | Lunenburg | yes | |
| Madison | 12,520 | 26-Aug-2007 | Madison | yes | |
| Mathews | 9,207 | 26-Jul-1996 | Mathews | ||
| Mecklenburg | 32,380 | 25-Nov-2006 | Boydton | ||
| Middlesex | 9,932 | 26-Jul-1996 | Saluda | yes | |
| Montgomery | 83,629 | 28-Jul-2005 | Christiansburg | yes | |
| Nelson | 14,445 | 26-Aug-2007 | Lovingston | yes | |
| New Kent | 13,462 | 11-Mar-2001 | New Kent | ||
| Northampton | 13,093 | 10-Mar-2001 | Eastville | yes | |
| Northumberland | 12,259 | 26-Jul-1996 | Heathsville | yes | |
| Nottoway | 15,725 | 25-Nov-2006 | Nottoway | ||
| Orange | 25,881 | 11-Mar-2001 | Orange | ||
| Page | 23,177 | 11-Mar-2001 | Luray | yes | |
| Patrick | 19,407 | 16-Aug-1997 | Stuart | ||
| Pittsylvania | 61,745 | 4-Aug-2000 | Chatham | yes | |
| Powhatan | 22,377 | 26-Jul-1996 | Powhatan | yes | |
| Prince Edward | 19,720 | 3-Aug-2000 | Farmville | ||
| Prince George | 33,047 | 14-Aug-1999 | Prince George | ||
| Prince William | 280,813 | 23-Nov-2006 | Manassas | yes | |
| Pulaski | 35,127 | 28-Jul-2005 | Pulaski | yes | |
| Rappahannock | 6,983 | 26-Aug-2007 | Washington | ||
| Richmond | 8,809 | 26-Jul-1996 | Warsaw | yes | |
| Roanoke | 85,778 | 28-Jul-2005 | Salem | yes | |
| Rockbridge | 20,808 | 28-Jul-2005 | Lexington | yes | |
| Rockingham | 67,725 | 26-Aug-2007 | Harrisonburg | yes | |
| Russell | 30,308 | 30-Jul-2000 | Lebanon | ||
| Scott | 23,403 | 30-Jul-2000 | Gate City | ||
| Shenandoah | 35,075 | 26-Aug-2007 | Woodstock | yes | |
| Smyth | 33,081 | 28-Jul-2005 | Marion | yes | |
| Southampton | 17,482 | 10-Mar-2001 | Courtland | yes | |
| Spotsylvania | 90,395 | 23-Nov-2006 | Spotsylvania | ||
| Stafford | 92,446 | 23-Nov-2006 | Stafford | ||
| Surry | 6,829 | 14-Aug-1999 | Surry | ||
| Sussex | 12,504 | 14-Aug-1999 | Sussex | ||
| Tazewell | 44,598 | 30-Jul-2000 | Tazewell | ||
| Warren | 31,584 | 28-Jul-2005 | Front Royal | yes | |
| Washington | 51,103 | 5-Aug-2000 | Abingdon | yes | |
| Westmoreland | 16,718 | 26-Jul-1996 | Montross | yes | |
| Wise | 40,123 | 30-Jul-2000 | Wise | yes | |
| Wythe | 27,599 | 28-Jul-2005 | Wytheville | yes | |
| York | 56,297 | 11-Mar-2001 | Yorktown | ||
| 39 Independent Cities (included in totals) | |||||
| Alexandria | 128,283 | 29-Jul-2006 | |||
| Bedford | 6,299 | 4-Aug-2000 | |||
| Bristol | 17,367 | 28-Jul-2005 | |||
| Buena Vista | 6,349 | 29-Jul-2000 | |||
| Charlottesville | 45,049 | 26-Aug-2007 | |||
| Chesapeake | 199,184 | 10-Mar-2001 | |||
| Clifton Forge | 4,289 | 7-Aug-1999 | * | ||
| Colonial Heights | 16,897 | 25-Nov-2006 | |||
| Covington | 6,303 | 7-Aug-1999 | |||
| Danville | 48,411 | 4-Aug-2000 | |||
| Emporia | 5,665 | 14-Aug-1999 | |||
| Fairfax | 21,498 | 12-Jul-1998 | |||
| Falls Church | 10,377 | 11-Mar-2001 | |||
| Franklin | 8,346 | 10-Mar-2001 | |||
| Fredericksburg | 19,279 | 23-Nov-2006 | |||
| Galax | 6,837 | 16-Aug-1997 | |||
| Hampton | 146,437 | 10-Mar-2001 | |||
| Harrisonburg | 40,468 | 26-Aug-2007 | |||
| Hopewell | 22,354 | 14-Aug-1999 | |||
| Lexington | 6,867 | 29-Jul-2000 | |||
| Lynchburg | 65,269 | 26-Aug-2007 | |||
| Manassas | 35,135 | 28-Jul-1996 | |||
| Manassas Park | 10,290 | 28-Jul-1996 | |||
| Martinsville | 15,416 | 14-Jul-2002 | |||
| Newport News | 180,150 | 10-Mar-2001 | |||
| Norfolk | 234,403 | 10-Mar-2001 | |||
| Norton | 3,904 | 30-Jul-2000 | |||
| Petersburg | 33,740 | 25-Nov-2006 | |||
| Poquoson | 11,566 | 10-Mar-2001 | |||
| Portsmouth | 100,565 | 10-Mar-2001 | |||
| Radford | 15,859 | 30-Aug-1998 | |||
| Richmond | 197,790 | 25-Nov-2006 | |||
| Roanoke | 94,911 | 28-Jul-2005 | |||
| Salem | 24,747 | 28-Jul-2005 | |||
| Staunton | 23,853 | 30-Nov-2002 | |||
| Suffolk | 63,677 | 10-Mar-2001 | |||
| Virginia Beach | 425,257 | 10-Mar-2001 | |||
| Waynesboro | 19,520 | 26-Aug-2007 | |||
| Williamsburg | 11,998 | 11-Mar-2001 | |||
| Winchester | 23,585 | 30-Aug-1998 | |||
* Clifton Forge (Alleghany Co.) reverted to town status 1-Jul-2001. I visited it while it was still a city; therefore, it is noted. I did not visit South Boston (Halifax Co.) prior to its reversion in 1995.