Old Mill High School Race
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1st | Northeast | 46 | 3rd | Brandon Davis | 16:50 | |
| 2nd | South River | 68 | 5th | Josh Lightfoot | 17:33 | |
| 3rd | Severna Park | 82 | 12th | Tom Parker | 18:09 | |
| 4th | Chesapeake | 95 | 37th | Josh Herring | 19:45 | |
| 5th | Glen Burnie | 102 | 38th | Ian Prince | 19:46.37 | |
| 6th | Old Mill | 131 | 39th | Josh Stinchcomb | 19:46.59 | |
| 7th | Arundel | 150 | 48th | Nathan Carroll | 20:14 | |
| 8th | Meade | 238 | ||||
Knights Invitational at Baybrook Park
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1. | C. Milton Wright | 62 | 7th | Brandon Davis | 16:47 | |
| 2. | Magruder | 110 | 33rd | Josh Lightfoot | 17:54 | |
| 3. | Westminster | 116 | 35th | Tom Parker | 18:00 | |
| 4. | Broadneck | 143 | 43rd | Francis Putnam | 18:19 | |
| 5. | McDonough | 148 | 87th | Ian Prince | 19:40 | |
| 6. | Martin Spalding | 165 | 103rd | Josh Herring | 20:17 | |
| 7. | Chesapeake | 205 | 110th | Josh Stinchcomb | 20:47 | |
| 8. | Annapolis | 285 | ||||
| 9. | Glen Burnie | 304 | ||||
| 10. | Loyola | 305 | ||||
| 11. | Perry Hall | 307 | ||||
| 12. | South River | 310 | ||||
| 13. | Southern | 324 | ||||
| 14. | Arundel | 329 | ||||
| 15. | Old Mill | 344 | ||||
| 16. | Parkville | 365 | ||||
| 17. | St. Mary's (Annapolis) | 370 | ||||
| 18. | Landsdowne | 574 | ||||
| 19. | Franklin | inc. | ||||
| 20. | Meade | inc. | ||||
| 21. | North County | inc. | ||||
| 22. | Carver At&T | inc. | ||||
Bull Run Invitational (Hereford)
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1. | JAMES MADISON - VA | 106 | 11th | Brandon Davis | 17:45 | |
| 2. | SEVERNA PARK |
136 | 25th | Josh Lightfoot | 18:15 | |
| 3. | PATUXENT | 195 | 52nd | Shane Fraser | 18:55 | |
| 4. | DAMASCUS | 197 | 68th | Devin Fraser | 19:12 | |
| 5. | BROADNECK | 220 | 70th | Tom Parker | 19:15 | |
| 6. | CHESAPEAKE | 222 | 79th | Francis Putnam | 19:25 | |
| 7. | GAITHERSBURG | 234 | 120th | Ian Prince | 20:23 | |
| 8. | THOMAS JOHNSON | 256 | ||||
| 9. | WOODBRIDGE - VA | 256 | ||||
| 10. | WINSTON CHURCHILL | 280 | ||||
| 11. | WOOTTON | 297 | ||||
| 12. | ELEANOR ROOSEVELT | 362 | ||||
| 13. | GLEN BURNIE | 373 | ||||
| 14. | ANNAPOLIS | 386 | ||||
| 15. | RIDLEY - PA | 440 | ||||
| 16. | FALLSTON | 441 | ||||
| 17. | ROBERT E. LEE - VA | 447 | ||||
| 18. | CALVERT HALL | 469 | ||||
| 19. | RICHARD MONTGOMERY | 476 | ||||
| 20. | PERRY HALL | 481 | ||||
| 21. | QUINCE ORCHARD | 513 | ||||
| 22. | WESTLAKE | 518 | ||||
| 23. | WATKINS MILL | 525 | ||||
| 24. | ARUNDE | 529 | ||||
| 25. | WOODLAWN | 598 | ||||
| 26. | OLD MILL | 610 | ||||
| 27. | PARKVILLE | 617 | ||||
| 28. | MEADE | 654 | ||||
| 29. | LONG REACH | 873 | ||||
North County Challenge (Arundel High School)
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1. | Chesapeake | 32 | 4th | Brandon Davis | 19:38 | |
| 2. | Northeast | 41 | 5th | Devin Fraser | 19:50 | |
| 3. | Glen Burnie | 74 | 6th | Josh Lightfoot | 19:54 | |
| 4. | Old Mill | 117 | 7th | Shane Fraser | 20:00 | |
| 5. | Meade | 153 | 10th | Tom Parker | 20:22 | |
| 6. | North County | 179 | 21st | Francis Putnam | 21:39 | |
| 23rd | Ian Prince | 21:45 | ||||
Meade Autumn Classic (Blob's Park)
|
||||||
|
"A" Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1st | River Hill | 48 | 17th | Shane Fraser | 19:59 | |
| 2nd | McDonogh | 86 | 20th | Devin Fraser | 20:11 | |
| 3rd | Spalding | 88 | 22nd | Josh Lightfoot | 20:16 | |
| 4th | Northeast | 95 | 24th | Brandon Davis | 20:18 | |
| 5th | Chesapeake | 109 | 31st | Tom Parker | 20:28 | |
| 6th | South River | 124 | 48th | Francis Putnam | 21:24 | |
| 7th | Glen Burnie | 149 | 50th | Ian Prince | 21:43 | |
| 8th | Old Mill | 224 | ||||
| 9th | Meade | 254 | ||||
| 10th | Hammond | 285 | ||||
| 11th | Long Reach | 307 | ||||
| North County | INC. | |||||
|
"B" Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1st | River Hill | 17 | 9th | Josh Stinchcomb | 21:42 | |
| 2nd | Chesapeake | 95 | 15th | Scott Cieslak | 21:59 | |
| 3rd | McDonogh | 109 | 22nd | Rick Gordon | 22:29 | |
| 4th | South River | 126 | 23rd | Josh Herring | 22:32 | |
| 5th | Old Mill | 195 | 26th | Tim Jessilonis | 22:57 | |
| 6th | Meade | 215 | 32nd | Chris Mosier | 23:23 | |
| North County | INC. | 38th | Steven Gelety | 23:43 | ||
| Glen Burnie | INC. | 39th | Nathan Carroll | 23:44 | ||
| Long Reach | INC. | 42nd | Jesse Flickner | 23:50 | ||
| Hammond | INC. | 53rd | Josh Hall | 25:21 | ||
| 55th | Jacob Herring | 25:58 | ||||
| 59th | Chris Hubbard | 26:21 | ||||
| 63rd | Garrett Fitzgerald | 26:52 | ||||
County Championship (Arundel High School)
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1st | Severna Park | 70 | 14th | Josh Lightfoot | 19:18 | |
| 2nd | Broadneck | 73 | 15th | Shane Fraser | 19:19 | |
| 3rd | Chesapeake | 93 | 23rd | Brandon Davis | 19:30 | |
| 4th | Northeast | 115 | 26th | Devin Fraser | 19:32 | |
| 5th | Glen Burnie | 137 | 27th | Tom Parker | 19:32 | |
| 6th | South River | 142 | 46th | Francis Putnam | 20:29 | |
| 7th | Annapolis | 144 | 71st | Josh Herring | 22:50 | |
| 8th | Old Mill | 184 | ||||
| 9th | Arundel | 210 | ||||
| 10th | Southern | 277 | ||||
| 11th | Meade | 295 | ||||
|
"B" Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1st | Broadneck | 19 | 14th | Josh Stinchcomb | 20:59 | |
| 2nd | Severna Park | 36 | 28th | Chris Mosier | 21:27 | |
| 3rd | Arundel | 111 | 34th | Tim Jessilonis | 21:40 | |
| 4th | Chesapeake | 128 | 38th | Rick Gordon | 22:19 | |
| 5th | Old Mill | 144 | 46th | Steven Gelety | 22:33 | |
| 6th | South River | 149 | 57th | Scott Cieslak | 22:51 | |
| 7th | Meade | 178 | 64th | Jesse Flickner | 23:10 | |
| 8th | Northeast | 232 | 76th | Drew Graham | 23:55 | |
| 77th | Jacob Herring | 23:57 | ||||
| 82nd | Josh Hall | 24:26 | ||||
| 89th | Nathan Carroll | 24:40 | ||||
4A East Regional Championship Race
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
|
Place
|
School
|
Points
|
Place
|
Name
|
Time
|
|
| 1st | C. Milton Wright | 28 | 12th | Josh Lightfoot | 17:04.00 | |
| 2nd | Broadneck High | 100 | 14th | Shane Fraser | 17:09.00 | |
| 3rd | Westminster High | 102 | 20th | Brandon Davis | 17:20.20 | |
| 4th | Chesapeake | 104 | 28th | Devin Fraser | 17:40.00 | |
| 5th | Thomas Johnson | 147 | 30th | Tom Parker | 17:42.00 | |
| 6th | South River | 160 | 34th | Francis Putnam | 17:54.00 | |
| 7th | Glen Burnie | 179 | 56th | Ian Prince | 18:44.00 | |
| 8th | Frederick High | 211 | ||||
| 9th | Arundel High | 234 | ||||
| 10th | Old Mill | 259 | ||||
| 11th | North County | 281 | ||||
| 12th | Meade High School | 330 | ||||
| 4A State Championship Race November 9, 2002 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1st | C. Milton Wright | 52 | 27th | Shane Fraser | 17:59.96 | |
| 2nd | Broadneck High | 116 | 41st | Devin Fraser | 18:19.60 | |
| 3rd | Damascus | 128 | 48th | Brandon Davis | 18:28.76 | |
| 4th | Magruder | 129 | 51st | Francis Putnam | 18:33.68 | |
| 5th | Gaithersburg | 165 | 53rd | Tom Parker | 18:34.93 | |
| 6th | Westminster High | 192 | 60th | Josh Lightfoot | 18:40.79 | |
| 7th | Chesapeake High | 197 | 91st | Ian Prince | 19:20.79 | |
| 8th | Wootton | 214 | ||||
| 9th | Whitman | 221 | ||||
| 10th | Churchill | 231 | ||||
| 11th | Thomas Johnson | 252 | ||||
| 12th | Eleanor Roosevelt | 335 | ||||
| 13th | Mervo | 338 | ||||
| 14th | South River | 384 | ||||
| 15th | Perry Hall | 401 | ||||
| 16th | Bowie | 439 | ||||
| 17th | Oxon Hill | 460 | ||||
| 18th | Parkville | 498 | ||||
| 19th | Walbrook | 564 | ||||