Anne Arundel County Meet (Arundel High School)
|
||||||
|
Race Results
|
Chesapeake Team Standings
|
|||||
| Place | School | Points | Place | Name | Time | |
| 1. | Broadneck | 30 | 2nd | Shane Fraser | 18:43 | |
| 2. | Arundel | 61 | 12th | Tom Parker | 20:11 | |
| 3. | Chesapeake | 65 | 18th | Francis Putnam | 20:59 | |
| 4. | Meade | 105 | 19th | Tim Jessilonis | 21:05 | |
| 5. | North County | 127 | 28th | Nathan Hughes | 21:29 | |
| 32nd | Steve Gelety | 21:40 | ||||
| 34th | Matt Gelety | 21:43 | ||||
| 53rd | Scott Cieslak | 22:59 | ||||
| 58th | Chris Mosier | 23:37 | ||||
| 59th | Mike Walton | 23:38 | ||||
| 67th | Mike Fitzgerald | 24:38 | ||||
| 75th | Mike Belt | 25:18 | ||||
| 76th | Jake Herring | 25:37 | ||||
| 81st | Donald Sutherland | 26:12 | ||||
| 82nd | Tom Devlin | 26:14 | ||||
| 84th | Jeremy Jones | 26:39 | ||||
| 89th | Brandon Nickel | 31:05 | ||||
| 91st | Paul Downey | 31:11 | ||||
Knights Invitational at Baybrook Park
|
||||||
|
Race Results
|
|
Chesapeake Team Standings
|
||||
|
Place
|
School
|
Points
|
|
Place
|
Name
|
Time
|
| 1. | Sherwood | 89 | 9th | Shane Fraser | 16:53 | |
| 2. | Broadneck | 95 | 42nd | Tom Parker | 18:15 | |
| 3. | Archbishop Spalding | 112 | 54th | Francis Putnam | 18:36 | |
| 4. | Westminster | 126 | 65th | Matt Gelety | 19:05 | |
| 5. | McDonough | 158 | 68th | Tim Jessilonis | 19:08 | |
| 6. | Archbishop Curley | 176 | Nathan Hughes | 19:35 | ||
| 7. | Glen Burnie | 223 | Steve Gelety | 19:44 | ||
| 8. | Chesapeake | 238 | ||||
| 9. | Northeast | 249 | ||||
| 10. | South River | 284 | ||||
| 11. | Meade | 338 | ||||
| 12. | Old Mill | 356 | ||||
|
"B" Race Results
|
|
Chesapeake Team Standings
|
||||
|
Place
|
School
|
Points
|
|
Place
|
Name
|
Time
|
| 35th | Scott Cieslak | 19:58 | ||||
| 61st | Chris Mosier | 20:50 | ||||
| 64th | Jeremy Jones | 20:53 | ||||
| 70th | Mike Fitzgerald | 21:06 | ||||
| 74th | Mike Walton | 21:12 | ||||
| 107th | Mike Belt | 22:02 | ||||
| 118th | Tom Devlin | 22:27 | ||||
| 128th | Jake Herring | 22:59 | ||||
| 137th | Drew Walton | 23:17 | ||||
| 153th | Paul Downey | 24:21 | ||||
| 162nd | Brandon Nickel | 24:50 | ||||
Vo Tech Meet |
||||||
Race Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1. | Chesapeake | 31 | 2nd | Shane Fraser | 17:45 | |
| 2. | Glen Burnie | 34 | 3rd | Tom Parker | 18:00 | |
| 3. | North County | Inc. | 6th | Francis Putnam | 18:31 | |
| 9th | Matt Gelety | 18:44 | ||||
| 11th | Tim Jessilonis | 18:46 | ||||
| 13th | Nathan Hughes | 19:27 | ||||
| 14th | Steve Gelety | 19:38 | ||||
| 15th | Scott Cieslak | 19:59 | ||||
| 17th | Chris Mosier | 20:29 | ||||
| 20th | Mike Fitzgerald | 20:40 | ||||
| 23rd | Mike Walton | 21:58 | ||||
| 24th | Mike Belt | 22:05 | ||||
| 25th | Jesse Flickner | 22:13 | ||||
| 27th | Jake Herring | 22:47 | ||||
| 30th | Jeremy Jones | 24:00 | ||||
| 31st | Paul Downey | 24:10 | ||||
| 32nd | Drew Walton | 24:34 | ||||
| 33rd | Tom Devlin | 24:47 | ||||
| 35th | Brandon Nickel | 26:22 | ||||
Chesapeake Challenge (Chesapeake High School) |
||||||
Race Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1. | Glen Burnie | 52 | 4th | Shane Fraser | 17:41 | |
| 2. | Chesapeake | 58 | 8th | Tom Parker | 18:32 | |
| 3. | Northeast | 65 | 9th | Francis Putnam | 18:37 | |
| 4. | Meade | 93 | 18th | Tim Jessilonis | 19:29 | |
| 5. | Old Mill | 99 | 19th | Steve Gelety | 19:31 | |
| 6. | North County | 180 | 21st | Scott Cieslak | 19:34 | |
| 22nd | Matt Gelety | 19:35 | ||||
| 31st | Nathan Hughes | 20:15 | ||||
| 38th | Mike Fitzgerald | 20:47 | ||||
| 40th | Mike Walton | 20:54 | ||||
| 41st | Chris Mosier | 21:00 | ||||
| 48th | Jesse Flickner | 22:06 | ||||
| 51st | Tom Devlin | 22:18 | ||||
| 52nd | Jeremy Jones | 22:26 | ||||
| 53rd | Mike Belt | 22:30 | ||||
| 57th | Andrew Walton | 22:39 | ||||
| 58th | Jake Herring | 23:47 | ||||
| 59th | Paul Downey | 24:38 | ||||
| 61st | Brandon Nickel | 24:58 | ||||
TWELFTH ANNUAL MEADE AUTUMN CLASSIC |
||||||
Race Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1. | River Hill |
58 | 13th | Shane Fraser | 17:15 | |
| 2. | Archbishop Spalding | 118 | 39th | Francis Putnam | 17:52 | |
| 3. | Severna Park | 147 | 51st | Tom Parker | 18:14 | |
| 4. | Winston Churchill | 162 | 84th | Matt Gelety | 19:09 | |
| 5. | McDonogh | 179 | 104th | Scott Cieslak | 19:37 | |
| 6. | Gonzaga | 180 | 109th | Steve Gelety | 19:57 | |
| 7. | Arundel | 193 | 129th | Jeremy Jones | 21:46 | |
| 8. | Northeast | 215 | ||||
| 9. | Archbishop Curley | 249 | ||||
| 10. | Atholton | 281 | ||||
| 11. | Chesapeake | 285 | ||||
| 12. | Glen Burnie | 302 | ||||
| 13. | South River | 313 | ||||
| 14. | Meade | 368 | ||||
| 15. | Paint Branch | 379 | ||||
| 16. | Old Mill | 385 | ||||
| 17. | Reservoir | 428 | ||||
| 18. | Long Reach | 441 | ||||
| 19. | Hammond | 475 | ||||
| North County | INC. | |||||
| Southern | INC. | |||||
| St. Vincent Pallotti | INC. | |||||
"B" Race
Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| Mike Fitzgerald | 19:38 | |||||
| Chris Mosier | 20:01 | |||||
| Mike Walton | 21:13 | |||||
| Tom Devlin | 21:21 | |||||
| Mike Belt | 21:24 | |||||
| Nathan Hughes | 21:30 | |||||
| Jacob Herring | 21:42 | |||||
| Jesse Flickner | 21:57 | |||||
| Drew Walton | 22:03 | |||||
| Brandon Nickel | 22:29 | |||||
| Paul Downey | 23:32 | |||||
Fort Washington Invitational
|
||||||
"A" Race
Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1st | Northeast | 65 | 4th | Shane Fraser | 17:55 | |
| 2nd | Chesapeake | 69 | 10th | Tom Parker | 18:36 | |
| 3rd | Westlake | 92 | 12th | Francis Putnam | 18:46 | |
| 4th | South River | 95 | 21st | Scott Cieslak | 19:32 | |
| 5th | Mervo | 121 | 22nd | Matt Gelety | 19:35 | |
| 29th | Tim Jessilonis | 19:44 | ||||
| Mike Fitzgerald | 20:46 | |||||
"B" Race
Results(~2miles) |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| Steve Gelety | 14:42 | |||||
| Nathan Hughes | 15:02 | |||||
| Chris Mosier | 15:20 | |||||
| Tom Devlin | 15:45 | |||||
| Mike Walton | 15:47 | |||||
| Andrew Walton | 16:42 | |||||
| Jake Herring | 16:59 | |||||
| Paul Downey | 17:40 | |||||
County Championship (Arundel High School) |
||||||
"A" Race
Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1st | Broadneck | 48 | 7th | Shane Fraser | 18:01 | |
| 2nd | Northeast | 99 | 17th | Francis Putnam | 18:52 | |
| 3rd | Annapolis | 116 | 23rd | Tom Parker | 18:59 | |
| 4th | Severna Park | 119 | 39th | Matt Gelety | 19:53 | |
| 5th | Chesapeake | 121 | 40th | Tim Jessilonis | 19:59 | |
| 6th | Arundel | 130 | 41st | Scott Cieslak | 20:03 | |
| 7th | Glen Burnie | 169 | 51st | Steve Gelety | 20:26 | |
| 8th | South River | 190 | ||||
| 9th | Old Mill | 208 | ||||
| 10th | Meade | 221 | ||||
"B" Race
Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1st | Broadneck | 18 | 16th | Chris Mosier | 20:46 | |
| 2nd | Arundel | 47 | 23rd | Mike Fitzgerald | 21:01 | |
| 3rd | Severna Park | 72 | 36th | Jeremy Jones | 21:39 | |
| 4th | Chesapeake | 107 | 40th | Tom Devlin | 21:49 | |
| 5th | South River | 184 | 43rd | Mike Walton | 21:54 | |
| 6th | Northeast | 190 | 45th | Nathan Hughes | 22:01 | |
| 7th | Glen Burnie | 224 | 68th | Jake Herring | 23:04 | |
| 8th | Meade | 232 | 76th | Brandon Nickel | 23:32 | |
| 9th | Old Mill | 239 | 82nd | Jesse Flickner | 23:40 | |
| 10th | North County | 242 | 83rd | Paul Downey | 23:46 | |
| 87th | Drew Walton | 23:48 | ||||
4A East Region Championships (Patuxent High
School) |
||||||
Race Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1. | Patuxent | 44 | 8th | Shane Fraser | 17:52 | |
| 2. | Broadneck | 54 | 20th | Tom Parker | 18:32 | |
| 3. | Glen Burnie | 119 | 22nd | Francis Putnam | 18:42 | |
| 4. | Arundel | 127 | 39th | Scott Cieslak | 19:41 | |
| 5. | Chesapeake | 130 | 41st | Matt Gelety | 19:51 | |
| 6. | Old Mill | 168 | 47th | Steve Gelety | 19:59 | |
| 7. | South River | 170 | 57th | Tim Jessilonis | 20:30 | |
| 8. | Meade | 187 | ||||
| 9. | Great Mills | 198 | ||||
| 10. | North County | 277 | ||||
| 11. | Thomas Stone | 301 | ||||
4A East State Championships (Hereford High
School) |
||||||
Race Results |
Chesapeake Team Standings |
|||||
Place |
School |
Points |
Place |
Name |
Time |
|
| 1. | Sherwood | 15th | 73rd | Shane Fraser | 17:47 | |
| 2. | Walter Johnson | 125 | 55th | Francis Putnam | 18:34 | |
| 3. | Gaithersburg | 154 | 65th | Tom Parker | 18:41 | |
| 4. | Wootton | 159 | 95th | Steve Gelety | 19:23 | |
| 5. | Westminster | 164 | 103rd | Scott Ciaslak | 19:43 | |
| 6. | Whitman | 165 | 106th | Tim Jessilonis | 19:47 | |
| 7. | Broadneck | 171 | 117th | Matt Gelety | 20:04 | |
| 8. | Dulaney | 181 | ||||
| 9. | Patuxent | 194 | ||||
| 10. | Magruder | 230 | ||||
| 11. | Chesapeake High | 300 | ||||
| 12. | Arundel High | 320 | ||||
| 13. | Damascus | 334 | ||||
| 14. | Eleanor Roosevelt | 341 | ||||
| 15. | Glen Burnie High | 400 | ||||
| 16 | Old Mill | 418 | ||||
| 17. | Gov. Thomas Johnson | 463 | ||||
| 18. | Parkville | 520 | ||||
| 19. | Charles H. Flowers | 521 | ||||
| 20 | High Point | 551 | ||||
| 21. | Parkdale | 677 | ||||