| Anne Arundel County Meet (Arundel High School) September 3, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Chesapeake | 33 | 2nd | Shane Fraser | 18:10 | |
| 2. | Severna Park | 56 | 4th | Francis Putnam | 19:19 | |
| 2. | South River | 56 | 6th | Matt Gelety | 19:36 | |
| 4. | Meade | 101 | 8th | Scott Cieslak | 19:57 | |
| 5. | North County | INC | 13th | Mike Fitzgerald | 20:19 | |
| 15th | Steve Gelety | 20:21 | ||||
| 23rd | Tom Devlin | 21:20 | ||||
| Matt Sponar |
21:28 | |||||
| Ron Goldstraw | 22:17 | |||||
| John Fitzgerald | 22:23 | |||||
| Paul Downey | 24:22 | |||||
| Brandon Nickel | 24:25 | |||||
| Jake Herring | 25:05 | |||||
| Tim Robinson | 26:37 | |||||
| Knights Invitational at Baybrook Park September 10, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Broadneck | 42 | 21st | Francis Putnam | 17:39 | |
| 2. | Spalding | 52 | 24th | Matt Gelety | 17:42 | |
| 3. | McDonogh | 99 | 51st | Steve Gelety | 18:53 | |
| 4. | Curley | 185 | 58th | Mike Fitzgerald | 19:07 | |
| 5. | South River | 186 | 61st | Tom Devlin | 19:22 | |
| 6. | Severna Park | 187 | 65th | Matt Sponar | 19:43 | |
| 7. | Old Mill | 213 | 81st | Ron Goldstraw | 21:11 | |
| 8. | Chesapeake | 215 | ||||
| 9. | Meade | 224 | ||||
| 10. | Severn | 227 | ||||
| 11. | Glen Burnie | 247 | ||||
| 12. | Northeast | 279 | ||||
| Annapolis | INC. | |||||
| North County | INC. | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| John Fitzgerald | 20:34 | |||||
| Paul Downey | 22:14 | |||||
| Brandon Nickel | 22:52 | |||||
| Jake Herring | 23:10 | |||||
| Tim Robinson | 25:20 | |||||
| Bull Run Invitational September 18, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | RIVER HILL | 104 | 12th | SHANE FRASER | 18:24 | |
| 2. | BROADNECK | 110 | 85th | MATT GELETY | 20:23 | |
| 3. | LOYOLA BLAKEFIELD | 123 | 91st | SCOTT CIESLAK | 20:34 | |
| 4. | GAITHERSBURG | 158 | 104th | MIKE FITZGERALD | 21:14 | |
| 5. | NORTHWEST | 160 | 105th | FRANCIS PUTNAM | 21:17 | |
| 6. | DULANEY | 166 | 108th | TOM DEVLIN | 21:30 | |
| 7. | WALT WHITMAN | 185 | 111th | STEVE GELETY | 21:36 | |
| 8. | CENTENNNIAL | 206 | ||||
| 9. | BEALL | 219 | ||||
| 10. | WESTMINISTER | 256 | ||||
| 11. | C. MILTON WRIGHT | 282 | ||||
| 12. | MT. HEBRON | 298 | ||||
| 13. | URBANA | 313 | ||||
| 14. | NORTHERN - CALVERT | 359 | ||||
| 15. | CHESAPEAKE | 397 | ||||
| 15. | PERRY HALL | 397 | ||||
| 17. | MORGANTOWN - WV | 403 | ||||
| 18. | TRINITY - PA | 446 | ||||
| 19. | MONTGOMERY BLAIR | 556 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Ron Goldstraw | 22:40 | |||||
| John Fitzgerald | 23:47 | |||||
| Paul Downey | 24:36 | |||||
| Matt Sponar | 24:37 | |||||
| Chris Mosier | 26:08 | |||||
| Tim Robinson | 26:09 | |||||
| Jake Herring | 26:36 | |||||
| Center for Applied Technology Race at Chesapeake September 23, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Chesapeake | 58 | 1st | Shane Fraser | 16:41 | |
| 2. | Meade | 65 | 9th | Matt Gelety | 18:25 | |
| 3. | Severna Park | 76 | 14th | Scott Cieslak | 18:48 | |
| 4. | South River | 80 | 15th | Steve Gelety | 19:04 | |
| 5. | Glen Burnie | 100 | 19th | Mike Fitzgerald | 19:17 | |
| 6. | Annapolis | 127 | 24th | Tom Devlin | 19:26 | |
| 28th | Jeremy Jones | 19:42 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Tom Parker | 20:08 | |||||
| Matt Sponar | 20:12 | |||||
| Chris Mosier | 21:37 | |||||
| John Fitzgerald | 21:40 | |||||
| Paul Downey | 22:41 | |||||
| Brandon Nickel | 22:44 | |||||
| Jake Herring | 22:53 | |||||
| Tim Robinson | 23:36 | |||||
| John "Doc" Jones Invitational at
Annaoplis October 2, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Leonardtown | 53 | 2nd | Shane Fraser | 16.56 | |
| 2. | Chesapeake | 69 | 7th | Matt Gelety | 18.02 | |
| 3. | Arundel | 114 | 15th | Francis Putnam | 18:39 | |
| 4. | South River | 115 | 19th | Tom Devlin | 18:51 | |
| 5. | Annapolis | 129 | 26th | Tom Parker | 19:01 | |
| 6. | Catonsville | 162 | 27th | Steven Gelety | 19:05 | |
| Dematha | 193 | 33rd | Scott Cieslak | 19:25 | ||
| Glen Burnie | 207 | |||||
| Old Mill | 211 | |||||
| Yorktown | 219 | |||||
| Thomas Stone | 277 | |||||
| LaPlata | 284 | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Oxon Hill | 34 | 5 | Mike Fitzgerald | 19:49 | |
| 2. | Leonardtown | 49 | 6 | Jeremy Jones | 20:03 | |
| 3. | Chesapeake | 53 | 10 | Matt Sponar | 20:30 | |
| 4. | Arundel | 94 | 16 | Ron Goldstraw | 21:06 | |
| 5. | Catonsville | 137 | 22 | Chris Mosier | 21:29 | |
| 6. | Dematha | 154 | 23 | John Fitzgerald | 21:31 | |
| 7. | Old Mill | 173 | 50 | Jacob Herring | 23:48 | |
| "C" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 20th | Paul Downey | 22:33 | ||||
| 21th | Brandon Nickel | 22:39 | ||||
| 39th | Tim Robinson | 24:39 | ||||
| Meade Autumn Classic October 8, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | River Hill | 72 | 6th | Shane Fraser | 16:14 | |
| 2. | Wilde Lake | 101 | 46th | Francis Putnam | 17:38 | |
| 3. | Archbishop Spalding | 122 | 68th | Matt Gelety | 17:55 | |
| 4. | Centennial | 137 | 90th | Tom Parker | 18:15 | |
| 5. | Broadneck | 183 | 129th | Scott Cieslak | 18:57 | |
| 6. | Walter Johnson | 191 | 131st | Tom Devlin | 19:00 | |
| 7. | Loyola Blakefield | 215 | 144th | Steve Gelety | 19:19 | |
| 8. | Calvert Hall | 265 | ||||
| 9. | Winston Churchill | 267 | ||||
| 10. | McDonogh | 302 | ||||
| 11. | Atholton | 320 | ||||
| 12. | Chesapeake | 339 | ||||
| 13. | Towson | 391 | ||||
| 14. | Archbishop Curley | 397 | ||||
| 15. | Northeast | 424 | ||||
| 16. | Old Mill | 433 | ||||
| 17. | Meade | 442 | ||||
| 18. | Severna Park | 463 | ||||
| 19. | Arundel | 520 | ||||
| 20. | Glen Burnie | 544 | ||||
| 21. | Reservoir | 547 | ||||
| 22. | Paint Branch | 553 | ||||
| 23. | Severn | 577 | ||||
| 24. | St. Mary's | 585 | ||||
| 25. | Long Reach | 681 | ||||
| 26. | Wheaton | 760 | ||||
| 27. | Hammond | 837 | ||||
| Southern | INC | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Mike Fitzgerald | 18:58 | |||||
| Matt Sponar | 19:33 | |||||
| Jeremy Jones | 19:36 | |||||
| Ron Goldstraw | 19:40 | |||||
| John Fitzgerald | 20:13 | |||||
| Chris Mosier | 20:21 | |||||
| Paul Downey | 22:10 | |||||
| Brandon Nickel | 22:11 | |||||
| Jake Herring | 22:30 | |||||
| Tim Robinson | 24:26 | |||||
| Chesapeake Challenge (Chesapeake High School) October 15, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Meade (6th Runner was 13th) |
38 | 1st | Shane Fraser | 16:41 | |
| 2. | Chesapeake (6th Runner was 16th) |
38 | 5th | Francis Putnam | 17:30 | |
| 2. | Glen Burnie | 72 | 7th | Matt Gelety | 17:46 | |
| 4. | Old Mill | 104 | 11th | Tom Parker | 18:02 | |
| 5. | Northeast | 204 | 14th | Scott Cieslak | 18:15 | |
| North County | INC | 16th | Tom Devlin | 18:23 | ||
| 21st | Steve Gelety | 18:43 | ||||
| 23rd | Mike Fitzgerald |
19:01 | ||||
| 24th | Matt Sponar | 19:03 | ||||
| 27th | Jeremy Jones | 19:34 | ||||
| 28th | Ron Goldstraw | 19:40 | ||||
| 40th | Chris Mosier | 20:33 | ||||
| 41st | John Fitzgerald | 20:38 | ||||
| 52nd | Paul Downey | 21:37 | ||||
| 54th | Tim Robinson | 22:11 | ||||
| 58th | Jake Herring | 23:05 | ||||
| Anne Arundel Co XC Championships (Arundel High) October 29, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Broadneck | 31 | 4th | Shane Fraser | 17:02 | |
| 2. | Chesapeake | 108 | 18th | Francis Putnam | 18:08 | |
| 3. | Northeast | 114 | 25th | Tom Parker | 18:31 | |
| 4. | South River | 126 | 27th | Matt Gelety | 18:36 | |
| 5. | Meade | 130 | 35th | Tom Devlin | 19:01 | |
| 6. | Arundel | 139 | 39th | Scott Cieslak | 19:10 | |
| 7. | Severna Park | 159 | 50th | Steve Gelety | 19:39 | |
| 8. | Annapolis | 183 | ||||
| 9. | Glen Burnie | 218 | ||||
| 10. | Old Mill | 221 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Broadneck |
15 | 14th | Mike Fitzgerald | 19:38 | |
| 2. | Arundel | 60 | 15th | Matt Sponar | 19:45 | |
| 3. | Severna Park | 84 | 20th | Jeremy Jones | 20:09 | |
| 4. | Chesapeake | 84 | 25th | Ron Goldstraw | 20:14 | |
| 5. | South River | 161 | 40th | Chris Mosier | 20:54 | |
| 6. | Northeast | 188 | 58th | John Fitzgerald | 21:15 | |
| 7. | Meade | 194 | 89th | Jacob Herring | 22:50 | |
| 8. | Old Mill | 202 | 94th | Paul Downey | 23:07 | |
| 109th | Tim Robinson | 24:09 | ||||
| 4A East Regional XC Meet (Baybrook Park) November 5, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 23 | 4 | Shane Fraser | 16:29 | |
| 2 | Chesapeake | 95 | 17 | Matt Gelety | 17:17 | |
| 3 | South River | 110 | 20 | Francis Putnam | 17:20 | |
| 4 | Arundel | 112 | 23 | Tom Parker | 17:32 | |
| 5 | Meade | 122 | 32 | Tom Devlin | 18:07 | |
| 6 | Glen Burnie | 164 | 34 | Scott Cieslak | 18:09 | |
| 7 | Patuxent | 186 | 37 | Steve Gelety | 18:13 | |
| 8 | Old Mill | 192 | ||||
| 9 | Great Mills | 200 | ||||
| 10 | Thomas Stone | 271 | ||||
| North County | INC | |||||
| Maryland State XC Meet (Hereford High School) November 13, 2004 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 73 | 14 | Shane Fraser | 17:47 | |
| 2 | Gaithersburg | 91 | 50 | Francis Putnam | 18:46 | |
| 3 | Walter Johnson | 147 | 58 | Tom Parker | 18:56 | |
| 4 | Whitman | 182 | 60 | Matt Gelety | 19:02 | |
| 5 | Eleanor Roosevelt | 188 | 81 | Scott Cieslak | 19:25 | |
| 6 | Quince Orchard | 192 | 85 | Tom Devlin | 19:33 | |
| 7 | Damascus | 200 | 125 | Steve Gelety | 20:49 | |
| 8 | Dulaney | 206 | ||||
| 9 | Chesapeake | 237 | ||||
| 10 | Sherwood | 239 | ||||
| 11 | Westminster | 261 | ||||
| 12 | Winston Churchill | 284 | ||||
| 13 | Arundel | 295 | ||||
| 14 | Meade | 304 | ||||
| 15 | South River | 315 | ||||
| 16 | Governor Thomas Johnson | 373 | ||||
| 17 | Woodlawn | 409 | ||||
| 18 | Parkdale | 558 | ||||
| 19 | Oxon Hill | 572 | ||||
| 20 | Charles H. Flowers | 640 | ||||
If you have suggestions or comments,
please email: Steve.Putnam_@_verizon.net
Copies of pictures are available to team members
and their parents by contacting Steve Putnam
This Page was last updated:
14 November 2004