| Arundel Cross Country Meet September 8, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 43 | 1 | Matt Gelety | 18:20 | |
| 2 | South River | 50 | 9 | Matt Sponar | 19:54 | |
| 3 | Chesapeake | 63 | 10 | Steve Gelety | 19:55 | |
| 4 | Meade | 114 | 20 | Tommy Devlin | 20:53 | |
| 5 | Glen Burnie | 154 | 23 | Jeremy Ver Hoef | 21:07 | |
| 6 | Annapolis | 240 | 32 | Jake Herring | 21:27 | |
| 35 | Ron Goldstraw | 21:46 | ||||
| 43 | Alvah Tharp | 22:07 | ||||
| 64 | Brandon Nickel | 23:45 | ||||
| 68 | Alex Mack | 24:19 | ||||
| 74 | Paul Downey | 24:54 | ||||
| 79 | Tim Robinson | 26:04 | ||||
| 88 | Travis Dragan | 28:41 | ||||
| 91 | Patrick Smith | 30:41 | ||||
| 95 | Andrew Meyer | 38:10 | ||||
| BULL RUN INVITATIONAL CROSS COUNTRY MEET September 17, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Sherwood | 58 | 24 | Matt Gelety | 18:46 | |
| 2. | Richard Montgomery | 137 | 75 | Matt Sponar | 20:13 | |
| 3. | Gaithersburg | 150 | 85 | Steve Gelety | 20:33 | |
| 4. | Severna Park | 153 | 103 | Tom Devlin | 20:57 | |
| 5. | Northwest | 173 | 118 | Jeremy VerHoef | 21:23 | |
| 6. | Mt. Hebron | 197 | 120 | Ron Goldstraw | 21:27 | |
| 7. | Dematha Catholic | 218 | 146 | Jake Herring | 23:50 | |
| 8. | Leonardtown | 246 | ||||
| 9. | Fallston | 250 | ||||
| 10. | South River | 285 | ||||
| 11. | Arundel | 286 | ||||
| 12. | Gov Thomas Johnson | 303 | ||||
| 13. | Wootton | 326 | ||||
| 14. | Perry Hall | 352 | ||||
| 15. | Chesapeake | 401 | ||||
| 16. | Watkins Mill | 403 | ||||
| 17. | Blake | 416 | ||||
| 17. | Meade | 416 | ||||
| 19. | Old Mill | 458 | ||||
| 20. | Thomas Stone | 472 | ||||
| 21. | Glen Burnie | 573 | ||||
| 22. | Parkville | 654 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Alvah Tharp | 21:59 | |||||
| Alex Mack | 23:40 | |||||
| Tim Robinson | 24:30 | |||||
| Brandon Nickel | 24:56 | |||||
| Travis Dragan | 25:40 | |||||
| Paul Downey | 26:03 | |||||
| KNIGHT'S INVITE 2005 September 23, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | River Hill | 52 | 12 | Matt Gelety | 17:00.58 | |
| 2 | Sherwood | 71 | 47 | Steve Gelety | 18:34.58 | |
| 3 | Broadneck | 75 | 57 | Tom Devlin | 18:53.62 | |
| 4 | South River | 119 | 60 | Matt Sponar | 19:00.02 | |
| 5 | Archbishop Curley | 130 | 71 | Ron Goldstraw | 19:27.62 | |
| 6 | Reservoir | 141 | 72 | Jeremy VerHoef | 19:28.11 | |
| 7 | Chesapeake | 240 | 82 | Alvah Tharp | 19:50.52 | |
| 8 | Meade | 247 | ||||
| 9 | Northeast | 253 | ||||
| 10 | Severna Park | 273 | ||||
| 11 | Severn | 286 | ||||
| 12 | Old Mill | 306 | ||||
| 13 | St. Mary's | 314 | ||||
| 14 | Glen Burnie | 386 | ||||
| 15 | Southern | 472 | ||||
| North County | Inc | |||||
| Annapolis | Inc | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Jake Herring | 20:16 | |||||
| Alex Mack | 22:06 | |||||
| Paul Downey | 23:02 | |||||
| Tim Robinson | 24:44 | |||||
| Travis Dragan | 25:37 | |||||
| Patrick Smith | 25:47 | |||||
| Andrew Meyer | 31:45 | |||||
| Doc Jones Invitational at Annapolis October 1, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | South River | 52 | 11. | Matt Gelety | 17:50.9 | |
| 2. | Archbishop Spalding | 53 | 35. | Matt Sponar | 18:53.6 | |
| 3. | Leonardtown | 71 | 40. | Tom Devlin | 19:12.3 | |
| 4. | Arundel | 102 | 44. | Steve Gelety | 19:30.5 | |
| 5. | Oxon Hill | 160 | 50. | Ron Goldstraw | 19:40.7 | |
| 6. | Broadneck | 174 | 61. | Alvah Tharp | 20:15.4 | |
| 7. | Chesapeake | 180 | 71. | Alex Mack | 20:50.3 | |
| 8. | Yorktown | 220 | ||||
| 9. | Annapolis | 228 | ||||
| 10. | Old Mill | 249 | ||||
| 11. | Thomas Stone | 307 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Archbishop Spalding | 27 | 44. | Travis Dragan | 22:23.4 | |
| 2. | Leonardtown | 51 | 51. | Paul Downey | 23:14.3 | |
| 3. | Broadneck | 84 | 53. | Patrick Smith | 23:29.6 | |
| 4. | Arundel | 97 | 54. | Tim Robinson | 23:33.9 | |
| 5. | South River | 113 | 61. | Andrew Meyer | 29:23.0 | |
| 6. | Annapolis | 184 | ||||
| 7. | Old Mill | 209 | ||||
| 8. | Chesapeake | 238 | ||||
| Meade Autumn Classic at Blobs Park October 7, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Wilde Lake | 71 | 9 | Matt Gelety | 17:39.84 | |
| 2 | Arundel | 72 | 30 | Matt Sponar | 18:26.11 | |
| 3 | South River | 76 | 39 | Tom Devlin | 18:36.49 | |
| 4 | Severna Park | 94 | 48 | Steve Gelety | 19:00.65 | |
| 5 | Reservoir | 139 | 78 | Ron Goldstraw | 19:53.58 | |
| 6 | Northeast | 180 | 82 | Alvah Tharp | 20:05.11 | |
| 7 | Chesapeake | 190 | 109 | Jacob Herring | 21:15.24 | |
| 8 | Meade | 205 | 118 | Alex Mack | 21:43.24 | |
| 9 | Old Mill | 256 | 120 | Travis Dragan | 21:53.46 | |
| 10 | Long Reach | 271 | 131 | Paul Downey | 22:43.18 | |
| 11 | Wheaton | 295 | ||||
| 12 | Glen Burnie | 303 | ||||
| 13 | Paint Branch | 341 | ||||
| 14 | Marriotts Ridge | 406 | ||||
| North County | INC | |||||
| Southern | INC | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Tim Robinson | 24:29 | |||||
| Patrick Smith | 24:37 | |||||
| Andrew Meyer | 30:44 | |||||
| Chesapeake Challenge October 14, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Northeast | 49 | 1. | Matt Gelety | 16:51 | |
| 2 | Meade | 51 | 9. | Tom Devlin | 17:54 | |
| 3 | Chesapeake | 61 | 11. | Matt Sponar | 18:10 | |
| 4 | Old Mill | 103 | 14. | Steve Gelety | 18:31 | |
| 5 | Glen Burnie | 113 | 26. | Ron Goldstraw | 19:08 | |
| 6 | North County | Inc. | 34. | Alvah Tharp | 19:35 | |
| 37. | Jake Herring | 19:56 | ||||
| 43. | Alex Mack | 20:14 | ||||
| 56. | Paul Downey | 21:53 | ||||
| 65. | Patrick Smith | 22:39 | ||||
| 66. | Travis Dragan | 22:43 | ||||
| 69. | Tim Robinson | 22:58 | ||||
| 82. | Andrew Meyer | 28:20 | ||||
| Seahawk Invitational at South River
High School October 21, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | South River | 19 | 4. | Matt Gelety | 17:55 | |
| 2 | Chesapeake | 45 | 7. | Tom Devlin | 18:30 | |
| 3 | St. Mary's-Ryken | 64 | 9. | Matt Sponar | 19:05 | |
| 4 | Glen Burnie | 104 | 11. | Steve Gelety | 19:32 | |
| 14. | Alvah Tharp | 19:49 | ||||
| 20. | Jake Herring | 21:03 | ||||
| 22. | Ron Goldstraw | 21:41 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Alex Mack | 21:15 | |||||
| Travis Dragan | 22:01 | |||||
| Paul Downey | 22:41 | |||||
| Patrick Smith | 23:01 | |||||
| Tim Robinson | 25:07 | |||||
| Andrew Meyer | 27:47 | |||||
| Anne Arundel County Cross Country Championships October 28, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Broadneck | 28 | 13. | Matt Gelety | 17:56 | |
| 2. | South River | 83 | 19. | Tom Devlin | 18:23 | |
| 3. | Severna Park | 90 | 29. | Matt Sponar | 18:52 | |
| 4. | Arundel | 110 | 46. | Steve Gelety | 19:22 | |
| 5. | Meade | 127 | 59. | Ron Goldstraw | 20:07 | |
| 6. | Annapolis | 155 | 65. | Alvah Tharp | 20:18 | |
| 7. | Chesapeake | 160 | 68. | Jake Herring | 20:46 | |
| 8. | Northeast | 181 | ||||
| 9. | Old Mill | 214 | ||||
| 10. | Glen Burnie | 280 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1. | Broadneck | 15 | 87. | Travis Dragan | 21:46 | |
| 2. | Severna Park | 53 | 104. | Paul Downey | 22:35 | |
| 3. | Arundel | 78 | 105. | Patrick Smith | 22:38 | |
| 4. | South River | 125 | 129. | Tim Robinson | 23:44 | |
| 5. | Old Mill | 158 | 147. | Andrew Meyer | 29:39 | |
| 6. | Annapolis | 159 | ||||
| 7. | Meade | 183 | ||||
| 8. | Glen Burnie | 213 | ||||
| 9. | Chesapeake | 258 | ||||
| 4A East Regional Championships November 3, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1st | Broadneck | 34 | 4th | Matt Gelety | 16:43 | |
| 2nd | South River | 64 | 20th | Matt Sponar | 17:38 | |
| 3rd | Leonardtown | 72 | 22nd | Tom Devlin | 17:41 | |
| 4th | Meade | 112 | 30th | Steve Gelety | 18:11 | |
| 5th | Chesapeake | 123 | 51st | Alvah Tharp | 19:32 | |
| 6th | Arundel | 124 | 54th | Jake Herring | 19:34 | |
| 7th | Old Mill | 194 | 63rd | Ron Goldstraw | 20:24 | |
| 8th | Glen Burnie | 208 | ||||
| 9th | Thomas Stone | 235 | ||||
| North County | INC | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Alex Mack | 20:43 | |||||
| Travis Dragan | 20:54 | |||||
| Patrick Smith | 21:24 | |||||
| Tim Robinson | 22:13 | |||||
| Paul Downey | 22:43 | |||||
| Andrew Meyer | 26:53 | |||||
| Maryland State Cross Country Championship November 12, 2005 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 69 | 60 | Matt Gelety | 18:27.07 | |
| 2 | Sherwood | 72 | 94 | Tom Devlin | 19:13.23 | |
| 3 | Quince Orchard | 125 | 107 | Matt Sponar | 19:40.20 | |
| 4 | Walt Whitman | 171 | 121 | Steve Gelety | 20:24.76 | |
| 5 | Richard Montgomery | 181 | 126 | Ron Goldstraw | 20:38.63 | |
| 6 | Eleanor Roosevelt | 210 | 130 | Alvah Tharp | 20:53.41 | |
| 7 | Dulaney | 216 | 135 | Jacob Herring | 21:26.59 | |
| 8 | South River | 216 | ||||
| 9 | Gaithersburg XC | 247 | ||||
| 10 | Leonardtown | 256 | ||||
| 11 | C. Milton Wright | 264 | ||||
| 12 | Magruder | 277 | ||||
| 13 | Walter Johnson | 289 | ||||
| 14 | Springbrook | 316 | ||||
| 15 | Meade | 355 | ||||
| 16 | Thomas Johnson | 373 | ||||
| 17 | Chesapeake | 457 | ||||
| 18 | Oxon Hill | 526 | ||||
| 19 | Bowie | 599 | ||||
| 20 | Bladensburg | 618 | ||||
If you have suggestions or comments,
please email: steve.webmasterATgmail.com
(replace AT with @ in address of email message)
Copies of pictures are available to team members
and their parents by contacting Steve Putnam
This Page was last updated:
15 November 2005