| Arundel September 6, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | South River | 30 | 3rd | Matt Gelety | 19.25 | |
| 2 | Severna Park | 47 | 12th | Tom Devlin | 20.28 | |
| 3 | Chesapeake | 65 | 15th | T.J. Myers | 20.47 | |
| 4 | North County | 142 | 16th | William Neal | 20.52 | |
| 5 | Meade | 155 | 19th | Matt Sponar | 21.08 | |
| 6 | Annapolis | 160 | 21st | Collin Wojo | 21.27 | |
| 28th | Chris Tenneson | 22.00 | ||||
| 30th | Dan Fontaine | 22.10 | ||||
| 42nd | Chris Seto | 23.00 | ||||
| 52nd | Alex Mack | 23.38 | ||||
| 65th | Patrick Smith | 24.43 | ||||
| 71st | Tim Robinson | 25.06 | ||||
| 76th | Brandon Stanley | 25.38 | ||||
| 82nd | Zach Hahn | 27.08 | ||||
| 83rd | Ian Warriner | 27.11 | ||||
| 91st | Andrew Meyer | 29.12 | ||||
| 92nd | Brian Nelson | 29.51 | ||||
| DNR | Ron Goldstraw | |||||
| Knights Invite September 15, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 77 | 33rd | Tom Devlin | 17.44 | |
| 2 | Archbishop Spalding | 79 | 34th | Matt Gelety | 17.46 | |
| 3 | River Hill | 85 | 52nd | T.J. Myers | 18.16 | |
| 4 | South River | 91 | 56th | Matt Sponar | 18.22 | |
| 5 | Archbishop Curley | 118 | 77th | William Neal | 18.28 | |
| 6 | Leonardtown | 130 | 21st | Collin Wojo | 18.49 | |
| 7 | Annapolis | 232 | 98th | Chris Tenneson | 19.43 | |
| 8 | Chesapeake | 236 | ||||
| 9 | Severna Park | 264 | ||||
| 10 | Hammond | 280 | ||||
| 11 | McDonogh | 291 | ||||
| 12 | Watkins Mill | 320 | ||||
| 13 | Meade | 338 | ||||
| 14 | Northeast | 366 | ||||
| 15 | Arundel | 412 | ||||
| 16 | Thomas Stone | 413 | ||||
| 17 | Old Mill | 512 | ||||
| 18 | St. Mary's | 534 | ||||
| 19 | Glen Burnie | 539 | ||||
| 20 | Wheaton | 578 | ||||
| North County | INC | |||||
| Southern | INC | |||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 39th | Dan Fontaine | 19.38 | ||||
| 76th | Chris Seto | 20.27 | ||||
| 80th | Ron Goldstraw | 20.33 | ||||
| 118th | Alex Mack | 21.30 | ||||
| 136th | Patrick Smith | 21.41 | ||||
| 139th | Brandon Stanley | 21.44 | ||||
| 167th | Tim Robinson | 22.27 | ||||
| 222nd | Andrew Meyer | 24.11 | ||||
| 232nd | Ian Warriner | 24.30 | ||||
| 233rd | Zach Hahn | 24.31 | ||||
| 239th | Brian Nelson | 25.09 | ||||
| Chesapeake September 19, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Chesapeake | 28 | 2nd | Tom Devlin | 18.16 | |
| 2 | Meade | 72 | 3rd | Matt Gelety | 18.26 | |
| 3 | Northeast | 93 | 6th | Matt Sponar | 18.43 | |
| 4 | Old Mill | 106 | 7th | T.J. Myers | 18.54 | |
| 5 | Glen Burnie | 110 | 10th | William Neal | 18.59 | |
| 6 | North County | 255 | 14th | Collin Wojo | 20.15 | |
| 16th | Dan Fontaine | 20.27 | ||||
| 17th | Ron Goldstraw | 20.30 | ||||
| 20th | Chris Tenneson | 20.36 | ||||
| 21st | Chris Seto | 20.51 | ||||
| 37th | Alex Mack | 22.09 | ||||
| 47th | Brandon Stanley | 23.39 | ||||
| 57th | Zach Hahn | 24.32 | ||||
| 59th | Andrew Meyer | 24.47 | ||||
| 62nd | Tim Robinson | 25.16 | ||||
| 63rd | Ian Warriner | 25.25 | ||||
| 66th | Brian Nelson | 26.01 | ||||
| Patrick Smith | DNR | |||||
| Bull Run at Hereford September 30, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Richard Montgomery | 106 | 32nd | Matt Gelety | 18.20 | |
| 2 | Leonardtown | 107 | 57th | Tom Devlin | 18.43 | |
| 3 | River Hill | 130 | 84th | Collin Wojo | 19.10 | |
| 4 | Fallston | 179 | 85th | T.J. Myers | 19.10 | |
| 5 | Broadneck | 192 | 96th | Matt Sponar | 19.29 | |
| 6 | C. Milton Wright | 214 | 132nd | Dan Fontaine | 20.17 | |
| 7 | Severna Park | 237 | 148th | Ron Goldstraw | 20.53 | |
| 8 | Mount Hebron | 240 | ||||
| 9 | Centennial | 301 | ||||
| 10 | Meade | 307 | ||||
| 11 | Magruder | 310 | ||||
| 12 | Annapolis | 339 | ||||
| 13 | Chesapeake | 349 | ||||
| 14 | Perry Hall | 365 | ||||
| 15 | Watkins Mill | 404 | ||||
| 16 | Thomas Stone | 406 | ||||
| 17 | Northeast | 455 | ||||
| 18 | Montgomery Blair | 462 | ||||
| 19 | Gov. Thomas Johnson | 476 | ||||
| 20 | Wooton | 517 | ||||
| 21 | Blake | 544 | ||||
| 22 | Paint Branch | 645 | ||||
| 23 | Laplata | 658 | ||||
| 24 | Arundel | 664 | ||||
| 25 | Old Mill | 714 | ||||
| 26 | Glen Burnie | 730 | ||||
| 27 | Parkville | 764 | ||||
| 28 | Kennedy | 773 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| William Neal | 20.42 | |||||
| Chris Tenneson | 20.56 | |||||
| Alex Mack | 22.35 | |||||
| Brandon Stanley | 23.23 | |||||
| Tim Robinson | 23.24 | |||||
| Zach Hahn | 24.15 | |||||
| Andrew Meyer | 26.12 | |||||
| Doc Jones Invitational at Annapolis October 7, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Calvert Hall | 62 | 22nd | Tom Devlin | 17:59 | |
| 2 | Gonzaga | 74 | 23rd | Matt Gelety | 18:01 | |
| 3 | Leonardtown | 77 | 40th | T.J. Myers | 18:42 | |
| 4 | South River | 101 | 44th | William Neal | 18:58 | |
| 5 | Archbishop Spalding | 125 | 48th | Collin Wojiechowski | 19:12 | |
| 6 | Chesapeake | 177 | 56th | Matt Sponar | 19:28 | |
| 7 | James H. Blake | 178 | 65th | Dan Fontaine | 19:46 | |
| 8 | Reservoir | 201 | ||||
| 9 | Annapolis | 221 | ||||
| 10 | Arundel | 283 | ||||
| 11 | Thomas Stone | 297 | ||||
| 12 | Old Mill | 350 | ||||
| 13 | Chopticon | 374 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Calvert Hall | 26 | 24th | Chris Seto | 19:55 | |
| 2 | Leonardtown | 49 | 29th | Ron Goldstraw | 20:20 | |
| 3 | Gonzaga | 59 | 32nd | Chris Tenneson | 20:49 | |
| 4 | Archbishop Spalding | 101 | 42nd | Alex Mack | 21:29 | |
| 5 | Chesapeake | 174 | 50th | Tim Robinson | 22:16 | |
| 6 | Arundel | 192 | 54th | Brandon Stanley | 22:41 | |
| 7 | South River | 199 | 65th | Zach Hahn | 23:31 | |
| 8 | James H. Blake | 204 | ||||
| 9 | Old Mill | 250 | ||||
| "C" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 49th | Ian Warriner | 23:25 | ||||
| 50th | Andrew Meyer | 23:29 | ||||
| Meade Autumn Classic at Blobs Park October 13, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Wilde Lake | 38 | 16th | Matt Gelety | 16:53 | |
| 2 | Dematha | 80 | 51st | TJ Myers | 17:44 | |
| 3 | Broadneck | 93 | 71st | Collin Wojciechowski | 18:08 | |
| 4 | Towson | 144 | Ron Goldstraw | 18:38 | ||
| 5 | Severna Park | 172 | 97th | Chris Tenneson | 18:54 | |
| 6 | Meade | 204 | 109th | Alex Mack | 19:29 | |
| 7 | Centennial | 212 | 117th | Brandon Stanley | 20:18 | |
| 8 | Mervo | 267 | ||||
| 9 | Annapolis | 269 | ||||
| 10 | Hammond | 291 | ||||
| 11 | Montgomery Blair | 299 | ||||
| 12 | Watkins Mills | 301 | ||||
| 13 | Chesapeake | 344 | ||||
| 14 | Hereford | 349 | ||||
| 15 | Archbishop Spalding | 399 | ||||
| 16 | Glen Burnie | 469 | ||||
| "A2" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Richard Montgomery | 46 | 16th | Tom Devlin | 16:56 | |
| 2 | South River | 71 | Matt Sponar | 17:46 | ||
| 3 | River Hill | 103 | 52nd | William Neal | 17:53 | |
| 4 | Winston Churchill | 113 | 78th | Chris Seto | 18:46 | |
| 5 | Hereford | 121 | 79th | Dan Fontaine | 18:47 | |
| 6 | Park | 148 | 123rd | Ian Warriner | 21:50 | |
| 7 | McDonogh | 233 | 125th | Andrew Meyer | 22:00 | |
| 8 | Oakland Mills | 256 | ||||
| 9 | Severna Park | 290 | ||||
| 10 | Seneca Valley | 303 | ||||
| 11 | Northeast | 308 | ||||
| 12 | Chesapeake | 348 | ||||
| 13 | Paint Branch | 380 | ||||
| 14 | Old Mill | 401 | ||||
| 15 | Towson | 416 | ||||
| 16 | Centennial | 417 | ||||
| 17 | Wheaton | 444 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Zach Hahn | 21:20 | |||||
| Patriot Invite at Old Mill October 19, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | South River | 47 | 2nd | Matt Gelety | 17.10 | |
| 2 | Chesapeake | 77 | 6th | Tom Devlin | 17.28 | |
| 3 | St. Mary's Ryken | 93 | 21st | Collin Wojo | 18.27 | |
| 4 | Northeast | 115 | 23rd | T.J. Myers | 18.37 | |
| 5 | Annapolis | 117 | 25th | William Neal | 18.39 | |
| 6 | Arundel | 128 | 34th | Chris Seto | 19.19 | |
| 7 | Old Mill | 181 | 40th | Ron Goldstraw | 19.47 | |
| 8 | Glen Burnie | 188 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Dan Fontaine | 19.43 | |||||
| Chris Tenneson | 19.52 | |||||
| Alex Mack | 20.02 | |||||
| Brandon Stanley | 21.28 | |||||
| Patrick Smith | 21.38 | |||||
| Zach Hahn | 22.26 | |||||
| Andrew Meyer | 22.27 | |||||
| Ian Warriner | 22.57 | |||||
| County Championships at Arundel October 27, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 43 | 5th | Matt Gelety | 17.21 | |
| 2 | South River | 60 | 11th | Tom Devlin | 17.52 | |
| 3 | Chesapeake | 105 | 25th | Collin Wojo | 18.28 | |
| 4 | Severna Park | 106 | 30th | Matt Sponar | 18.42 | |
| 5 | Meade | 107 | 34th | T.J. Myers | 18.44 | |
| 6 | Annapolis | 151 | 35th | William Neal | 18.44 | |
| 7 | Northeast | 171 | 61st | Chris Seto | 20.29 | |
| 8 | Arundel | 213 | ||||
| 9 | Old Mill | 263 | ||||
| 10 | Glen Burnie | 278 | ||||
| 11 | North County | 303 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Broadneck | 28 | 28th | Dan Fontaine | 20:04 | |
| 2 | Severna Park | 29 | 29th | Ron Goldstraw | 20:05 | |
| 3 | South River | 97 | 30th | Chris Tenneson | 20:06 | |
| 4 | Arundel | 122 | 60th | Alex Mack | 21:16 | |
| 5 | Chesapeake | 134 | 75th | Brandon Stanley | 21:44 | |
| 6 | Glen Burnie | 174 | 81st | Patrick Smith | 22:03 | |
| 7 | Old Mill | 199 | 87th | Zach Hahn | 22:31 | |
| 8 | Annapolis | 224 | 88th | Tim Robinson | 22:32 | |
| 95th | Andrew Meyer | 22:55 | ||||
| 104th | Ian Warriner | 23:37 | ||||
| Regional Championships at Baybrook November 3, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Leonardtown | 50 | 7th | Matt Gelety | 16:26 | |
| 2 | Broadneck | 57 | 19th | Tom Devlin | 16:59 | |
| 3 | South River | 71 | 23rd | Collin Wojo | 17:08 | |
| 4 | Meade | 100 | 27th | Matt Sponar | 17:15 | |
| 5 | Chesapeake | 105 | 29th | T.J. Myers | 17:17 | |
| 6 | Thomas Stone | 137 | 37th | William Neal | 17:44 | |
| 7 | Arundel | 222 | 52nd | Dan Fontaine | 18:48 | |
| 8 | Old Mill | 244 | ||||
| 9 | North County | 264 | ||||
| 10 | Glen Burnie | 281 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Chris Seto | 18:59 | |||||
| Chris Tenneson | 19:32 | |||||
| Ron Goldstraw | 19:50 | |||||
| Alex Mack | 20:05 | |||||
| Patrick Smith | 20:30 | |||||
| Brandon Stanley | 20:50 | |||||
| Ian Warriner | 21:08 | |||||
| Tim Robinson | 21:12 | |||||
| Zach Hahn | 21:29 | |||||
| Andrew Meyer | 22:00 | |||||
| State Championships at Hereford November 11, 2006 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Quince Orchard | 64 | 57th | Tom Devlin | 18:36 | |
| 2 | Sherwood | 96 | 65th | Matt Gelety | 18:43 | |
| 3 | Gaithersburg | 140 | 90th | Collin Wojo | 19:05 | |
| 4 | Walt Whitman | 149 | 92nd | T.J. Myers | 19:06 | |
| 5 | Dulaney | 187 | 102nd | Matt Sponar | 19:22 | |
| 6 | Walter Johnson | 204 | 108th | William Neal | 19:31 | |
| 7 | Richard Montgomery | 225 | 136th | Dan Fontaine | 20:34 | |
| 8 | Roosevelt | 230 | ||||
| 9 | South River | 235 | ||||
| 10 | Leonardtown | 246 | ||||
| 11 | Broadneck | 262 | ||||
| 12 | Northwest | 263 | ||||
| 13 | C. Milton Wright | 271 | ||||
| 14 | Chesapeake | 361 | ||||
| 15 | Meade | 415 | ||||
| 16 | Thomas Johnson | 431 | ||||
| 17 | James Hubert Blake | 469 | ||||
| 18 | Perry Hall | 505 | ||||
| 19 | Bladensburg | 574 | ||||
| 20 | Parkdale | 578 | ||||
| 21 | High Point | 624 | ||||
| 22 | Bowie | 673 | ||||