| South River September 5, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | South River | 35 | 8th | Kyle Fairchild | 18.24 | |
| 2 | Severna Park | 38 | 10th | Will Neal | 18.34 | |
| 3 | Chesapeake | 82 | 24th | Collin Wojciechowski | 19.58 | |
| 4 | Annapolis | 87 | 25th | T.J. Myers | 20.03 | |
| 5 | Meade | 133 | 27th | Dan Fontaine | 20.19 | |
| North County | INC | 29th | Tim Wickless | 20.26 | ||
| 30th | Ripken LaMarsh | 20.27 | ||||
| 31st | Chris Seto | 20.28 | ||||
| 35th | Chris Tenneson | 20.44 | ||||
| 45th | Andrew Brennan | 21.23 | ||||
| 49th | D.J. Drexel | 21.28 | ||||
| 56th | Patrick Smith | 21.59 | ||||
| 67th | Ron Goldstraw | 22.38 | ||||
| 68th | Mike Smith | 22.39 | ||||
| 71st | Alex Mack | 23.00 | ||||
| 80th | Adam Blevins | 23.24 | ||||
| 82nd | Tyler Stocksdale | 23.35 | ||||
| 101st | Mitch Kammer | 27.30 | ||||
| 102nd | Andrew Meyer | 27.31 | ||||
| 105th | Chris Casey | 27.54 | ||||
| 109th | Mike Stewart | 28.56 | ||||
| 110th | Patrick Michalski | 29.03 | ||||
| 111th | Joseph Degreenia | 29.04 | ||||
| David Converso | DNF | |||||
| Mike Goldstraw | DNR | |||||
| Scott Krozak | ||||||
| Knight's Invitational at Baybrook September 14, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | River Hill | 47 | 26th | Kyle Fairchild | 17.09 | |
| 2 | South River | 110 | 28th | Will Neal | 17.10 | |
| 3 | Leonardtown | 114 | 75th | Collin Wojciechowski | 18.08 | |
| 4 | Archbishop Spalding | 162 | 77th | T.J. Myers | 18.13 | |
| 5 | Broadneck | 191 | 94th | Dan Fontaine | 18.35 | |
| 6 | Severna Park | 224 | 106th | Ripken LaMarsh | 19.02 | |
| 7 | Chesapeake | 295 | 116th | Tim Wickless | 19.11 | |
| 8 | Howard | 296 | ||||
| 9 | Northeast | 313 | ||||
| 10 | Hammond | 326 | ||||
| 11 | McDonogh School | 337 | ||||
| 12 | Meade | 337 | ||||
| 13 | Merganthaler Vo-Tech | 366 | ||||
| 14 | Chopticon | 375 | ||||
| 15 | Annapolis | 383 | ||||
| 16 | Huntingtown | 407 | ||||
| 17 | Archbishop Curley | 417 | ||||
| 18 | Old Mill | 432 | ||||
| 19 | Arundel | 433 | ||||
| 20 | Calvert | 455 | ||||
| 21 | Paint Branch | 490 | ||||
| 22 | John Carroll | 501 | ||||
| 23 | Watkins Mill | 508 | ||||
| 24 | Glen Burnie | 579 | ||||
| 25 | Wheaton | 660 | ||||
| 26 | St. Mary's | 760 | ||||
| 27 | Southern | 871 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 18th | Chris Seto | 18.37 | ||||
| 37th | Chris Tenneson | 19.03 | ||||
| 38th | Andrew Brennan | 19.03 | ||||
| 69th | D.J. Drexel | 19.38 | ||||
| Patrick Smith | 20.14 | |||||
| Alex Mack | 20.52 | |||||
| Tyler Stocksdale | 20.58 | |||||
| Mike Smith | 20.59 | |||||
| Adam Blevins | 22.37 | |||||
| Mike Goldstraw | 23.21 | |||||
| Mitch Kammer | 23.43 | |||||
| Mike Stewart | 23.53 | |||||
| Patrick Michalski | 24.10 | |||||
| Joseph Degreenia | 24.16 | |||||
| Andrew Meyer | 25.48 | |||||
| David Converso | unknown | |||||
| Ron Goldstraw | DNR | |||||
| Chris Casey | DNR | |||||
| Scott Krozack | DNR | |||||
| Chesapeake Challenge September 20, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Chesapeake | 25 | 1st | Will Neal | 17.05 | |
| 2 | Meade | 78 | 2nd | Kyle Fairchild | 17.25 | |
| 3 | Old Mill | 94 | 6th | Collin Wojciechowski | 18.05 | |
| 4 | Glen Burnie | 105 | 7th | T.J. Myers | 18.05 | |
| 5 | North County | 125 | 9th | Ripken LaMarsh | 18.14 | |
| 6 | Arundel | 148 | 12th | Dan Fontaine | 18.36 | |
| 13th | Tim Wickless | 18.37 | ||||
| 14th | Chris Seto | 18.37 | ||||
| 15th | Chris Tenneson | 18.40 | ||||
| 17th | Andrew Brennan | 18.49 | ||||
| 25th | D.J. Drexel | 19.34 | ||||
| 34th | Patrick Smith | 20.11 | ||||
| 49th | Mike Smith | 20.57 | ||||
| 50th | Tyler Stocksdale | 20.59 | ||||
| 56th | Alex Mack | 21.09 | ||||
| 57th | Adam Blevins | 21.13 | ||||
| 75th | Mitch Kammer | 22.51 | ||||
| 76th | Mike Goldstraw | 23.08 | ||||
| 77th | Mike Stewart | 23.09 | ||||
| 78th | Patrick Michalski | 23.19 | ||||
| 81st | Joseph Degreenia | 24.17 | ||||
| 85th | Chris Casey | 24.58 | ||||
| 89th | David Converso | 26.39 | ||||
| Ron Goldstraw | DNR | |||||
| Scott Krozack | DNR | |||||
| Bull Run Invitational at Hereford September 29, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | BETHESDA CHEVY CHASE | 85 | 18th | Kyle Fairchild | 17.55 | |
| 2 | C. MILTON WRIGHT | 101 | 52nd | Will Neal | 18.44 | |
| 3 | LEONARDTOWN | 122 | 65th | Collin Wojciechowski | 19.02 | |
| 4 | SEVERNA PARK | 131 | 71st | T.J. Myers | 19.05 | |
| 5 | DULANEY | 156 | 85th | Ripken LaMarsh | 19.17 | |
| 6 | BROADNECK | 173 | 114th | Tim Wickless | 19.56 | |
| 7 | JAMES MADISON (VA) | 215 | Dan Fontaine | DNF | ||
| 7 | MAGRUDER | 215 | ||||
| 9 | HOWARD | 241 | ||||
| 10 | RICHARD MONTGOMERY | 281 | ||||
| 11 | CHESAPEAKE (AA) | 284 | ||||
| 12 | NORTH CARROLL | 360 | ||||
| 13 | WOOTTON | 368 | ||||
| 14 | MOUNT ST. JOSEPH | 382 | ||||
| 15 | ARUNDEL | 392 | ||||
| 16 | FALLSTON | 394 | ||||
| 17 | LAPLATA | 456 | ||||
| 18 | OLD MILL | 495 | ||||
| 19 | PAINT BRANCH | 502 | ||||
| 20 | JOHN CARROLL | 533 | ||||
| 21 | GLEN BURNIE | 592 | ||||
| 22 | BLAKE | 633 | ||||
| 23 | THOMAS STONE | 669 | ||||
| 24 | C.H. FLOWERS | 679 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Andrew Brennan | 20.10 | |||||
| Chris Tenneson | 20.13 | |||||
| Chris seto | 20.20 | |||||
| D.J. Drexel | 20.40 | |||||
| Patrick Smith | 21.35 | |||||
| Adam Blevins | 22.02 | |||||
| Tyler Stocksdale | 22.58 | |||||
| Alex Mack | 23.02 | |||||
| Mike Smith | 23.34 | |||||
| Mike Goldstraw | 25.00 | |||||
| Mitch Kammer | 25.26 | |||||
| Patrick Michalski | 25.36 | |||||
| Mike Stewart | 25.38 | |||||
| Joseph Degreenia | 26.09 | |||||
| Chris Casey | 26.12 | |||||
| David Converso | 37.29 | |||||
| Ron Goldstraw | DNR | |||||
| Andrew Meyer | DNR | |||||
| Scott Krozack | DNR | |||||
| Doc Jones Invitational at Annapolis October 6, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Calvert Hall | 43 | 38th | Will Neal | 18.44 | |
| 2 | Walter Johnson | 89 | 48th | T.J. Myers | 19.01 | |
| 3 | Leonardtown | 98 | 56th | Collin Wojciechowski | 19.18 | |
| 4 | Bel Air | 109 | 60th | Ripken LaMarsh | 19.36 | |
| 5 | South River | 135 | 63rd | Tim Wickless | 19.42 | |
| 6 | Atholton | 138 | 66th | Kyle Fairchild | 19.48 | |
| 7 | Archbishop Spalding | 146 | 81st | Dan Fontaine | 21.49 | |
| 8 | Linganore | 214 | ||||
| 9 | Chesapeake | 266 | ||||
| 10 | Old Mill | 294 | ||||
| 11 | Arundel | 295 | ||||
| 12 | Annapolis | 297 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| Chris Seto | 19.36 | |||||
| Andrew Brennan | 20.25 | |||||
| Ron Goldstraw | 20.46 | |||||
| D.J. Drexel | 20.48 | |||||
| Patrick Smith | 21.27 | |||||
| Adam Blevins | 22.02 | |||||
| Tyler Stocksdale | 22.03 | |||||
| Alex Mack | 22.04 | |||||
| Mike Smith | 22.39 | |||||
| Mike Stewart | 23.50 | |||||
| Patrick Michalski | 24.48 | |||||
| Mike Goldstraw | 24.53 | |||||
| Chris Casey | 25.49 | |||||
| Mitch Kammer | 26.17 | |||||
| David Converso | 37.55 | |||||
| Meade Autumn Classic at Fort Meade October 12, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Chesapeake | 41 | Ripken LaMarsh | 17.55 | ||
| 2 | Winston Churchill | 48 | Chris Tenneson | 18.52 | ||
| 3 | Hereford | 79 | Dan Fontaine | 18.53 | ||
| 4 | C. M. Wright | 121 | Andrew Brennan | 19.04 | ||
| 5 | Linganore | 164 | Patrick Smith | 19.24 | ||
| 6 | Richard Montgomery | 191 | D. J. Drexel | 19.31 | ||
| 7 | Severna Park | 200 | Ron Goldstraw | 20.07 | ||
| 8 | Broadneck | 209 | 1st | Kyle "One-Shoe" Fairchild | 17.30 | |
| 9 | Howard | 225 | 2nd | Will Neal | 17.31 | |
| 10 | Wilde Lake | 256 | 11th | T. J. Myers | 18.11 | |
| 12th | Collin Wojciechowski | 18.16 | ||||
| 15th | Chris Seto | 18.21 | ||||
| 44th | Tim Wickless | 18.52 | ||||
| 114th | Mike Smith | 20.25 | ||||
| 130th | Tyler Stocksdale | 20.43 | ||||
| 203rd | Chris Casey | 23.45 | ||||
| 220nd | Scott Krozack | 27.10 | ||||
| 40th | Adam Blevins (FR) | 20.09 | ||||
| 82nd | Mike Goldstraw (FR) | 22.05 | ||||
| 84th | Mitch Kammer (FR) | 22.09 | ||||
| 92nd | Mike Stewart (FR) | 22.22 | ||||
| 100th | Patrick Michalski (FR) | 22.55 | ||||
| 126th | David Converso (FR) | 26.51 | ||||
| Patriot Invitational at Old Mill October 17, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | South River | 26 | 4th | Kyle Fairchild | 18.05 | |
| 2 | Chesapeake | 62 | 10th | Ripken LaMarsh | 18.51 | |
| 3 | Old Mill | 78 | 13th | Collin Wojciechowski | 18.59 | |
| 4 | Northeast | 102 | 14th | T.J. Myers | 19.03 | |
| 5 | Glen Burnie | 123 | 21st | Chris Seto | 19.41 | |
| 6 | Calverton | 268 | 23rd | Tim Wickless | 19.42 | |
| 7 | Arundel | 313 | 25th | Chris Tenneson | 19.43 | |
| 8 | Southern | 320 | 26th | Dan Fontaine | 19.46 | |
| 27th | Andrew Brennan | 19.50 | ||||
| 36th | Patrick Smith | 20.36 | ||||
| 41st | Ron Goldstraw | 21.00 | ||||
| 56th | Tyler Stocksdale | 21.54 | ||||
| 57th | Mike Smith | 22.02 | ||||
| 58th | Adam Blevins | 22.07 | ||||
| 79th | Mike Goldstraw | 24.24 | ||||
| 80th | Mitch Kammer | 24.31 | ||||
| 81st | Chris Casey | 24.32 | ||||
| 82nd | Mike Stewart | 24.37 | ||||
| 83rd | Patrick Michalski | 24.49 | ||||
| 94th | Scott Krozack | 28.13 | ||||
| County Championships at South River October 29, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Severna Park | 45 | 8th | Kyle Fairchild | 17.33 | |
| 2 | South River | 74 | 12th | Will Neal | 17.43 | |
| 3 | Chesapeake | 97 | 22nd | T.J. Myers | 18.07 | |
| 4 | Broadneck | 99 | 26th | Collin Wojciechowski | 18.20 | |
| 5 | Northeast | 100 | 29th | Ripken LaMarsh | 18.28 | |
| 6 | Annapolis | 141 | 41st | Chris Seto | 18.52 | |
| 7 | Arundel | 192 | 43rd | Tim Wickless | 19.04 | |
| 8 | Meade | 193 | ||||
| 9 | Old Mill | 229 | ||||
| 10 | Glen Burnie | 255 | ||||
| 11 | Southern | 357 | ||||
| "B" Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Severna Park | 21 | 10th | Chris Tenneson | 19.32 | |
| 2 | Broadneck | 45 | 12th | Dan Fontaine | 19.38 | |
| 3 | Chesapeake | 76 | 16th | Andrew Brennan | 19.48 | |
| 4 | South River | 104 | 24th | D.J. Drexel | 20.08 | |
| 5 | Old Mill | 146 | 31st | Ron Goldstraw | 20.25 | |
| 32nd | Patrick Smith | 20.26 | ||||
| 50th | Adam Blevins | 21.12 | ||||
| 54th | Tyler Stocksdale | 21.18 | ||||
| 97th | Mike Smith | 23.13 | ||||
| 102nd | Mike Goldstraw | 23.27 | ||||
| 104th | Chris Casey | 23.31 | ||||
| 106th | Mike Stewart | 23.37 | ||||
| 112th | Patrick Michalski | 24.22 | ||||
| 117th | Mitch Kammer | 24.44 | ||||
| 118th | Scott Krozack | 24.47 | ||||
| 125th | Joseph Degreenia | 26.41 | ||||
| 130th | David Converso | 30.14 | ||||
| Regional Championships at Baybrook Park November 2, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Leonardtown | 51 | 9th | Kyle Fairchild | 16:33 | |
| 2 | Severna Park | 52 | 12th | Will Neal | 16:34 | |
| 3 | South River | 75 | 26th | Ripken LaMarsh | 17:05 | |
| 4 | Broadneck | 84 | 30th | Collin Wojociechowski | 17:10 | |
| 5 | Chesapeake | 109 | 32nd | T.J.Myers | 17:25 | |
| 6 | Arundel | 169 | 38th | Chris Seto | 17:48 | |
| 7 | Old Mill | 202 | 42nd | Tim Wickless | 18:11 | |
| 8 | Glen Burnie | 208 | ||||
| 9 | Thomas Stone | 287 | ||||
| State Championships at Hereford November 10, 2007 |
||||||
| Race Results | Chesapeake Team Standings | |||||
| Place | School | Points | Place | Name | Time | |
| 1 | Quince Orchard | 47 | 42nd | Kyle Fairchild | 17:54 | |
| 2 | Northwest | 117 | 65th | Will Neal | 18:17 | |
| 3 | Severna Park | 149 | 79th | T J. Myers | 18:28 | |
| 4 | C. Milton Wright | 172 | 111th | Collin Wojociechowski | 18:56 | |
| 5 | Walt Whitman | 187 | 127th | Ripken Lamarsh | 19:20 | |
| 6 | Gaithersburg | 195 | 132nd | Tim Wickless | 19:31 | |
| 7 | Walter Johnson | 203 | 139th | Chris Seto | 19:47 | |
| 8 | Winston Churchill | 207 | ||||
| 9 | Magruder | 233 | ||||
| 10 | Leonardtown | 241 | ||||
| 11 | South River | 309 | ||||
| 13 | Thomas Johnson | 328 | ||||
| 14 | Linganore | 352 | ||||
| 15 | Chesapeake | 385 | ||||
| 16 | Broadneck | 410 | ||||
| 17 | Eleanor Roosevelt | 427 | ||||
| 19 | Westminster | 433 | ||||
| 20 | Duval | 663 | ||||
| 21 | Henry Wise | 692 | ||||