![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 77.7 90.1 5/24/09 70.0 5/24/09 0 6 0.63 1 13 5/24/09 WNW600.03 73
5 75.5 90.1 5/24/09 60.6 5/31/09 1 81 2.52 1 15 5/29/09 W600.00 73
6
7 79.4 95.4 7/28/09 68.5 7/11/09 0 410 8.98 1 24 7/10/09 W964.72 73
8 80.3 96.1 8/9/09 69.4 8/30/09 0 338 2.76 0 12 8/12/09 W1015.72 68
9 78.7 94.3 9/21/09 57.6 9/30/09 2 400 6.30 0 15 9/27/09 W1013.26 68
10 74.0 95.5 10/8/09 42.3 10/19/09 39 297 3.98 1 15 10/24/09 W1014.34 64
11 71.1 85.6 11/4/09 57.6 11/7/09 5 54 0.55 1 13 11/8/09 E1015.56 54
---------------------------------------------------------------------------------------
TOT 77.1 96.3 6/25/09 42.3 10/19/09 78 2052 42.24 1 24 7/10/09 W921.62 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.4 82.9 2:27pm 62.6 11:52pm 0 8 0.00 1 9 10:37am W1012.83 64
2 68.7 82.6 3:58pm 58.6 3:18am 1 5 0.00 0 6 4:56pm W1013.94 46
3 67.8 75.0 3:37pm 61.3 6:48am 0 3 0.00 1 8 2:12am NE1016.18 50
4 71.4 85.6 3:22pm 60.4 6:36am 1 7 0.00 0 8 11:06am E1018.57 51
5
6
7 70.3 81.7 2:03pm 57.6 7:07am 1 5 0.00 1 9 2:18pm E1019.08 42
8 69.9 82.4 1:38pm 58.5 7:03am 2 7 0.00 1 13 4:06pm E1017.86 53
9 73.7 80.8 12:33pm 67.8 1:54am 0 9 0.00 1 11 10:44am E1015.96 52
10 74.9 82.9 1:09pm 70.9 11:28pm 0 10 0.55 1 9 12:58pm E1011.81 61
11 70.5 71.1 12:00am 70.2 1:31am 0 1 0.00 0 8 2:38am WSW1006.95 94
---------------------------------------------------------------------------------------
TOT 71.1 85.6 11/4/09 57.6 11/7/09 5 54 0.55 1 13 11/8/09 E1015.56 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:11pm 4/5/09 0 11:11pm 4/5/09 270 Wind Speed 24 3:54pm 7/10/09 0 9:57pm 4/5/09 1 Wind Gust 24 3:54pm 7/10/09 0 9:57pm 4/5/09 1 In Humidity 91 10:45pm 7/3/09 32 5:48pm 4/19/09 44 Humidity 98 8:12am 5/25/09 16 3:22pm 4/22/09 67 In Temp 87.8 6:41pm 8/4/09 58.8 8:57pm 10/18/09 76.1 Out Temp 96.3 3:41pm 6/25/09 42.3 6:59am 10/19/09 77.1 Raw Barometer 1024.04 10:35pm 4/24/09 0.00 7:57pm 7/2/09 921.62 Total Rain 45.87 7:19pm 11/10/09 3.62 9:57pm 4/5/09 29.86
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:25am 11/1/09 0 12:04pm 11/1/09 90 Wind Speed 13 4:06pm 11/8/09 0 12:00am 11/1/09 1 Wind Gust 13 4:06pm 11/8/09 0 12:00am 11/1/09 2 In Humidity 66 11:12pm 11/7/09 33 4:21pm 11/2/09 47 Humidity 94 9:38pm 11/10/09 21 2:44pm 11/7/09 54 In Temp 83.1 4:33pm 11/2/09 69.1 11:10pm 11/7/09 75.6 Out Temp 85.6 3:22pm 11/4/09 57.6 7:07am 11/7/09 71.1 Raw Barometer 1021.04 10:35pm 11/4/09 1006.04 2:06am 11/11/09 1015.55 Total Rain 45.87 7:19pm 11/10/09 45.31 12:00am 11/1/09 45.34
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:15am 0 2:54am 248 Wind Speed 8 2:38am 0 12:00am 0 Wind Gust 8 2:38am 0 12:00am 0 In Humidity 49 1:21am 46 12:00am 48 Humidity 94 12:00am 94 12:00am 94 In Temp 74.5 2:18am 73.9 12:00am 74.2 Out Temp 71.1 12:00am 70.2 1:31am 70.5 Raw Barometer 1008.04 12:00am 1006.04 2:06am 1006.95 Total Rain 45.87 12:00am 45.87 12:00am 45.87
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
4/5/2009 270 357 0 2 8 0 3 8 0 65 67 62 56 89 44 76.8 78.1 75.2 80.1 83.7 73.4 1013.04 1013.04 1013.04 3.62 3.62 3.62
4/10/2009 270 357 0 2 8 0 3 8 0 56 59 50 56 90 35 71.4 73.9 70.0 70.8 79.0 60.3 1017.06 1018.04 1016.04 3.66 3.66 3.66
4/11/2009 292 357 0 3 8 0 5 8 0 41 55 41 26 35 24 79.3 79.5 73.9 84.2 84.9 79.0 1016.19 1018.04 1016.04 3.66 3.66 3.66
4/10/2009 270 357 0 2 13 0 3 13 0 56 59 40 56 90 25 71.4 82.4 70.0 70.8 86.5 60.3 1017.06 1018.04 1015.04 3.66 3.66 3.66
4/11/2009 270 357 0 3 11 0 4 11 0 56 69 41 57 95 24 78.6 80.2 71.2 75.6 84.9 63.7 1014.98 1018.04 1014.04 3.66 3.66 3.66
4/13/2009 90 337 211 0 4 0 0 4 0 45 47 43 57 67 42 78.1 79.0 77.4 74.5 76.8 72.5 1012.97 1014.04 1011.04 3.66 3.66 3.66
4/14/2009 270 357 0 2 17 0 3 17 0 53 69 42 79 96 58 74.7 77.7 72.1 67.3 73.2 63.9 1011.04 1015.04 1007.04 3.99 4.29 3.66
4/15/2009 270 357 0 2 11 0 3 11 0 53 58 42 59 92 24 73.3 78.3 70.2 64.7 76.8 50.7 1013.56 1015.04 1011.04 4.29 4.29 4.29
4/17/2009 68 357 0 0 6 0 1 6 0 43 45 42 43 57 34 77.5 78.3 76.6 65.1 69.4 62.2 1021.27 1022.04 1020.04 4.29 4.29 4.29
4/18/2009 90 357 0 1 8 0 2 8 0 45 54 36 49 94 19 74.5 78.3 70.5 68.9 85.1 53.4 1018.80 1021.04 1016.04 4.29 4.29 4.29
4/19/2009 270 357 0 1 9 0 2 9 0 41 51 32 51 91 21 76.4 82.6 70.7 69.0 84.6 52.7 1015.94 1018.04 1013.04 4.29 4.29 4.29
4/20/2009 270 357 0 1 9 0 1 9 0 47 64 39 78 91 47 75.0 76.8 73.4 69.7 77.4 62.2 1012.13 1014.04 1010.04 4.45 4.69 4.29
4/21/2009 270 357 0 2 13 0 3 13 0 49 56 37 58 93 24 75.3 79.0 73.2 67.9 77.7 54.7 1013.47 1016.04 1012.04 4.69 4.69 4.69
4/22/2009 270 357 0 1 11 0 2 11 0 43 48 33 57 94 16 74.8 81.3 70.2 66.1 83.7 51.4 1017.87 1020.04 1015.04 4.69 4.69 4.69
4/23/2009 270 357 0 1 12 0 1 12 0 43 50 35 55 94 18 74.6 80.2 70.5 69.4 90.7 51.8 1020.46 1023.04 1019.04 4.69 4.69 4.69
4/24/2009 90 357 0 1 7 0 1 7 0 44 53 38 52 91 17 75.6 79.2 71.4 72.2 92.8 53.4 1021.77 1024.04 1020.04 4.69 4.69 4.69
4/25/2009 90 357 0 1 11 0 2 11 0 43 53 34 51 92 20 76.6 84.6 71.6 71.9 88.9 54.1 1023.05 1024.04 1021.04 4.69 4.69 4.69
4/26/2009 90 357 0 1 9 0 2 9 0 42 54 35 48 86 19 75.6 80.2 71.8 73.7 89.2 60.4 1022.82 1024.04 1021.04 4.69 4.69 4.69
5/24/2009 90 357 0 1 13 0 1 13 0 52 67 42 77 97 31 74.8 77.7 73.2 75.7 90.1 67.1 600.03 600.03 600.03 10.81 11.14 10.51
5/25/2009 270 357 0 0 11 0 1 11 0 51 57 48 80 98 35 73.6 74.1 72.0 73.3 87.6 64.8 600.02 600.03 600.03 11.45 12.48 11.14
5/26/2009 292 357 0 0 13 0 0 13 0 48 48 48 85 96 38 73.8 73.8 73.8 73.1 87.4 67.3 600.02 600.03 600.03 12.62 12.76 12.48
5/27/2009 270 357 0 1 13 0 2 13 0 46 51 38 70 96 34 75.2 81.3 73.8 76.4 87.8 66.6 600.02 600.03 600.03 12.76 12.76 12.76
5/28/2009 270 357 0 1 11 0 1 11 0 45 50 37 79 94 43 75.8 80.8 71.8 76.5 87.8 69.1 600.02 600.03 600.03 12.86 12.99 12.76
5/29/2009 270 357 0 2 15 0 3 15 0 48 57 39 71 95 41 76.3 79.9 72.3 77.5 86.7 68.9 600.02 600.03 600.03 13.02 13.03 12.99
5/30/2009 270 357 0 2 13 0 3 13 0 44 68 37 63 94 28 75.2 78.6 71.2 77.2 86.9 66.2 600.02 600.03 600.03 13.03 13.03 13.03
5/31/2009 292 357 0 1 10 0 2 10 0 42 60 34 61 94 30 76.0 79.5 72.7 74.1 86.7 60.6 600.02 600.03 600.03 13.03 13.03 13.03
6/1/2009 248 357 0 1 7 0 1 7 0 43 50 36 63 93 20 77.3 81.1 72.5 76.4 92.1 63.7 600.02 600.03 600.03 13.03 13.03 13.03
6/2/2009 270 357 0 1 11 0 1 11 0 42 49 36 68 93 25 76.6 80.1 71.6 76.4 94.1 66.2 600.02 600.03 600.03 13.40 14.92 13.03
6/3/2009 248 357 0 0 6 0 1 6 0 43 54 36 72 96 33 75.8 79.5 71.2 75.8 88.7 66.4 600.02 600.03 600.03 14.93 15.00 14.92
6/4/2009 270 357 0 1 13 0 1 13 0 45 56 39 77 95 41 76.3 79.9 72.7 76.6 86.9 70.5 600.02 600.03 600.03 15.15 15.35 15.00
6/5/2009 270 357 0 2 17 0 2 17 0 43 45 41 72 94 36 75.6 77.9 73.6 75.7 86.5 69.6 600.02 600.03 600.03 15.44 15.55 15.35
6/6/2009 270 357 0 1 10 0 2 10 0 42 50 39 71 94 39 75.4 76.6 74.1 76.2 84.9 70.0 600.02 600.03 600.03 15.58 15.59 15.55
6/8/2009 270 357 0 0 6 0 1 6 0 42 45 38 75 88 46 76.6 78.4 74.3 76.2 84.0 70.2 600.03 600.03 600.03 16.18 16.18 16.14
6/9/2009 292 357 0 1 11 0 2 11 0 43 50 38 69 94 33 75.6 77.2 74.5 77.3 89.1 66.0 600.02 600.03 600.03 16.18 16.18 16.18
6/10/2009 292 357 0 1 11 0 2 11 0 42 50 35 62 93 23 76.4 79.9 72.5 80.8 93.4 70.7 600.02 600.03 600.03 16.18 16.18 16.18
6/13/2009 270 357 0 2 10 0 3 10 0 42 52 37 57 93 30 76.5 77.7 75.2 81.7 91.4 66.0 600.02 600.03 600.03 16.18 16.18 16.18
6/14/2009 270 357 0 1 8 0 2 8 0 43 55 39 66 92 32 76.9 78.6 75.6 78.8 90.5 68.2 600.02 600.03 600.03 16.18 16.18 16.18
6/15/2009 270 357 0 1 10 0 2 10 0 42 47 37 62 93 25 77.4 79.9 75.7 82.0 95.4 71.4 600.02 600.03 600.03 16.18 16.18 16.18
6/16/2009 292 357 0 1 11 0 2 11 0 43 53 36 60 92 27 78.3 85.3 75.7 82.3 95.0 72.3 600.02 600.03 600.03 16.18 16.18 16.18
6/18/2009 292 279 98 0 3 0 0 3 0 42 44 41 73 78 64 77.4 77.9 76.8 74.6 76.5 72.1 600.03 600.03 600.03 16.22 16.22 16.22
6/19/2009 270 357 0 1 12 0 2 12 0 44 48 39 66 93 28 77.4 79.0 76.3 79.8 94.1 68.5 600.02 600.03 600.03 16.23 16.26 16.22
6/20/2009 270 357 0 1 10 0 2 10 0 46 53 36 65 94 29 78.3 82.4 75.0 82.9 95.0 71.8 600.02 600.03 600.03 16.26 16.26 16.26
6/21/2009 270 357 0 2 11 0 3 11 0 42 55 36 64 93 30 76.2 81.3 72.9 84.9 95.0 75.9 600.02 600.03 600.03 16.26 16.26 16.26
6/22/2009 270 357 0 2 15 0 3 15 0 44 55 39 61 93 26 78.1 80.4 74.8 85.9 95.4 77.0 600.02 600.03 600.03 16.26 16.26 16.26
6/23/2009 270 357 0 2 15 0 3 15 0 43 50 37 59 86 27 79.3 82.2 77.4 85.1 95.4 75.0 600.02 600.03 600.03 16.26 16.30 16.26
6/24/2009 248 357 0 1 9 0 1 9 0 42 48 33 65 94 19 78.9 81.9 74.3 81.1 95.4 69.4 600.02 600.03 600.03 16.30 16.30 16.30
6/25/2009 270 357 0 1 9 0 1 9 0 39 45 34 67 91 26 75.8 78.3 73.9 80.2 96.3 72.5 600.02 600.03 600.03 16.30 16.30 16.30
6/26/2009 270 357 0 1 11 0 2 11 0 42 58 36 77 93 43 77.3 80.4 72.3 78.2 88.5 72.1 600.02 600.03 600.03 16.42 16.81 16.30
6/27/2009 270 357 0 1 10 0 2 10 0 41 49 37 74 95 39 75.7 78.1 74.3 79.0 88.7 73.4 600.02 600.03 600.03 16.81 16.81 16.81
6/28/2009 292 357 0 2 11 0 2 11 0 42 49 38 65 94 32 76.6 78.8 74.8 81.5 91.2 73.9 600.02 600.03 600.03 16.81 16.81 16.81
6/29/2009 270 357 0 2 11 0 2 11 0 52 64 41 68 92 35 77.9 79.7 75.2 82.3 91.4 75.7 600.02 600.03 600.03 16.81 16.81 16.81
7/1/2009 270 353 0 0 8 0 0 8 0 59 59 59 96 97 96 82.0 82.0 82.0 73.8 74.7 73.4 600.03 600.03 600.03 23.31 23.31 23.31
7/2/2009 292 357 0 1 8 0 1 8 0 49 59 59 88 98 48 68.2 82.0 82.0 77.4 88.5 72.3 498.49 600.03 0.00 23.55 24.06 23.31
7/3/2009 270 357 0 2 12 0 2 12 0 12 91 0 69 97 33 11.4 82.9 0.0 81.6 91.0 73.4 151.24 1016.04 0.00 24.05 24.06 24.06
7/4/2009 292 357 0 1 11 0 2 11 0 67 85 47 66 94 29 81.8 83.8 77.4 82.5 92.3 75.0 1014.49 1016.04 1013.04 24.05 24.06 24.06
7/5/2009 270 357 0 1 11 0 2 11 0 54 70 36 64 94 27 79.1 83.1 75.6 81.7 93.0 72.0 1013.47 1015.04 1012.04 24.05 24.06 24.06
7/6/2009 270 357 0 1 12 0 2 12 0 43 57 36 74 93 35 78.6 83.1 75.0 79.7 89.8 74.5 1011.88 1013.04 1011.04 24.09 24.21 24.06
7/7/2009 270 357 0 1 13 0 2 13 0 47 60 41 79 95 35 78.5 82.6 76.5 79.2 89.8 74.5 1010.72 1012.04 1010.04 24.52 25.43 24.21
7/8/2009 292 357 0 1 11 0 1 11 0 44 51 40 83 95 39 77.7 81.9 74.3 77.5 89.1 73.4 1011.76 1014.04 1010.04 25.70 26.18 25.43
7/9/2009 292 357 0 0 6 0 0 6 0 48 71 41 92 96 76 76.2 79.0 74.3 75.5 83.3 71.6 1015.16 1018.04 1013.04 26.37 26.54 26.18
7/10/2009 292 357 0 0 24 0 1 24 0 54 90 41 90 97 48 75.1 76.6 72.3 74.6 85.5 70.0 1018.14 1020.04 1016.04 27.28 28.66 26.54
7/11/2009 270 357 0 1 11 0 1 11 0 48 65 37 80 98 37 77.1 81.3 74.3 77.7 88.0 68.5 1018.80 1020.04 1017.04 28.66 28.66 28.66
7/12/2009 292 357 0 0 10 0 1 10 0 43 49 38 73 92 37 77.8 81.7 74.3 78.6 89.6 70.3 1017.77 1020.04 1016.04 28.75 28.86 28.66
7/13/2009 270 357 0 1 11 0 2 11 0 42 50 35 68 94 31 78.2 83.5 72.3 80.3 90.1 71.4 1014.53 1017.04 1012.04 28.86 28.86 28.86
7/14/2009 292 357 0 1 11 0 1 11 0 40 49 34 65 93 33 78.1 82.0 74.8 81.3 90.7 73.0 1015.17 1017.04 1014.04 28.86 28.86 28.86
7/15/2009 270 357 0 1 8 0 1 8 0 40 49 33 65 93 30 77.9 82.4 74.1 81.9 92.3 73.0 1017.49 1019.04 1015.04 28.86 28.86 28.86
7/16/2009 270 357 0 1 9 0 1 9 0 38 45 33 65 93 30 77.8 82.8 74.5 81.9 93.4 72.7 1016.42 1018.04 1014.04 28.86 28.86 28.86
7/17/2009 270 357 0 1 11 0 2 11 0 39 48 34 65 92 32 76.6 82.0 71.1 81.8 91.9 72.7 1015.10 1016.04 1014.04 28.86 28.86 28.86
7/18/2009 270 357 0 1 12 0 2 12 0 43 54 36 71 92 38 77.7 83.1 74.1 80.5 90.3 74.7 1015.74 1017.04 1014.04 28.88 28.90 28.86
7/19/2009 270 357 0 0 18 0 0 18 0 43 51 37 83 92 47 77.0 80.4 73.8 76.4 84.9 72.1 1016.72 1019.04 1015.04 29.07 29.37 28.90
7/20/2009 270 357 0 0 8 0 1 8 0 43 50 36 73 95 32 76.7 80.4 73.4 77.3 88.9 71.1 1014.77 1017.04 1013.04 29.90 30.04 29.37
7/21/2009 270 357 0 0 6 0 1 6 0 42 71 37 65 93 27 76.6 80.8 73.6 79.3 93.6 69.3 1013.81 1016.04 1012.04 30.04 30.04 30.04
7/22/2009 270 357 0 0 8 0 1 8 0 41 48 34 71 92 26 77.7 82.8 74.1 79.3 94.1 70.5 1013.74 1015.04 1012.04 30.25 30.98 30.04
7/23/2009 292 357 0 1 9 0 1 9 0 41 46 36 66 94 28 76.9 80.8 74.1 80.6 92.7 70.9 1013.75 1015.04 1013.04 30.98 30.98 30.98
7/24/2009 270 357 0 1 11 0 2 11 0 41 46 36 63 92 28 77.3 81.1 72.9 81.1 92.1 71.2 1013.84 1015.04 1013.04 30.98 30.98 30.98
7/25/2009 270 357 0 1 9 0 1 9 0 41 60 34 59 93 19 76.4 80.4 72.7 81.1 93.7 70.3 1015.04 1016.04 1014.04 30.98 30.98 30.98
7/26/2009 270 357 0 0 8 0 1 8 0 42 51 36 74 92 34 76.6 80.4 72.9 78.8 90.5 73.2 1016.74 1018.04 1016.04 30.98 30.98 30.98
7/27/2009 270 357 0 0 8 0 1 8 0 43 49 37 73 91 31 76.6 83.3 74.1 79.0 91.4 72.5 1016.59 1018.04 1015.04 31.02 31.10 30.98
7/28/2009 270 357 0 0 6 0 1 6 0 41 45 37 64 92 27 76.9 80.1 72.5 81.3 95.4 71.8 1015.40 1017.04 1013.04 31.10 31.10 31.10
7/30/2009 0 45 43 0 0 0 0 0 0 40 45 37 90 92 89 74.7 78.4 72.1 74.8 75.2 74.5 1018.16 1019.04 1017.04 32.20 32.20 32.20
7/31/2009 270 357 0 0 11 0 1 11 0 44 53 38 84 94 33 76.0 79.5 71.8 78.0 91.9 73.2 1018.32 1020.04 1017.04 32.23 32.28 32.20
8/1/2009 270 357 0 0 8 0 1 8 0 44 59 39 70 94 27 75.8 79.3 72.5 81.3 94.8 72.5 1017.47 1019.04 1016.04 32.28 32.28 32.28
8/2/2009 270 357 0 1 11 0 1 11 0 43 55 38 69 92 30 76.2 79.0 73.6 81.5 92.5 73.4 1016.19 1018.04 1014.04 32.28 32.28 32.28
8/3/2009 292 357 0 1 10 0 1 10 0 42 49 36 65 92 30 77.1 82.0 73.4 82.0 92.7 73.0 1016.25 1018.04 1015.04 32.28 32.28 32.28
8/4/2009 270 357 0 1 6 0 1 6 0 42 48 36 62 91 27 78.2 87.8 73.2 81.2 94.1 72.1 1016.07 1017.04 1014.04 32.28 32.28 32.28
8/5/2009 270 357 2 0 4 0 0 4 0 44 53 36 77 91 34 77.3 81.9 73.6 77.7 89.8 72.3 1015.26 1017.04 1013.04 32.30 32.32 32.28
8/6/2009 270 357 0 0 8 0 1 8 0 44 51 39 65 93 27 77.1 80.2 74.1 79.6 92.8 70.3 1014.17 1016.04 1013.04 32.32 32.32 32.32
8/7/2009 270 357 0 0 5 0 0 5 0 41 48 36 62 91 22 76.6 81.5 70.9 81.8 95.0 72.3 1016.30 1019.04 1015.04 32.32 32.32 32.32
8/8/2009 270 357 0 0 11 0 1 11 0 42 49 37 67 91 28 76.9 80.6 70.7 80.9 94.6 73.4 1018.52 1020.04 1016.04 32.49 33.07 32.32
8/9/2009 292 357 0 0 5 0 0 5 0 42 50 37 64 94 25 77.7 83.7 73.4 82.3 96.1 71.6 1018.99 1021.04 1017.04 33.07 33.07 33.07
8/10/2009 292 357 0 0 6 0 0 6 0 42 51 36 61 92 25 78.4 84.0 74.8 82.7 95.4 72.5 1017.74 1020.04 1015.04 33.07 33.07 33.07
8/11/2009 270 357 0 1 8 0 1 8 0 45 55 38 65 91 26 79.0 86.0 74.8 82.1 95.4 72.9 1015.56 1017.04 1013.04 33.07 33.07 33.07
8/12/2009 270 357 0 1 12 0 1 12 0 42 49 38 63 90 30 77.6 80.8 74.1 82.7 93.4 75.6 1013.59 1015.04 1012.04 33.07 33.07 33.07
8/15/2009 90 357 0 1 11 0 1 11 0 43 53 37 63 93 29 77.8 79.7 74.7 81.8 91.8 72.9 1014.93 1016.04 1013.04 33.43 33.62 33.35
8/16/2009 292 357 0 0 8 0 0 8 0 44 51 38 79 92 48 75.4 79.3 72.0 77.3 85.5 73.2 1016.26 1018.04 1014.04 33.62 33.62 33.62
8/17/2009 90 357 0 0 9 0 1 9 0 46 60 41 76 94 30 77.0 79.9 74.1 78.9 93.0 72.1 1017.02 1018.04 1016.04 33.68 33.82 33.62
8/18/2009 90 357 0 0 6 0 1 6 0 45 60 40 79 94 32 76.3 79.7 72.3 78.7 92.7 73.6 1016.20 1018.04 1015.04 33.84 33.94 33.82
8/19/2009 90 357 0 0 9 0 1 9 0 45 53 39 69 94 30 76.8 80.4 73.4 80.1 92.7 72.3 1014.76 1016.04 1013.04 33.94 33.94 33.94
8/20/2009 270 357 0 0 9 0 1 9 0 43 50 37 69 92 28 75.9 79.5 71.4 80.1 94.8 73.0 1015.01 1017.04 1013.04 33.94 33.94 33.94
8/21/2009 270 357 0 1 11 0 1 11 0 45 51 39 71 92 28 76.2 79.3 72.5 79.1 92.7 72.7 1013.97 1016.04 1012.04 33.94 33.94 33.94
8/22/2009 270 266 0 0 3 0 0 3 0 43 51 39 87 89 82 76.0 79.9 73.4 75.2 79.9 72.7 1011.82 1014.04 1010.04 34.01 34.06 33.94
8/29/2009 292 273 273 0 0 0 0 0 0 35 36 34 65 79 38 78.6 81.7 75.2 76.6 85.1 73.4 1012.02 1013.04 1011.04 35.04 35.04 35.04
8/30/2009 292 357 0 1 8 0 1 8 0 35 35 35 61 91 24 75.2 75.2 75.2 79.6 93.2 69.4 1013.04 1013.04 1013.04 35.04 35.04 35.04
8/31/2009 292 357 0 1 11 0 1 11 0 35 35 35 65 91 31 75.2 75.2 75.2 80.0 91.8 70.7 1013.04 1013.04 1013.04 35.04 35.04 35.04
9/1/2009 270 357 0 1 8 0 1 8 0 42 51 35 74 91 42 78.0 79.7 75.2 77.9 85.6 72.7 1014.78 1016.04 1013.04 35.04 35.08 35.04
9/2/2009 90 357 0 0 11 0 0 11 0 43 43 43 82 93 38 79.7 79.7 79.7 76.0 89.1 70.9 1016.04 1016.04 1016.04 35.64 37.32 35.08
9/3/2009 22 353 4 0 3 0 0 3 0 41 43 37 86 94 70 77.8 79.7 75.2 73.5 77.7 70.2 1013.64 1016.04 1011.04 37.32 37.32 37.32
9/4/2009 270 357 0 0 9 0 1 9 0 41 41 41 67 93 28 76.5 76.5 76.5 79.0 90.5 70.5 1012.04 1012.04 1012.04 37.32 37.32 37.32
9/5/2009 292 357 0 0 8 0 1 8 0 41 41 41 69 91 29 76.5 76.5 76.5 78.4 92.1 70.7 1012.04 1012.04 1012.04 37.41 37.87 37.32
9/6/2009 292 357 0 0 6 0 0 6 0 39 50 34 67 93 23 77.1 79.9 75.6 79.4 92.7 69.8 1013.73 1017.04 1012.04 37.87 37.87 37.87
9/7/2009 292 357 0 0 6 0 0 6 0 39 50 34 64 92 23 76.9 80.4 73.6 79.7 92.7 72.1 1013.08 1016.04 1011.04 37.87 37.87 37.87
9/8/2009 90 357 0 0 8 0 0 8 0 40 48 33 62 92 26 77.0 81.3 72.7 79.6 92.1 70.0 1012.23 1014.04 1010.04 37.87 37.87 37.87
9/9/2009 90 357 0 1 8 0 1 8 0 37 43 33 45 78 24 78.5 82.2 74.8 82.8 91.9 71.2 1012.74 1015.04 1010.04 37.87 37.87 37.87
9/10/2009 90 357 0 1 8 0 1 8 0 40 45 35 59 92 27 78.2 81.3 74.7 79.4 92.1 70.7 1013.49 1015.04 1012.04 37.87 37.87 37.87
9/11/2009 90 357 0 1 8 0 1 8 0 42 63 35 66 91 30 76.5 79.0 72.1 79.2 90.9 72.7 1013.41 1015.04 1011.04 37.97 38.66 37.87
9/12/2009 248 357 0 0 6 0 0 6 0 42 51 37 85 94 55 76.0 77.7 74.8 76.8 83.7 74.1 1011.14 1013.04 1010.04 39.19 39.49 38.66
9/13/2009 292 357 0 1 11 0 1 11 0 44 53 38 78 93 40 77.7 81.9 73.6 78.7 88.0 73.8 1010.15 1012.04 1009.04 39.65 39.84 39.49
9/14/2009 248 357 0 0 5 0 0 5 0 42 42 38 75 93 33 75.3 75.4 74.7 79.6 90.9 73.2 1011.13 1012.04 1011.04 39.95 40.16 39.84
9/15/2009 248 357 0 0 8 0 0 8 0 42 42 42 76 92 29 75.4 75.4 75.4 78.2 91.9 73.8 1011.04 1011.04 1011.04 40.19 40.28 40.16
9/16/2009 270 357 0 0 6 0 0 6 0 42 47 38 68 93 28 76.1 78.6 74.8 80.2 92.7 72.5 1011.57 1013.04 1010.04 40.28 40.28 40.28
9/17/2009 248 357 0 0 8 0 1 8 0 42 46 37 67 89 28 76.1 79.0 74.8 80.7 92.5 75.0 1012.60 1014.04 1011.04 40.30 40.71 40.28
9/18/2009 248 357 0 0 6 0 0 6 0 45 54 37 67 93 27 77.6 82.0 73.9 81.0 92.8 72.5 1013.33 1015.04 1011.04 40.77 40.79 40.71
9/19/2009 90 357 0 0 8 0 0 8 0 42 55 37 59 89 28 77.2 80.8 73.9 81.1 92.1 72.9 1014.33 1016.04 1013.04 40.79 40.79 40.79
9/20/2009 0 357 0 0 8 0 1 8 0 43 53 38 68 91 29 76.0 78.6 73.2 78.7 93.2 72.3 1014.84 1016.04 1013.04 40.92 41.06 40.79
9/21/2009 22 357 0 0 6 0 0 6 0 43 50 36 64 93 25 77.1 81.0 73.4 80.2 94.3 71.2 1014.60 1016.04 1013.04 41.06 41.06 41.06
9/22/2009 112 357 0 0 7 0 1 7 0 42 51 34 63 91 25 77.9 82.0 74.8 80.8 93.7 72.9 1014.18 1016.04 1011.04 41.07 41.18 41.06
9/23/2009 90 357 0 0 6 0 0 6 0 42 51 35 70 93 31 77.8 81.7 74.5 80.0 91.0 73.8 1013.87 1016.04 1011.04 41.18 41.18 41.18
9/24/2009 90 357 0 0 6 0 1 6 0 41 49 35 65 93 28 77.1 80.1 73.9 79.5 91.8 72.0 1013.80 1015.04 1011.04 41.18 41.18 41.18
9/25/2009 270 357 0 0 9 0 1 9 0 43 55 38 74 92 29 76.0 77.4 75.0 79.2 91.8 73.4 1014.47 1016.04 1013.04 41.19 41.22 41.18
9/26/2009 270 357 0 0 7 0 0 7 0 43 50 37 71 93 27 76.7 78.6 75.4 80.3 93.2 73.9 1013.20 1016.04 1010.04 41.22 41.22 41.22
9/27/2009 270 357 0 1 15 0 2 15 0 46 63 37 71 92 35 77.1 80.2 75.4 79.0 89.1 73.0 1010.09 1012.04 1008.04 41.27 41.34 41.22
