Virginia Beach Fall Swiss

Final Standings  -  38 Players
Prizes increased to $900.00

# Name ID   Rtng 
  Post 
   Rd 1  
   Rd 2  
   Rd 3  
   Rd 4  
   Tot  
     Prize Winners      
1 James Schuyler 12168140 2379 2382 W10 W16 W14 W5 4.0 1st & 2nd
2 Daniel I Miller 12473672 2307 2309 W29 W9 W15 W8 4.0 1st & 2nd











3 Adithya Balasubramanian 12932453 2238 2236 W20 W17 D4 W14 3.5 3rd & Top A
4 Keith R Carson 10248744 1938 1957 W22 W18 D3 W15 3.5 3rd & Top A











5 Gary T Robinson 10197287 1960 1964 W36 W11 W7 L1 3.0
6 Richard Skinnell 12898664 1746 1755 F30 W31 W29 W18 3.0 Top B
7 Charles J Smith 12265640 1683 1692 W23 W30 L5 W17 3.0 Top B
8 Kevin Connelly 12839099 1644 1656 W31 W28 W13 L2 3.0 Top B
9 Dexter D Wright 13367722 1628 1650 W27 L2 W20 W19 3.0 Top B
10 David L Phillips 12790329 1466 1509 L1 W32 W35 W16 3.0 Top C











11 Jim Grantz 12551538 1597 1596 W33 L5 W26 D12 2.5
12 Joan H Schlich 10212987 1482 1491 W25 L15 W27 D11 2.5
13 Wesley P Kandare 12914326 1210 1269 H--- W35 L8 W29 2.5 Top D











14 Ryan T Rust 12876144 1953 1950 W21 W19 L1 L3 2.0
15 Ilya Kremenchugskiy 12748149 1844 1839 W26 W12 L2 L4 2.0
16 Stephen W Johnson 10197546 1600 1589 W32 L1 W21 L10 2.0
17 Charles M Blair 13598433 1589 1586 W34 L3 W22 L7 2.0
18 Ted Rust 12490968 1506 1505 W37 L4 W30 L6 2.0
19 Kerry M Sinclair 13955553 1498 1495 W24 L14 W23 L9 2.0
20 Jesse L Wastler 12808718 1404 1411 L3 W34 L9 W31 2.0
21 Timothy Andersen 12930068 1379 1382 L14 W24 L16 W34 2.0
22 Nassim Gannoun 12410479 1371 1372 L4 W37 L17 W33 2.0
23 Maxwell L Brown 13855597 1222 1225 L7 W38 L19 W35 2.0
24 Ajitha Balasubramanian 12976831 1003 1115 L19 L21 W32 W30 2.0 Top U1200
25 Kathryn W Brown 13489391 955 981 L12 L26 B--- W37 2.0 Top U1200











26 Matthew Shih 13404013 1368 1353 L15 W25 L11 D27 1.5
27 Jonmark S Newman 12678739 1152 1211 L9 W36 L12 D26 1.5











28 Gerard Wasserbauer 12971264 1489 1480 W38 L8 U--- U--- 1.0
29 Daniel S Newman 12678738 1405 1381 L2 W33 L6 L13 1.0
30 Robert Fairchild 12655171 1297 1255 X6 L7 L18 L24 1.0
31 Minh-quan D Pham 13214098 1202 1196 L8 L6 W37 L20 1.0
32 Rodney W Holmes 12578827 1136 1114 L16 L10 L24 W38 1.0
33 Scott A Salsman 12605785 1127 1118 L11 L29 W38 L22 1.0
34 Long-quan D Pham 13214083 1093 1121 L17 L20 W36 L21 1.0 Upset Winner
35 Justin Madison 12490568 923 906 B--- L13 L10 L23 1.0











36 George R Shearin 13329550 1391 1330 L5 L27 L34 H--- 0.5











37 Ellsworth Penwell 12548437 1004 959 L18 L22 L31 L25 0.0
38 Susan Lynn Brown 12818234 974 933 L28 L23 L33 L32 0.0