
Thanks for viewing my wx page - Check the forecast at the bottom of the page! Also check you Internet Speed
| Fran's Weather Site | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: July 06 2009 ,Time of next update: 3:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 47.3°F (8.5°C), Apparent temp 46.5°F |
| Maximum Temperature (since midnight) | 51.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 47.3°F at: 2:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 47.3°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 28.8 mph at: 12:30 AM | Maximum 1 minute average (since midnight) | 18.0 mph at: 12:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.10 in. (27.9 mm) | Rainfall To date this year | 64.48 in. (1637.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.6°F (Wet Bulb :45.6°F ) |
| Humidity | 87 %, Humidex 47.0°F | Barometer corrected to msl | 29.858 in. (1011.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 62.6°F | |||
| Current Indoor hum. 53% | |||

MT POCONO POCONO MOUNTAINS, PA, United States (KMPO) 41-08N 075-23W 577M Jul 06, 2009 - 01:53 AM EDT / 2009.07.06 0553 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 51.1 F (10.6 C) Dew Point: 48.9 F (9.4 C) Relative Humidity: 92% Pressure (altimeter): 29.86 in. Hg (1011 hPa) Pressure tendency: 0.02 inches (0.7 hPa) lower than three hours ago ob: KMPO 060553Z AUTO 00000KT 10SM CLR 11/09 A2986 RMK AO2 SLP106 T01060094 10206 20106 58007 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.