![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 45.9 1/23/09 0.5 1/17/09 1174 0 0.24 2 19 1/28/09 WNW 29.98 41
2 33.1 67.8 2/11/09 8.8 2/5/09 756 0 0.94 3 23 2/12/09 WNW 30.01 37
3 40.0 69.6 3/7/09 9.3 3/3/09 740 1 1.18 2 18 3/30/09 NW 30.14 38
4 54.7 95.5 4/27/09 27.9 4/9/09 267 55 3.46 2 19 4/7/09 SW 29.92 40
5 65.4 74.1 6/1/09 43.9 6/1/09 1 2 0.00 2 8 6/1/09 SSW 30.07 18
6 0.0 60.6 7/5/09 60.6 7/5/09 0 0 0.00 0 0 7/5/09 --- 0.00 0
7 70.6 91.6 7/28/09 51.4 7/13/09 31 138 4.02 0 10 7/13/09 SSW 30.05 52
8 71.5 89.6 8/14/09 56.7 8/31/09 7 121 5.39 0 10 8/26/09 SSW 30.05 63
9 61.9 84.9 9/5/09 41.9 9/20/09 124 50 2.36 1 12 9/28/09 SSW 30.16 64
10 51.6 78.1 10/22/09 32.2 10/19/09 383 8 6.57 1 17 10/24/09 S 30.16 61
11 46.6 70.0 11/8/09 24.6 11/7/09 188 1 0.12 1 11 11/6/09 WNW 30.45 49
---------------------------------------------------------------------------------------
TOT 51.6 95.5 4/27/09 0.5 1/17/09 3894 522 38.31 1 23 2/12/09 S 30.04 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.8 56.5 12:00am 36.5 11:58pm 16 0 0.04 1 10 3:02am NW 30.33 52
2 45.3 57.9 1:57pm 35.6 1:04am 20 0 0.04 1 7 9:56am NE 30.40 54
3 45.9 61.3 1:32pm 32.5 5:05am 19 0 0.00 2 10 2:48pm WNW 30.31 52
4 42.4 52.5 11:31am 32.0 5:37am 22 0 0.00 1 6 4:29pm SSW 30.50 44
5 43.4 54.0 1:37pm 36.3 7:18am 22 0 0.00 2 8 8:05pm SW 30.34 56
6 39.2 48.2 12:31pm 28.2 11:55pm 26 0 0.00 3 11 11:04am WNW 30.44 38
7 37.8 52.7 2:06pm 24.6 6:27am 27 0 0.00 1 6 10:32am SW 30.48 52
8 54.7 70.0 2:41pm 33.1 7:06am 35 1 0.04 1 8 12:11pm SW 30.53 39
9 51.9 69.6 12:00pm 35.4 6:21am 13 0 0.00 1 9 12:01pm SSW 30.60 57
10 56.4 66.4 12:52pm 47.8 2:27am 9 0 0.00 1 5 11:05pm NW 30.52 52
11 51.7 55.2 12:00am 48.9 6:31am 7 0 0.00 3 10 8:46am N 30.58 31
---------------------------------------------------------------------------------------
TOT 46.6 70.0 11/8/09 24.6 11/7/09 215 1 0.12 1 11 11/6/09 WNW 30.45 49
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:29am 1/1/09 0 11:22am 1/1/09 180 Wind Speed 23 11:42am 2/12/09 0 11:36am 1/1/09 1 Wind Gust 23 11:42am 2/12/09 0 2:58pm 1/1/09 2 In Humidity 69 12:01pm 6/12/09 22 7:38pm 1/16/09 38 Humidity 95 5:12am 10/28/09 4 2:30pm 4/26/09 50 In Temp 84.0 5:28pm 5/21/09 58.6 3:58pm 2/8/09 70.1 Out Temp 95.5 4:12pm 4/27/09 0.5 7:45am 1/17/09 51.6 Raw Barometer 30.69 7:16am 11/9/09 29.13 1:54pm 1/7/09 30.03 Total Rain 44.29 10:01am 11/8/09 5.98 11:20am 1/1/09 20.74
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:51am 11/1/09 0 1:01am 11/1/09 292 Wind Speed 11 11:04am 11/6/09 0 12:01am 11/1/09 1 Wind Gust 11 11:04am 11/6/09 0 12:03am 11/1/09 2 In Humidity 49 12:00am 11/1/09 32 4:27pm 11/6/09 37 Humidity 90 8:10am 11/3/09 10 3:07pm 11/8/09 49 In Temp 71.8 2:30pm 11/8/09 60.8 5:46am 11/7/09 69.0 Out Temp 70.0 2:41pm 11/8/09 24.6 6:27am 11/7/09 46.6 Raw Barometer 30.69 7:16am 11/9/09 30.10 12:00am 11/1/09 30.45 Total Rain 44.29 10:01am 11/8/09 44.17 12:00am 11/1/09 44.26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:31am 0 12:08am 0 Wind Speed 10 8:46am 0 12:12am 3 Wind Gust 10 8:46am 0 12:13am 4 In Humidity 41 12:43am 33 12:30pm 37 Humidity 38 4:30am 26 11:02am 31 In Temp 71.1 6:08am 67.3 12:59pm 69.7 Out Temp 55.2 12:00am 48.9 6:31am 51.7 Raw Barometer 30.63 8:16am 30.54 12:00am 30.59 Total Rain 44.29 12:00am 44.29 12:00am 44.29
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/5/2008 158 324 3 0 4 0 0 4 0 51 54 45 67 86 49 71.2 73.2 70.3 71.4 75.0 66.4 29.43 29.47 29.41 17.31 17.36 17.28
7/7/2008 0 357 0 0 0 0 0 0 0 42 44 41 70 85 31 73.2 73.4 72.3 73.0 83.5 69.4 29.50 29.50 29.44 17.36 17.36 17.36
7/8/2008 0 357 0 1 8 0 1 8 0 45 48 40 64 86 21 72.1 74.1 71.1 74.3 88.2 67.1 29.41 29.44 29.32 17.36 17.36 17.36
7/10/2008 202 357 0 1 8 0 2 8 0 42 44 39 22 43 11 74.9 75.2 74.3 76.4 85.1 63.3 29.42 29.47 29.38 17.55 17.56 17.48
7/19/2008 202 357 0 1 6 0 1 6 0 50 64 46 21 31 9 75.9 77.4 72.3 86.1 95.7 79.2 29.39 29.41 29.38 17.95 17.95 17.95
7/21/2008 202 357 0 1 8 0 2 8 0 50 58 43 31 80 15 73.7 75.0 72.3 81.5 90.5 69.4 29.27 29.29 29.23 17.95 17.95 17.95
7/22/2008 202 353 0 1 6 0 1 6 0 58 61 55 41 75 19 71.9 72.9 71.4 77.6 90.1 67.5 29.31 29.35 29.26 18.38 18.74 17.95
7/24/2008 202 357 2 1 8 0 2 8 0 49 58 44 50 86 22 73.6 74.8 72.3 73.1 82.6 62.6 29.40 29.50 29.35 21.61 21.61 21.61
7/25/2008 180 357 0 1 6 0 1 6 0 52 59 45 44 86 11 72.8 74.1 71.8 71.4 86.7 56.8 29.52 29.56 29.47 21.61 21.61 21.61
7/26/2008 180 344 0 1 6 0 1 6 0 54 58 45 44 85 19 72.2 74.5 71.2 74.8 87.1 61.2 29.39 29.50 29.29 21.61 21.61 21.61
7/27/2008 225 353 3 0 5 0 0 5 0 56 61 50 61 86 27 71.6 73.2 71.1 70.6 82.0 64.9 29.25 29.29 29.21 22.06 22.32 21.61
7/28/2008 202 357 0 0 6 0 1 6 0 58 62 46 48 86 11 71.5 74.7 70.5 74.2 87.1 63.0 29.28 29.35 29.23 22.32 22.32 22.32
7/31/2008 202 139 139 0 0 0 0 0 0 51 51 50 53 59 46 72.3 72.5 72.3 71.1 72.0 70.3 29.10 29.12 29.09 22.32 22.32 22.32
8/1/2008 315 357 0 0 6 0 1 6 0 54 56 51 45 83 18 71.5 72.3 71.2 75.6 88.0 66.4 29.14 29.18 29.09 22.32 22.32 22.32
8/2/2008 315 350 0 0 5 0 0 5 0 55 58 48 68 84 34 71.9 74.1 70.9 67.5 76.3 63.9 29.16 29.21 29.12 22.54 22.91 22.32
8/3/2008 315 357 0 1 6 0 1 6 0 50 55 43 47 84 21 72.8 74.8 71.1 70.9 81.9 61.9 29.26 29.32 29.21 22.91 22.91 22.91
8/6/2008 270 357 0 1 8 0 2 8 0 49 58 41 41 86 19 74.1 75.9 70.9 77.3 87.3 66.7 29.23 29.26 29.21 23.07 23.07 23.07
8/25/2008 315 357 0 0 7 0 1 7 0 52 59 48 30 36 23 73.7 74.7 72.3 69.3 75.6 64.2 29.36 29.41 29.29 23.58 23.58 23.58
8/26/2008 315 357 0 1 6 0 1 6 0 55 63 47 33 73 9 72.5 75.0 70.9 65.6 81.3 50.9 29.46 29.50 29.41 23.58 23.58 23.58
8/27/2008 0 357 0 0 6 0 1 6 0 51 60 43 41 82 10 72.4 73.8 70.9 63.7 78.8 50.4 29.51 29.56 29.47 23.58 23.58 23.58
8/28/2008 180 357 0 0 8 0 1 8 0 50 58 44 41 79 9 72.0 73.0 70.7 65.5 82.8 52.7 29.47 29.50 29.38 23.58 23.58 23.58
8/29/2008 225 353 3 0 6 0 0 6 0 54 60 44 47 81 21 71.6 75.0 69.8 67.9 81.1 59.2 29.43 29.44 29.41 23.58 23.62 23.58
8/30/2008 292 357 0 0 6 0 0 6 0 53 58 42 64 86 29 72.3 75.2 70.9 71.1 84.0 64.8 29.43 29.47 29.38 23.90 23.94 23.62
8/31/2008 315 357 0 1 7 0 1 7 0 47 56 41 34 57 11 72.9 74.3 71.2 70.2 83.5 58.8 29.55 29.62 29.47 23.94 23.94 23.94
9/1/2008 315 357 0 1 6 0 1 6 0 46 54 44 24 57 8 72.4 73.4 71.2 75.9 85.3 59.4 29.54 29.59 29.50 23.94 23.94 23.94
9/2/2008 315 357 0 0 8 0 1 8 0 51 55 44 37 78 8 71.7 73.6 70.3 73.8 89.6 59.2 29.46 29.53 29.38 23.94 23.94 23.94
9/4/2008 180 357 0 1 6 0 1 6 0 54 57 49 31 86 9 71.4 72.7 71.1 82.2 92.8 62.4 29.40 29.44 29.35 23.94 23.94 23.94
9/8/2008 202 357 0 1 8 0 1 8 0 56 60 48 31 73 11 71.8 73.9 71.1 73.3 82.4 61.5 29.54 29.56 29.50 28.90 28.90 28.90
9/9/2008 158 353 2 0 6 0 0 6 0 52 58 47 75 84 52 72.8 74.3 71.4 65.2 69.6 60.6 29.44 29.53 29.35 29.47 30.08 28.90
9/10/2008 45 357 0 0 6 0 1 6 0 50 58 46 43 81 21 72.4 74.3 69.6 63.6 73.9 53.4 29.63 29.74 29.50 30.08 30.08 30.08
9/11/2008 180 349 5 0 4 0 0 4 0 48 53 45 47 82 24 72.0 72.7 70.7 63.3 73.4 54.0 29.74 29.80 29.68 30.08 30.08 30.08
9/13/2008 180 340 2 0 3 0 0 3 0 52 59 45 61 86 32 72.9 74.8 70.0 74.6 81.7 65.7 29.35 29.35 29.32 30.43 30.43 30.43
9/14/2008 158 339 3 0 6 0 1 6 0 48 54 44 57 86 25 74.0 74.8 72.1 78.6 91.2 69.6 29.21 29.35 29.06 30.43 30.43 30.43
9/15/2008 202 357 0 2 9 0 2 9 0 54 57 46 31 49 19 71.3 74.1 70.5 75.0 82.8 62.6 29.21 29.47 29.00 30.43 30.43 30.43
9/16/2008 315 357 0 0 4 0 0 4 0 48 56 42 42 66 28 73.3 74.8 71.1 61.7 69.8 54.5 29.54 29.59 29.47 30.43 30.43 30.43
9/17/2008 180 357 1 0 5 0 0 5 0 55 57 54 53 85 18 70.1 72.3 68.9 60.7 75.2 49.5 29.55 29.59 29.50 30.43 30.43 30.43
9/18/2008 338 357 0 1 5 0 1 5 0 53 58 46 50 85 22 70.2 72.7 68.4 61.1 73.0 49.6 29.59 29.77 29.47 30.43 30.43 30.43
9/21/2008 22 357 0 0 4 0 0 4 0 55 59 50 48 82 14 67.4 69.6 65.5 68.9 82.0 59.2 29.62 29.68 29.56 30.43 30.43 30.43
9/23/2008 315 357 0 0 5 0 1 5 0 50 55 46 46 86 17 70.4 71.2 69.1 60.2 72.3 48.2 29.84 29.88 29.80 30.43 30.43 30.43
9/24/2008 315 357 0 0 5 0 0 5 0 52 54 47 55 86 24 68.3 70.0 66.6 57.3 71.8 45.0 29.80 29.83 29.77 30.43 30.43 30.43
9/25/2008 270 357 0 1 6 0 1 6 0 52 58 46 57 86 30 68.8 70.5 67.3 56.4 66.4 46.8 29.78 29.83 29.71 30.44 30.51 30.43
9/28/2008 225 115 88 0 0 0 0 0 0 61 61 60 87 87 87 70.9 71.6 69.8 64.9 66.4 64.4 29.31 29.32 29.29 32.95 32.95 32.95
9/29/2008 225 357 0 0 6 0 0 6 0 65 69 61 65 87 38 69.4 70.5 68.7 63.8 69.1 54.9 29.35 29.38 29.29 32.95 32.95 32.95
9/30/2008 180 353 2 0 4 0 0 4 0 65 67 64 62 87 26 68.6 69.3 68.2 61.7 74.1 52.0 29.29 29.38 29.18 32.95 32.95 32.95
10/2/2008 202 357 0 2 12 0 3 12 0 59 64 51 37 61 24 69.2 71.1 68.0 54.6 62.2 45.3 29.12 29.23 28.97 32.99 32.99 32.99
10/4/2008 202 357 1 0 6 0 1 6 0 56 58 53 50 86 24 68.5 69.3 68.0 52.4 64.0 39.9 29.60 29.65 29.56 32.99 32.99 32.99
10/5/2008 225 353 6 0 3 0 0 3 0 59 62 57 72 86 28 68.4 70.5 66.6 54.7 66.0 46.6 29.63 29.68 29.59 33.10 33.15 32.99
10/6/2008 315 357 0 0 6 0 1 6 0 57 60 55 61 86 21 69.1 70.9 66.6 50.8 64.4 40.3 29.69 29.77 29.65 33.15 33.15 33.15
10/7/2008 202 357 0 0 5 0 0 5 0 54 57 51 54 84 13 69.5 70.9 68.4 47.8 64.2 36.3 29.72 29.80 29.62 33.15 33.15 33.15
10/8/2008 202 328 4 0 4 0 0 4 0 53 55 50 56 86 23 69.5 71.4 68.4 52.1 66.7 37.0 29.52 29.62 29.35 33.15 33.15 33.15
10/9/2008 202 357 0 1 6 0 1 6 0 59 67 54 57 84 22 70.1 73.8 68.2 63.8 76.3 55.9 29.36 29.44 29.32 33.15 33.15 33.15
10/10/2008 292 353 0 0 5 0 1 5 0 50 62 40 43 85 9 70.2 74.1 67.1 59.6 73.2 48.6 29.58 29.68 29.44 33.15 33.15 33.15
10/11/2008 202 357 0 0 4 0 0 4 0 53 56 51 56 86 14 66.6 68.7 65.5 55.1 73.4 41.9 29.77 29.83 29.68 33.15 33.15 33.15
10/12/2008 202 353 23 0 3 0 0 3 0 55 60 50 60 86 18 68.9 72.0 65.8 56.0 75.2 42.8 29.86 29.94 29.80 33.15 33.15 33.15
10/13/2008 292 353 0 0 4 0 0 4 0 56 59 53 54 87 22 69.5 71.6 67.3 60.9 75.2 48.7 29.71 29.83 29.65 33.15 33.15 33.15
10/14/2008 225 328 0 0 8 0 0 8 0 58 59 56 64 86 28 69.6 70.9 68.4 60.8 74.3 48.7 29.59 29.68 29.47 33.15 33.15 33.15
10/15/2008 315 357 0 0 5 0 1 5 0 58 60 54 45 85 14 69.5 70.9 68.4 60.7 72.3 52.0 29.48 29.56 29.44 33.15 33.15 33.15
10/16/2008 315 357 0 1 8 0 1 8 0 58 61 55 57 83 32 69.5 70.9 68.2 60.3 76.6 51.3 29.35 29.44 29.26 33.15 33.15 33.15
10/19/2008 292 357 0 0 6 0 1 6 0 46 47 46 36 67 15 68.8 69.6 67.3 42.5 54.9 31.1 29.69 29.71 29.68 33.15 33.15 33.15
10/20/2008 202 353 4 0 4 0 0 4 0 45 47 42 48 80 11 68.8 71.4 64.6 43.2 62.4 28.2 29.58 29.68 29.44 33.15 33.15 33.15
10/21/2008 292 357 0 2 13 0 2 13 0 44 46 43 50 84 17 69.7 71.2 68.4 44.8 60.6 32.0 29.35 29.44 29.26 33.15 33.15 33.15
10/22/2008 315 357 0 3 9 0 3 9 0 44 47 43 38 53 27 69.7 71.2 68.4 43.7 50.2 37.4 29.62 29.88 29.38 33.15 33.15 33.15
10/23/2008 292 357 0 0 5 0 1 5 0 43 46 41 46 74 20 69.8 71.4 68.5 41.2 55.9 30.9 29.96 30.03 29.88 33.15 33.15 33.15
10/24/2008 180 357 0 0 6 0 1 6 0 42 45 39 58 84 25 69.7 71.2 68.4 41.9 58.1 27.9 29.84 29.94 29.71 33.15 33.15 33.15
10/26/2008 180 357 0 1 8 0 1 8 0 48 50 47 46 85 21 68.8 69.6 67.3 52.8 63.5 40.6 29.28 29.32 29.23 34.61 34.61 34.61
10/27/2008 315 357 0 1 8 0 2 8 0 47 49 44 57 87 17 68.9 71.4 65.1 46.9 59.9 36.9 29.29 29.35 29.18 34.61 34.76 34.61
10/28/2008 292 357 0 4 15 0 5 15 0 43 46 41 85 87 80 69.8 71.4 68.5 40.9 42.1 37.6 28.89 29.18 28.70 35.62 36.18 34.76
11/1/2008 292 297 297 0 0 0 0 0 0 38 40 37 0 0 0 70.3 71.4 68.7 0.0 0.0 0.0 29.66 29.68 29.62 36.18 36.18 36.18
11/3/2008 315 223 63 0 3 0 0 3 0 36 38 33 0 0 0 69.7 72.3 66.7 0.0 0.0 0.0 29.83 29.91 29.80 36.18 36.18 36.18
11/4/2008 202 317 0 0 3 0 0 3 0 41 46 35 0 0 0 68.9 72.3 64.9 0.0 0.0 0.0 29.74 29.80 29.65 36.18 36.18 36.18
11/7/2008 315 309 209 0 3 0 0 3 0 57 58 56 0 0 0 70.5 71.1 69.4 0.0 0.0 0.0 29.24 29.26 29.21 36.50 36.50 36.50
11/8/2008 270 357 2 1 6 0 1 6 0 55 59 47 0 0 0 70.2 71.4 68.5 0.0 0.0 0.0 29.09 29.21 29.00 36.53 36.57 36.50
11/9/2008 225 357 0 2 11 0 2 11 0 39 48 33 0 0 0 69.5 72.0 64.2 0.0 0.0 0.0 29.18 29.29 29.03 36.61 36.61 36.57
11/10/2008 270 357 0 3 15 0 4 15 0 34 37 32 0 0 0 67.9 72.3 64.4 0.0 0.0 0.0 29.39 29.56 29.26 36.61 36.61 36.61
11/17/2008 292 357 0 2 11 0 2 11 0 34 35 32 0 0 0 68.9 71.8 65.5 0.0 0.0 0.0 29.38 29.41 29.32 38.31 38.31 38.31
11/18/2008 315 357 0 4 13 0 5 13 0 33 35 30 0 0 0 67.7 72.7 61.5 0.0 0.0 0.0 29.42 29.53 29.35 38.31 38.31 38.31
11/19/2008 315 357 0 4 11 0 4 11 0 30 31 28 0 0 0 67.4 72.5 59.7 0.0 0.0 0.0 29.44 29.53 29.32 38.31 38.31 38.31
11/20/2008 292 357 0 1 6 0 2 6 0 31 32 29 0 0 0 67.5 72.5 60.3 0.0 0.0 0.0 29.26 29.32 29.21 38.31 38.31 38.31
11/21/2008 315 357 0 3 11 0 3 11 0 30 32 28 0 0 0 67.2 72.5 59.7 0.0 0.0 0.0 29.43 29.62 29.29 38.31 38.31 38.31
11/23/2008 270 357 0 2 10 0 2 10 0 28 30 27 0 0 0 70.4 74.1 60.4 0.0 0.0 0.0 29.76 29.83 29.74 38.31 38.31 38.31
11/24/2008 158 357 4 1 8 0 1 8 0 30 32 28 0 0 0 67.9 73.2 60.1 0.0 0.0 0.0 29.57 29.74 29.29 38.32 38.58 38.31
11/25/2008 202 357 0 1 8 0 1 8 0 33 34 32 0 0 0 69.0 72.5 65.1 0.0 0.0 0.0 29.15 29.29 29.06 38.91 38.98 38.58
11/26/2008 202 336 89 2 11 0 2 11 0 34 40 32 0 0 0 68.1 72.7 62.1 0.0 0.0 0.0 29.28 29.38 29.15 38.98 38.98 38.98
11/27/2008 202 353 1 2 8 0 2 8 0 31 34 28 0 0 0 69.2 72.7 62.2 0.0 0.0 0.0 29.38 29.41 29.32 38.98 38.98 38.98
11/29/2008 270 357 0 1 6 0 1 6 0 32 33 31 19 55 0 71.2 72.9 66.2 49.5 74.8 0.0 29.44 58.71 29.32 7.09 0.00 0.00
11/30/2008 45 357 0 0 4 0 0 4 0 32 33 31 64 76 55 64.5 73.0 60.1 29.1 33.4 25.0 29.88 29.92 29.83 0.00 0.00 0.00
11/30/2008 45 357 0 0 6 0 0 6 0 46 56 31 46 76 21 73.4 74.1 71.2 63.8 77.0 33.4 29.54 29.89 29.47 23.94 0.00 0.00
11/30/2008 45 357 0 1 8 0 2 8 0 32 34 31 75 86 55 68.4 73.0 60.1 32.8 38.1 25.0 29.75 29.92 29.42 0.17 0.55 0.00
12/1/2008 202 353 0 2 12 0 3 12 0 34 35 33 62 87 35 67.0 72.1 63.0 43.6 49.8 37.2 29.54 29.81 29.36 0.69 0.71 0.55
12/2/2008 202 357 0 2 11 0 3 11 0 33 35 32 38 54 29 68.6 73.6 62.4 36.8 42.6 30.6 30.02 30.16 29.81 0.74 0.75 0.71
12/3/2008 225 357 0 1 8 0 1 8 0 32 34 29 46 67 29 67.8 72.7 60.4 30.7 41.7 23.5 30.19 30.25 30.13 0.75 0.75 0.75
12/4/2008 202 357 0 1 11 0 2 11 0 32 34 30 53 71 37 68.2 73.0 61.7 38.4 46.6 28.6 30.07 30.13 30.01 0.76 0.79 0.75
12/5/2008 0 357 0 1 9 0 1 9 0 30 33 28 45 78 30 68.0 72.5 62.2 31.1 37.4 25.2 30.17 30.22 30.10 0.79 0.79 0.79
12/6/2008 292 287 287 1 6 0 1 6 0 28 30 26 44 63 30 68.5 73.4 60.1 27.1 32.0 20.8 30.00 30.16 22.95 0.79 0.79 0.79
12/7/2008 292 357 0 4 15 0 5 15 0 30 34 27 43 75 19 68.3 73.2 60.4 28.2 33.3 16.7 29.79 30.10 29.63 0.79 0.79 0.79
12/8/2008 292 357 0 2 11 0 3 11 0 27 30 26 27 35 18 68.6 73.6 59.7 21.6 29.3 15.1 30.31 30.43 30.07 0.79 0.79 0.79
12/9/2008 135 344 38 0 8 0 0 8 0 28 33 26 38 67 24 68.0 72.7 60.3 35.7 53.6 25.7 30.27 30.40 30.07 0.79 0.79 0.79
12/10/2008 158 357 0 3 12 0 4 12 0 37 43 33 74 86 56 69.8 72.0 67.3 52.7 59.2 40.3 29.96 30.07 29.83 1.15 1.46 0.79
12/11/2008 0 357 0 1 8 0 2 8 0 34 36 33 84 87 76 68.7 72.7 64.6 36.5 40.3 34.5 29.92 30.04 29.60 1.99 3.62 1.46
12/12/2008 292 357 0 4 17 0 5 17 0 33 36 32 60 87 35 68.4 72.0 63.7 35.6 41.0 29.5 29.64 29.98 29.30 4.47 4.57 3.62
12/13/2008 315 357 0 3 11 0 3 11 0 31 34 27 36 53 25 68.2 73.0 59.9 26.4 30.6 20.3 30.26 30.43 29.98 4.57 4.57 4.57
12/14/2008 202 335 3 1 6 0 1 6 0 30 33 28 46 63 28 68.3 73.6 60.3 31.6 43.7 19.6 30.43 30.51 30.37 4.57 4.57 4.57
12/16/2008 202 357 0 1 8 0 2 8 0 33 34 31 48 70 32 69.1 72.1 65.1 32.6 35.6 28.4 30.43 30.45 30.31 4.65 4.65 4.65
12/17/2008 315 357 0 1 10 0 1 10 0 33 34 32 72 85 51 68.5 73.8 62.1 34.6 39.9 29.1 30.10 30.31 29.95 4.74 4.88 4.65
12/18/2008 315 357 0 1 6 0 1 6 0 32 33 31 59 83 38 70.4 72.7 64.8 32.8 39.2 26.4 30.26 30.34 30.13 4.91 4.92 4.88
12/19/2008 180 181 181 1 8 0 1 8 0 32 34 30 76 83 55 69.6 72.9 60.6 28.0 30.4 26.1 30.03 30.22 29.78 4.92 4.92 4.92
12/20/2008 180 182 181 2 6 0 3 6 0 30 32 29 55 77 44 69.5 72.9 61.0 22.7 28.4 20.7 30.04 30.13 29.86 4.92 4.92 4.92
12/21/2008 180 296 155 0 5 0 1 5 0 32 32 30 59 83 22 68.5 73.0 60.4 27.7 33.4 21.7 29.68 30.01 29.51 4.92 4.92 4.92
12/23/2008 0 276 273 0 0 0 0 0 0 27 28 27 37 45 32 70.2 71.1 68.0 24.0 27.1 14.0 30.55 30.60 30.43 4.92 4.92 4.92
12/24/2008 180 353 1 1 8 0 2 8 0 30 32 27 75 87 41 69.4 71.6 63.0 35.1 49.1 26.1 30.17 30.43 29.78 5.22 5.94 4.92
12/25/2008 315 357 0 4 15 0 4 15 0 31 33 29 36 87 26 69.3 71.1 66.0 38.7 52.9 26.8 30.18 30.45 29.78 5.98 5.98 5.94
12/26/2008 68 324 2 0 5 0 0 5 0 30 32 27 51 73 39 68.4 71.2 60.4 30.0 36.3 21.7 30.48 30.54 30.40 5.98 5.98 5.98
12/27/2008 225 279 2 0 3 0 0 3 0 32 33 32 82 87 73 68.7 70.9 63.3 37.0 41.0 34.0 30.26 30.40 30.10 5.98 5.98 5.98
12/28/2008 225 353 0 3 13 0 4 13 0 39 53 33 60 87 15 68.4 70.9 64.6 52.6 63.0 36.7 29.93 30.10 29.78 5.98 5.98 5.98
12/29/2008 270 357 0 3 12 0 3 12 0 32 34 30 31 41 20 68.2 70.5 63.1 37.8 44.1 30.7 29.92 30.04 29.66 5.98 5.98 5.98
12/30/2008 270 357 0 4 19 0 4 19 0 31 33 29 23 41 16 67.8 70.7 63.1 36.0 40.6 26.1 29.80 29.95 29.63 5.98 5.98 5.98
1/1/2009 315 357 0 2 13 0 3 13 0 26 27 25 27 35 22 69.5 71.1 64.9 20.7 24.4 17.6 30.22 30.25 30.13 5.98 5.98 5.98
1/2/2009 225 357 23 1 10 0 2 10 0 26 28 25 46 69 35 67.2 70.3 59.7 25.4 31.5 18.3 29.88 30.13 29.72 5.98 5.98 5.98
1/3/2009 270 357 0 4 18 0 6 18 0 27 32 25 33 55 25 67.1 70.7 59.9 30.4 35.6 25.0 29.95 30.07 29.72 5.98 5.98 5.98
1/4/2009 292 357 0 3 11 0 4 11 0 27 29 25 29 37 18 66.4 70.9 59.4 30.3 40.5 21.6 30.03 30.10 29.92 5.98 5.98 5.98
1/5/2009 292 357 0 1 8 0 2 8 0 28 29 27 37 52 17 67.1 70.5 61.2 37.8 42.1 31.8 29.93 30.01 29.86 5.98 5.98 5.98
1/6/2009 315 357 0 1 5 0 1 5 0 26 28 25 26 64 17 66.9 70.2 61.7 30.5 34.7 27.7 29.96 30.04 29.78 5.98 5.98 5.98
1/7/2009 112 357 7 1 8 0 1 8 0 29 32 27 83 87 64 66.9 70.7 61.0 32.5 34.9 28.4 29.37 29.78 29.13 6.01 6.02 5.98
1/8/2009 225 353 0 4 15 0 4 15 0 30 32 28 45 81 34 68.2 70.9 61.9 31.7 34.5 25.7 29.47 29.69 29.19 6.02 6.02 6.02
1/9/2009 292 357 0 3 11 0 4 11 0 27 28 26 37 49 32 67.7 70.9 59.7 25.5 30.2 20.7 29.97 30.22 29.69 6.02 6.02 6.02
1/10/2009 45 357 0 0 6 0 1 6 0 25 26 24 55 72 42 69.6 70.0 69.3 22.3 26.1 17.1 30.16 30.28 29.89 6.02 6.02 6.02
1/11/2009 315 357 0 2 11 0 3 11 0 26 27 25 59 80 39 67.6 70.7 60.1 24.6 29.1 17.2 29.87 30.01 29.72 6.02 6.02 6.02
1/12/2009 292 353 197 1 6 0 2 6 0 26 27 24 51 57 46 63.5 70.2 59.4 18.3 20.3 16.7 30.00 30.13 29.95 6.02 6.02 6.02
1/1/2003 292 291 291 1 4 4 2 4 4 26 25 25 51 46 46 63.5 68.4 68.4 18.3 20.3 20.3 30.00 30.13 30.13 6.02 6.02 6.02
