The information on these Duke pages is intended to supplement that contained on the Duke DNA Project website. It is intended for a small group of participants in Duke project who appear from initial results to be closely related. These pages are not intended in any way to replace the Duke Project web pages, but simply to give a few participants (ten at this moment) of the Project an opportunity to interact and attempt to discover their MCRA (most recent common ancestor). Many amongst the ten of us have tested to only 12 markers. In view of the fact that Group 4 participants in the Duke project have haplotypes which correspond to the WAMH (Western Atlantic Modal Haplotype) identical result on a 12 marker test cannot be assumed to indicate a close relationship. It is quite possible that when the tests are extened to twenty-five (or, hopefully to thirty-seven) that some of us will drop out of this group. (We are assuming for the moment that all participants are closely related to John Taylor Duke, the MRCA of at least two of the group.) The table below shows the results for the twelve.
Clicking on the name of a participant provides a link to the email address.
| Duke DNA Project Selected R1b Haplotypes (Selected Members of Group 4) | |||||||||||||||||||||||||||||||||||||||||
| Name | Y Search | KIT | DYS # | ||||||||||||||||||||||||||||||||||||||
| H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | ||||
| A | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | ||||
| P | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | |||||
| L | A | a | b | | | | | a | b | a | b | c | d | A | a | b | a | b | |||||||||||||||||||||||||
| O | 1 | 2 | H | ||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||
| Super Western Atlantic Modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | ||||
| Duke Group 4 Modal | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 15 | 18 | 12 | 10 | 19 | 23 | 17 | 14 | 18 | 18 | 38 | 38 | 13 | 12 | |||
| G/Janet | 38927 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 15 | 18 | 11 | 10 | 19 | 23 | 17 | 14 | 18 | 18 | 38 | 38 | 13 | 12 | ||
| James/Mary | 21656 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 15 | 18 | ||||||||||||||
| Ron | 44905 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 14 | 15 | 15 | 18 | ||||||||||||||
| Rick (Hal) | 77359 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ? | ||||||||||||||||||||||||||
| Julian/Kay | * | 57292 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| Robert (Becky) | 80111 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ? | ||||||||||||||||||||||||||
| Gregory | 25203 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||
| Maurice | 18353 | R1b1 | 14 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||
| Dwight/Kay | * | 17177 | R1b1c | 14 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 15 | 18 | 12 | 10 | 19 | 23 | 17 | 14 | 18 | 18 | 38 | 38 | 13 | 12 | |
| Halely | 22760 | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 28 | 15 | 15 | 15 | 18 | 12 | 10 | 19 | 23 | 17 | 14 | 18 | 18 | 38 | 38 | 13 | 12 | ||
| Lester | 20159 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||
| K. Drake ?? | *** | 62554 | R1b1c | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| 30831 | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||
| ** | 16734 | R1b | 14 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||
| ** | 18353 | R1b1 | 14 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||
| 70540 | R1b | 14 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | ||||||||||||||||||||||||||||
| **** | 54614 | R1b1 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | ||||||||||||||
| Part of the group exchanging information | |||||||||||||||||||||||||||||||||||||||||
| Not presently a part of the group exchanging information | |||||||||||||||||||||||||||||||||||||||||
| * | Known to be cousins | ? | 37 marker test results to come | ||||||||||||||||||||||||||||||||||||||
| ** | Reported to be second cousins | ||||||||||||||||||||||||||||||||||||||||
| *** | Contact has been made; unwilling to exchange any information or upgrade. Name believed to be that of a female cousin of a Duke | ||||||||||||||||||||||||||||||||||||||||
| **** | Not likely to be closely related to the others in Group 4 | ||||||||||||||||||||||||||||||||||||||||
Transmission events and possible relationships of the participants are shown in Figure 1 below. We will add to Figure 1 as additional information becomes available from participants.
If you have / want further information, please contact the Webmaster.
This page was last modified on 24 January 2007.
Duke DNA, Group 4