![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.8 33.8 1/5/07 23.5 1/5/07 0 0 0.00 3 13 1/5/07 E 29.40 68
2 30.8 67.3 2/21/07 12.4 2/19/07 440 0 0.43 2 23 2/18/07 NW 29.30 49
3 42.0 82.0 3/14/07 1.2 3/8/07 649 12 0.00 2 25 3/4/07 SSE 29.52 49
4 49.5 88.0 4/23/07 23.5 4/9/07 878 34 0.24 2 24 4/15/07 NNW 29.31 44
5 0.0 69.6 6/1/07 69.6 6/1/07 0 0 0.00 0 0 6/1/07 --- 0.00 0
6 71.2 98.6 6/8/07 47.7 6/7/07 37 183 0.98 0 12 6/20/07 N 29.36 50
7 71.2 96.3 7/9/07 66.7 7/30/07 44 156 0.12 0 12 7/1/07 N 29.36 44
8 72.5 95.5 8/8/07 56.7 8/15/07 17 197 0.00 0 10 8/10/07 N 29.41 83
9 66.1 90.1 9/8/07 40.6 9/17/07 103 134 0.43 0 11 9/15/07 SSE 29.53 75
10 52.5 75.4 10/9/09 32.7 10/19/09 286 9 0.00 1 14 10/31/07 SSE 30.04 74
11 43.5 71.4 11/22/07 25.2 11/7/07 551 1 0.39 1 15 11/16/07 NW 29.49 71
---------------------------------------------------------------------------------------
TOT 52.6 98.6 6/8/07 1.2 2/13/07 3443 866 0.39 1 25 3/4/07 NNW 27.78 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.7 66.7 12:48pm 41.2 1:37am 15 0 0.39 0 14 12:00am N 29.48 78
2 41.6 58.1 3:23pm 33.6 7:03am 17 0 0.00 1 13 9:51am N 29.67 72
3 47.0 60.1 1:19pm 37.6 4:41am 18 0 0.00 1 10 1:27am N 29.32 48
4 44.0 55.6 1:03pm 31.1 7:35am 21 0 0.00 0 8 12:00am N 29.31 65
5 45.4 57.2 2:54pm 32.5 6:29am 20 0 0.00 1 9 11:29am N 29.33 67
6 45.6 50.5 12:39pm 29.5 11:53pm 19 0 0.00 1 11 2:19pm N 29.22 56
7 42.9 55.2 4:02pm 25.2 7:04am 22 0 0.00 1 11 12:00am N 29.49 51
8 0.0 68.4 2:28pm 31.1 6:34am 0 0 0.00 0 11 12:00am N 0.00 0
9 39.3 68.0 3:08pm 31.1 6:34am 19 0 0.00 0 11 12:00am N 29.42 88
10 39.6 49.8 12:00am 36.0 11:57pm 23 0 0.00 1 11 12:00am N 29.45 84
---------------------------------------------------------------------------------------
TOT 43.5 71.4 11/22/07 25.2 11/7/07 174 0 0.39 1 15 11/16/07 NW 29.49 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:54pm 2/13/07 0 10:09pm 2/13/07 158 Wind Speed 25 1:20pm 3/4/07 0 7:12pm 2/13/07 1 Wind Gust 25 1:20pm 3/4/07 0 7:12pm 2/13/07 2 In Humidity 88 4:54pm 8/24/07 25 6:42am 2/13/07 49 Humidity 98 5:16am 2/27/07 13 3:04pm 2/13/07 67 In Temp 82.0 4:12pm 7/15/07 63.7 10:29am 2/13/07 71.0 Out Temp 98.6 2:32pm 6/8/07 1.2 6:34am 2/13/07 52.6 Raw Barometer 31.01 9:48pm 11/29/07 0.00 8:41pm 11/24/07 27.78 Total Rain 0.39 8:01am 11/1/07 0.00 7:12pm 2/13/07 3.11 SL Barometer 31.01 9:48pm 11/29/07 0.00 8:41pm 11/24/07 27.78
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:07am 11/1/07 0 12:20pm 11/1/07 158 Wind Speed 15 10:03am 11/16/07 0 12:00am 11/1/07 1 Wind Gust 15 10:03am 11/16/07 0 12:00am 11/1/07 1 In Humidity 66 2:26pm 11/22/07 38 9:10am 11/25/07 47 Humidity 98 6:41am 11/1/07 26 3:50pm 11/3/07 71 In Temp 72.9 11:02pm 11/7/07 64.8 5:45am 11/3/07 69.3 Out Temp 71.4 1:27pm 11/22/07 25.2 7:04am 11/7/07 43.5 Raw Barometer 31.01 9:48pm 11/29/07 0.00 8:41pm 11/24/07 29.49 Total Rain 0.39 8:01am 11/1/07 0.00 12:00am 11/1/07 5.67 SL Barometer 31.01 9:48pm 11/29/07 0.00 8:41pm 11/24/07 29.49
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:48am 0 12:27am 158 Wind Speed 11 12:00am 0 12:00am 1 Wind Gust 11 12:00am 0 12:00am 1 In Humidity 53 12:00am 43 12:59pm 45 Humidity 98 12:00am 62 2:21pm 84 In Temp 69.6 6:52am 67.8 1:20am 69.1 Out Temp 49.8 12:00am 36.0 11:57pm 39.6 Raw Barometer 29.68 12:00am 29.35 12:00am 29.45 Total Rain 0.39 12:00am 0.39 12:00am 5.08 SL Barometer 29.68 12:00am 29.35 12:00am 29.45
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/13/2007 90 357 0 3 11 0 6 11 0 30 30 29 68 70 65 71.4 71.8 71.2 25.8 27.1 24.6 29.40 29.47 29.35 0.00 0.00 0.00
1/4/2007 22 357 1 3 9 0 6 9 6 30 30 30 68 68 67 71.4 71.2 70.5 25.8 24.8 24.3 29.40 29.35 29.26 0.00 0.00 0.00
1/5/2007 0 357 0 3 9 0 6 9 0 30 30 29 68 78 66 71.4 70.7 70.0 25.8 25.3 23.5 29.40 29.26 28.85 0.00 0.00 0.00
2/14/2007 0 357 0 5 13 0 10 13 0 29 30 29 80 81 78 72.7 74.1 70.7 26.6 27.0 25.3 28.85 28.85 28.85 0.00 0.00 0.00
1/5/2007 0 357 0 3 13 0 6 13 0 30 30 29 68 78 66 71.4 74.3 70.0 25.8 27.1 23.5 29.40 29.26 28.85 0.00 0.00 0.00
2/14/2007 0 357 0 5 13 0 9 13 0 29 30 29 80 83 78 74.0 75.0 70.7 27.4 28.8 25.3 28.84 28.85 28.82 0.00 0.00 0.00
1/5/2007 0 357 0 3 13 0 6 13 0 30 30 29 68 93 66 71.4 74.5 70.0 25.8 31.5 23.5 29.40 29.26 28.79 0.00 0.00 0.00
2/14/2007 0 357 0 5 13 0 9 13 0 29 30 29 82 94 78 74.0 75.0 70.7 28.2 32.0 25.3 28.83 28.85 28.76 0.00 0.00 0.00
1/5/2007 0 357 0 3 13 0 6 13 0 30 30 28 68 94 66 71.4 74.5 70.0 25.8 33.8 23.5 29.40 29.26 28.76 0.00 0.00 0.00
2/14/2007 315 357 0 5 19 0 9 19 0 28 30 27 61 94 45 73.5 75.0 70.7 26.7 33.6 20.5 28.97 29.21 28.76 0.12 0.16 0.00
2/15/2007 315 357 0 3 17 0 7 17 0 27 28 26 40 47 33 71.6 73.2 69.6 19.1 23.2 16.7 29.33 29.38 29.21 0.16 0.16 0.16
2/16/2007 270 357 0 2 13 0 4 13 0 26 27 26 42 44 34 71.4 73.4 69.4 15.5 23.7 13.6 29.31 29.38 29.26 0.13 0.00 0.00
2/17/2007 158 357 0 1 10 0 1 10 0 26 26 25 41 53 19 73.0 76.5 71.4 26.3 46.8 15.4 29.25 29.32 29.12 0.01 0.04 0.00
2/18/2007 315 357 0 3 23 0 5 23 0 27 28 25 42 69 27 71.3 73.4 70.3 28.0 39.2 17.8 29.19 29.41 29.09 0.04 0.04 0.04
2/19/2007 315 357 0 3 13 0 5 13 0 26 27 26 32 42 23 71.0 72.5 69.8 24.4 44.1 12.4 29.49 29.59 29.29 0.04 0.04 0.04
2/20/2007 180 350 70 2 10 0 3 10 0 26 28 26 42 83 28 72.2 74.8 70.9 40.0 50.7 28.9 29.19 29.32 29.06 0.04 0.04 0.04
2/21/2007 0 357 0 1 8 0 2 8 0 29 31 26 63 93 20 71.8 75.6 70.7 41.5 67.3 29.7 29.25 29.35 29.06 0.06 0.08 0.04
2/22/2007 315 357 0 3 17 0 5 17 0 31 32 29 55 79 21 71.2 74.8 70.0 39.1 67.1 28.6 29.13 29.32 28.97 0.08 0.08 0.08
2/24/2007 315 357 0 2 17 0 5 17 0 28 29 26 36 87 23 72.6 74.7 69.4 28.5 45.1 19.2 29.57 29.62 29.50 0.00 0.00 0.00
2/26/2007 135 357 0 0 5 0 1 5 0 32 32 31 74 95 50 71.9 73.0 69.6 37.4 44.6 32.2 29.20 29.26 29.12 0.27 0.43 0.00
2/28/2007 0 357 0 1 11 0 3 11 0 32 32 31 51 80 34 72.1 75.2 70.3 37.2 44.8 27.0 29.53 29.56 29.50 0.43 0.43 0.43
3/1/2007 135 357 0 2 15 0 4 15 0 33 33 32 66 98 33 70.3 71.4 68.7 36.9 48.2 25.2 29.41 29.56 29.09 0.46 0.71 0.43
3/2/2007 270 357 0 2 15 0 5 15 0 34 34 33 53 98 17 71.5 73.8 69.8 47.8 57.9 29.3 28.91 29.09 28.73 0.47 0.47 0.28
3/3/2007 315 357 0 2 15 0 4 15 0 34 37 33 49 79 27 71.4 73.9 68.9 38.6 53.6 24.4 29.06 29.15 28.97 0.49 0.51 0.47
3/4/2007 270 357 0 3 25 0 6 25 0 33 34 32 36 47 30 70.8 72.5 69.3 33.4 39.0 28.6 29.24 29.32 29.15 0.51 0.51 0.51
3/6/2007 315 357 0 4 23 0 7 23 0 32 33 32 27 35 23 69.1 69.8 68.2 22.3 28.4 14.7 29.79 29.83 29.71 0.51 0.51 0.51
3/7/2007 158 357 0 1 8 0 1 8 0 32 32 31 55 77 27 69.0 70.9 68.0 21.7 29.5 8.2 29.64 29.77 29.53 0.51 0.51 0.51
3/8/2007 338 357 0 1 9 0 2 9 0 29 31 28 51 75 28 70.9 73.4 69.3 19.1 33.8 1.2 29.67 29.80 29.62 0.51 0.51 0.51
3/9/2007 158 353 8 2 11 0 3 11 0 30 31 28 48 72 30 69.8 75.9 68.4 26.9 38.3 13.5 29.81 29.88 29.71 0.54 0.59 0.51
3/10/2007 158 345 58 2 13 0 4 13 0 30 32 28 61 97 36 72.6 78.8 69.8 41.6 60.1 22.6 29.58 29.71 29.47 0.60 0.79 0.59
3/11/2007 338 357 0 2 11 0 3 11 0 32 33 31 61 98 26 71.7 76.1 69.4 41.3 53.1 29.5 29.64 29.74 29.53 0.79 0.79 0.79
3/12/2007 158 357 0 2 11 0 3 11 0 32 33 31 48 85 19 71.1 77.4 69.1 40.8 61.2 23.2 29.68 29.77 29.59 0.79 0.79 0.79
3/13/2007 158 326 102 1 11 0 2 11 0 32 33 32 43 62 19 70.9 72.3 69.8 47.1 71.2 33.3 29.53 29.62 29.44 0.79 0.79 0.79
3/14/2007 225 357 0 1 15 0 3 15 0 34 36 33 46 73 19 70.5 72.1 69.4 57.6 82.0 38.8 29.38 29.47 29.26 0.79 0.79 0.79
3/16/2007 0 357 0 1 10 0 3 10 0 34 35 33 82 92 67 71.3 74.8 69.8 31.4 35.8 26.1 29.34 29.50 29.18 2.07 2.20 1.61
3/17/2007 0 357 0 0 0 0 0 0 0 33 33 32 49 74 32 71.4 72.7 69.6 29.5 36.0 23.7 29.17 29.29 29.12 2.22 2.24 2.20
3/18/2007 315 357 0 2 15 0 3 15 0 32 33 32 30 42 21 70.5 71.8 69.1 31.2 39.6 22.6 29.46 29.68 29.29 2.28 2.36 2.24
3/19/2007 158 357 0 3 16 0 4 16 0 32 33 32 47 73 24 70.3 71.1 69.1 34.1 49.3 17.8 29.64 29.77 29.44 2.47 2.64 2.36
3/21/2007 158 241 75 5 11 0 7 11 0 33 33 33 35 49 24 70.4 71.1 69.6 42.1 46.9 40.1 29.98 30.06 29.88 2.64 2.64 2.64
3/22/2007 158 315 62 4 15 0 5 15 0 34 36 33 50 86 23 70.5 71.8 69.8 54.5 75.7 36.9 29.65 29.88 29.44 2.38 0.04 0.00
3/23/2007 0 357 0 0 8 0 1 8 0 38 42 35 65 85 36 70.3 71.2 69.8 60.1 70.0 52.9 29.51 29.56 29.47 0.05 0.16 0.04
3/23/2007 0 353 62 4 15 0 5 15 0 34 40 33 50 86 23 70.5 71.8 69.8 54.5 75.7 36.9 29.65 29.88 29.44 2.38 0.16 0.00
3/24/2007 180 357 0 0 8 0 1 8 0 38 40 37 80 93 69 71.4 73.2 70.0 48.2 50.9 44.8 29.65 29.74 29.56 0.44 0.47 0.16
3/26/2007 158 353 83 3 15 0 5 15 0 37 39 37 47 73 28 70.8 72.5 69.8 53.5 63.5 39.4 29.63 29.83 29.47 0.47 0.47 0.47
3/27/2007 270 357 0 2 11 0 3 11 0 40 42 38 50 85 24 71.2 74.3 69.6 62.7 81.0 43.9 29.43 29.47 29.38 0.47 0.47 0.47
3/28/2007 270 357 0 2 6 0 3 6 0 42 43 39 35 63 18 71.7 73.8 70.3 60.0 68.2 45.9 29.61 29.80 29.47 0.41 0.00 0.00
3/29/2007 0 357 0 3 15 0 6 15 0 38 41 36 23 31 17 70.2 71.4 69.3 46.4 57.9 32.9 29.83 29.91 29.77 0.00 0.00 0.00
3/30/2007 225 357 0 1 10 0 2 10 0 36 37 35 30 52 16 70.4 71.6 69.3 47.1 67.5 27.9 29.72 29.83 29.56 0.00 0.00 0.00
3/31/2007 135 357 0 2 10 0 4 10 0 37 41 35 34 58 18 70.9 73.2 69.4 49.1 64.2 34.3 29.58 29.62 29.53 0.00 0.00 0.00
4/2/2007 135 357 227 0 0 0 0 0 0 41 41 40 33 41 24 73.5 73.9 72.7 54.8 60.1 50.7 29.38 29.38 29.35 0.00 0.00 0.00
4/3/2007 135 357 0 3 13 0 4 13 0 40 42 39 42 67 22 71.3 73.4 69.8 56.5 74.8 40.6 29.42 29.50 29.35 0.00 0.00 0.00
4/4/2007 135 357 0 3 13 0 5 13 0 41 43 39 66 90 33 70.5 71.8 69.8 46.2 52.2 40.5 29.19 29.38 29.06 0.22 0.31 0.00
4/5/2007 315 357 0 4 18 0 8 18 0 37 40 35 31 40 26 71.1 73.2 70.2 38.4 46.9 33.3 29.20 29.29 29.15 0.31 0.31 0.31
4/7/2007 270 357 0 3 15 0 6 15 0 34 35 33 29 34 23 72.2 75.9 70.5 35.2 43.3 28.9 29.15 29.26 29.09 0.31 0.31 0.31
4/8/2007 270 357 0 3 13 0 6 13 0 35 37 34 31 40 25 70.1 71.4 69.1 34.6 43.3 26.8 29.33 29.44 29.26 0.31 0.31 0.31
4/9/2007 315 357 0 1 9 0 2 9 0 34 35 33 41 65 28 71.0 74.7 68.7 35.9 46.8 23.5 29.43 29.47 29.38 0.31 0.31 0.31
4/11/2007 135 357 1 4 13 0 6 13 0 34 35 34 35 82 26 70.1 71.4 69.1 46.5 54.1 25.5 29.43 29.53 29.29 0.32 0.47 0.31
4/12/2007 135 357 0 2 13 0 5 13 0 35 37 34 70 96 38 70.4 71.6 69.6 45.1 51.6 40.3 29.15 29.32 29.06 1.08 1.30 0.47
4/13/2007 0 357 0 4 15 0 7 15 0 36 36 35 33 52 25 70.3 71.6 69.6 47.1 56.5 35.8 29.35 29.47 29.21 1.30 1.30 1.30
4/14/2007 158 357 0 1 9 0 2 9 0 35 37 34 56 84 19 71.2 74.3 69.8 42.6 60.1 27.1 29.40 29.50 29.26 1.30 1.38 1.30
4/15/2007 0 357 0 4 24 0 8 24 0 36 36 34 82 95 50 71.7 73.9 70.5 43.6 45.7 41.2 28.90 29.26 28.50 1.36 1.97 0.24
4/16/2007 315 357 0 6 18 0 12 18 0 36 36 35 54 78 39 70.6 71.2 70.2 40.4 43.7 37.0 28.59 28.79 28.47 1.29 0.00 0.00
4/17/2007 338 357 0 5 16 0 10 16 0 36 36 35 38 43 31 70.5 71.4 69.8 46.8 54.3 42.8 28.99 29.12 28.79 0.00 0.00 0.00
4/18/2007 0 357 0 2 11 0 5 11 0 36 37 36 40 57 29 70.5 71.8 69.8 47.3 56.7 38.1 29.19 29.26 29.09 0.00 0.00 0.00
4/19/2007 0 357 0 1 9 0 2 9 0 38 40 36 50 82 29 69.6 71.4 68.5 50.8 59.5 43.5 29.32 29.41 29.26 0.00 0.00 0.00
4/20/2007 0 357 0 2 11 0 3 11 0 39 40 39 39 81 17 69.2 71.4 68.2 54.7 70.5 37.9 29.47 29.53 29.41 0.00 0.00 0.00
4/21/2007 0 357 0 1 10 0 1 10 0 38 40 34 46 66 16 68.7 72.3 67.6 46.1 72.0 35.4 29.56 29.62 29.53 0.00 0.00 0.00
4/22/2007 158 357 0 1 10 0 3 10 0 34 38 32 32 65 13 71.2 75.0 68.2 61.1 84.2 37.2 29.56 29.62 29.53 0.00 0.00 0.00
4/24/2007 338 357 0 3 13 0 5 13 0 40 43 36 27 53 19 75.6 77.7 73.8 73.4 83.7 57.6 29.35 29.41 29.29 0.00 0.00 0.00
4/25/2007 0 357 0 2 9 0 3 9 0 38 43 35 41 72 18 72.2 75.9 70.2 59.5 77.0 47.3 29.39 29.44 29.29 0.00 0.00 0.00
4/27/2007 135 357 0 0 6 0 1 6 0 44 45 42 74 96 43 69.3 70.7 68.5 58.1 68.5 48.9 29.23 29.29 29.18 0.15 0.16 0.00
4/28/2007 270 357 0 1 11 0 3 11 0 45 46 44 63 98 26 68.7 69.8 68.2 58.4 69.3 48.9 29.22 29.26 29.18 0.23 0.24 0.16
4/29/2007 270 341 0 0 4 0 0 4 0 44 45 44 30 68 20 71.7 72.0 68.5 61.0 67.8 52.5 29.30 29.32 29.26 0.24 0.24 0.24
4/30/2007 315 357 0 2 13 0 4 13 0 43 47 37 36 78 14 70.0 73.8 67.5 65.4 85.6 43.2 29.24 29.32 29.15 0.24 0.24 0.24
5/1/2007 158 357 0 2 11 0 4 11 0 41 44 38 34 75 15 70.6 73.2 69.1 62.9 79.5 49.8 29.34 29.47 29.21 0.24 0.24 0.24
5/2/2007 0 357 0 2 13 0 3 13 0 43 46 40 35 59 21 71.9 74.1 70.2 64.7 78.8 52.5 29.30 29.50 29.21 0.24 0.24 0.24
5/3/2007 158 357 0 1 11 0 2 11 0 38 43 35 32 58 16 70.3 73.4 68.2 58.9 74.8 46.6 29.58 29.65 29.50 0.24 0.24 0.24
5/4/2007 158 357 0 1 9 0 3 9 0 39 42 36 30 75 15 70.2 72.3 67.1 61.8 75.2 43.2 29.58 29.68 29.53 0.24 0.24 0.24
5/5/2007 158 357 0 1 9 0 2 9 0 40 44 38 44 78 18 68.3 71.1 67.1 57.7 76.3 40.3 29.52 29.59 29.44 0.24 0.24 0.24
5/7/2007 0 357 0 1 11 0 3 11 0 40 41 39 30 79 16 65.5 67.6 63.7 58.9 72.7 35.8 29.78 29.88 29.71 0.24 0.24 0.24
5/8/2007 158 357 0 1 9 0 2 9 0 43 48 38 46 83 15 66.7 70.7 63.9 58.8 80.8 36.9 29.63 29.74 29.53 0.24 0.24 0.24
5/9/2007 158 353 1 1 8 0 1 8 0 50 60 45 59 86 30 69.7 73.4 67.6 65.0 81.3 49.1 29.50 29.56 29.41 0.24 0.24 0.24
5/10/2007 158 350 20 2 11 0 3 11 0 56 64 51 58 89 25 73.0 76.6 70.7 71.3 86.4 58.6 29.36 29.41 29.26 0.25 0.35 0.24
5/11/2007 338 357 0 1 10 0 1 10 0 57 61 51 59 96 20 75.6 78.4 73.9 71.4 83.8 61.3 29.28 29.32 29.26 0.35 0.35 0.35
5/12/2007 0 357 0 1 13 0 2 13 0 52 56 50 58 91 19 75.6 77.5 73.0 68.1 86.5 57.6 29.35 29.41 29.29 0.38 0.51 0.35
5/15/2007 0 357 17 1 5 0 2 5 0 51 53 51 36 38 33 74.5 74.8 73.9 71.9 72.5 71.2 29.26 29.26 29.23 0.55 0.55 0.55
5/16/2007 180 357 0 1 11 0 2 11 0 53 57 51 52 92 19 74.5 76.1 73.4 69.7 88.3 56.7 29.19 29.26 29.09 0.74 1.26 0.55
5/17/2007 0 357 0 0 9 0 1 9 0 48 53 44 57 95 22 71.5 74.8 70.0 59.1 71.1 48.9 29.42 29.50 29.26 1.28 1.30 1.26
5/18/2007 22 357 0 0 8 0 0 8 0 48 51 46 62 86 34 68.4 70.5 66.7 54.0 63.3 46.4 29.50 29.56 29.47 1.30 1.30 1.30
5/19/2007 0 34 34 0 0 0 0 0 0 47 52 43 55 86 16 67.7 70.0 66.0 56.6 73.9 41.9 29.42 29.50 29.32 1.30 1.30 1.30
5/20/2007 0 34 34 0 0 0 0 0 0 51 56 47 49 88 22 68.7 72.7 66.2 62.6 76.6 48.9 29.30 29.38 29.23 1.30 1.30 1.30
5/21/2007 0 34 34 0 0 0 0 0 0 48 53 45 37 69 18 69.9 71.8 68.4 61.1 73.9 48.7 29.51 29.62 29.32 1.30 1.30 1.30
5/24/2007 0 341 0 0 0 0 0 0 0 52 52 51 54 69 36 74.6 75.0 74.1 61.8 68.0 58.1 29.72 29.74 29.71 0.00 0.00 0.00
5/25/2007 0 357 0 0 6 0 0 6 0 55 63 49 49 80 17 74.5 78.6 70.7 70.5 91.9 51.4 29.63 29.71 29.53 0.00 0.00 0.00
5/26/2007 0 357 0 0 8 0 1 8 0 59 63 56 47 81 17 75.9 78.3 73.0 74.4 91.9 59.7 29.53 29.59 29.47 0.00 0.00 0.00
5/27/2007 0 163 163 0 0 0 0 0 0 59 68 52 54 92 17 76.1 80.6 72.5 73.0 91.6 59.5 29.52 29.56 29.44 0.10 0.55 0.00
6/1/2007 0 0 0 0 0 0 0 0 0 63 64 62 78 81 73 79.8 80.2 79.5 69.2 69.6 68.9 29.43 29.44 29.41 0.00 0.00 0.00
6/2/2007 158 239 0 0 6 0 0 6 0 66 74 49 61 93 28 79.1 81.5 76.6 75.2 88.2 66.4 29.33 29.44 29.26 0.08 0.00 0.00
6/4/2007 158 357 0 0 6 0 1 6 0 60 63 54 60 96 30 74.2 75.4 73.4 71.7 82.0 63.1 28.88 28.91 28.82 0.04 0.04 0.00
6/5/2007 158 357 0 1 10 0 2 10 0 58 62 52 51 88 22 73.7 75.2 72.7 68.9 81.5 59.4 28.98 29.15 28.91 0.04 0.04 0.04
6/6/2007 0 357 0 0 9 0 2 9 0 52 59 47 41 72 21 72.4 74.1 71.2 64.8 75.9 53.1 29.28 29.41 29.15 0.04 0.04 0.04
6/8/2007 315 357 0 0 8 0 1 8 0 55 63 48 39 77 16 75.3 76.5 72.9 83.6 98.6 64.8 29.28 29.38 29.23 0.00 0.00 0.00
6/9/2007 0 357 0 1 11 0 3 11 0 52 61 44 39 80 16 76.2 79.2 73.8 74.7 86.2 64.6 29.32 29.38 29.29 0.00 0.00 0.00
6/10/2007 0 357 0 0 5 0 0 5 0 58 66 47 46 78 32 75.5 77.0 74.3 69.2 78.6 62.1 29.40 29.44 29.35 0.00 0.00 0.00
6/12/2007 0 357 10 0 0 0 0 0 0 63 65 62 81 86 71 77.1 77.5 76.8 65.9 68.0 63.5 29.43 29.44 29.41 0.16 0.16 0.16
6/13/2007 158 357 0 0 6 0 0 6 0 63 68 61 70 93 22 75.0 77.0 73.9 68.1 86.0 59.4 29.43 29.50 29.35 0.13 0.04 0.04
6/14/2007 0 357 0 0 9 0 2 9 0 56 61 54 46 87 33 70.9 75.0 70.0 61.7 68.5 52.9 29.51 29.53 29.50 0.00 0.00 0.00
6/15/2007 0 357 0 0 5 0 0 5 0 59 63 55 56 77 26 69.9 71.4 68.9 60.4 72.0 51.3 29.49 29.53 29.44 0.00 0.00 0.00
6/16/2007 0 357 0 0 5 0 0 5 0 61 65 58 47 81 19 72.1 75.4 69.8 69.2 85.5 56.3 29.43 29.47 29.35 0.00 0.00 0.00
6/17/2007 0 357 0 0 6 0 0 6 0 61 66 59 45 77 17 74.8 79.2 70.7 73.8 90.1 56.8 29.37 29.41 29.32 0.00 0.00 0.00
6/18/2007 22 357 0 0 6 0 0 6 0 63 71 48 45 78 17 77.6 81.7 75.4 77.6 93.2 63.3 29.40 29.44 29.35 0.00 0.00 0.00
6/19/2007 158 357 0 0 8 0 1 8 0 57 64 51 56 90 19 75.9 77.5 74.8 77.0 95.2 64.6 29.38 29.44 29.26 0.02 0.20 0.00
6/20/2007 0 357 0 1 12 0 2 12 0 56 60 52 55 95 19 75.8 76.6 75.2 71.7 83.7 58.8 29.35 29.41 29.26 0.34 0.39 0.20
6/21/2007 248 357 0 0 8 0 1 8 0 57 62 53 42 74 18 74.4 76.5 72.7 68.5 87.1 50.9 29.38 29.47 29.26 0.39 0.39 0.39
6/22/2007 315 357 0 1 11 0 2 11 0 51 59 43 38 78 17 73.9 75.2 72.1 68.2 80.6 55.9 29.31 29.35 29.26 0.39 0.39 0.39
6/23/2007 0 357 0 0 8 0 1 8 0 47 53 43 39 71 17 72.3 74.3 69.8 64.5 81.1 48.0 29.36 29.41 29.32 0.39 0.39 0.39
6/25/2007 338 153 152 0 0 0 0 0 0 53 53 52 78 79 76 75.4 76.1 74.8 71.2 71.8 70.7 29.62 29.62 29.62 0.63 0.63 0.63
6/26/2007 158 357 0 0 8 0 0 8 0 56 62 51 53 87 18 74.6 75.7 73.4 79.2 95.2 66.9 29.62 29.65 29.56 0.63 0.63 0.63
6/27/2007 158 357 0 0 6 0 1 6 0 55 61 50 48 82 17 74.6 75.7 73.4 80.4 97.2 67.8 29.49 29.59 29.38 0.63 0.63 0.63
6/28/2007 0 357 0 0 6 0 0 6 0 53 58 49 48 77 23 75.0 75.9 73.8 77.6 89.4 68.0 29.37 29.44 29.29 0.63 0.63 0.63
6/30/2007 0 357 0 0 9 0 1 9 0 57 62 52 34 71 20 74.6 75.7 73.0 75.0 84.9 60.1 29.39 29.44 29.35 0.98 0.98 0.98
7/1/2007 0 357 0 1 12 0 2 12 0 50 57 42 43 75 17 72.7 74.8 70.3 66.4 80.4 54.7 29.47 29.56 29.41 0.98 0.98 0.98
7/2/2007 0 357 0 1 10 0 2 10 0 49 52 45 36 63 17 71.7 73.6 70.0 64.5 80.2 51.6 29.61 29.65 29.56 0.98 0.98 0.98
7/5/2007 158 327 14 0 7 0 1 7 0 70 76 55 59 93 30 76.8 78.1 74.7 75.4 84.7 68.7 29.31 29.35 29.26 1.54 1.57 1.54
7/6/2007 0 357 0 0 10 0 1 10 0 59 63 52 50 90 18 74.2 76.1 73.0 75.0 87.3 65.5 29.32 29.35 29.26 1.57 1.57 1.57
7/8/2007 158 342 54 0 6 0 0 6 0 53 58 50 33 62 17 75.1 75.7 74.3 79.2 91.2 67.5 29.24 29.26 29.21 1.57 1.57 1.57
7/9/2007 180 357 0 0 6 0 0 6 0 55 61 50 43 74 16 74.3 75.6 73.2 78.6 96.3 63.0 29.31 29.35 29.26 1.57 1.57 1.57
7/10/2007 158 357 0 0 6 0 1 6 0 55 60 50 46 77 19 74.5 75.4 73.6 79.8 95.9 69.3 29.32 29.35 29.26 1.57 1.57 1.57
7/11/2007 338 357 0 0 7 0 0 7 0 55 59 50 57 82 23 74.2 76.3 73.4 75.4 90.3 67.1 29.19 29.29 29.12 1.57 1.57 1.57
