![]() |
Back to Jim's DragonQuest Campaign home page |
Below is a quick summary of each character. Click on the character's name for the detailed character sheet.
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| Addon,
a British pagan knight
aspect: Estival Stars |
Darren Barnes | 18 | 17 | 20 | 5 | 17 | 21 | 22 | 9 | 18 |
| Rank 4-7: Broadsword 6, Lance 4, Large Round Shield 4, Horsemanship 4, Speak British 6 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: a mount (Sumeri), a squire (Padel) | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Aranliath,
an elven warrior/enchanter
aspect: Hibernal Stars |
Luke Becker | 14 | 15 | 20 | 18 | 19 | 18 | 23 | 11 | 20 |
| Rank 4-7: Javelin 5, Short Bow 4, Dagger 4, Spell of Walking Unseen 4 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: a pony | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Barrun,
a Saxon warrior, deceased
aspect: Death |
Darren Barnes | 23 | 16 | 16 | 5 | 13 | 21 | 22 | 11 | 10 |
| Rank 4-7: Speak Saxon 4, Speak British 4, Speak Occitan 4, Seax 4, Battle Axe 5, Large Round Shield 4, Dagger 4, Unarmed 4 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: Zeta, a rouncy | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Sir Bodgen,
a Christian Roman knight
aspect: Estival Stars |
David Becker | 20 | 18 | 18 | 7 | 15 | 18 | 22 | 9 | 16 |
| Rank 4-7: Speak Latin 7, Read/Write Latin 6, Speak British 7, Read/Write British 5, Estoc 6, Lance 6, Dagger 6, Kite Shield 4, Military Scientist 4 | ||||||||||
| Rank 8+: Horsemanship 8 | ||||||||||
| Associates: Ultonius, his squire; Hexum, a quarterhorse | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Brilaine,
a pagan Pictish mercenary
aspect: Death |
Martha Donoghue | 17 | 20 | 21 | 5 | 15 | 19 | 21 | 11 | 16 |
| Rank 4-7: Speak Pictish 4, Speak British 4, Hand-and-a-Half 6, Dagger 6, Unarmed 4, Short Bow 4, Horsemanship 5 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: You-You, a rouncy | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Sir Burk Modin,
a Christian French knight (a former mercenary)
aspect: Hibernal Stars |
Roy Alther | 18 | 18 | 20 | 5 | 17 | 21 | 22 | 13 | 22 |
| Rank 4-7: Speak French 5, Speak British 6, Read/Write British 5, Speak Saxon 4, Broadsword 6, Lance 4, Dagger 6, Pole Axe 4, Kite Shield 4, Unarmed 4, Horsemanship 7, Military Scientist 4 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: Brifan, his squire; Aurelius, a charger; Bougie, a rouncy | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Capricus,
a Christian Roman minstrel
aspect: Vernal Stars |
Marc Huete | 12 | 24 | 21 | 5 | 17 | 12 | 19 | 10 | 17 |
| Rank 4-7: Minstrel 5, Quarterstaff 4, Dagger 7, Read/Write Latin 4, Speak Dwarvish 4 | ||||||||||
| Rank 8+: Speak Latin 9, Speak British 9 | ||||||||||
| Associates: a mule | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Cormac Galagamar,
a pagan Irish druid
aspect: Vernal Stars |
Jerry Donoghue | 9 | 10 | 18 | 22 | 16 | 21 | 22 | 9 | 20 |
| Rank 4-7: Speak Irish 7, Read/Write Irish Ogham 7, Speak British 7, Read/Write British Ogham 4, Speak Saxon 4, Speak Dwarvish 4, Dagger 5, Night Vision 5, Detect Aura 5, Spell of Shadow Form 7, Witchsight 6, Walking Unseen 6, Ritual of Reading the Stars 6 | ||||||||||
| Rank 8+: Wall of Starlight 9 | ||||||||||
| Associates: Elerid, a druid, his wife; Kierach, their son; Breannalaith, their daughter; Rhys, their son; Max, a mule; Cu' Cormac, a puppy | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Dorfon son of Dorzad,
a dwarven shaper
aspect: Life |
Paul Becker | 17 | 15 | 14 | 18 | 18 | 16 | 20 | 10 | 6 |
| Rank 4-7: Speak British 6 | ||||||||||
| Rank 8+: Speak Dwarvish 8, Read/Write Dwarvish 8 | ||||||||||
| Associates: Dorfonski, a donkey | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Sir Eamonn MacCuinn,
a Christian Irish knight
aspect: Estival Stars |
Mark Becker | 21 | 16 | 12 | 5 | 18 | 24 | 23 | 13 | 15 |
| Rank 4-7: Speak Irish 6, Speak British 6, Read/Write British 6, Flail 4, Lance 7, Dagger 6, Hand-and-a-Half 7, Kite Shield 4, Unarmed 4, Military Scientist 5 | ||||||||||
| Rank 8+: Horsemanship 9 | ||||||||||
| Associates: Donnin, his squire; a charger (warhorse); a quarterhorse | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Maelrok,
a cloud giant druid
aspect: Vernal Stars |
David Becker | 27 | 10 | 14 | 23 | 20 | 32 | 28 | 8 | 12 |
| Rank 4-7: Speak Giantish 7, Read/Write Giantish 7 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: | ||||||||||
| Character | Player | PS | MD | AG | MA | WP | EN | FT | PC | PB |
| Sir Nigel Cuthbertson,
a Christian British knight
aspect: Estival Stars |
Alex Mellos | 18 | 17 | 18 | 5 | 19 | 21 | 22 | 9 | 12 |
| Rank 4-7: Speak British 6, Broadsword 5, Lance 4, Dagger 4, Kite Shield 4, Horsemanship 5 | ||||||||||
| Rank 8+: | ||||||||||
| Associates: Gurdauc, his squire; a quarterhorse | ||||||||||
See also Francis, the mule owned by the whole party.