Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   5 6 6 6 3 8 8 7 6 55 17 38 0.00
2 Batten, Harry   6 6 7 6 5 6 7 7 4 54 16 38 0.00
3 Becker, Dave   6 7 6 5 4 9 8 10 3 58 14 44 0.00
4 Bland, Michael   5 5 5 6 5 6 5 7 5 49 8 41 0.00
5 Borntrager, Richard 5 4 5 4 3 6 6 6 3 42 6 36 0.00
6 Bruce, Campbell   7 6 6 4 3 5 6 6 4 47 8 39 0.00
7 Buchanan, Jerry   5 5 6 6 5 9 7 6 5 54 13 41 0.00
8 Chermach, Bob   6 4 7 7 5 6 6 6 4 51 8 43 0.00
9 Chrisman, Harry   5 6 7 7 5 5 8 8 4 55 12 43 0.00
10 Conway, Jim   5 5 3 6 2 4 6 9 3 43 5 38 0.00
11 Davis, Larry   5 4 6 5 3 8 7 7 3 48 6 42 0.00
12 Delano, Steve   4 3 6 5 4 6 5 8 5 46 6 40 0.00
13 Dolan, Casey   6 6 6 7 5 7 7 6 5 55 11 44 0.00
14 Duffy, Charlie   4 5 5 4 3 5 5 6 4 41 4 37 0.00
15 Dungee, Jim   4 5 5 5 5 7 8 6 4 49 11 38 0.00
16 Dungee, Pat   3 4 5 4 5 4 6 6 4 41 6 35 0.00
17 Fitzpatrick, Bob   7 5 7 4 3 8 7 7 4 52 6 46 0.00
18 Gajewski, Joe   4 6 4 5 4 5 6 6 5 45 5 40 0.00
19 Garman, Jim   6 7 6 9 4 7 6 9 4 58 11 47 0.00
20 Giampietro, Nick   7 4 5 5 4 9 6 9 4 53 8 45 0.00
21 Giampietro, Pete   - - - - - - - - - 6   0.00
22 Gnias, Danny   5 5 4 5 3 4 5 5 2 38 1 37 0.00
23 Heyman, Joe   6 4 6 5 4 7 7 7 5 51 13 38 0.00
24 Hicks, Curtis   5 5 8 5 3 8 6 10 4 54 8 46 0.00
25 johns, nick   4 4 4 5 5 6 4 6 4 42 3 39 0.00
26 Liberato, Bob   6 6 6 6 6 6 6 7 6 55 13 42 0.00
27 Linneman, Kurt   4 4 4 5 3 5 6 7 4 42 5 37 0.00
28 Mahoney, Don   4 4 4 5 4 6 5 7 3 42 3 39 0.00
29 McKay, Mike   4 4 7 7 4 6 6 8 5 51 9 42 0.00
30 Myers, Paul   4 3 6 4 5 5 6 7 5 45 8 37 0.00
31 Naumenko, Dave   3 6 7 5 3 6 5 6 4 45 6 39 0.00
32 Naumenko, Mike   4 4 4 4 3 6 5 6 3 39 6 33 0.00
33 Parker, Archie   7 6 5 9 3 12 7 9 6 64 22 42 0.00
34 Powers, Ralph   6 6 5 5 5 8 5 6 4 50 8 42 0.00
35 Reichart, Scott   8 5 6 5 5 7 6 6 6 54 11 43 0.00
36 Roncase, Silvy   5 5 7 6 3 7 5 6 6 50 5 45 0.00
37 Roncase, Tony   5 3 8 4 4 5 6 6 3 44 6 38 0.00
38 Rouse, Bill   4 4 4 5 4 7 7 7 5 47 4 43 0.00
39 Runyon, Steve   4 4 3 4 4 6 6 7 4 42 5 37 0.00
40 Sabo, Dave   4 5 5 5 3 5 5 5 3 40 5 35 0.00
41 Shoemaker, Rick   6 6 5 4 4 8 7 6 4 50 7 43 0.00
42 Sinnott, Jim   - - - - - - - - - 7   0.00
43 Stephens, Gary   4 6 4 6 4 7 4 5 4 44 5 39 0.00
44 Stephens, Harry   6 4 6 6 5 7 6 7 7 54 10 44 0.00
45 Stephens, Steve   4 5 4 5 4 7 5 5 3 42 2 40 0.00
46 Summers, Scott   4 4 5 5 3 5 6 6 3 41 2 39 0.00
47 Szabo, Frank   7 6 8 5 5 10 7 7 4 59 16 43 0.00
48 Wasko, Jimmy   5 4 6 5 5 5 4 5 4 43 2 41 0.00
49 Winham, Paul   5 6 6 5 3 8 7 8 4 52 9 43 0.00
50 Yeager, Joe   - - - - - - - - - 0   0.00