Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   5 4 8 6 4 7 6 8 6 54 17 37 0.00
2 Batten, Harry   4 5 8 7 6 6 8 11 4 59 15 44 0.00
3 Becker, Dave   6 6 6 5 6 7 8 7 7 58 15 43 0.00
4 Bland, Michael   5 5 7 6 *2 8 5 8 3 49 6 43 0.00
5 Borntrager, Richard 4 5 4 7 3 6 5 5 4 43 6 37 0.00
6 Buchanan, Jerry   6 5 7 5 5 8 8 7 5 56 12 44 0.00
7 Campbell, Bruce   5 4 6 7 5 7 5 6 4 49 7 42 0.00
8 Chermach, Bob   4 4 5 4 5 5 7 7 4 45 9 36 0.00
9 Chrisman, Harry   6 7 4 6 3 6 8 8 6 54 12 42 0.00
10 Davis, Larry   4 4 7 *3 5 7 6 8 5 49 6 43 0.00
11 Delano, Steve   4 4 4 6 5 6 5 7 3 44 6 38 0.00
12 Duffy, Charlie   5 4 4 4 4 5 5 5 3 39 4 35 0.00
13 Dungee, Jim   5 5 5 6 5 9 8 6 5 54 11 43 0.00
14 Dungee, Pat   3 5 5 4 4 5 6 6 4 42 5 37 0.00
15 Fitzpatrick, Bob   5 4 4 4 3 5 6 7 4 42 6 36 0.00
16 Gajewski, Joe   4 5 5 4 3 6 6 6 4 43 4 39 0.00
17 Garman, Jim   5 6 6 4 5 7 8 5 6 52 12 40 0.00
18 Giampietro, Nick   4 5 4 5 5 5 6 7 4 45 8 37 0.00
19 Giampietro, Pete   5 4 4 5 4 6 4 7 4 43 7 36 0.00
20 Gnias, Danny   4 3 4 4 4 5 4 5 4 37 1 36 0.00
21 Heyman, Joe   6 5 5 5 6 6 8 7 5 53 14 39 0.00
22 Hicks, Curtis   5 5 4 5 6 9 5 6 4 49 8 41 0.00
23 Liberato, Bob   5 4 6 6 4 9 6 7 6 53 12 41 0.00
24 Linneman, Kurt   5 4 6 5 4 9 5 7 3 48 5 43 0.00
25 Mahoney, Don   5 5 4 6 4 6 4 5 6 45 4 41 0.00
26 McKay, Mike   4 4 4 4 4 7 6 6 4 43 9 34 0.00
27 Myers, Paul   5 5 *3 5 4 7 4 5 4 42 8 34 0.00
28 Naumenko, Dave   3 4 4 5 5 8 8 6 3 46 6 40 0.00
29 Naumenko, Mike   4 6 4 5 5 6 7 6 4 47 5 42 0.00
30 Powers, Ralph   5 4 5 6 4 5 7 9 4 49 8 41 0.00
31 Reichart, Scott   5 5 5 7 5 7 5 10 3 52 14 38 0.00
32 Roncase, Silvy   5 4 5 4 4 5 5 6 *2 40 6 34 0.00
33 Roncase, Tony   4 7 5 5 4 6 6 5 5 47 7 40 0.00
34 Rouse, Bill   5 4 5 4 3 7 7 7 4 46 6 40 0.00
35 Runyon, Steve   4 6 5 7 4 5 4 6 3 44 5 39 0.00
36 Sabo, Dave   4 4 4 4 6 5 7 5 5 44 5 39 0.00
37 Scahill, Michael   5 8 5 7 5 7 6 6 6 55 15 40 0.00
38 Shoemaker, Rick   6 5 4 4 5 6 8 *4 4 46 8 38 0.00
39 Stephens, Gary   4 5 5 5 5 7 5 7 4 47 4 43 0.00
40 Stephens, Harry   5 3 5 6 8 9 7 7 5 55 10 45 0.00
41 Summers, Scott   4 4 4 4 5 5 5 5 4 40 3 37 0.00
42 Szabo, Frank   5 6 7 5 5 6 6 8 6 54 15 39 0.00
43 Walsh, Ed   4 5 5 5 4 6 6 7 4 46 11 35 0.00
44 Wasko, Jimmy   5 4 4 4 3 7 4 7 3 41 3 38 0.00
45 Winham, Paul   3 5 5 4 5 8 7 6 7 50 10 40 0.00
46 Yeager, Joe   4 5 4 6 4 6 6 9 4 48 8 40 0.00
                               
  League Total: 212 220 229 235 207 300 278 305 201 2187 378 1809 0.00
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 4.6 4.8 5.0 5.1 4.5 6.5 6.0 6.6 4.4 47.54 8.22 39.33 0.00
                               
  Skins   Hole     Score                
  Myers, Paul     12     3                
  Davis, Larry     13     3                
  Bland, Michael     14     2                
  Shoemaker, Rick     17     4                
  Roncase, Silvy     18     2