Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   3 8 6 5 4 7 7 9 4 53 17 36 0.00
2 Batten, Harry   5 6 7 7 7 7 7 7 6 59 16 43 0.00
3 Becker, Dave   6 7 5 5 6 7 8 5 4 53 15 38 0.00
4 Borntrager, Richard 5 4 3 4 4 5 5 5 5 40 6 34 0.00
5 Campbell, Bruce   4 5 5 7 5 8 6 8 3 51 7 44 0.00
6 Chermach, Bob   5 6 5 5 3 6 7 7 6 50 9 41 0.00
7 Chrisman, Harry   5 5 4 5 5 7 8 9 4 52 13 39 0.00
8 Davis, Larry   5 5 5 4 5 5 5 6 6 46 7 39 0.00
9 Delano, Steve   5 6 4 5 5 6 5 6 5 47 6 41 0.00
10 Dolan, Casey   6 5 4 4 4 8 7 8 5 51 12 39 0.00
11 Duffy, Charlie   4 4 4 5 5 6 8 6 3 45 4 41 0.00
12 Dungee, Jim   5 5 4 5 3 6 6 9 6 49 12 37 0.00
13 Dungee, Pat   4 4 3 4 3 7 5 5 5 40 5 35 0.00
14 Fitzpatrick, Bob   4 4 5 4 4 7 5 6 4 43 6 37 0.00
15 Gajewski, Joe   4 5 4 5 2 6 5 5 3 39 5 34 0.00
16 Garman, Jim   5 9 6 7 6 9 7 6 3 58 12 46 0.00
17 Giampietro, Nick   5 4 5 4 4 6 6 6 4 44 8 36 0.00
18 Giampietro, Pete   5 5 4 7 6 5 7 5 4 48 6 42 0.00
19 Gnias, Danny   3 4 4 5 2 5 6 6 4 39 1 38 0.00
20 Heyman, Joe   5 6 4 5 5 7 7 9 5 53 14 39 0.00
21 Liberato, Bob   4 6 6 5 4 7 7 7 5 51 12 39 0.00
22 Mahoney, Don   4 6 6 4 3 5 5 5 3 41 4 37 0.00
23 McKay, Mike   5 4 6 3 4 6 7 *4 4 43 8 35 0.00
24 Myers, Paul   4 4 5 6 3 7 5 8 5 47 8 39 0.00
25 Naumenko, Dave   4 4 7 6 4 7 5 5 4 46 6 40 0.00
26 Naumenko, Mike   6 3 4 4 3 5 6 6 4 41 5 36 0.00
27 Reichart, Scott   4 6 6 6 5 11 6 6 5 55 13 42 0.00
28 Roncase, Silvy   4 5 4 4 4 *4 5 6 3 39 6 33 0.00
29 Roncase, Tony   5 6 5 5 3 7 6 5 4 46 7 39 0.00
30 Rouse, Bill   5 4 5 5 3 5 9 5 5 46 6 40 0.00
31 Runyon, Steve   3 5 5 6 5 6 6 6 4 46 5 41 0.00
32 Sabo, Dave   5 4 5 5 4 7 5 7 3 45 5 40 0.00
33 Scahill, Michael   6 5 5 5 4 10 8 8 6 57 15 42 0.00
34 Shoemaker, Rick   5 6 5 5 4 5 6 6 4 46 8 38 0.00
35 Sindaco, Chad   7 6 6 7 5 7 7 7 4 56 12 44 0.00
36 Stephens, Gary   5 5 4 5 3 6 4 5 5 42 4 38 0.00
37 Stephens, Harry   7 6 4 5 3 7 9 6 6 53 10 43 0.00
38 Stephens, Steve   4 4 5 5 4 5 6 5 3 41 1 40 0.00
39 Stover, Tom   4 4 4 4 4 6 7 5 4 42 3 39 0.00
40 Summers, Scott   3 3 5 4 5 7 4 6 4 41 3 38 0.00
41 Szabo, Frank   6 6 8 6 4 10 6 6 6 58 15 43 0.00
42 Walsh, Ed   6 6 4 6 6 6 8 7 4 53 11 42 0.00
43 Wasko, Jimmy   4 4 4 3 3 7 5 5 4 39 3 36 0.00
44 Weisbecker, Bob   4 4 3 5 3 5 4 5 3 36 2 34 0.00
45 Winham, Paul   6 5 5 6 2 7 7 7 5 50 10 40 0.00
46 Yeager, Joe   5 5 4 6 5 9 5 7 5 51 8 43 0.00
                               
  League Total: 218 233 221 233 188 304 285 288 201 2171 371 1800 0.00
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 4.7 5.1 4.8 5.1 4.1 6.6 6.2 6.3 4.4 47.20 8.07 39.13 0.00
                               
  Skins   Hole     Score                
  Roncase, Silvy     6     4                
  McKay, Mike     8     4