Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Becker, Dave   6 4 4 4 5 5 8 7 5 48 15 33 0.00
2 Borntrager, Richard 5 5 5 5 4 6 5 6 3 44 5 39 0.00
3 Buchanan, Jerry   7 5 6 4 3 8 7 6 5 51 13 38 0.00
4 Chermach, Bob   5 5 7 5 5 7 8 10 4 56 9 47 0.00
5 Chrisman, Harry   4 6 8 5 4 7 6 9 6 55 13 42 0.00
6 Davis, Larry   4 4 5 5 6 7 8 7 4 50 7 43 0.00
7 Delano, Steve   4 4 5 5 3 7 5 7 4 44 6 38 0.00
8 Duffy, Charlie   5 4 4 4 4 7 5 5 4 42 4 38 0.00
9 Dungee, Jim   5 6 6 5 4 7 7 7 4 51 11 40 0.00
10 Dungee, Pat   4 4 4 5 4 7 5 6 4 43 5 38 0.00
11 Fitzpatrick, Bob   5 4 5 5 3 6 5 6 3 42 6 36 0.00
12 Gajewski, Joe   4 4 5 5 4 8 5 5 4 44 4 40 0.00
13 Garman, Jim   5 7 7 5 6 7 7 7 4 55 13 42 0.00
14 Giampietro, Nick   4 5 6 6 6 5 9 8 7 56 7 49 0.00
15 Giampietro, Pete   6 5 7 5 4 7 5 7 4 50 7 43 0.00
16 Gnias, Danny   4 4 4 4 3 4 5 6 3 37 2 35 0.00
17 Heyman, Joe   4 6 5 5 7 8 8 9 6 58 14 44 0.00
18 Hicks, Curtis   5 5 5 5 5 8 7 6 4 50 8 42 0.00
19 Hicks, David   *3 *3 7 4 5 5 6 7 6 46 9 37 0.00
20 Liberato, Bob   6 5 5 5 4 7 7 7 4 50 12 38 0.00
21 Linneman, Kurt   5 5 5 *3 3 6 5 7 3 42 5 37 0.00
22 Mahoney, Don   4 4 6 4 4 5 5 5 3 40 4 36 0.00
23 McKay, Mike   5 5 4 5 6 4 5 7 5 46 8 38 0.00
24 Naumenko, Dave   4 5 5 4 3 7 7 7 4 46 6 40 0.00
25 Naumenko, Mike   4 5 5 6 4 5 6 5 4 44 5 39 0.00
26 Powers, Ralph   7 5 4 4 3 4 5 5 3 40 8 32 0.00
27 Reichart, Scott   5 7 6 6 5 10 6 6 3 54 14 40 0.00
28 Roncase, Silvy   5 4 *3 5 4 6 6 6 4 43 5 38 0.00
29 Roncase, Tony   4 4 5 5 5 6 6 6 3 44 7 37 0.00
30 Rouse, Bill   4 4 5 4 4 7 7 6 5 46 6 40 0.00
31 Runyon, Steve   5 5 4 5 5 5 5 6 3 43 5 38 0.00
32 Sabo, Dave   5 4 4 4 5 6 5 7 5 45 5 40 0.00
33 Scahill, Michael   6 6 4 7 4 9 6 8 5 55 16 39 0.00
34 Sindaco, Chad   7 6 5 8 6 7 7 9 3 58 12 46 0.00
35 Sinnott, Jim   4 5 5 4 5 5 5 5 3 41 7 34 0.00
36 Stephens, Gary   4 6 5 4 7 5 5 5 3 44 4 40 0.00
37 Stephens, Harry   4 5 5 7 4 6 6 6 5 48 11 37 0.00
38 Stephens, Steve   4 5 4 5 3 7 5 6 6 45 1 44 0.00
39 Stover, Tom   5 5 4 4 4 6 5 6 4 43 3 40 0.00
40 Summers, Scott   4 5 5 4 3 5 5 5 4 40 3 37 0.00
41 Szabo, Frank   4 7 4 6 7 9 7 *4 6 54 15 39 0.00
42 Walsh, Ed   4 5 4 5 4 8 5 6 4 45 11 34 0.00
43 Wasko, Jimmy   4 4 4 4 4 6 *4 5 3 38 3 35 0.00
44 Winham, Paul   4 5 6 4 4 9 6 7 4 49 10 39 0.00
45 Yeager, Joe   4 4 6 5 6 5 6 7 6 49 8 41 0.00
                               
  League Total: 210 220 227 218 201 291 268 290 189 2114 352 1762 0.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.7 4.9 5.0 4.8 4.5 6.5 6.0 6.4 4.2 46.98 7.82 39.16 0.00
                               
  Skins   Hole     Score                
  Hicks, David     10     3                
  Hicks, David     11     3                
  Roncase, Silvy     12     3                
  Linneman, Kurt     13     3                
  Wasko, Jimmy     16     4                
  Szabo, Frank     17     4