Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   4 7 7 6 6 7 7 7 4 55 17 38 0.00
2 Batten, Harry   4 6 7 6 5 7 7 9 6 57 16 41 0.00
3 Becker, Dave   8 6 5 4 5 8 6 7 3 52 14 38 0.00
4 Buchanan, Jerry   3 6 6 8 4 6 8 9 4 54 13 41 0.00
5 Campbell, Bruce   3 4 5 4 4 5 5 6 6 42 8 34 0.00
6 Chermach, Bob   5 5 6 4 5 6 6 8 5 50 9 41 0.00
7 Chrisman, Harry   5 6 6 4 5 6 5 6 5 48 13 35 0.00
8 Davis, Larry   5 3 4 4 3 5 6 9 4 43 7 36 0.00
9 Delano, Steve   5 4 5 5 4 7 4 5 5 44 6 38 0.00
10 Dolan, Casey   4 7 8 5 6 6 8 6 4 54 12 42 0.00
11 Duffy, Charlie   4 4 3 4 3 5 5 5 4 37 4 33 0.00
12 Dungee, Jim   4 4 6 4 5 6 7 5 4 45 11 34 0.00
13 Dungee, Pat   4 4 5 7 4 5 5 6 4 44 5 39 0.00
14 Fitzpatrick, Bob   5 5 4 5 4 5 5 7 4 44 6 38 0.00
15 Giampietro, Nick   6 5 6 5 3 7 8 6 4 50 8 42 0.00
16 Giampietro, Pete   6 6 4 4 4 6 5 7 5 47 7 40 0.00
17 Gnias, Danny   4 4 4 4 4 4 5 5 3 37 2 35 0.00
18 Heyman, Joe   7 4 7 6 5 7 6 7 3 52 14 38 0.00
19 Hicks, Curtis   4 6 5 5 3 7 6 7 3 46 8 38 0.00
20 Kellenberger, Evan   5 6 4 5 3 6 5 9 3 46 6 40 0.00
21 Liberato, Bob   4 6 6 5 3 7 6 7 5 49 12 37 0.00
22 Mahoney, Don   3 5 4 5 3 5 5 5 4 39 4 35 0.00
23 McKay, Mike   4 6 5 6 3 5 7 6 4 46 8 38 0.00
24 Myers, Paul   4 5 4 5 4 5 6 6 4 43 8 35 0.00
25 Naumenko, Dave   6 5 4 4 5 6 6 6 4 46 6 40 0.00
26 Naumenko, Mike   6 5 4 5 3 5 5 6 4 43 5 38 0.00
27 Roncase, Tony   5 6 5 5 3 7 7 6 3 47 7 40 0.00
28 Rouse, Bill   6 6 5 5 4 5 5 5 5 46 6 40 0.00
29 Runyon, Steve   4 4 4 5 3 5 6 5 4 40 5 35 0.00
30 Sabo, Dave   4 4 4 5 3 5 5 5 4 39 5 34 0.00
31 Scahill, Michael   8 5 6 6 4 5 8 5 8 55 16 39 0.00
32 Shoemaker, Rick   5 5 5 5 4 6 6 7 3 46 8 38 0.00
33 Sindaco, Chad   5 6 5 6 3 5 7 8 3 48 14 34 0.00
34 Stephens, Gary   4 5 4 6 3 4 5 6 4 41 4 37 0.00
35 Stephens, Harry   5 7 4 6 5 8 7 9 5 56 11 45 0.00
36 Stover, Tom   3 4 4 5 4 4 5 5 4 38 3 35 0.00
37 Summers, Scott   4 5 5 4 3 4 4 5 4 38 3 35 0.00
38 Szabo, Frank   5 4 5 4 4 7 6 6 3 44 15 29 0.00
39 Walsh, Ed   4 5 4 4 4 6 6 5 4 42 11 31 0.00
40 Wasko, Jimmy   5 3 3 4 3 4 5 5 3 35 3 32 0.00
41 Winham, Paul   4 5 5 5 4 6 6 8 5 48 10 38 0.00
                               
  League Total: 193 208 202 204 160 235 242 262 170 1876 350 1526 0.00
    Count: 41 41 41 41 41 41 41 41 41 41 41 41 41
  League Average: 4.7 5.1 4.9 5.0 3.9 5.7 5.9 6.4 4.1 45.76 8.54 37.22 0.00
                               
  Skins   Hole     Score