Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   5 4 8 7 3 7 6 7 6 53 17 36 0.00
2 Batten, Harry   7 7 8 5 4 9 8 8 3 59 16 43 0.00
3 Becker, Dave   6 4 5 5 4 9 7 7 4 51 14 37 0.00
4 Borntrager, Richard 4 4 4 4 3 5 6 6 3 39 5 34 0.00
5 Buchanan, Jerry   7 5 5 5 5 5 9 7 3 51 13 38 0.00
6 Campbell, Bruce   4 5 5 6 4 7 6 7 4 48 8 40 0.00
7 Chermach, Bob   5 4 4 5 3 6 6 6 4 43 9 34 0.00
8 Chrisman, Harry   6 5 6 5 3 8 6 6 3 48 13 35 0.00
9 Davis, Larry   4 4 4 5 4 4 4 9 6 44 7 37 0.00
10 Delano, Steve   4 4 6 4 4 6 4 5 3 40 6 34 0.00
11 Dolan, Casey   4 4 6 5 5 6 6 8 4 48 12 36 0.00
12 Duffy, Charlie   4 4 4 5 4 4 6 6 3 40 4 36 0.00
13 Dungee, Jim   4 5 5 7 5 6 6 8 5 51 11 40 0.00
14 Dungee, Pat   6 5 5 4 3 6 6 7 4 46 5 41 0.00
15 Fitzpatrick, Bob   5 4 4 4 5 6 6 6 4 44 6 38 0.00
16 Gajewski, Joe   4 5 4 4 4 5 7 5 3 41 5 36 0.00
17 Garman, Jim   5 6 6 5 4 5 9 5 5 50 13 37 0.00
18 Gnias, Danny   5 5 4 4 3 4 5 5 4 39 1 38 0.00
19 Heyman, Joe   7 7 5 6 5 6 7 8 4 55 14 41 0.00
20 Hicks, Curtis   4 4 5 6 3 6 6 8 5 47 8 39 0.00
21 Liberato, Bob   5 5 5 10 5 6 7 8 3 54 12 42 0.00
22 Linneman, Kurt   4 5 5 3 3 5 6 7 3 41 5 36 0.00
23 Mahoney, Don   5 4 5 4 4 6 5 6 4 43 4 39 0.00
24 McKay, Mike   5 6 5 7 4 5 6 8 4 50 8 42 0.00
25 Myers, Paul   4 3 5 4 4 6 6 7 3 42 8 34 0.00
26 Naumenko, Dave   5 4 5 4 3 5 7 7 4 44 6 38 0.00
27 Naumenko, Mike   6 5 5 4 3 5 6 7 3 44 5 39 0.00
28 Powers, Ralph   4 3 3 4 4 5 7 5 3 38 8 30 0.00
29 Reichart, Scott   5 5 5 4 5 6 6 7 4 47 13 34 0.00
30 Roncase, Silvy   6 4 5 5 5 6 5 6 5 47 5 42 0.00
31 Roncase, Tony   4 4 4 6 3 8 5 6 3 43 7 36 0.00
32 Rouse, Bill   3 4 4 4 4 6 5 5 5 40 6 34 0.00
33 Runyon, Steve   5 3 5 5 4 5 6 5 4 42 6 36 0.00
34 Sabo, Dave   4 4 3 4 4 6 5 5 5 40 5 35 0.00
35 Scahill, Michael   6 7 6 4 4 6 8 6 6 53 15 38 0.00
36 Shoemaker, Rick   4 4 5 4 4 4 5 6 4 40 8 32 0.00
37 Sindaco, Chad   7 7 7 7 6 6 6 10 4 60 13 47 0.00
38 Stephens, Gary   5 4 3 3 5 6 5 6 3 40 4 36 0.00
39 Stephens, Harry   5 5 3 5 3 6 7 7 4 45 11 34 0.00
40 Stephens, Steve   3 3 4 4 3 5 5 6 4 37 1 36 0.00
41 Summers, Scott   3 4 4 4 4 5 5 4 3 36 2 34 0.00
42 Szabo, Frank   5 6 4 5 5 8 6 8 4 51 15 36 0.00
43 Walsh, Ed   4 5 5 5 3 7 6 7 4 46 10 36 0.00
44 Wasko, Jimmy   5 5 4 3 5 *3 5 4 4 38 2 36 0.00
45 Winham, Paul   4 4 6 6 3 6 5 6 5 45 10 35 0.00
46 Yeager, Joe   5 3 5 5 5 6 6 7 5 47 8 39 0.00
                               
  League Total: 221 211 223 224 183 268 277 300 183 2090 384 1706 0.00
    Count: 46 46 46 46 46 46 46 46 46 46 46 46 46
  League Average: 4.8 4.6 4.8 4.9 4.0 5.8 6.0 6.5 4.0 45.43 8.35 37.09 0.00
                               
  Skins   Hole     Score                
  Wasko, Jimmy     6     3