Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   7 6 5 6 4 7 6 8 3 52 17 35 0.00
2 Batten, Harry   7 7 6 5 6 8 7 8 6 60 17 43 0.00
3 Becker, Dave   6 7 6 6 6 8 6 7 4 56 14 42 0.00
4 Borntrager, Richard 4 6 4 6 4 7 6 5 3 45 5 40 0.00
5 Buchanan, Jerry   4 6 7 7 4 5 7 7 4 51 13 38 0.00
6 Campbell, Bruce   6 7 *3 6 6 7 8 5 4 52 8 44 0.00
7 Chermach, Bob   3 4 5 6 6 5 6 5 3 43 9 34 0.00
8 Chrisman, Harry   5 5 6 4 4 7 7 4 6 48 13 35 0.00
9 Davis, Larry   4 4 5 6 4 6 5 5 5 44 7 37 0.00
10 Delano, Steve   4 4 4 5 5 4 5 6 3 40 5 35 0.00
11 Dolan, Casey   5 4 4 4 5 7 7 6 4 46 11 35 0.00
12 Duffy, Charlie   5 4 4 4 3 5 5 6 5 41 4 37 0.00
13 Dungee, Jim   5 5 4 5 4 8 5 6 5 47 11 36 0.00
14 Dungee, Pat   4 6 5 6 3 7 6 7 4 48 5 43 0.00
15 Fitzpatrick, Bob   5 4 5 4 4 6 5 8 5 46 6 40 0.00
16 Gajewski, Joe   3 6 5 *3 2 5 6 7 4 41 5 36 0.00
17 Garman, Jim   6 5 7 6 4 7 8 10 5 58 13 45 0.00
18 Giampietro, Nick   4 4 5 6 4 6 5 6 3 43 8 35 0.00
19 Giampietro, Pete   5 5 4 5 4 8 6 9 4 50 7 43 0.00
20 Gnias, Danny   4 4 4 4 4 5 6 4 3 38 1 37 0.00
21 Heyman, Joe   4 5 5 5 5 6 9 9 5 53 15 38 0.00
22 Hicks, Curtis   6 5 5 6 5 5 6 7 *2 47 8 39 0.00
23 Hicks, David   6 6 7 4 5 5 5 8 5 51 9 42 0.00
24 Liberato, Bob   5 5 4 6 4 7 6 8 6 51 12 39 0.00
25 Linneman, Kurt   5 4 5 4 3 5 6 5 5 42 5 37 0.00
26 Mahoney, Don   4 4 5 5 4 5 6 5 5 43 4 39 0.00
27 McKay, Mike   6 4 4 7 6 7 5 7 4 50 8 42 0.00
28 Naumenko, Dave   5 6 5 4 7 7 7 6 6 53 6 47 0.00
29 Naumenko, Mike   6 4 5 6 6 6 5 6 5 49 5 44 0.00
30 Powers, Ralph   5 4 4 5 4 5 8 4 3 42 7 35 0.00
31 Reichart, Scott   5 4 5 5 4 5 6 6 5 45 13 32 0.00
32 Roncase, Silvy   4 4 5 4 2 5 6 8 3 41 5 36 0.00
33 Roncase, Tony   5 4 4 4 5 6 5 7 4 44 7 37 0.00
34 Rouse, Bill   4 5 4 4 3 7 5 5 3 40 6 34 0.00
35 Runyon, Steve   3 5 4 4 6 6 *4 6 3 41 5 36 0.00
36 Sabo, Dave   4 5 4 5 3 5 5 6 5 42 5 37 0.00
37 Scahill, Michael   6 5 6 4 6 6 7 7 4 51 15 36 0.00
38 Shoemaker, Rick   5 5 5 6 4 5 5 6 5 46 8 38 0.00
39 Stephens, Gary   4 3 5 4 4 *3 6 7 3 39 4 35 0.00
40 Stephens, Harry   4 5 4 5 4 6 6 6 4 44 11 33 0.00
41 Stephens, Steve   5 4 4 4 4 5 6 5 4 41 1 40 0.00
42 Summers, Scott   4 4 4 4 4 5 5 5 3 38 2 36 0.00
43 Szabo, Frank   5 6 6 7 4 9 7 6 7 57 15 42 0.00
44 Walsh, Ed   6 5 5 4 4 5 5 5 4 43 10 33 0.00
45 Wasko, Jimmy   4 5 4 4 4 5 6 4 6 42 2 40 0.00
46 Winham, Paul   4 3 4 6 4 5 7 6 3 42 10 32 0.00
47 Yeager, Joe   5 5 4 5 4 6 6 6 5 46 8 38 0.00
                               
  League Total: 225 227 224 235 204 280 282 295 200 2172 385 1787 0.00
    Count: 47 47 47 47 47 47 47 47 47 47 47 47 47
  League Average: 4.8 4.8 4.8 5.0 4.3 6.0 6.0 6.3 4.3 46.21 8.19 38.02 0.00
                               
  Skins   Hole     Score                
  Campbell, Bruce     12     3                
  Gajewski, Joe     13     3                
  Stephens, Gary     15     3                
  Runyon, Steve     16     4                
  Hicks, Curtis     18     2