Front-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 4 4 3 5 5 5 3 Gross   Net  
Pos Player W-Par: 4 4 4 4 3 5 5 5 3 Score Hcp Score Points
1 Allie, George   6 6 5 5 4 8 7 8 5 54 17 37 0.00
2 Batten, Harry   5 5 4 5 4 7 6 6 5 47 17 30 0.00
3 Becker, Dave   5 7 5 5 4 9 8 6 8 57 14 43 0.00
4 Borntrager, Richard 4 4 4 4 5 5 7 6 4 43 5 38 0.00
5 Buchanan, Jerry   6 7 6 6 4 6 6 8 5 54 13 41 0.00
6 Campbell, Bruce   4 5 4 5 3 7 7 5 4 44 8 36 0.00
7 Chermach, Bob   5 4 5 5 6 5 6 5 3 44 9 35 0.00
8 Chrisman, Harry   5 6 5 5 3 7 7 9 3 50 13 37 0.00
9 Davis, Larry   3 4 5 5 3 5 5 7 4 41 7 34 0.00
10 Delano, Steve   4 4 4 5 3 5 5 7 4 41 5 36 0.00
11 Dolan, Casey   6 6 4 4 3 5 6 6 4 44 11 33 0.00
12 Duffy, Charlie   4 4 4 5 3 6 5 6 4 41 4 37 0.00
13 Fitzpatrick, Bob   4 4 4 4 3 5 7 5 5 41 6 35 0.00
14 Gajewski, Joe   4 5 4 5 3 5 6 6 3 41 5 36 0.00
15 Garman, Jim   6 7 6 5 3 8 9 8 4 56 13 43 0.00
16 Giampietro, Nick   5 5 5 4 4 6 7 6 5 47 8 39 0.00
17 Giampietro, Pete   5 4 4 5 4 6 7 6 3 44 7 37 0.00
18 Gnias, Danny   4 4 4 *3 2 4 4 5 4 34 1 33 0.00
19 Heyman, Joe   5 5 5 6 3 8 6 6 3 47 15 32 0.00
20 Hicks, Curtis   5 5 6 4 4 6 5 6 3 44 8 36 0.00
21 Hicks, David   5 5 5 5 5 7 8 6 4 50 9 41 0.00
22 Johns, Nick   5 4 4 5 5 4 6 6 3 42 3 39 0.00
23 Liberato, Bob   5 6 5 7 6 6 6 6 4 51 12 39 0.00
24 Linneman, Kurt   5 4 5 5 4 6 5 6 3 43 5 38 0.00
25 Mahoney, Don   3 4 4 5 4 4 7 5 3 39 4 35 0.00
26 McKay, Mike   3 5 5 5 4 6 6 6 4 44 8 36 0.00
27 Naumenko, Dave   4 4 6 6 4 5 6 7 4 46 7 39 0.00
28 Naumenko, Mike   5 4 *3 5 4 6 7 7 4 45 5 40 0.00
29 Powers, Ralph   5 5 5 4 5 6 6 6 3 45 7 38 0.00
30 Roncase, Silvy   4 5 6 6 4 5 6 6 4 46 5 41 0.00
31 Roncase, Tony   3 4 4 6 4 6 5 6 5 43 7 36 0.00
32 Rouse, Bill   5 4 4 5 4 5 7 6 3 43 6 37 0.00
33 Runyon, Steve   5 3 4 4 3 6 5 6 6 42 5 37 0.00
34 Sabo, Dave   6 5 5 5 2 8 5 6 4 46 5 41 0.00
35 Scahill, Michael   7 5 5 5 4 10 6 9 5 56 15 41 0.00
36 Shoemaker, Rick   4 5 5 4 3 7 6 6 4 44 8 36 0.00
37 Stephens, Gary   4 5 5 5 4 6 5 6 4 44 4 40 0.00
38 Stephens, Harry   4 4 6 4 4 6 7 7 4 46 11 35 0.00
39 Stephens, Steve   4 4 4 4 3 5 4 *4 3 35 1 34 0.00
40 Stover, Tom   4 4 4 5 3 5 5 7 *2 39 3 36 0.00
41 Summers, Scott   5 5 5 4 3 4 5 5 3 39 2 37 0.00
42 Szabo, Frank   4 5 7 6 4 7 7 6 3 49 15 34 0.00
43 Walsh, Ed   4 3 4 6 4 7 6 7 4 45 10 35 0.00
44 Wasko, Jimmy   3 5 4 4 3 8 5 7 4 43 2 41 0.00
45 Winham, Paul   4 5 5 4 3 6 8 6 4 45 10 35 0.00
                               
  League Total: 205 213 212 219 167 274 275 282 177 2024 355 1669 0.00
    Count: 45 45 45 45 45 45 45 45 45 45 45 45 45
  League Average: 4.6 4.7 4.7 4.9 3.7 6.1 6.1 6.3 3.9 44.98 7.89 37.09 0.00
                               
  Skins   Hole     Score                
  Naumenko, Mike     3     3                
  Gnias, Danny     4     3                
  Stephens, Steve     8     4                
  Stover, Tom     9     2